1997-98 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#12 JOHNSON, Cory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado 11-16-97 * 38 5-10 .500 5-9 .556 0-0 .000 0 0 0 0.0 3 0 3 1 0 0 15 15.0
CENTRAL METHODIST 11-21-97 * 28 8-15 .533 7-13 .538 0-0 .000 1 4 5 2.5 4 0 0 1 1 1 23 19.0
BRADLEY 11-26-97 * 30 2-3 .667 2-3 .667 4-6 .667 0 4 4 3.0 1 0 2 1 0 0 10 16.0
OAKLAND CITY 11-29-97 * 26 4-8 .500 4-7 .571 0-0 .000 0 4 4 3.3 0 0 1 0 0 1 12 15.0
TENNESSEE STATE 12-04-97 * 41 3-10 .300 3-7 .429 0-0 .000 2 2 4 3.4 0 0 1 1 0 1 9 13.8
AUSTIN PEAY 12-06-97 * 39 4-8 .500 3-7 .429 4-4 1.000 2 3 5 3.7 1 0 5 3 0 1 15 14.0
at Southern Illinois 12-11-97 * 33 3-10 .300 2-7 .286 4-5 .800 1 3 4 3.7 1 0 2 1 1 1 12 13.7
at Missouri 12-13-97 * 37 4-10 .400 3-9 .333 1-2 .500 0 3 3 3.6 2 0 1 2 0 0 12 13.5
TRUMAN STATE 12-18-97 * 26 4-10 .400 3-6 .500 0-0 .000 0 2 2 3.4 1 0 4 0 0 1 11 13.2
at Louisville 12-29-97 * 28 3-10 .300 2-9 .222 0-0 .000 1 2 3 3.4 1 0 3 2 0 0 8 12.7
at Morehead State 01-03-98 * 38 2-10 .200 2-9 .222 2-2 1.000 0 3 3 3.4 1 0 2 3 0 1 8 12.3
at Eastern Kentucky 01-05-98 * 47 7-12 .583 5-8 .625 5-5 1.000 0 6 6 3.6 3 0 1 5 0 2 24 13.3
TENNESSEE TECH 01-08-98 * 31 5-9 .556 5-8 .625 2-2 1.000 0 3 3 3.5 3 0 3 5 0 0 17 13.5
MIDDLE TENNESSEE 01-10-98 * 38 4-12 .333 2-8 .250 5-5 1.000 1 2 3 3.5 1 0 3 3 0 1 15 13.6
at Tennessee State 01-13-98 * 39 4-11 .364 4-10 .400 4-4 1.000 0 3 3 3.5 2 0 1 2 0 0 16 13.8
at UT Martin 01-15-98 * 45 7-22 .318 6-19 .316 4-5 .800 1 0 1 3.3 1 0 3 3 0 3 24 14.4
at Murray State 01-17-98 * 21 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.2 3 0 1 2 0 1 3 13.8
EASTERN ILLINOIS 01-24-98 * 39 5-8 .625 3-5 .600 5-6 .833 0 5 5 3.3 3 0 2 2 0 1 18 14.0
MOREHEAD STATE 01-29-98 * 28 6-9 .667 4-7 .571 4-5 .800 1 1 2 3.2 1 0 1 0 0 0 20 14.3
EASTERN KENTUCKY 01-31-98 * 33 6-9 .667 6-8 .750 4-4 1.000 0 1 1 3.1 3 0 2 1 0 0 22 14.7
at Austin Peay 02-02-98 * 37 8-13 .615 7-12 .583 0-0 .000 0 1 1 3.0 0 0 3 2 0 0 23 15.1
at Tennessee Tech 02-05-98 * 38 5-11 .455 5-9 .556 3-4 .750 0 0 0 2.9 0 0 2 0 1 0 18 15.2
at Middle Tennessee 02-07-98 * 39 5-11 .455 4-10 .400 2-2 1.000 0 5 5 3.0 1 0 5 1 0 0 16 15.3
UT MARTIN 02-12-98 * 26 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.9 1 0 2 3 0 1 9 15.0
MURRAY STATE 02-14-98 * 38 3-10 .300 1-8 .125 6-6 1.000 0 1 1 2.8 1 0 3 3 0 1 13 14.9
at Eastern Illinois 02-21-98 * 42 4-13 .308 1-7 .143 3-4 .750 0 2 2 2.8 2 0 4 0 0 1 12 14.8
AUSTIN PEAY 02-24-98 * 30 2-10 .200 2-8 .250 0-0 .000 0 2 2 2.8 0 0 2 3 0 1 6 14.5
Totals......................... 27 935 117-270 .433 95-219 .434 62-71 .873 10 65 75 2.8 40 0 62 50 3 19 391 14.5
Games played: 27
Minutes/game: 34.6
Points/game: 14.5
FG Pct: 43.3
3FG Pct: 43.4
FT Pct: 87.3
Rebounds/game: 2.8
Assists/game: 2.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1