Host: | Texas Woman's | |
Date: | March 18, 2022 | |
Location: | Denton, Texas (Kitty Magee Arena) | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | SEMO | |
Balance Beam | Centenary College | |
Floor Exercise | Illinois State | |
All Around | Lindenwood | |
Texas Woman's | ||
Judge List |
Place | Team | Score |
---|---|---|
1 | Texas Woman's | 195.750 |
2 | Lindenwood | 194.875 |
3 | Illinois State | 194.275 |
4 | SEMO | 193.425 |
5 | Centenary College | 189.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ashley Albrecht | 9.425 | ||||
Madison Greene | 9.725 | 9.750 | |||
Anna Kaziska | 9.700 | 9.850 | |||
Molly Maxwell | 9.575 | 8.800 | 9.625 | 9.750 | 37.750 |
Jolie Miller | 9.450 | 9.900 | 9.500 | ||
Lindsay Ockler | 9.825 | 9.900 | 9.600 | ||
Nyah Reader | 9.575 | 9.650 | 9.750 | ||
Anna Speller | 9.050 | 9.150 | |||
Lydia Webb | 9.675 | 9.775 | 9.675 | 9.750 | 38.875 |
Team Totals | 48.375 | 48.050 | 48.150 | 48.850 | 193.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Xian Baumgartner | 9.375 | 9.575 | 9.600 | ||
Rose Deshler | 9.450 | 9.600 | 9.575 | ||
Kendall Huff | 9.625 | 9.475 | |||
Leilani Johnson | 9.575 | 8.775 | |||
Kendall Knaps | 9.125 | ||||
Emma Lavelle | 9.450 | 8.300 | 9.350 | ||
Madison McCary | 9.300 | ||||
Rylie Molina | 8.750 | ||||
Isabel Plaza | 9.550 | ||||
Kendall Sanders | 9.600 | 9.700 | 8.700 | 9.500 | 37.500 |
Kennedy Stephens | 9.600 | ||||
Lacey Wedge | 9.675 | ||||
Taylor Ann Wilson | 9.775 | ||||
Team Totals | 48.025 | 47.600 | 46.225 | 47.500 | 189.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Isabella Decroo | 9.800 | ||||
Charlise Doctor | 9.750 | 9.775 | |||
Isabelle Fox | 9.625 | 9.650 | 8.950 | 9.725 | 37.950 |
J'Chelle Heard | 9.775 | ||||
Sofia Iribarren | 9.350 | 9.175 | |||
Madison Kipp | 5.500 | 9.775 | |||
Angelica Labat | 9.825 | 9.800 | 9.725 | 9.800 | 39.150 |
Alana Laster | 9.900 | 9.725 | 9.625 | 9.825 | 39.075 |
Jaye Mack | 9.750 | 9.875 | |||
Mia Quigg | 9.725 | ||||
Mya Robinson | 9.650 | ||||
Team Totals | 49.000 | 48.300 | 47.950 | 49.025 | 194.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Appleget | 9.725 | ||||
Trinity Caffey | 9.775 | ||||
Kaylee Cooper | 9.750 | ||||
Riley Daniels | 9.825 | 9.725 | |||
Simone Evans | 8.925 | 9.825 | |||
Gayla Griswold | 9.625 | 9.750 | 9.825 | ||
Sydney Lopez | 9.525 | 9.675 | 9.600 | ||
Hanna Moon | 9.650 | 9.800 | 9.775 | 9.675 | 38.900 |
Michelle Reed | 9.750 | ||||
Hadley Roberts | 9.625 | 9.800 | |||
Madison Rush | 9.775 | ||||
Carley Scott | 9.825 | ||||
Nicole Wojcik | 9.775 | 9.700 | |||
Team Totals | 48.375 | 48.875 | 48.725 | 48.900 | 194.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Emerson Adams | 9.825 | ||||
Domi Bonzagni | 9.750 | ||||
Madeline Gose | 9.825 | 9.775 | 9.825 | ||
Isabel Goyco | 9.450 | 9.850 | |||
Maddie Griffith | 9.800 | ||||
Mara Johnson | 9.850 | 9.650 | |||
Steelie King | 9.775 | 9.775 | 9.800 | ||
Mackenzie Kunzman | 9.725 | ||||
Beth Lazarus | 9.625 | 9.725 | |||
Sierra Muns | 9.800 | 9.800 | |||
Alixandra Pierce | 9.875 | ||||
Kyla Podges | 9.775 | 9.700 | |||
Emily Six | 9.700 | ||||
Daisy Woodring | 9.800 | 9.700 | |||
Team Totals | 49.025 | 48.925 | 48.700 | 49.100 | 195.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alana Laster | Illinois State | 9.900 |
2 | Angelica Labat | Illinois State | 9.825 |
2 | Riley Daniels | Lindenwood | 9.825 |
2 | Lindsay Ockler | SEMO | 9.825 |
2 | Emerson Adams | Texas Woman's | 9.825 |
2 | Madeline Gose | Texas Woman's | 9.825 |
7 | Sierra Muns | Texas Woman's | 9.800 |
7 | Daisy Woodring | Texas Woman's | 9.800 |
9 | J'Chelle Heard | Illinois State | 9.775 |
9 | Steelie King | Texas Woman's | 9.775 |
11 | Charlise Doctor | Illinois State | 9.750 |
11 | Jaye Mack | Illinois State | 9.750 |
11 | Michelle Reed | Lindenwood | 9.750 |
14 | Madison Greene | SEMO | 9.725 |
15 | Lacey Wedge | Centenary College | 9.675 |
15 | Lydia Webb | SEMO | 9.675 |
17 | Hanna Moon | Lindenwood | 9.650 |
18 | Kendall Huff | Centenary College | 9.625 |
18 | Isabelle Fox | Illinois State | 9.625 |
18 | Gayla Griswold | Lindenwood | 9.625 |
18 | Beth Lazarus | Texas Woman's | 9.625 |
22 | Kendall Sanders | Centenary College | 9.600 |
23 | Leilani Johnson | Centenary College | 9.575 |
23 | Molly Maxwell | SEMO | 9.575 |
23 | Nyah Reader | SEMO | 9.575 |
26 | Isabel Plaza | Centenary College | 9.550 |
27 | Sydney Lopez | Lindenwood | 9.525 |
28 | Emma Lavelle | Centenary College | 9.450 |
28 | Jolie Miller | SEMO | 9.450 |
30 | Simone Evans | Lindenwood | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lindsay Ockler | SEMO | 9.900 |
1 | Jolie Miller | SEMO | 9.900 |
3 | Mara Johnson | Texas Woman's | 9.850 |
4 | Carley Scott | Lindenwood | 9.825 |
5 | Angelica Labat | Illinois State | 9.800 |
5 | Hanna Moon | Lindenwood | 9.800 |
5 | Maddie Griffith | Texas Woman's | 9.800 |
8 | Taylor Ann Wilson | Centenary College | 9.775 |
8 | Charlise Doctor | Illinois State | 9.775 |
8 | Nicole Wojcik | Lindenwood | 9.775 |
8 | Lydia Webb | SEMO | 9.775 |
8 | Steelie King | Texas Woman's | 9.775 |
8 | Kyla Podges | Texas Woman's | 9.775 |
14 | Kaylee Cooper | Lindenwood | 9.750 |
15 | Alana Laster | Illinois State | 9.725 |
15 | Riley Daniels | Lindenwood | 9.725 |
15 | Beth Lazarus | Texas Woman's | 9.725 |
18 | Kendall Sanders | Centenary College | 9.700 |
19 | Sydney Lopez | Lindenwood | 9.675 |
20 | Isabelle Fox | Illinois State | 9.650 |
21 | Rose Deshler | Centenary College | 9.450 |
21 | Isabel Goyco | Texas Woman's | 9.450 |
23 | Ashley Albrecht | SEMO | 9.425 |
24 | Xian Baumgartner | Centenary College | 9.375 |
25 | Sofia Iribarren | Illinois State | 9.350 |
26 | Madison McCary | Centenary College | 9.300 |
27 | Kendall Knaps | Centenary College | 9.125 |
28 | Anna Speller | SEMO | 9.050 |
29 | Molly Maxwell | SEMO | 8.800 |
30 | Madison Kipp | Illinois State | 5.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Steelie King | Texas Woman's | 9.800 |
2 | Madison Kipp | Illinois State | 9.775 |
2 | Hanna Moon | Lindenwood | 9.775 |
2 | Madison Rush | Lindenwood | 9.775 |
2 | Madeline Gose | Texas Woman's | 9.775 |
6 | Gayla Griswold | Lindenwood | 9.750 |
7 | Angelica Labat | Illinois State | 9.725 |
7 | Hannah Appleget | Lindenwood | 9.725 |
7 | Mackenzie Kunzman | Texas Woman's | 9.725 |
10 | Nicole Wojcik | Lindenwood | 9.700 |
10 | Anna Kaziska | SEMO | 9.700 |
10 | Emily Six | Texas Woman's | 9.700 |
10 | Daisy Woodring | Texas Woman's | 9.700 |
10 | Kyla Podges | Texas Woman's | 9.700 |
15 | Lydia Webb | SEMO | 9.675 |
16 | Mya Robinson | Illinois State | 9.650 |
16 | Nyah Reader | SEMO | 9.650 |
18 | Alana Laster | Illinois State | 9.625 |
18 | Hadley Roberts | Lindenwood | 9.625 |
18 | Molly Maxwell | SEMO | 9.625 |
21 | Rose Deshler | Centenary College | 9.600 |
21 | Kennedy Stephens | Centenary College | 9.600 |
23 | Xian Baumgartner | Centenary College | 9.575 |
24 | Jolie Miller | SEMO | 9.500 |
25 | Sofia Iribarren | Illinois State | 9.175 |
26 | Anna Speller | SEMO | 9.150 |
27 | Isabelle Fox | Illinois State | 8.950 |
28 | Rylie Molina | Centenary College | 8.750 |
29 | Kendall Sanders | Centenary College | 8.700 |
30 | Emma Lavelle | Centenary College | 8.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jaye Mack | Illinois State | 9.875 |
1 | Alixandra Pierce | Texas Woman's | 9.875 |
3 | Anna Kaziska | SEMO | 9.850 |
3 | Isabel Goyco | Texas Woman's | 9.850 |
5 | Alana Laster | Illinois State | 9.825 |
5 | Simone Evans | Lindenwood | 9.825 |
5 | Gayla Griswold | Lindenwood | 9.825 |
5 | Madeline Gose | Texas Woman's | 9.825 |
9 | Isabella Decroo | Illinois State | 9.800 |
9 | Angelica Labat | Illinois State | 9.800 |
9 | Hadley Roberts | Lindenwood | 9.800 |
9 | Sierra Muns | Texas Woman's | 9.800 |
13 | Trinity Caffey | Lindenwood | 9.775 |
14 | Nyah Reader | SEMO | 9.750 |
14 | Molly Maxwell | SEMO | 9.750 |
14 | Lydia Webb | SEMO | 9.750 |
14 | Madison Greene | SEMO | 9.750 |
14 | Domi Bonzagni | Texas Woman's | 9.750 |
19 | Mia Quigg | Illinois State | 9.725 |
19 | Isabelle Fox | Illinois State | 9.725 |
21 | Hanna Moon | Lindenwood | 9.675 |
22 | Mara Johnson | Texas Woman's | 9.650 |
23 | Xian Baumgartner | Centenary College | 9.600 |
23 | Sydney Lopez | Lindenwood | 9.600 |
23 | Lindsay Ockler | SEMO | 9.600 |
26 | Rose Deshler | Centenary College | 9.575 |
27 | Kendall Sanders | Centenary College | 9.500 |
28 | Kendall Huff | Centenary College | 9.475 |
29 | Emma Lavelle | Centenary College | 9.350 |
30 | Leilani Johnson | Centenary College | 8.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Angelica Labat | Illinois State | 39.150 |
2 | Alana Laster | Illinois State | 39.075 |
3 | Hanna Moon | Lindenwood | 38.900 |
4 | Lydia Webb | SEMO | 38.875 |
5 | Isabelle Fox | Illinois State | 37.950 |
6 | Molly Maxwell | SEMO | 37.750 |
7 | Kendall Sanders | Centenary College | 37.500 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jan Eyman | National |
Judge 2 | Kathryn Murray | National | |
Bars | Judge 1 | Carole Ide | Brevet |
Judge 2 | Sandra Holsaple | National | |
Beam | Judge 1 | Jeana Ely | National |
Judge 2 | Tracy Brewer | National | |
Floor | Judge 1 | Candace Alvey | National |
Judge 2 | Kevin Freeman | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/18/2022 at 7:20:26PM Posted 3/21/2022 at 9:36:37AM Central Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |