Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 47.725 | 47.450 | 47.975 | 47.550 | 190.700 |
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 48.650 | 48.650 | 48.150 | 48.500 | 193.950 |
1/29/21 | SEMO vs. Texas Woman's | 48.475 | 46.925 | 48.500 | 48.525 | 192.425 |
2/06/21 | SEMO at Illinois State | 46.975 | 48.500 | 47.625 | 47.825 | 190.925 |
2/12/21 | SEMO at GymQuarters Invitational | 47.325 | 48.500 | 48.375 | 47.525 | 191.725 |
2/22/21 | SEMO at Lindenwood | 48.450 | 48.450 | 48.675 | 48.850 | 194.425 |
2/26/21 | SEMO vs. Centenary & ISU | 48.725 | 48.000 | 49.125 | 49.200 | 195.050 |
2/28/21 | SEMO vs. Centenary | 48.375 | 48.525 | 48.575 | 48.800 | 194.275 |
3/12/21 | SEMO vs ISU & Lindenwood | 48.250 | 48.675 | 49.000 | 49.225 | 195.150 |
3/19/21 | 2021 MIC Championships | 48.750 | 48.625 | 48.725 | 48.725 | 194.825 |
4/10/21 | USAG Championships | 48.900 | 47.675 | 49.375 | 49.075 | 195.025 |
Season Average Scores | 48.236 | 48.180 | 48.555 | 48.527 | 193.498 | |
Season High Scores | 48.900 | 48.675 | 49.375 | 49.225 | 195.150 | |
Team Record Scores | 49.075 | 49.050 | 49.375 | 49.225 | 195.800 | |
Team Individual Record Scores | 9.850 | 9.875 | 9.925 | 9.900 | 39.350 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.600 | ||||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.750 | ||||
1/29/21 | SEMO vs. Texas Woman's | 9.775 | ||||
2/06/21 | SEMO at Illinois State | 9.600 | ||||
2/12/21 | SEMO at GymQuarters Invitational | 9.450 | ||||
2/22/21 | SEMO at Lindenwood | 9.700 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 9.800 | ||||
2/28/21 | SEMO vs. Centenary | 9.725 | ||||
3/12/21 | SEMO vs ISU & Lindenwood | 9.825 | ||||
3/19/21 | 2021 MIC Championships | 9.725 | ||||
4/10/21 | USAG Championships | 9.800 | ||||
Season Average Scores | 9.705 | |||||
Season High Scores | 9.825 | |||||
Career High Scores | 9.850 | 9.625 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.300 | 9.300 | 9.600 | ||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.725 | 9.750 | 9.750 | ||
1/29/21 | SEMO vs. Texas Woman's | 9.025 | ||||
2/12/21 | SEMO at GymQuarters Invitational | 9.525 | 9.500 | |||
2/22/21 | SEMO at Lindenwood | 9.700 | 9.575 | |||
Season Average Scores | 9.563 | 9.430 | 9.675 | |||
Season High Scores | 9.725 | 9.750 | 9.750 | |||
Career High Scores | 9.725 | 9.750 | 9.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.000 | ||||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.750 | 9.575 | |||
1/29/21 | SEMO vs. Texas Woman's | 9.750 | 9.675 | |||
2/06/21 | SEMO at Illinois State | 9.700 | 8.300 | |||
2/12/21 | SEMO at GymQuarters Invitational | 9.825 | ||||
2/22/21 | SEMO at Lindenwood | 8.150 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 8.900 | ||||
2/28/21 | SEMO vs. Centenary | 9.625 | ||||
3/12/21 | SEMO vs ISU & Lindenwood | 9.750 | ||||
3/19/21 | 2021 MIC Championships | 9.675 | ||||
4/10/21 | USAG Championships | 9.725 | ||||
Season Average Scores | 9.441 | 9.183 | ||||
Season High Scores | 9.825 | 9.675 | ||||
Career High Scores | 9.775 | 9.825 | 9.775 | 9.775 | 38.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.400 | ||||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.650 | ||||
1/29/21 | SEMO vs. Texas Woman's | 9.475 | ||||
2/06/21 | SEMO at Illinois State | 8.775 | 9.575 | |||
Season Average Scores | 8.775 | 9.525 | ||||
Season High Scores | 8.775 | 9.650 | ||||
Career High Scores | 8.775 | 9.700 | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.600 | 9.575 | |||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.725 | 9.200 | |||
1/29/21 | SEMO vs. Texas Woman's | 8.575 | 9.675 | |||
2/06/21 | SEMO at Illinois State | 9.650 | 9.700 | |||
2/12/21 | SEMO at GymQuarters Invitational | 9.650 | 9.675 | |||
2/22/21 | SEMO at Lindenwood | 9.625 | 9.675 | |||
2/26/21 | SEMO vs. Centenary & ISU | 9.700 | 9.850 | |||
2/28/21 | SEMO vs. Centenary | 9.700 | 9.825 | |||
3/12/21 | SEMO vs ISU & Lindenwood | 9.000 | 9.800 | |||
3/19/21 | 2021 MIC Championships | 9.775 | 9.275 | |||
4/10/21 | USAG Championships | 9.675 | 9.850 | |||
Season Average Scores | 9.516 | 9.645 | ||||
Season High Scores | 9.775 | 9.850 | ||||
Career High Scores | 9.775 | 9.875 | 9.875 | 9.750 | 38.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/22/21 | SEMO at Lindenwood | 9.825 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 9.850 | ||||
2/28/21 | SEMO vs. Centenary | 9.825 | ||||
3/12/21 | SEMO vs ISU & Lindenwood | 9.875 | ||||
3/19/21 | 2021 MIC Championships | 9.725 | ||||
4/10/21 | USAG Championships | 9.825 | ||||
Season Average Scores | 9.821 | |||||
Season High Scores | 9.875 | |||||
Career High Scores | 9.750 | 9.850 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.600 | 9.850 | 9.800 | ||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.825 | ||||
2/06/21 | SEMO at Illinois State | 9.300 | ||||
2/12/21 | SEMO at GymQuarters Invitational | 9.750 | 9.800 | |||
2/22/21 | SEMO at Lindenwood | 9.825 | 9.875 | |||
2/26/21 | SEMO vs. Centenary & ISU | 9.750 | 9.875 | 9.875 | ||
2/28/21 | SEMO vs. Centenary | 9.625 | 9.325 | 9.925 | ||
3/12/21 | SEMO vs ISU & Lindenwood | 9.550 | 9.900 | 9.900 | ||
3/19/21 | 2021 MIC Championships | 9.750 | 9.650 | 9.850 | ||
4/10/21 | USAG Championships | 9.800 | 9.925 | 9.900 | ||
Season Average Scores | 9.679 | 9.723 | 9.866 | |||
Season High Scores | 9.800 | 9.925 | 9.925 | |||
Career High Scores | 9.825 | 9.775 | 9.925 | 9.900 | 39.175 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.450 | ||||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.550 | ||||
1/29/21 | SEMO vs. Texas Woman's | 9.550 | ||||
2/06/21 | SEMO at Illinois State | 9.425 | 9.575 | |||
2/12/21 | SEMO at GymQuarters Invitational | 9.500 | 9.350 | |||
2/22/21 | SEMO at Lindenwood | 9.250 | 9.750 | |||
2/28/21 | SEMO vs. Centenary | 9.500 | ||||
Season Average Scores | 9.461 | 9.558 | ||||
Season High Scores | 9.550 | 9.750 | ||||
Career High Scores | 9.575 | 9.750 | 9.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.000 | 9.125 | |||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 8.900 | ||||
1/29/21 | SEMO vs. Texas Woman's | 9.675 | 9.575 | |||
2/06/21 | SEMO at Illinois State | 8.600 | 9.600 | 9.500 | ||
2/12/21 | SEMO at GymQuarters Invitational | 9.150 | 9.675 | 9.000 | ||
2/22/21 | SEMO at Lindenwood | 9.725 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 8.900 | 9.375 | 9.750 | ||
2/28/21 | SEMO vs. Centenary | 8.525 | 9.800 | 9.750 | ||
3/12/21 | SEMO vs ISU & Lindenwood | 9.475 | 9.625 | 9.625 | 9.825 | 38.550 |
3/19/21 | 2021 MIC Championships | 9.625 | 8.700 | 9.700 | 9.675 | 37.700 |
4/10/21 | USAG Championships | 9.675 | 8.650 | 9.850 | 9.800 | 37.975 |
Season Average Scores | 9.238 | 8.975 | 9.616 | 9.511 | 38.075 | |
Season High Scores | 9.675 | 9.625 | 9.850 | 9.825 | 38.550 | |
Career High Scores | 9.775 | 9.550 | 9.850 | 9.825 | 38.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.800 | 9.325 | |||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.800 | 9.675 | |||
1/29/21 | SEMO vs. Texas Woman's | 9.650 | 9.650 | |||
2/06/21 | SEMO at Illinois State | 9.825 | 9.750 | |||
2/12/21 | SEMO at GymQuarters Invitational | 9.775 | 9.675 | |||
2/22/21 | SEMO at Lindenwood | 9.775 | 9.575 | |||
2/26/21 | SEMO vs. Centenary & ISU | 9.675 | 9.475 | |||
2/28/21 | SEMO vs. Centenary | 9.800 | 9.675 | |||
3/12/21 | SEMO vs ISU & Lindenwood | 9.825 | 9.625 | |||
3/19/21 | 2021 MIC Championships | 9.825 | 9.725 | |||
4/10/21 | USAG Championships | 9.825 | 9.850 | |||
Season Average Scores | 9.780 | 9.636 | ||||
Season High Scores | 9.825 | 9.850 | ||||
Career High Scores | 9.875 | 9.850 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 8.250 | ||||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 8.800 | ||||
1/29/21 | SEMO vs. Texas Woman's | 8.725 | ||||
2/06/21 | SEMO at Illinois State | 8.650 | ||||
2/12/21 | SEMO at GymQuarters Invitational | 9.475 | ||||
2/22/21 | SEMO at Lindenwood | 9.625 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 9.575 | 9.825 | |||
2/28/21 | SEMO vs. Centenary | 9.700 | 9.775 | |||
3/12/21 | SEMO vs ISU & Lindenwood | 9.700 | 9.700 | |||
3/19/21 | 2021 MIC Championships | 9.575 | 9.625 | |||
4/10/21 | USAG Championships | 8.325 | 9.675 | |||
Season Average Scores | 9.033 | 9.671 | ||||
Season High Scores | 9.700 | 9.825 | ||||
Career High Scores | 9.650 | 9.750 | 9.700 | 9.800 | 37.250 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.250 | 9.200 | |||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.775 | 9.700 | |||
1/29/21 | SEMO vs. Texas Woman's | 9.725 | 9.500 | 9.625 | ||
2/06/21 | SEMO at Illinois State | 9.550 | 9.525 | |||
2/12/21 | SEMO at GymQuarters Invitational | 8.950 | 9.525 | |||
2/22/21 | SEMO at Lindenwood | 9.725 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 9.725 | ||||
2/28/21 | SEMO vs. Centenary | 9.625 | 9.525 | |||
3/12/21 | SEMO vs ISU & Lindenwood | 9.700 | 9.725 | |||
3/19/21 | 2021 MIC Championships | 9.775 | 9.700 | |||
4/10/21 | USAG Championships | 9.800 | 9.700 | |||
Season Average Scores | 9.600 | 9.500 | 9.581 | |||
Season High Scores | 9.800 | 9.500 | 9.725 | |||
Career High Scores | 9.800 | 9.550 | 9.850 | 9.850 | 37.425 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.775 | 9.750 | 9.750 | 9.550 | 38.825 |
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.850 | 9.625 | 9.750 | 9.825 | 39.050 |
1/29/21 | SEMO vs. Texas Woman's | 9.850 | 9.775 | 9.725 | 9.850 | 39.200 |
2/06/21 | SEMO at Illinois State | 9.625 | 9.750 | 9.275 | 9.675 | 38.325 |
2/12/21 | SEMO at GymQuarters Invitational | 9.700 | 9.750 | 9.600 | 9.725 | 38.775 |
2/22/21 | SEMO at Lindenwood | 9.700 | 9.725 | 9.150 | 9.775 | 38.350 |
2/26/21 | SEMO vs. Centenary & ISU | 9.750 | 9.675 | 9.775 | 9.875 | 39.075 |
2/28/21 | SEMO vs. Centenary | 9.775 | 9.700 | |||
3/12/21 | SEMO vs ISU & Lindenwood | 9.600 | 9.775 | 9.800 | 9.900 | 39.075 |
3/19/21 | 2021 MIC Championships | 9.775 | 9.775 | 9.825 | 9.775 | 39.150 |
4/10/21 | USAG Championships | 9.750 | 9.800 | 9.825 | 9.850 | 39.225 |
Season Average Scores | 9.741 | 9.736 | 9.648 | 9.780 | 38.905 | |
Season High Scores | 9.850 | 9.800 | 9.825 | 9.900 | 39.225 | |
Career High Scores | 9.850 | 9.850 | 9.900 | 9.875 | 39.350 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/16/21 | SEMO at TWU with Lindenwood | 9.475 | ||||
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.700 | ||||
1/29/21 | SEMO vs. Texas Woman's | 9.775 | ||||
2/06/21 | SEMO at Illinois State | 8.750 | ||||
2/12/21 | SEMO at GymQuarters Invitational | 9.600 | ||||
2/22/21 | SEMO at Lindenwood | 9.800 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 9.800 | ||||
2/28/21 | SEMO vs. Centenary | 9.675 | ||||
3/12/21 | SEMO vs ISU & Lindenwood | 9.875 | ||||
3/19/21 | 2021 MIC Championships | 9.825 | ||||
4/10/21 | USAG Championships | 9.900 | ||||
Season Average Scores | 9.652 | |||||
Season High Scores | 9.900 | |||||
Career High Scores | 9.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 8.975 | 9.150 | |||
1/29/21 | SEMO vs. Texas Woman's | 9.575 | ||||
2/22/21 | SEMO at Lindenwood | 9.625 | 9.800 | |||
2/26/21 | SEMO vs. Centenary & ISU | 9.700 | 9.825 | |||
2/28/21 | SEMO vs. Centenary | 9.625 | 9.600 | |||
3/12/21 | SEMO vs ISU & Lindenwood | 9.575 | ||||
3/19/21 | 2021 MIC Championships | 9.725 | ||||
4/10/21 | USAG Championships | 9.750 | ||||
Season Average Scores | 9.569 | 9.594 | ||||
Season High Scores | 9.750 | 9.825 | ||||
Career High Scores | 9.750 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/29/21 | SEMO vs. Texas Woman's | 9.800 | ||||
2/06/21 | SEMO at Illinois State | 9.550 | ||||
2/22/21 | SEMO at Lindenwood | 9.650 | ||||
2/26/21 | SEMO vs. Centenary & ISU | 9.775 | ||||
2/28/21 | SEMO vs. Centenary | 4.000 | ||||
Season Average Scores | 8.555 | |||||
Season High Scores | 9.800 | |||||
Career High Scores | 9.150 | 9.650 |
Posted 8/18/2021 at 3:17:02PM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |