Host: | Ball State | |
Date: | February 24, 2019 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | SEMO | |
Balance Beam | Ball State | |
Floor Exercise | Illinois State | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Ball State | 194.575 |
2 | Illinois State | 194.250 |
3 | SEMO | 186.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Gabrielle Adams | 9.600 | 8.775 | |||
Allyson Bell | 9.550 | 9.275 | |||
Kendra Benak | 8.750 | ||||
Alana Fischer | 9.475 | 8.750 | 8.950 | 9.500 | 36.675 |
Anna Kaziska | 9.675 | 9.725 | 9.700 | 9.775 | 38.875 |
Michael Sanders | 9.475 | 8.725 | 9.075 | 8.650 | 35.925 |
Mackenzie Slee | 9.775 | 8.600 | 9.575 | 9.525 | 37.475 |
Maya Tran | 9.325 | 9.375 | |||
Team Totals | 48.000 | 45.325 | 46.850 | 46.725 | 186.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Benoit | 9.800 | ||||
Sandra Elsadek | 9.425 | 9.125 | 9.775 | ||
Sydney Finke | 9.700 | 9.825 | |||
Claudia Goyco | 9.650 | ||||
Arden Hudson | 9.750 | 9.750 | 9.800 | ||
Maddie MacDonald | 9.800 | 9.625 | 9.700 | ||
Kaitlyn Menzione | 8.900 | 9.900 | |||
Marissa Nychyk | 9.800 | 9.650 | 9.625 | ||
Jordyn Penny | 9.775 | 9.800 | 9.775 | ||
Stefanie Schweikert | 9.825 | 9.725 | |||
Lauren Volpe | 9.725 | ||||
Team Totals | 48.950 | 48.550 | 48.225 | 48.850 | 194.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brianna Barrett | 9.650 | ||||
Gabrielle Cooke | 9.825 | 9.625 | 9.650 | 9.850 | 38.950 |
Charlise Doctor | 9.750 | ||||
Sofia Iribarren | 9.650 | 9.800 | |||
Meredith LaRoche | 9.875 | 9.425 | 8.350 | ||
Anna Marema | 9.825 | ||||
Kylie Meyer | 9.575 | 9.700 | 9.825 | 9.725 | 38.825 |
Mia Quigg | 8.775 | 9.600 | 9.775 | ||
Savannah Remkus | 9.525 | 9.650 | 8.875 | ||
Cameron Topp | 9.675 | 9.800 | |||
Team Totals | 48.675 | 48.375 | 48.400 | 48.800 | 194.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Meredith LaRoche | Illinois State | 9.875 |
2 | Stefanie Schweikert | Ball State | 9.825 |
2 | Gabrielle Cooke | Illinois State | 9.825 |
4 | Marissa Nychyk | Ball State | 9.800 |
4 | Maddie MacDonald | Ball State | 9.800 |
6 | Jordyn Penny | Ball State | 9.775 |
6 | Mackenzie Slee | SEMO | 9.775 |
8 | Arden Hudson | Ball State | 9.750 |
8 | Charlise Doctor | Illinois State | 9.750 |
10 | Sydney Finke | Ball State | 9.700 |
11 | Anna Kaziska | SEMO | 9.675 |
12 | Sofia Iribarren | Illinois State | 9.650 |
13 | Gabrielle Adams | SEMO | 9.600 |
14 | Kylie Meyer | Illinois State | 9.575 |
15 | Savannah Remkus | Illinois State | 9.525 |
16 | Michael Sanders | SEMO | 9.475 |
16 | Alana Fischer | SEMO | 9.475 |
18 | Maya Tran | SEMO | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anna Marema | Illinois State | 9.825 |
2 | Jordyn Penny | Ball State | 9.800 |
2 | Sofia Iribarren | Illinois State | 9.800 |
4 | Arden Hudson | Ball State | 9.750 |
5 | Stefanie Schweikert | Ball State | 9.725 |
5 | Anna Kaziska | SEMO | 9.725 |
7 | Kylie Meyer | Illinois State | 9.700 |
8 | Marissa Nychyk | Ball State | 9.650 |
9 | Maddie MacDonald | Ball State | 9.625 |
9 | Gabrielle Cooke | Illinois State | 9.625 |
11 | Sandra Elsadek | Ball State | 9.425 |
11 | Meredith LaRoche | Illinois State | 9.425 |
13 | Maya Tran | SEMO | 9.375 |
14 | Mia Quigg | Illinois State | 8.775 |
15 | Kendra Benak | SEMO | 8.750 |
15 | Alana Fischer | SEMO | 8.750 |
17 | Michael Sanders | SEMO | 8.725 |
18 | Mackenzie Slee | SEMO | 8.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Meyer | Illinois State | 9.825 |
2 | Arden Hudson | Ball State | 9.800 |
2 | Rachel Benoit | Ball State | 9.800 |
4 | Jordyn Penny | Ball State | 9.775 |
5 | Lauren Volpe | Ball State | 9.725 |
6 | Anna Kaziska | SEMO | 9.700 |
7 | Cameron Topp | Illinois State | 9.675 |
8 | Savannah Remkus | Illinois State | 9.650 |
8 | Gabrielle Cooke | Illinois State | 9.650 |
10 | Mia Quigg | Illinois State | 9.600 |
11 | Mackenzie Slee | SEMO | 9.575 |
12 | Allyson Bell | SEMO | 9.550 |
13 | Sandra Elsadek | Ball State | 9.125 |
14 | Michael Sanders | SEMO | 9.075 |
15 | Alana Fischer | SEMO | 8.950 |
16 | Kaitlyn Menzione | Ball State | 8.900 |
17 | Gabrielle Adams | SEMO | 8.775 |
18 | Meredith LaRoche | Illinois State | 8.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Menzione | Ball State | 9.900 |
2 | Gabrielle Cooke | Illinois State | 9.850 |
3 | Sydney Finke | Ball State | 9.825 |
4 | Cameron Topp | Illinois State | 9.800 |
5 | Sandra Elsadek | Ball State | 9.775 |
5 | Mia Quigg | Illinois State | 9.775 |
5 | Anna Kaziska | SEMO | 9.775 |
8 | Kylie Meyer | Illinois State | 9.725 |
9 | Maddie MacDonald | Ball State | 9.700 |
10 | Claudia Goyco | Ball State | 9.650 |
10 | Brianna Barrett | Illinois State | 9.650 |
12 | Marissa Nychyk | Ball State | 9.625 |
13 | Mackenzie Slee | SEMO | 9.525 |
14 | Alana Fischer | SEMO | 9.500 |
15 | Allyson Bell | SEMO | 9.275 |
16 | Savannah Remkus | Illinois State | 8.875 |
17 | Michael Sanders | SEMO | 8.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gabrielle Cooke | Illinois State | 38.950 |
2 | Anna Kaziska | SEMO | 38.875 |
3 | Kylie Meyer | Illinois State | 38.825 |
4 | Mackenzie Slee | SEMO | 37.475 |
5 | Alana Fischer | SEMO | 36.675 |
6 | Michael Sanders | SEMO | 35.925 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Lorie Cook | National |
Judge 2 | Claire Pore | National | |
Bars | Judge 1 | Janine Dent | National |
Judge 2 | Bonnie Butsch | National | |
Beam | Judge 1 | Anne Vogel | National |
Judge 2 | Laurie Mason | National | |
Floor | Judge 1 | Michelle Guy | National |
Judge 2 | Dana Kling | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/24/2019 at 2:56:54PM Posted 2/25/2019 at 9:34:59AM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Beaver Creek Software. All rights reserved |