Host: | UIC | |
Date: | February 17, 2019 | |
Location: | Chicago, Ill. (UIC Dorin Forum) | |
Venue: | Away Meet | |
Attendance: | 337 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | SEMO | |
Balance Beam | UIC | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | UIC | 195.100 |
2 | SEMO | 185.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Gabrielle Adams | 9.650 | 7.450 | |||
Allyson Bell | 8.775 | 8.950 | 9.500 | ||
Kendra Benak | 9.000 | ||||
Alana Fischer | 9.475 | 9.500 | 9.450 | 8.850 | 37.275 |
Anna Kaziska | 9.650 | 8.950 | 9.800 | 9.850 | 38.250 |
Michael Sanders | 9.350 | 8.700 | 9.050 | 8.350 | 35.450 |
Mackenzie Slee | 9.675 | 8.625 | 9.375 | 9.625 | 37.300 |
Maya Tran | 9.375 | 8.875 | |||
Team Totals | 47.825 | 44.925 | 46.625 | 46.175 | 185.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ashley Albrecht | 9.650 | 9.650 | 9.875 | ||
Toni Alicke | 9.750 | 9.725 | |||
Kayla Baddeley | 9.875 | 9.750 | 9.725 | 9.675 | 39.025 |
Serena Baker | 9.850 | 9.675 | |||
Allison Broad | 9.725 | ||||
Abby Hasanov | 9.700 | ||||
Daniela Maciel | 9.700 | ||||
Riley Mahoney | 9.725 | 9.550 | |||
Mikailla Northern | 9.750 | 9.800 | 9.750 | 9.850 | 39.150 |
Maddie Nowak | 9.625 | ||||
Alisa Sheremeta | 9.825 | ||||
Jenna Squillo | 9.700 | ||||
Sabrina Tomassini | 9.700 | ||||
Team Totals | 48.725 | 48.850 | 48.700 | 48.825 | 195.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kayla Baddeley | UIC | 9.875 |
2 | Mikailla Northern | UIC | 9.750 |
3 | Allison Broad | UIC | 9.725 |
3 | Riley Mahoney | UIC | 9.725 |
5 | Mackenzie Slee | SEMO | 9.675 |
6 | Anna Kaziska | SEMO | 9.650 |
6 | Gabrielle Adams | SEMO | 9.650 |
6 | Ashley Albrecht | UIC | 9.650 |
9 | Maddie Nowak | UIC | 9.625 |
10 | Alana Fischer | SEMO | 9.475 |
11 | Maya Tran | SEMO | 9.375 |
12 | Michael Sanders | SEMO | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Serena Baker | UIC | 9.850 |
2 | Mikailla Northern | UIC | 9.800 |
3 | Kayla Baddeley | UIC | 9.750 |
3 | Toni Alicke | UIC | 9.750 |
5 | Sabrina Tomassini | UIC | 9.700 |
6 | Ashley Albrecht | UIC | 9.650 |
7 | Alana Fischer | SEMO | 9.500 |
8 | Kendra Benak | SEMO | 9.000 |
9 | Anna Kaziska | SEMO | 8.950 |
10 | Allyson Bell | SEMO | 8.775 |
11 | Michael Sanders | SEMO | 8.700 |
12 | Mackenzie Slee | SEMO | 8.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alisa Sheremeta | UIC | 9.825 |
2 | Anna Kaziska | SEMO | 9.800 |
3 | Mikailla Northern | UIC | 9.750 |
4 | Kayla Baddeley | UIC | 9.725 |
5 | Daniela Maciel | UIC | 9.700 |
5 | Jenna Squillo | UIC | 9.700 |
7 | Riley Mahoney | UIC | 9.550 |
8 | Alana Fischer | SEMO | 9.450 |
9 | Mackenzie Slee | SEMO | 9.375 |
10 | Michael Sanders | SEMO | 9.050 |
11 | Allyson Bell | SEMO | 8.950 |
12 | Maya Tran | SEMO | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Albrecht | UIC | 9.875 |
2 | Anna Kaziska | SEMO | 9.850 |
2 | Mikailla Northern | UIC | 9.850 |
4 | Toni Alicke | UIC | 9.725 |
5 | Abby Hasanov | UIC | 9.700 |
6 | Serena Baker | UIC | 9.675 |
6 | Kayla Baddeley | UIC | 9.675 |
8 | Mackenzie Slee | SEMO | 9.625 |
9 | Allyson Bell | SEMO | 9.500 |
10 | Alana Fischer | SEMO | 8.850 |
11 | Michael Sanders | SEMO | 8.350 |
12 | Gabrielle Adams | SEMO | 7.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mikailla Northern | UIC | 39.150 |
2 | Kayla Baddeley | UIC | 39.025 |
3 | Anna Kaziska | SEMO | 38.250 |
4 | Mackenzie Slee | SEMO | 37.300 |
5 | Alana Fischer | SEMO | 37.275 |
6 | Michael Sanders | SEMO | 35.450 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Judith Harwood | National |
Judge 2 | Kay Ferguson Connelly | National | |
Bars | Judge 1 | Jenna Karadbil | National |
Judge 2 | Kristin Jackson | Level 10 | |
Beam | Judge 1 | Jenna Karadbil | National |
Judge 2 | Kay Ferguson Connelly | National | |
Floor | Judge 1 | Judith Harwood | National |
Judge 2 | Kristin Jackson | Level 10 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/17/2019 at 4:59:20PM Posted 2/18/2019 at 8:16:53AM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Beaver Creek Software. All rights reserved |