Host: | Illinois State | |
Date: | January 25, 2019 | |
Location: | Horton Field House | |
Venue: | Away Meet | |
Attendance: | 516 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | SEMO | |
Balance Beam | Illinois State University | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Illinois State University | 194.175 |
2 | SEMO | 184.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Gabrielle Adams | 9.700 | 9.175 | 9.300 | ||
Allyson Bell | 7.700 | 8.650 | |||
Kendra Benak | 9.525 | ||||
Alana Fischer | 9.275 | 9.175 | 8.450 | ||
Anna Kaziska | 9.650 | 9.250 | 9.800 | 9.750 | 38.450 |
Michael Sanders | 8.675 | 8.850 | 9.575 | 8.800 | 35.900 |
Mackenzie Slee | 9.050 | 8.575 | 9.500 | 9.450 | 36.575 |
Maya Tran | 9.275 | 8.300 | |||
Team Totals | 46.950 | 44.500 | 47.225 | 45.750 | 184.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Gabrielle Cooke | 9.750 | 9.750 | 9.200 | 9.900 | 38.600 |
Sofia Iribarren | 9.300 | 9.800 | |||
Meredith LaRoche | 9.500 | 9.725 | 9.550 | ||
Anna Marema | 9.700 | ||||
Kylie Meyer | 9.850 | 9.875 | 9.750 | ||
Mia Quigg | 9.700 | 9.550 | 9.850 | ||
Savannah Remkus | 9.650 | 9.500 | |||
Madison Solka | 9.700 | 9.550 | |||
Cameron Topp | 9.700 | ||||
Alyssa Wiggle | 9.700 | 9.650 | 9.725 | ||
Team Totals | 48.300 | 48.825 | 48.125 | 48.925 | 194.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gabrielle Cooke | Illinois State University | 9.750 |
2 | Alyssa Wiggle | Illinois State University | 9.700 |
2 | Madison Solka | Illinois State University | 9.700 |
2 | Gabrielle Adams | SEMO | 9.700 |
5 | Savannah Remkus | Illinois State University | 9.650 |
5 | Anna Kaziska | SEMO | 9.650 |
7 | Meredith LaRoche | Illinois State University | 9.500 |
8 | Sofia Iribarren | Illinois State University | 9.300 |
9 | Maya Tran | SEMO | 9.275 |
9 | Alana Fischer | SEMO | 9.275 |
11 | Mackenzie Slee | SEMO | 9.050 |
12 | Michael Sanders | SEMO | 8.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Meyer | Illinois State University | 9.850 |
2 | Sofia Iribarren | Illinois State University | 9.800 |
3 | Gabrielle Cooke | Illinois State University | 9.750 |
4 | Meredith LaRoche | Illinois State University | 9.725 |
5 | Mia Quigg | Illinois State University | 9.700 |
5 | Anna Marema | Illinois State University | 9.700 |
7 | Kendra Benak | SEMO | 9.525 |
8 | Anna Kaziska | SEMO | 9.250 |
9 | Michael Sanders | SEMO | 8.850 |
10 | Mackenzie Slee | SEMO | 8.575 |
11 | Maya Tran | SEMO | 8.300 |
12 | Allyson Bell | SEMO | 7.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Meyer | Illinois State University | 9.875 |
2 | Anna Kaziska | SEMO | 9.800 |
3 | Alyssa Wiggle | Illinois State University | 9.650 |
4 | Michael Sanders | SEMO | 9.575 |
5 | Mia Quigg | Illinois State University | 9.550 |
5 | Meredith LaRoche | Illinois State University | 9.550 |
7 | Savannah Remkus | Illinois State University | 9.500 |
7 | Mackenzie Slee | SEMO | 9.500 |
9 | Gabrielle Cooke | Illinois State University | 9.200 |
10 | Alana Fischer | SEMO | 9.175 |
10 | Gabrielle Adams | SEMO | 9.175 |
12 | Allyson Bell | SEMO | 8.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gabrielle Cooke | Illinois State University | 9.900 |
2 | Mia Quigg | Illinois State University | 9.850 |
3 | Kylie Meyer | Illinois State University | 9.750 |
3 | Anna Kaziska | SEMO | 9.750 |
5 | Alyssa Wiggle | Illinois State University | 9.725 |
6 | Cameron Topp | Illinois State University | 9.700 |
7 | Madison Solka | Illinois State University | 9.550 |
8 | Mackenzie Slee | SEMO | 9.450 |
9 | Gabrielle Adams | SEMO | 9.300 |
10 | Michael Sanders | SEMO | 8.800 |
11 | Alana Fischer | SEMO | 8.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gabrielle Cooke | Illinois State University | 38.600 |
2 | Anna Kaziska | SEMO | 38.450 |
3 | Mackenzie Slee | SEMO | 36.575 |
4 | Michael Sanders | SEMO | 35.900 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jean Johnson | National |
Judge 2 | Sheila Ragle | Brevet | |
Bars | Judge 1 | Stacey Mooney | Level 10 |
Judge 2 | Sheila Ragle | Brevet | |
Beam | Judge 1 | Stacey Mooney | Level 10 |
Judge 2 | Jean Johnson | National | |
Floor | Judge 1 | Sheila Ragle | Brevet |
Judge 2 | Jean Johnson | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/25/2019 at 9:29:58PM Posted 1/28/2019 at 8:27:55AM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Beaver Creek Software. All rights reserved |