| Date: | January 11, 2019 |
| Location: | Iowa City, Iowa |
| Venue: | Away Meet |
| Attendance: | 1607 |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | SEMO | |
| Balance Beam | Iowa | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Iowa | 194.700 |
| 2 | SEMO | 180.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gabrielle Adams | 9.650 | 9.175 | 8.500 | ||
| Allyson Bell | 8.650 | 8.475 | |||
| Kendra Benak | 7.900 | ||||
| Alana Fischer | 9.300 | 9.375 | |||
| Anna Kaziska | 9.750 | 9.400 | 9.850 | 9.825 | 38.825 |
| Michael Sanders | 7.600 | 8.075 | 9.700 | 7.650 | 33.025 |
| Kenna Skepnek | 9.050 | ||||
| Mackenzie Slee | 9.600 | 7.050 | 9.450 | 9.675 | 35.775 |
| Maya Tran | 9.350 | 6.350 | |||
| Team Totals | 45.950 | 41.075 | 47.475 | 46.425 | 180.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Misty-Jade Carlson | 9.775 | 9.775 | |||
| Alex Greenwald | 9.625 | ||||
| Bridget Killian | 9.775 | 9.775 | 9.775 | ||
| Lauren Guerin | 9.700 | 9.875 | |||
| Mackienzie Vance | 9.525 | 9.775 | 8.950 | ||
| Charlotte Sullivan | 9.600 | 9.750 | |||
| Clair Kaji | 9.700 | 9.650 | 9.775 | ||
| Emma Hartzler | 9.775 | ||||
| Jax Kranitz | 9.050 | ||||
| Maddie Kampschroe | 9.600 | 9.100 | |||
| Nicole Chow | 9.800 | ||||
| Allie Gilchrist | 9.750 | 9.675 | |||
| Erin Castle | 9.775 | ||||
| Team Totals | 48.475 | 48.625 | 48.725 | 48.875 | 194.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridget Killian | Iowa | 9.775 |
| 1 | Misty-Jade Carlson | Iowa | 9.775 |
| 3 | Anna Kaziska | SEMO | 9.750 |
| 4 | Lauren Guerin | Iowa | 9.700 |
| 5 | Gabrielle Adams | SEMO | 9.650 |
| 6 | Alex Greenwald | Iowa | 9.625 |
| 7 | Mackenzie Slee | SEMO | 9.600 |
| 7 | Charlotte Sullivan | Iowa | 9.600 |
| 9 | Mackienzie Vance | Iowa | 9.525 |
| 10 | Maya Tran | SEMO | 9.350 |
| 11 | Michael Sanders | SEMO | 7.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Chow | Iowa | 9.800 |
| 2 | Emma Hartzler | Iowa | 9.775 |
| 3 | Charlotte Sullivan | Iowa | 9.750 |
| 4 | Clair Kaji | Iowa | 9.700 |
| 5 | Maddie Kampschroe | Iowa | 9.600 |
| 6 | Anna Kaziska | SEMO | 9.400 |
| 7 | Jax Kranitz | Iowa | 9.050 |
| 8 | Allyson Bell | SEMO | 8.650 |
| 9 | Michael Sanders | SEMO | 8.075 |
| 10 | Kendra Benak | SEMO | 7.900 |
| 11 | Mackenzie Slee | SEMO | 7.050 |
| 12 | Maya Tran | SEMO | 6.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Kaziska | SEMO | 9.850 |
| 2 | Misty-Jade Carlson | Iowa | 9.775 |
| 2 | Bridget Killian | Iowa | 9.775 |
| 2 | Mackienzie Vance | Iowa | 9.775 |
| 5 | Allie Gilchrist | Iowa | 9.750 |
| 6 | Michael Sanders | SEMO | 9.700 |
| 7 | Clair Kaji | Iowa | 9.650 |
| 8 | Mackenzie Slee | SEMO | 9.450 |
| 9 | Alana Fischer | SEMO | 9.300 |
| 10 | Gabrielle Adams | SEMO | 9.175 |
| 11 | Maddie Kampschroe | Iowa | 9.100 |
| 12 | Allyson Bell | SEMO | 8.475 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lauren Guerin | Iowa | 9.875 |
| 2 | Anna Kaziska | SEMO | 9.825 |
| 3 | Erin Castle | Iowa | 9.775 |
| 3 | Clair Kaji | Iowa | 9.775 |
| 3 | Bridget Killian | Iowa | 9.775 |
| 6 | Mackenzie Slee | SEMO | 9.675 |
| 6 | Allie Gilchrist | Iowa | 9.675 |
| 8 | Alana Fischer | SEMO | 9.375 |
| 9 | Kenna Skepnek | SEMO | 9.050 |
| 10 | Mackienzie Vance | Iowa | 8.950 |
| 11 | Gabrielle Adams | SEMO | 8.500 |
| 12 | Michael Sanders | SEMO | 7.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Kaziska | SEMO | 38.825 |
| 2 | Mackenzie Slee | SEMO | 35.775 |
| 3 | Michael Sanders | SEMO | 33.025 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Annie Alameda | National |
| Judge 2 | Kristin Jackson | Level 10 | |
| Bars | Judge 1 | Charlene Christensen | Brevet |
| Judge 2 | Windee Weiss | National | |
| Beam | Judge 1 | Charlene Christensen | Brevet |
| Judge 2 | Kristin Jackson | Level 10 | |
| Floor | Judge 1 | Windee Weiss | National |
| Judge 2 | Annie Alameda | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/14/2019 at 8:51:07AM Posted 1/14/2019 at 8:53:09AM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Beaver Creek Software. All rights reserved |
|