Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 47.750 | 46.775 | 46.500 | 46.775 | 187.800 |
1/11/19 | SEMO at Iowa | 45.950 | 41.075 | 47.475 | 46.425 | 180.925 |
1/18/19 | SEMO vs. San Jose State | 47.975 | 45.475 | 47.925 | 48.425 | 189.800 |
1/25/19 | SEMO at Illinois State | 46.950 | 44.500 | 47.225 | 45.750 | 184.425 |
2/08/19 | SEMO vs. Northern Illinois | 46.375 | 45.875 | 46.475 | 48.100 | 186.825 |
2/15/19 | GymQuarters Mardi Gras Invitational | 48.200 | 45.350 | 47.450 | 47.500 | 188.500 |
2/17/19 | SEMO vs. UIC | 47.825 | 44.925 | 46.625 | 46.175 | 185.550 |
2/24/19 | SEMO at Ball State with Illinois State | 48.000 | 45.325 | 46.850 | 46.725 | 186.900 |
3/01/19 | SEMO vs. Pennsylvania | 46.900 | 45.625 | 48.100 | 48.250 | 188.875 |
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 48.200 | 46.325 | 48.000 | 47.275 | 189.800 |
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 47.475 | 45.250 | 47.425 | 48.100 | 188.250 |
3/22/19 | MIC Championships | 48.125 | 46.625 | 47.325 | 48.200 | 190.275 |
Season Average Scores | 47.477 | 45.260 | 47.281 | 47.308 | 187.327 | |
Season High Scores | 48.200 | 46.775 | 48.100 | 48.425 | 190.275 | |
Team Record Scores | 48.975 | 48.800 | 48.250 | 49.000 | 193.875 | |
Team Individual Record Scores | 9.850 | 9.825 | 9.850 | 9.875 | 39.225 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.575 | 8.600 | 9.550 | ||
1/11/19 | SEMO at Iowa | 9.650 | 9.175 | 8.500 | ||
1/18/19 | SEMO vs. San Jose State | 9.775 | 9.400 | 9.725 | ||
1/25/19 | SEMO at Illinois State | 9.700 | 9.175 | 9.300 | ||
2/08/19 | SEMO vs. Northern Illinois | 8.925 | 9.625 | 9.450 | ||
2/15/19 | GymQuarters Mardi Gras Invitational | 9.725 | 8.500 | 9.000 | ||
2/17/19 | SEMO vs. UIC | 9.650 | 7.450 | |||
2/24/19 | SEMO at Ball State with Illinois State | 9.600 | 8.775 | |||
3/01/19 | SEMO vs. Pennsylvania | 9.700 | 9.500 | |||
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.800 | 9.025 | |||
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 9.000 | 9.525 | |||
3/22/19 | MIC Championships | 9.550 | 9.325 | |||
4/12/19 | 2019 USA Gymnastics Team Semifinal # 1 | 9.750 | ||||
Season Average Scores | 9.569 | 9.148 | 8.996 | |||
Season High Scores | 9.800 | 9.625 | 9.725 | |||
Career High Scores | 9.800 | 9.625 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.650 | ||||
Season Average Scores | 9.650 | |||||
Season High Scores | 9.650 | |||||
Career High Scores | 9.775 | 9.775 | 9.775 | 9.775 | 38.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.350 | ||||
1/11/19 | SEMO at Iowa | 8.650 | 8.475 | |||
1/18/19 | SEMO vs. San Jose State | 9.575 | 8.625 | |||
1/25/19 | SEMO at Illinois State | 7.700 | 8.650 | |||
2/08/19 | SEMO vs. Northern Illinois | 9.125 | 8.775 | 9.550 | ||
2/15/19 | GymQuarters Mardi Gras Invitational | 8.000 | 9.200 | 9.350 | ||
2/17/19 | SEMO vs. UIC | 8.775 | 8.950 | 9.500 | ||
2/24/19 | SEMO at Ball State with Illinois State | 9.550 | 9.275 | |||
3/01/19 | SEMO vs. Pennsylvania | 9.600 | 9.525 | |||
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.450 | 9.625 | 9.625 | ||
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 8.350 | 8.775 | 9.650 | ||
3/22/19 | MIC Championships | 9.150 | 9.550 | |||
Season Average Scores | 8.775 | 9.034 | 9.503 | |||
Season High Scores | 9.575 | 9.625 | 9.650 | |||
Career High Scores | 9.625 | 9.625 | 9.825 | 9.675 | 38.475 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.150 | ||||
1/11/19 | SEMO at Iowa | 7.900 | ||||
1/18/19 | SEMO vs. San Jose State | 8.900 | ||||
1/25/19 | SEMO at Illinois State | 9.525 | ||||
2/08/19 | SEMO vs. Northern Illinois | 9.525 | ||||
2/15/19 | GymQuarters Mardi Gras Invitational | 9.150 | ||||
2/17/19 | SEMO vs. UIC | 9.000 | ||||
2/24/19 | SEMO at Ball State with Illinois State | 8.750 | ||||
3/01/19 | SEMO vs. Pennsylvania | 8.800 | ||||
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 8.600 | ||||
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 8.500 | ||||
3/22/19 | MIC Championships | 8.725 | ||||
Season Average Scores | 8.877 | |||||
Season High Scores | 9.525 | |||||
Career High Scores | 9.850 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.000 | 9.375 | |||
Season Average Scores | 9.000 | 9.375 | ||||
Season High Scores | 9.000 | 9.375 | ||||
Career High Scores | 9.725 | 9.000 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.525 | 8.800 | |||
1/11/19 | SEMO at Iowa | 9.300 | 9.375 | |||
1/18/19 | SEMO vs. San Jose State | 9.475 | 9.450 | 9.125 | ||
1/25/19 | SEMO at Illinois State | 9.275 | 9.175 | 8.450 | ||
2/08/19 | SEMO vs. Northern Illinois | 9.525 | 9.125 | 9.625 | 9.450 | 37.725 |
2/15/19 | GymQuarters Mardi Gras Invitational | 9.550 | 9.475 | 9.650 | 9.550 | 38.225 |
2/17/19 | SEMO vs. UIC | 9.475 | 9.500 | 9.450 | 8.850 | 37.275 |
2/24/19 | SEMO at Ball State with Illinois State | 9.475 | 8.750 | 8.950 | 9.500 | 36.675 |
3/01/19 | SEMO vs. Pennsylvania | 9.400 | 9.675 | 8.950 | 9.675 | 37.700 |
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.700 | 9.675 | 9.800 | 9.450 | 38.625 |
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 9.675 | 9.650 | 8.900 | 9.550 | 37.775 |
3/22/19 | MIC Championships | 9.175 | 9.575 | 9.625 | 9.625 | 38.000 |
4/12/19 | 2019 USA Gymnastics Team Semifinal # 1 | 9.425 | 9.675 | 9.675 | 9.150 | 37.925 |
Season Average Scores | 9.468 | 9.456 | 9.390 | 9.273 | 37.769 | |
Season High Scores | 9.700 | 9.675 | 9.800 | 9.675 | 38.625 | |
Career High Scores | 9.775 | 9.750 | 9.775 | 9.750 | 38.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.525 | 9.625 | |||
Season Average Scores | 9.525 | 9.625 | ||||
Season High Scores | 9.525 | 9.625 | ||||
Career High Scores | 9.675 | 9.775 | 9.450 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.600 | 8.700 | 9.525 | 9.725 | 37.550 |
1/11/19 | SEMO at Iowa | 9.750 | 9.400 | 9.850 | 9.825 | 38.825 |
1/18/19 | SEMO vs. San Jose State | 9.625 | 9.500 | 9.825 | 9.900 | 38.850 |
1/25/19 | SEMO at Illinois State | 9.650 | 9.250 | 9.800 | 9.750 | 38.450 |
2/08/19 | SEMO vs. Northern Illinois | 9.675 | 9.075 | 9.800 | 9.875 | 38.425 |
2/15/19 | GymQuarters Mardi Gras Invitational | 9.625 | 9.450 | 9.875 | 9.850 | 38.800 |
2/17/19 | SEMO vs. UIC | 9.650 | 8.950 | 9.800 | 9.850 | 38.250 |
2/24/19 | SEMO at Ball State with Illinois State | 9.675 | 9.725 | 9.700 | 9.775 | 38.875 |
3/01/19 | SEMO vs. Pennsylvania | 9.100 | 9.700 | 9.850 | 9.850 | 38.500 |
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.750 | 9.650 | 9.850 | 9.850 | 39.100 |
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 9.725 | 9.675 | 9.600 | 9.900 | 38.900 |
3/22/19 | MIC Championships | 9.700 | 9.575 | 9.175 | 9.875 | 38.325 |
4/05/19 | NCAA Baton Rouge Regional - Round 2 | 9.825 | ||||
4/12/19 | 2019 USA Gymnastics Team Semifinal # 1 | 9.625 | 9.725 | 9.800 | 9.875 | 39.025 |
4/14/19 | 2019 USA Gymnastics Individual Event Finals | 9.875 | 9.875 | |||
Season Average Scores | 9.627 | 9.413 | 9.738 | 9.840 | 38.606 | |
Season High Scores | 9.750 | 9.725 | 9.875 | 9.900 | 39.100 | |
Career High Scores | 9.750 | 9.725 | 9.875 | 9.900 | 39.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.375 | 9.475 | 8.125 | ||
1/11/19 | SEMO at Iowa | 7.600 | 8.075 | 9.700 | 7.650 | 33.025 |
1/18/19 | SEMO vs. San Jose State | 9.400 | 8.775 | 9.625 | 9.250 | 37.050 |
1/25/19 | SEMO at Illinois State | 8.675 | 8.850 | 9.575 | 8.800 | 35.900 |
2/08/19 | SEMO vs. Northern Illinois | 8.550 | 9.025 | 8.650 | 7.250 | 33.475 |
2/15/19 | GymQuarters Mardi Gras Invitational | 9.500 | 8.725 | 9.450 | 8.750 | 36.425 |
2/17/19 | SEMO vs. UIC | 9.350 | 8.700 | 9.050 | 8.350 | 35.450 |
2/24/19 | SEMO at Ball State with Illinois State | 9.475 | 8.725 | 9.075 | 8.650 | 35.925 |
3/01/19 | SEMO vs. Pennsylvania | 9.375 | 8.800 | 9.550 | 9.425 | 37.150 |
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.475 | 8.950 | 9.000 | 9.450 | 36.875 |
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 9.375 | 8.725 | 9.725 | 9.175 | 37.000 |
3/22/19 | MIC Championships | 9.575 | 8.950 | 9.550 | 9.350 | 37.425 |
Season Average Scores | 9.144 | 8.755 | 9.369 | 8.685 | 35.973 | |
Season High Scores | 9.575 | 9.025 | 9.725 | 9.450 | 37.425 | |
Career High Scores | 9.750 | 9.550 | 9.750 | 9.750 | 37.425 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.000 | ||||
1/11/19 | SEMO at Iowa | 9.050 | ||||
1/18/19 | SEMO vs. San Jose State | 9.750 | ||||
Season Average Scores | 9.267 | |||||
Season High Scores | 9.750 | |||||
Career High Scores | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.675 | 8.225 | 9.700 | ||
1/11/19 | SEMO at Iowa | 9.600 | 7.050 | 9.450 | 9.675 | 35.775 |
1/18/19 | SEMO vs. San Jose State | 9.700 | 8.725 | 9.625 | 9.800 | 37.850 |
1/25/19 | SEMO at Illinois State | 9.050 | 8.575 | 9.500 | 9.450 | 36.575 |
2/08/19 | SEMO vs. Northern Illinois | 9.550 | 8.725 | 7.550 | 9.775 | 35.600 |
2/15/19 | GymQuarters Mardi Gras Invitational | 9.800 | 8.550 | 9.275 | 9.750 | 37.375 |
2/17/19 | SEMO vs. UIC | 9.675 | 8.625 | 9.375 | 9.625 | 37.300 |
2/24/19 | SEMO at Ball State with Illinois State | 9.775 | 8.600 | 9.575 | 9.525 | 37.475 |
3/01/19 | SEMO vs. Pennsylvania | 9.075 | 8.400 | 9.600 | 9.775 | 36.850 |
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.475 | 9.700 | 8.900 | ||
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 9.700 | 9.675 | 9.825 | ||
3/22/19 | MIC Championships | 9.825 | 9.150 | 9.650 | 9.800 | 38.425 |
4/12/19 | 2019 USA Gymnastics Team Semifinal # 1 | 9.775 | 9.550 | |||
4/14/19 | 2019 USA Gymnastics Individual Event Finals | 9.650 | ||||
Season Average Scores | 9.595 | 8.489 | 9.267 | 9.627 | 37.025 | |
Season High Scores | 9.825 | 9.150 | 9.700 | 9.825 | 38.425 | |
Career High Scores | 9.825 | 9.475 | 9.725 | 9.825 | 38.425 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/04/19 | SEMO at Alabama with Temple & NIU | 9.300 | ||||
1/11/19 | SEMO at Iowa | 9.350 | 6.350 | |||
1/18/19 | SEMO vs. San Jose State | 9.300 | 8.400 | |||
1/25/19 | SEMO at Illinois State | 9.275 | 8.300 | |||
2/08/19 | SEMO vs. Northern Illinois | 8.700 | ||||
2/15/19 | GymQuarters Mardi Gras Invitational | 9.250 | ||||
2/17/19 | SEMO vs. UIC | 9.375 | 8.875 | |||
2/24/19 | SEMO at Ball State with Illinois State | 9.325 | 9.375 | |||
3/01/19 | SEMO vs. Pennsylvania | 9.325 | 8.650 | 8.250 | ||
3/10/19 | State of Missouri Meet (Missouri & Lindenwood) | 9.475 | 7.550 | 7.750 | ||
3/16/19 | Arkansas Quad Meet (TWU & Lindenwood) | 8.700 | 7.300 | |||
3/22/19 | MIC Championships | 9.475 | 9.375 | 8.375 | ||
Season Average Scores | 9.286 | 8.338 | 8.875 | 7.919 | ||
Season High Scores | 9.475 | 9.375 | 8.875 | 8.375 | ||
Career High Scores | 9.475 | 9.675 | 9.550 | 9.675 |
Posted 4/16/2019 at 9:48:37AM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Beaver Creek Software. All rights reserved |