| Host: | Iowa | |
| Date: | March 2, 2018 | |
| Location: | Carver-Hawkeye Arena | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | SEMO | |
| Balance Beam | Iowa | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Iowa | 195.500 |
| 2 | SEMO | 192.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gabrielle Adams | 9.625 | 9.650 | |||
| Allyson Bell | 9.550 | ||||
| Alexis Brawner | 9.750 | 9.700 | 9.875 | ||
| Megan Dennis | 9.650 | ||||
| Alana Fischer | 8.600 | 9.750 | |||
| Samantha Gallet | 9.475 | 9.650 | |||
| McKinzie Jones | 9.650 | 9.450 | 9.775 | ||
| Michael Sanders | 9.200 | 9.700 | |||
| Kenna Skepnek | 9.550 | ||||
| Mackenzie Slee | 9.550 | 9.700 | 9.750 | ||
| McKenna Stanley | 9.450 | 9.500 | 8.425 | 9.425 | 36.800 |
| Team Totals | 47.850 | 48.050 | 48.250 | 48.600 | 192.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Charlotte Sullivan | 9.675 | 9.900 | 9.825 | 9.200 | 38.600 |
| Lanie Snyder | 9.725 | 9.775 | 9.925 | ||
| Melissa Zurawski | 9.725 | 9.825 | 9.925 | ||
| Nicole Chow | 9.675 | 9.300 | 9.750 | ||
| Maria Ortiz | 9.800 | 9.800 | |||
| Nikki Youd | 9.750 | 9.875 | 9.775 | ||
| Misty-Jade Carlson | 9.750 | ||||
| Maddie Kampshroeder | 9.775 | ||||
| Emma Hartzler | 9.125 | ||||
| Sydney Hogan | 9.425 | ||||
| Bre Fitzke | 9.675 | ||||
| Gina Leal | 9.825 | ||||
| Team Totals | 48.675 | 49.075 | 48.550 | 49.200 | 195.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maria Ortiz | Iowa | 9.800 |
| 2 | Alexis Brawner | SEMO | 9.750 |
| 2 | Nikki Youd | Iowa | 9.750 |
| 4 | Lanie Snyder | Iowa | 9.725 |
| 4 | Melissa Zurawski | Iowa | 9.725 |
| 6 | Charlotte Sullivan | Iowa | 9.675 |
| 6 | Nicole Chow | Iowa | 9.675 |
| 8 | Gabrielle Adams | SEMO | 9.625 |
| 9 | Mackenzie Slee | SEMO | 9.550 |
| 10 | Samantha Gallet | SEMO | 9.475 |
| 11 | McKenna Stanley | SEMO | 9.450 |
| 12 | Michael Sanders | SEMO | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Charlotte Sullivan | Iowa | 9.900 |
| 2 | Melissa Zurawski | Iowa | 9.825 |
| 3 | Maria Ortiz | Iowa | 9.800 |
| 4 | Lanie Snyder | Iowa | 9.775 |
| 4 | Maddie Kampshroeder | Iowa | 9.775 |
| 6 | Alexis Brawner | SEMO | 9.700 |
| 7 | Samantha Gallet | SEMO | 9.650 |
| 7 | McKinzie Jones | SEMO | 9.650 |
| 9 | Allyson Bell | SEMO | 9.550 |
| 10 | McKenna Stanley | SEMO | 9.500 |
| 11 | Emma Hartzler | Iowa | 9.125 |
| 12 | Alana Fischer | SEMO | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nikki Youd | Iowa | 9.875 |
| 2 | Charlotte Sullivan | Iowa | 9.825 |
| 3 | Alana Fischer | SEMO | 9.750 |
| 3 | Misty-Jade Carlson | Iowa | 9.750 |
| 5 | Michael Sanders | SEMO | 9.700 |
| 5 | Mackenzie Slee | SEMO | 9.700 |
| 7 | Bre Fitzke | Iowa | 9.675 |
| 8 | Megan Dennis | SEMO | 9.650 |
| 9 | McKinzie Jones | SEMO | 9.450 |
| 10 | Sydney Hogan | Iowa | 9.425 |
| 11 | Nicole Chow | Iowa | 9.300 |
| 12 | McKenna Stanley | SEMO | 8.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Melissa Zurawski | Iowa | 9.925 |
| 1 | Lanie Snyder | Iowa | 9.925 |
| 3 | Alexis Brawner | SEMO | 9.875 |
| 4 | Gina Leal | Iowa | 9.825 |
| 5 | McKinzie Jones | SEMO | 9.775 |
| 5 | Nikki Youd | Iowa | 9.775 |
| 7 | Mackenzie Slee | SEMO | 9.750 |
| 7 | Nicole Chow | Iowa | 9.750 |
| 9 | Gabrielle Adams | SEMO | 9.650 |
| 10 | Kenna Skepnek | SEMO | 9.550 |
| 11 | McKenna Stanley | SEMO | 9.425 |
| 12 | Charlotte Sullivan | Iowa | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Charlotte Sullivan | Iowa | 38.600 |
| 2 | McKenna Stanley | SEMO | 36.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Doris Baker | National |
| Judge 2 | Beth Miller | National | |
| Bars | Judge 1 | Mary Ann West | Brevet |
| Judge 2 | Gay-Anne Valkoun | National | |
| Beam | Judge 1 | Mary Ann West | Brevet |
| Judge 2 | Doris Baker | National | |
| Floor | Judge 1 | Gay-Anne Valkoun | National |
| Judge 2 | Beth Miller | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/05/2018 at 9:05:10AM Posted 3/05/2018 at 9:11:07AM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Beaver Creek Software. All rights reserved |
|