| Host: | Southeast Missouri | |
| Date: | February 14, 2014 | |
| Location: | Cape Girardeau, Mo. (Houck Field House) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Southeast Missouri | |
| Balance Beam | Ball State University | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Southeast Missouri | 191.850 |
| 2 | Ball State University | 191.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Brady | 9.575 | ||||
| Megan Fosnow | 9.775 | 9.750 | 9.025 | ||
| Chelsi Hamilton | 9.725 | 9.725 | |||
| Lauren Israel | 9.750 | 9.200 | |||
| Taylor Penzien | 9.700 | ||||
| Alexandria Stokes | 8.750 | 8.925 | |||
| Ashley Thomas | 9.600 | 9.700 | 9.650 | ||
| Alyssa Tucker | 9.625 | 9.650 | 9.200 | ||
| Taryn Vanderpool | 9.675 | 9.850 | 8.975 | 9.725 | 38.225 |
| Bailey Walker | 9.700 | 9.150 | 9.750 | ||
| Team Totals | 48.500 | 48.700 | 46.225 | 48.425 | 191.850 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kayla Beckler | 9.150 | ||||
| Denasiha Christian | 9.850 | 9.825 | |||
| Maria Cross | 8.900 | ||||
| Sarah Ebeyer | 9.825 | 9.025 | 9.375 | ||
| Brooke Evans | 9.550 | ||||
| Angie Hosbach | 9.725 | 9.500 | |||
| Miranda Kuehl | 8.500 | 9.675 | 9.650 | ||
| Jessica Leko | 9.725 | ||||
| Erin Patchey | 9.550 | 8.950 | |||
| Samantha Santos | 9.375 | 9.425 | 8.900 | ||
| Brooklyn Schumacher | 9.575 | ||||
| Madison Shorts | 9.625 | ||||
| Kristin Vignola | 9.775 | ||||
| Jala Washington | 9.625 | 9.700 | |||
| Team Totals | 48.400 | 47.250 | 47.075 | 48.325 | 191.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Denasiha Christian | Ball State University | 9.850 |
| 2 | Sarah Ebeyer | Ball State University | 9.825 |
| 3 | Megan Fosnow | Southeast Missouri | 9.775 |
| 4 | Chelsi Hamilton | Southeast Missouri | 9.725 |
| 5 | Bailey Walker | Southeast Missouri | 9.700 |
| 6 | Taryn Vanderpool | Southeast Missouri | 9.675 |
| 7 | Jala Washington | Ball State University | 9.625 |
| 7 | Alyssa Tucker | Southeast Missouri | 9.625 |
| 9 | Ashley Thomas | Southeast Missouri | 9.600 |
| 10 | Brooke Evans | Ball State University | 9.550 |
| 10 | Erin Patchey | Ball State University | 9.550 |
| 12 | Samantha Santos | Ball State University | 9.375 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taryn Vanderpool | Southeast Missouri | 9.850 |
| 2 | Lauren Israel | Southeast Missouri | 9.750 |
| 2 | Megan Fosnow | Southeast Missouri | 9.750 |
| 4 | Angie Hosbach | Ball State University | 9.725 |
| 5 | Taylor Penzien | Southeast Missouri | 9.700 |
| 6 | Alyssa Tucker | Southeast Missouri | 9.650 |
| 7 | Madison Shorts | Ball State University | 9.625 |
| 8 | Brooklyn Schumacher | Ball State University | 9.575 |
| 9 | Samantha Santos | Ball State University | 9.425 |
| 10 | Maria Cross | Ball State University | 8.900 |
| 11 | Alexandria Stokes | Southeast Missouri | 8.750 |
| 12 | Miranda Kuehl | Ball State University | 8.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jessica Leko | Ball State University | 9.725 |
| 2 | Ashley Thomas | Southeast Missouri | 9.700 |
| 3 | Miranda Kuehl | Ball State University | 9.675 |
| 4 | Angie Hosbach | Ball State University | 9.500 |
| 5 | Lauren Israel | Southeast Missouri | 9.200 |
| 5 | Alyssa Tucker | Southeast Missouri | 9.200 |
| 7 | Kayla Beckler | Ball State University | 9.150 |
| 7 | Bailey Walker | Southeast Missouri | 9.150 |
| 9 | Sarah Ebeyer | Ball State University | 9.025 |
| 10 | Taryn Vanderpool | Southeast Missouri | 8.975 |
| 11 | Alexandria Stokes | Southeast Missouri | 8.925 |
| 12 | Samantha Santos | Ball State University | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Denasiha Christian | Ball State University | 9.825 |
| 2 | Kristin Vignola | Ball State University | 9.775 |
| 3 | Bailey Walker | Southeast Missouri | 9.750 |
| 4 | Taryn Vanderpool | Southeast Missouri | 9.725 |
| 4 | Chelsi Hamilton | Southeast Missouri | 9.725 |
| 6 | Jala Washington | Ball State University | 9.700 |
| 7 | Miranda Kuehl | Ball State University | 9.650 |
| 7 | Ashley Thomas | Southeast Missouri | 9.650 |
| 9 | Erin Brady | Southeast Missouri | 9.575 |
| 10 | Sarah Ebeyer | Ball State University | 9.375 |
| 11 | Megan Fosnow | Southeast Missouri | 9.025 |
| 12 | Erin Patchey | Ball State University | 8.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taryn Vanderpool | Southeast Missouri | 38.225 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/14/2014 at 9:32:48PM Central Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|