| Host: | Southeast Missouri | |
| Date: | February 15, 2013 | |
| Location: | Houck Field House | |
| Venue: | Home Meet | |
| Attendance: | 502 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Southeast Missouri | |
| Balance Beam | Illinois State | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Illinois State | 193.425 |
| 2 | Southeast Missouri | 192.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Brady | 9.700 | ||||
| Megan Fosnow | 9.750 | 9.775 | 9.475 | 9.650 | 38.650 |
| Emma Garrett | 9.775 | 9.800 | |||
| Samantha Marrero | 9.550 | ||||
| Margaret O'Neal | 9.050 | 9.050 | |||
| Taylor Penzien | 9.600 | 9.775 | 9.225 | 9.725 | 38.325 |
| Kimmie Pickerl | 9.050 | 9.700 | 9.650 | ||
| Taryn Vanderpool | 9.775 | 9.850 | 9.725 | 9.675 | 39.025 |
| Taylor Westrick | 9.600 | 8.750 | 9.700 | ||
| Team Totals | 47.950 | 48.700 | 47.625 | 48.600 | 192.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Apollonia Barrientos | 9.725 | ||||
| Jenna Bossle | 9.625 | 9.800 | |||
| Kim Caron | 9.725 | 9.000 | |||
| Danci Cha | 9.625 | ||||
| Sarah Fisher | 9.600 | ||||
| Kim Genereux | 9.700 | 9.775 | 9.625 | 9.775 | 38.875 |
| Elise Gray | 9.825 | ||||
| Sami King | 9.650 | 9.800 | 9.825 | 9.400 | 38.675 |
| Kristen Lieberman | 8.950 | ||||
| Amanda Mohler | 9.750 | 9.700 | |||
| Tori Sarantakis | 9.700 | 9.650 | 9.675 | 9.725 | 38.750 |
| Megan Yee | 8.900 | ||||
| Team Totals | 48.500 | 48.850 | 48.450 | 47.625 | 193.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elise Gray | Illinois State | 9.825 |
| 2 | Taryn Vanderpool | Southeast Missouri | 9.775 |
| 2 | Emma Garrett | Southeast Missouri | 9.775 |
| 4 | Megan Fosnow | Southeast Missouri | 9.750 |
| 5 | Kim Genereux | Illinois State | 9.700 |
| 5 | Tori Sarantakis | Illinois State | 9.700 |
| 7 | Sami King | Illinois State | 9.650 |
| 8 | Jenna Bossle | Illinois State | 9.625 |
| 9 | Taylor Penzien | Southeast Missouri | 9.600 |
| 9 | Sarah Fisher | Illinois State | 9.600 |
| 11 | Kimmie Pickerl | Southeast Missouri | 9.050 |
| 11 | Margaret O'Neal | Southeast Missouri | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taryn Vanderpool | Southeast Missouri | 9.850 |
| 2 | Jenna Bossle | Illinois State | 9.800 |
| 2 | Sami King | Illinois State | 9.800 |
| 4 | Taylor Penzien | Southeast Missouri | 9.775 |
| 4 | Megan Fosnow | Southeast Missouri | 9.775 |
| 4 | Kim Genereux | Illinois State | 9.775 |
| 7 | Amanda Mohler | Illinois State | 9.750 |
| 8 | Kim Caron | Illinois State | 9.725 |
| 9 | Kimmie Pickerl | Southeast Missouri | 9.700 |
| 10 | Tori Sarantakis | Illinois State | 9.650 |
| 11 | Taylor Westrick | Southeast Missouri | 9.600 |
| 12 | Margaret O'Neal | Southeast Missouri | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sami King | Illinois State | 9.825 |
| 2 | Taryn Vanderpool | Southeast Missouri | 9.725 |
| 3 | Amanda Mohler | Illinois State | 9.700 |
| 4 | Tori Sarantakis | Illinois State | 9.675 |
| 5 | Kimmie Pickerl | Southeast Missouri | 9.650 |
| 6 | Kim Genereux | Illinois State | 9.625 |
| 6 | Danci Cha | Illinois State | 9.625 |
| 8 | Samantha Marrero | Southeast Missouri | 9.550 |
| 9 | Megan Fosnow | Southeast Missouri | 9.475 |
| 10 | Taylor Penzien | Southeast Missouri | 9.225 |
| 11 | Megan Yee | Illinois State | 8.900 |
| 12 | Taylor Westrick | Southeast Missouri | 8.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emma Garrett | Southeast Missouri | 9.800 |
| 2 | Kim Genereux | Illinois State | 9.775 |
| 3 | Taylor Penzien | Southeast Missouri | 9.725 |
| 3 | Apollonia Barrientos | Illinois State | 9.725 |
| 3 | Tori Sarantakis | Illinois State | 9.725 |
| 6 | Erin Brady | Southeast Missouri | 9.700 |
| 6 | Taylor Westrick | Southeast Missouri | 9.700 |
| 8 | Taryn Vanderpool | Southeast Missouri | 9.675 |
| 9 | Megan Fosnow | Southeast Missouri | 9.650 |
| 10 | Sami King | Illinois State | 9.400 |
| 11 | Kim Caron | Illinois State | 9.000 |
| 12 | Kristen Lieberman | Illinois State | 8.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taryn Vanderpool | Southeast Missouri | 39.025 |
| 2 | Kim Genereux | Illinois State | 38.875 |
| 3 | Tori Sarantakis | Illinois State | 38.750 |
| 4 | Sami King | Illinois State | 38.675 |
| 5 | Megan Fosnow | Southeast Missouri | 38.650 |
| 6 | Taylor Penzien | Southeast Missouri | 38.325 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/15/2013 at 8:24:52PM Posted 2/15/2013 at 8:55:52PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|