| Host: | Southeast Missouri | |
| Date: | March 16, 2012 | |
| Location: | Houck Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Southeast Missouri | |
| Balance Beam | Texas Woman's University | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Southeast Missouri | 194.200 |
| 2 | Texas Woman's University | 193.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Brady | 9.625 | ||||
| Megan Fosnow | 9.775 | 9.750 | 9.500 | 8.500 | 37.525 |
| Emma Garrett | 9.725 | 9.825 | |||
| Tamara Gent | 9.450 | 9.650 | 9.750 | ||
| Taylor Huey | 9.550 | 9.050 | |||
| Margaret O'Neal | 9.650 | 9.675 | |||
| Kimberly Pickerl | 9.650 | ||||
| Angela Serafini | 9.800 | 9.800 | |||
| Taryn Vanderpool | 9.700 | 9.875 | 9.675 | 9.575 | 38.825 |
| Taylor Westrick | 9.775 | 9.825 | 9.700 | ||
| Team Totals | 48.400 | 48.875 | 48.450 | 48.475 | 194.200 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rashonda Cannie | 9.750 | 9.725 | 9.200 | 9.775 | 38.450 |
| Courtney Cochefski | 9.750 | 9.525 | |||
| Victoria Cochefski | 9.650 | ||||
| Kristie Costa | 9.675 | 9.775 | |||
| Kristin Edwards | 9.600 | 9.850 | |||
| Marcella Fallon | 9.750 | 9.725 | |||
| Kayla Jones | 9.875 | 9.725 | |||
| Spencer Jones | 9.600 | 9.300 | 9.150 | ||
| Chaynade Knowles | 9.625 | 9.675 | |||
| Bethany Larimer | 9.875 | 9.750 | 9.000 | ||
| Stephanie Repp | 9.750 | ||||
| Team Totals | 48.850 | 48.550 | 47.550 | 48.750 | 193.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bethany Larimer | Texas Woman's University | 9.875 |
| 1 | Kayla Jones | Texas Woman's University | 9.875 |
| 3 | Megan Fosnow | Southeast Missouri | 9.775 |
| 4 | Rashonda Cannie | Texas Woman's University | 9.750 |
| 4 | Marcella Fallon | Texas Woman's University | 9.750 |
| 6 | Emma Garrett | Southeast Missouri | 9.725 |
| 7 | Taryn Vanderpool | Southeast Missouri | 9.700 |
| 8 | Margaret O'Neal | Southeast Missouri | 9.650 |
| 9 | Spencer Jones | Texas Woman's University | 9.600 |
| 9 | Kristin Edwards | Texas Woman's University | 9.600 |
| 11 | Taylor Huey | Southeast Missouri | 9.550 |
| 12 | Tamara Gent | Southeast Missouri | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taryn Vanderpool | Southeast Missouri | 9.875 |
| 2 | Angela Serafini | Southeast Missouri | 9.800 |
| 3 | Taylor Westrick | Southeast Missouri | 9.775 |
| 4 | Megan Fosnow | Southeast Missouri | 9.750 |
| 4 | Courtney Cochefski | Texas Woman's University | 9.750 |
| 4 | Bethany Larimer | Texas Woman's University | 9.750 |
| 7 | Rashonda Cannie | Texas Woman's University | 9.725 |
| 8 | Margaret O'Neal | Southeast Missouri | 9.675 |
| 8 | Kristie Costa | Texas Woman's University | 9.675 |
| 10 | Kimberly Pickerl | Southeast Missouri | 9.650 |
| 10 | Victoria Cochefski | Texas Woman's University | 9.650 |
| 12 | Chaynade Knowles | Texas Woman's University | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Westrick | Southeast Missouri | 9.825 |
| 2 | Angela Serafini | Southeast Missouri | 9.800 |
| 3 | Kristie Costa | Texas Woman's University | 9.775 |
| 4 | Stephanie Repp | Texas Woman's University | 9.750 |
| 5 | Taryn Vanderpool | Southeast Missouri | 9.675 |
| 6 | Tamara Gent | Southeast Missouri | 9.650 |
| 7 | Courtney Cochefski | Texas Woman's University | 9.525 |
| 8 | Megan Fosnow | Southeast Missouri | 9.500 |
| 9 | Spencer Jones | Texas Woman's University | 9.300 |
| 10 | Rashonda Cannie | Texas Woman's University | 9.200 |
| 11 | Taylor Huey | Southeast Missouri | 9.050 |
| 12 | Bethany Larimer | Texas Woman's University | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristin Edwards | Texas Woman's University | 9.850 |
| 2 | Emma Garrett | Southeast Missouri | 9.825 |
| 3 | Rashonda Cannie | Texas Woman's University | 9.775 |
| 4 | Tamara Gent | Southeast Missouri | 9.750 |
| 5 | Marcella Fallon | Texas Woman's University | 9.725 |
| 5 | Kayla Jones | Texas Woman's University | 9.725 |
| 7 | Taylor Westrick | Southeast Missouri | 9.700 |
| 8 | Chaynade Knowles | Texas Woman's University | 9.675 |
| 9 | Erin Brady | Southeast Missouri | 9.625 |
| 10 | Taryn Vanderpool | Southeast Missouri | 9.575 |
| 11 | Spencer Jones | Texas Woman's University | 9.150 |
| 12 | Megan Fosnow | Southeast Missouri | 8.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taryn Vanderpool | Southeast Missouri | 38.825 |
| 2 | Rashonda Cannie | Texas Woman's University | 38.450 |
| 3 | Megan Fosnow | Southeast Missouri | 37.525 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/16/2012 at 8:13:41PM Posted 3/16/2012 at 8:27:44PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|