| Host: | Southeast Missouri | |
| Date: | March 9, 2012 | |
| Location: | Houck Field House | |
| Venue: | Home Meet | |
| Attendance: | 326 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Southeast Missouri | |
| Balance Beam | Auburn University | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Auburn University | 195.925 |
| 2 | Southeast Missouri | 194.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Brady | 9.700 | ||||
| Megan Fosnow | 9.825 | 9.800 | 9.750 | 9.750 | 39.125 |
| Emma Garrett | 9.750 | 9.800 | |||
| Tamara Gent | 9.550 | 9.625 | 9.650 | ||
| Taylor Huey | 9.575 | 9.000 | |||
| Margaret O'Neal | 9.525 | 9.775 | |||
| Kimberly Pickerl | 9.600 | ||||
| Angela Serafini | 9.050 | 9.825 | |||
| Taryn Vanderpool | 9.600 | 9.825 | 9.725 | 9.600 | 38.750 |
| Taylor Westrick | 9.700 | 9.850 | 9.750 | ||
| Team Totals | 48.300 | 48.700 | 48.775 | 48.650 | 194.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Toi Garcia | 9.825 | 9.875 | |||
| Brianna Guy | 9.750 | 9.800 | 9.350 | 9.675 | 38.575 |
| Abbey Habicht | 9.675 | 9.850 | |||
| Caryn Kadous | 9.175 | ||||
| Laura Lane | 9.775 | ||||
| Allyson Sandusky | 9.750 | 9.800 | 9.875 | ||
| Kylie Shields | 9.775 | 9.850 | 9.825 | 9.750 | 39.200 |
| Megan Walker | 9.725 | 9.800 | |||
| Brittany Webster | 9.750 | 9.800 | |||
| Petrina Yokay | 9.700 | 9.825 | 9.850 | ||
| Team Totals | 48.850 | 49.000 | 49.200 | 48.875 | 195.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Megan Fosnow | Southeast Missouri | 9.825 |
| 1 | Toi Garcia | Auburn University | 9.825 |
| 3 | Kylie Shields | Auburn University | 9.775 |
| 4 | Emma Garrett | Southeast Missouri | 9.750 |
| 4 | Allyson Sandusky | Auburn University | 9.750 |
| 4 | Brittany Webster | Auburn University | 9.750 |
| 4 | Brianna Guy | Auburn University | 9.750 |
| 8 | Petrina Yokay | Auburn University | 9.700 |
| 9 | Taryn Vanderpool | Southeast Missouri | 9.600 |
| 10 | Taylor Huey | Southeast Missouri | 9.575 |
| 11 | Tamara Gent | Southeast Missouri | 9.550 |
| 12 | Margaret O'Neal | Southeast Missouri | 9.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Shields | Auburn University | 9.850 |
| 2 | Taryn Vanderpool | Southeast Missouri | 9.825 |
| 2 | Petrina Yokay | Auburn University | 9.825 |
| 4 | Megan Fosnow | Southeast Missouri | 9.800 |
| 4 | Brianna Guy | Auburn University | 9.800 |
| 4 | Allyson Sandusky | Auburn University | 9.800 |
| 7 | Margaret O'Neal | Southeast Missouri | 9.775 |
| 8 | Megan Walker | Auburn University | 9.725 |
| 9 | Taylor Westrick | Southeast Missouri | 9.700 |
| 10 | Abbey Habicht | Auburn University | 9.675 |
| 11 | Kimberly Pickerl | Southeast Missouri | 9.600 |
| 12 | Angela Serafini | Southeast Missouri | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allyson Sandusky | Auburn University | 9.875 |
| 2 | Taylor Westrick | Southeast Missouri | 9.850 |
| 2 | Petrina Yokay | Auburn University | 9.850 |
| 2 | Abbey Habicht | Auburn University | 9.850 |
| 5 | Angela Serafini | Southeast Missouri | 9.825 |
| 5 | Kylie Shields | Auburn University | 9.825 |
| 7 | Megan Walker | Auburn University | 9.800 |
| 8 | Megan Fosnow | Southeast Missouri | 9.750 |
| 9 | Taryn Vanderpool | Southeast Missouri | 9.725 |
| 10 | Tamara Gent | Southeast Missouri | 9.625 |
| 11 | Brianna Guy | Auburn University | 9.350 |
| 12 | Taylor Huey | Southeast Missouri | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Toi Garcia | Auburn University | 9.875 |
| 2 | Emma Garrett | Southeast Missouri | 9.800 |
| 2 | Brittany Webster | Auburn University | 9.800 |
| 4 | Laura Lane | Auburn University | 9.775 |
| 5 | Megan Fosnow | Southeast Missouri | 9.750 |
| 5 | Taylor Westrick | Southeast Missouri | 9.750 |
| 5 | Kylie Shields | Auburn University | 9.750 |
| 8 | Erin Brady | Southeast Missouri | 9.700 |
| 9 | Brianna Guy | Auburn University | 9.675 |
| 10 | Tamara Gent | Southeast Missouri | 9.650 |
| 11 | Taryn Vanderpool | Southeast Missouri | 9.600 |
| 12 | Caryn Kadous | Auburn University | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Shields | Auburn University | 39.200 |
| 2 | Megan Fosnow | Southeast Missouri | 39.125 |
| 3 | Taryn Vanderpool | Southeast Missouri | 38.750 |
| 4 | Brianna Guy | Auburn University | 38.575 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/09/2012 at 8:12:31PM Posted 3/09/2012 at 8:27:00PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|