Career History


 

 Individual Career History 

 
ALLI,_Ola
ANDREWS,_C.
BAKER,_Colby
BAKER,_Garret
BECK,_Brandon
BELL,_Matt
BESS,_Donnie
BORUM,_Darrick
BROCK,_Tylor
CARROL,_Selwyn
CELESTIN,_R.
COFFMAN,_Nick
COLEMAN,_Ron
COLEY,_David
CONRAD,_Evan
CYLIAX,_Mike
DARDEN-BOX,_D.
DAVIS,_Frankie
DAVIS,_Spencer
DILLMAN,_M.
ESTES,_Tyson
FLANNERY,_Dylan
FOSTER,_D.J.
FREEMAN,_Josh
FRENCH,_Tyler
GABBARD,_B.
GARRETT,_Roper
GELDBACH,_Drew
GOODLITT,_Marq
GREENE,_Justin
GRIGSBY,_Terry
GUERRERO,_C.
HAMM-BEY,_Tim
HAYES,_Zach
HILL,_Terrance
HILLS,_Lawrence
HUBLER,_James
JACKSON,_Blake
JACKSON,_D.
JACKSON,_Elijah
JELKS,_William
JENNINGS,_R.
JONES,_Nathan
JOURDAN,_Josh
KARGBO,_Ben
LATHROP,_Scott
LEVY,_Zach
LLOYD,_Peter
LOVE,_Justin
MABLE,_Traven
MALDONADO,_D.
MALOLO,_Joe
MCCAULEY,_Colt
MCCRUM,_Ryan
MCFERREN,_L.
MCNEEL,_Andy
MCROBERTS,_Paul
MUELLER,_Art
NEUHAUS,_George
NEVAREZ,_Alonzo
NICKS,_Josh
NIGGEMANN,_Pete
O'KEEFE-LOPEZ,J
PEIFFER,_Blake
PEOPLES,_Tyler
PERRY,_Quinn
PETERSON,_Trent
POOLE,_Sam
PORTER,_Corey
RAMSEY,_Taylor
SANDERS,_Travis
SCHAEFER,_G.
SCHMID,_Conrad
SCHMIDT,_Ben
SHANNON,_Matt
SIEHNDEL,_D.
SLANIA,_Jon
SMART,_David
SPANN,_Branden
STARKS,_Matt
TERRELL,_Levi
VUCIC,_Joe
WALKER,_Derek
WASHINGTON,_L.
WEIST,_Colby
YMONICE,_Wisler




ALLI, Ola

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 3 0 0 0 0 0.0 0.0 0.0
2010 6 0 0 0 0 0.0 0.0 0.0
2011 9 5 63 0 26 0.6 12.6 7.0
2012 9 1 10 0 10 0.1 10.0 1.1
TOTAL 27 6 73 0 26 0.2 12.2 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 3 0 0 0 0 0 0 0.0
2010 6 0 0 0 0 0 0 0.0
2011 9 0 63 0 0 0 63 7.0
2012 9 0 10 0 0 0 10 1.1
TOTAL 27 0 73 0 0 0 73 2.7
 
TACKLES g ua a total tfl pd ff fr blk
2009 3 0 0 0 0.0 0 0 0 0
2010 6 0 1 1 0.0 0 0 0 0
2011 9 0 0 0 0.0 0 0 0 0
2012 9 0 0 0 0.0 0 0 0 0
TOTAL 27 0 1 1 0.0 0 0 0 0
 



ANDREWS, C.

TACKLES g ua a total tfl pd ff fr blk
2012 6 8 8 16 0.0 2 1 1 0
TOTAL 6 8 8 16 0.0 2 1 1 0
 



BAKER, Colby

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



BAKER, Garret

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



BECK, Brandon

RUSHING g att yards td long avg/c avg/g
2011 10 0 0 0 0 0.0 0.0
2012 9 13 60 1 12 4.6 6.7
TOTAL 19 13 60 1 12 4.6 3.2
 
TOTAL OFFENSE g rush pass total avg/g
2011 10 0 0 0 0.0
2012 9 60 0 60 6.7
TOTAL 19 60 0 60 3.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 10 0 0 0 0 0 0 0 0 0.0
2012 9 1 1 0 0 0 0 0 6 0.7
TOTAL 19 1 1 0 0 0 0 0 6 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 10 0 0 0 0 0 0 0.0
2012 9 60 0 0 0 0 60 6.7
TOTAL 19 60 0 0 0 0 60 3.2
 
TACKLES g ua a total tfl pd ff fr blk
2011 10 3 2 5 0.0 0 0 0 0
2012 9 2 1 3 0.0 0 0 0 0
TOTAL 19 5 3 8 0.0 0 0 0 0
 



BELL, Matt

RUSHING g att yards td long avg/c avg/g
2010 8 0 0 0 0 0.0 0.0
2011 7 1 9 0 9 9.0 1.3
2012 9 0 0 0 0 0.0 0.0
TOTAL 24 1 9 0 9 9.0 0.4
 
TOTAL OFFENSE g rush pass total avg/g
2010 8 0 0 0 0.0
2011 7 9 0 9 1.3
2012 9 0 0 0 0.0
TOTAL 24 9 0 9 0.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 8 1 -2 0 0 0.1 -2.0 -0.2
2011 7 3 71 0 47 0.4 23.7 10.1
2012 9 7 80 0 25 0.8 11.4 8.9
TOTAL 24 11 149 0 47 0.5 13.5 6.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 8 0 -2 0 0 0 -2 -0.2
2011 7 9 71 0 0 0 80 11.4
2012 9 0 80 0 0 0 80 8.9
TOTAL 24 9 149 0 0 0 158 6.6
 



BESS, Donnie

PARTICIPATION g
2011 0 No other statistics
2012 8 No other statistics
TOTAL 8 No other statistics
 



BORUM, Darrick

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 3 0 0 0 0 0 0 0 0 0.0
2010 12 0 0 0 0 0 0 0 0 0.0
2011 11 0 0 0 0 0 0 0 0 0.0
2012 8 1 0 0 1 0 0 0 6 0.8
TOTAL 34 1 0 0 1 0 0 0 6 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 3 0 0 0 0 0.0 0.0
2010 12 2 37 0 19 18.5 3.1
2011 11 1 16 0 16 16.0 1.5
2012 8 2 41 1 41 20.5 5.1
TOTAL 34 5 94 1 41 18.8 2.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 3 0 0 0 0 0 0 0.0
2010 12 0 0 0 0 37 37 3.1
2011 11 0 0 0 0 16 16 1.5
2012 8 0 0 0 0 41 41 5.1
TOTAL 34 0 0 0 0 94 94 2.8
 
TACKLES g ua a total tfl pd ff fr blk
2009 3 1 1 2 0.0 0 0 1 0
2010 12 23 25 48 7.5 5 2 3 0
2011 11 29 36 65 1.5 1 0 1 1
2012 8 20 27 47 2.0 4 0 1 0
TOTAL 34 73 89 162 11.0 10 2 6 1
 
SACKS g ua a total yards
2009 3 0 0 0.0 0
2010 12 4 0 4.0 30
2011 11 0 1 0.5 2
2012 8 0 0 0.0 0
TOTAL 34 4 1 4.5 32
 



BROCK, Tylor

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 1 0 0 1 0 0 0 6 0.6
2010 12 2 0 0 2 0 0 0 12 1.0
2011 11 0 0 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 0 0 0 0 0.0
TOTAL 42 3 0 0 3 0 0 0 18 0.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 10 0 0 1 0 0.0 0.0
2010 12 0 0 0 0 0.0 0.0
2011 11 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 42 0 0 1 0 0.0 0.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 10 0 0 0 0 0.0 0.0
2010 12 6 174 2 67 29.0 14.5
2011 11 0 0 0 0 0.0 0.0
2012 9 4 108 0 64 27.0 12.0
TOTAL 42 10 282 2 67 28.2 6.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 0 0 0 0 0 0 0.0
2010 12 0 0 0 0 174 174 14.5
2011 11 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 108 108 12.0
TOTAL 42 0 0 0 0 282 282 6.7
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 5 6 11 0.0 0 0 0 0
2010 12 33 23 56 0.5 9 0 0 0
2011 11 39 25 64 1.5 8 0 1 0
2012 9 42 30 72 3.0 8 1 0 0
TOTAL 42 119 84 203 5.0 25 1 1 0
 



CARROL, Selwyn

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



CELESTIN, R.

RUSHING g att yards td long avg/c avg/g
2009 10 10 84 1 31 8.4 8.4
2010 12 4 15 0 7 3.8 1.2
2011 8 39 244 1 67 6.3 30.5
2012 8 32 235 3 39 7.3 29.4
TOTAL 38 85 578 5 67 6.8 15.2
 
TOTAL OFFENSE g rush pass total avg/g
2009 10 84 0 84 8.4
2010 12 15 0 15 1.2
2011 8 244 0 244 30.5
2012 8 235 0 235 29.4
TOTAL 38 578 0 578 15.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 10 0 0 0 0 0.0 0.0 0.0
2010 12 0 0 0 0 0.0 0.0 0.0
2011 8 11 104 0 28 1.4 9.5 13.0
2012 8 8 21 0 18 1.0 2.6 2.6
TOTAL 38 19 125 0 28 0.5 6.6 3.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 1 1 0 0 0 0 0 6 0.6
2010 12 0 0 0 0 0 0 0 0 0.0
2011 8 1 1 0 0 0 0 0 6 0.8
2012 8 3 3 0 0 0 0 0 18 2.2
TOTAL 38 5 5 0 0 0 0 0 30 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 84 0 0 0 0 84 8.4
2010 12 15 0 0 0 0 15 1.2
2011 8 244 104 0 0 0 348 43.5
2012 8 235 21 0 0 0 256 32.0
TOTAL 38 578 125 0 0 0 703 18.5
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 1 1 2 0.0 0 0 0 0
2010 12 0 0 0 0.0 0 0 0 0
2011 8 1 0 1 0.0 0 0 0 0
2012 8 2 0 2 0.0 0 0 0 0
TOTAL 38 4 1 5 0.0 0 0 0 0
 



COFFMAN, Nick

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



COLEMAN, Ron

RUSHING g att yards td long avg/c avg/g
2011 11 83 320 5 39 3.9 29.1
2012 6 25 130 1 18 5.2 21.7
TOTAL 17 108 450 6 39 4.2 26.5
 
TOTAL OFFENSE g rush pass total avg/g
2011 11 320 0 320 29.1
2012 6 130 0 130 21.7
TOTAL 17 450 0 450 26.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 11 14 138 0 16 1.3 9.9 12.5
2012 6 2 33 0 17 0.3 16.5 5.5
TOTAL 17 16 171 0 17 0.9 10.7 10.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 11 5 5 0 0 0 0 0 30 2.7
2012 6 1 1 0 0 0 0 0 6 1.0
TOTAL 17 6 6 0 0 0 0 0 36 2.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 320 138 0 0 0 458 41.6
2012 6 130 33 0 0 0 163 27.2
TOTAL 17 450 171 0 0 0 621 36.5
 



COLEY, David

TACKLES g ua a total tfl pd ff fr blk
2012 9 10 5 15 0.5 2 0 2 0
TOTAL 9 10 5 15 0.5 2 0 2 0
 



CONRAD, Evan

RUSHING g att yards td long avg/c avg/g
2009 11 1 4 0 4 4.0 0.4
2010 12 0 0 0 0 0.0 0.0
2011 11 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 43 1 4 0 4 4.0 0.1
 
TOTAL OFFENSE g rush pass total avg/g
2009 11 4 0 4 0.4
2010 12 0 0 0 0.0
2011 11 0 0 0 0.0
2012 9 0 0 0 0.0
TOTAL 43 4 0 4 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 4 0 0 0 0 4 0.4
2010 12 0 0 0 0 0 0 0.0
2011 11 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 0 0 0.0
TOTAL 43 4 0 0 0 0 4 0.1
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 0 1 1 0.0 0 0 0 0
2010 12 0 0 0 0.0 0 0 0 0
2011 11 0 0 0 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 43 1 1 2 0.0 0 0 0 0
 



CYLIAX, Mike

TACKLES g ua a total tfl pd ff fr blk
2011 9 0 0 0 0.0 0 0 0 0
2012 6 1 0 1 0.0 0 0 0 0
TOTAL 15 1 0 1 0.0 0 0 0 0
 



DARDEN-BOX, D.

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



DAVIS, Frankie

TACKLES g ua a total tfl pd ff fr blk
2010 12 9 8 17 1.0 0 0 0 0
2011 10 4 4 8 1.0 0 1 0 0
TOTAL 22 13 12 25 2.0 0 1 0 0
 
SACKS g ua a total yards
2010 12 0 0 0.0 0
2011 10 1 0 1.0 3
TOTAL 22 1 0 1.0 3
 



DAVIS, Spencer

RUSHING g att yards td long avg/c avg/g
2011 10 9 250 1 66 27.8 25.0
2012 9 10 91 1 55 9.1 10.1
TOTAL 19 19 341 2 66 17.9 17.9
 
TOTAL OFFENSE g rush pass total avg/g
2011 10 250 0 250 25.0
2012 9 91 0 91 10.1
TOTAL 19 341 0 341 17.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 10 20 314 3 82 2.0 15.7 31.4
2012 9 18 198 1 27 2.0 11.0 22.0
TOTAL 19 38 512 4 82 2.0 13.5 26.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 10 4 1 3 0 0 0 0 24 2.4
2012 9 2 1 1 0 0 0 0 12 1.3
TOTAL 19 6 2 4 0 0 0 0 36 1.9
 
PUNT RETURNS g no. yards td long avg/r avg/g
2011 10 11 63 0 14 5.7 6.3
2012 9 5 40 0 33 8.0 4.4
TOTAL 19 16 103 0 33 6.4 5.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 10 37 760 0 41 20.5 76.0
2012 9 25 531 0 53 21.2 59.0
TOTAL 19 62 1291 0 53 20.8 67.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 10 250 314 63 760 0 1387 138.7
2012 9 91 198 40 531 0 860 95.6
TOTAL 19 341 512 103 1291 0 2247 118.3
 
TACKLES g ua a total tfl pd ff fr blk
2011 10 1 0 1 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 19 2 0 2 0.0 0 0 0 0
 



DILLMAN, M.

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



ESTES, Tyson

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



FLANNERY, Dylan

KICK RETURNS g no. yards td long avg/r avg/g
2012 9 1 12 0 12 12.0 1.3
TOTAL 9 1 12 0 12 12.0 1.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 9 0 0 0 12 0 12 1.3
TOTAL 9 0 0 0 12 0 12 1.3
 
TACKLES g ua a total tfl pd ff fr blk
2012 9 17 17 34 1.5 2 0 0 0
TOTAL 9 17 17 34 1.5 2 0 0 0
 



FOSTER, D.J.

RUSHING g att yards td long avg/c avg/g
2010 9 0 0 0 0 0.0 0.0
2011 7 0 0 0 0 0.0 0.0
2012 9 1 1 0 1 1.0 0.1
TOTAL 25 1 1 0 1 1.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2010 9 0 0 0 0.0
2011 7 0 0 0 0.0
2012 9 1 0 1 0.1
TOTAL 25 1 0 1 0.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 9 3 30 1 19 0.3 10.0 3.3
2011 7 25 352 3 58 3.6 14.1 50.3
2012 9 32 436 4 43 3.6 13.6 48.4
TOTAL 25 60 818 8 58 2.4 13.6 32.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 9 1 0 1 0 0 0 0 6 0.7
2011 7 3 0 3 0 0 0 0 18 2.6
2012 9 4 0 4 0 0 0 0 24 2.7
TOTAL 25 8 0 8 0 0 0 0 48 1.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 9 0 30 0 0 0 30 3.3
2011 7 0 352 0 0 0 352 50.3
2012 9 1 436 0 0 0 437 48.6
TOTAL 25 1 818 0 0 0 819 32.8
 
TACKLES g ua a total tfl pd ff fr blk
2010 9 0 0 0 0.0 0 0 0 0
2011 7 0 0 0 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 25 1 0 1 0.0 0 0 0 0
 



FREEMAN, Josh

INTERCEPTIONS g no. yards td long avg/r avg/g
2012 9 1 0 0 0 0.0 0.0
TOTAL 9 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 9 0 0 0 0 0 0 0.0
TOTAL 9 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2012 9 3 13 16 0.0 1 0 0 0
TOTAL 9 3 13 16 0.0 1 0 0 0
 



FRENCH, Tyler

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 11 8 60 1 16 0.7 7.5 5.5
TOTAL 11 8 60 1 16 0.7 7.5 5.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 11 1 0 1 0 0 0 0 6 0.5
TOTAL 11 1 0 1 0 0 0 0 6 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 0 60 0 0 0 60 5.5
TOTAL 11 0 60 0 0 0 60 5.5
 



GABBARD, B.

TACKLES g ua a total tfl pd ff fr blk
2009 11 2 1 3 0.0 0 0 0 0
2010 12 0 0 0 0.0 0 0 1 0
2011 11 0 1 1 0.0 0 0 0 0
2012 9 2 0 2 0.0 0 0 0 0
TOTAL 43 4 2 6 0.0 0 0 1 0
 



GARRETT, Roper

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



GELDBACH, Drew

SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 12 0 0 0 0 33 0 12 69 5.8
2011 9 0 0 0 0 23 0 7 44 4.9
2012 9 0 0 0 0 27 0 11 60 6.7
TOTAL 30 0 0 0 0 83 0 30 173 5.8
 
FIELD GOALS g made att long pct
2010 12 12 17 53 70.6
2011 9 7 13 50 53.8
2012 9 11 15 49 73.3
TOTAL 30 30 45 53 66.7
 
TACKLES g ua a total tfl pd ff fr blk
2010 12 3 2 5 0.0 0 0 0 0
2011 9 0 0 0 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 30 4 2 6 0.0 0 0 0 0
 



GOODLITT, Marq

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 11 6 40 2 25 0.5 6.7 3.6
2012 9 2 14 0 9 0.2 7.0 1.6
TOTAL 20 8 54 2 25 0.4 6.8 2.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 11 2 0 2 0 0 0 0 12 1.1
2012 9 0 0 0 0 0 0 0 0 0.0
TOTAL 20 2 0 2 0 0 0 0 12 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 0 40 0 0 0 40 3.6
2012 9 0 14 0 0 0 14 1.6
TOTAL 20 0 54 0 0 0 54 2.7
 
TACKLES g ua a total tfl pd ff fr blk
2011 11 0 0 0 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 20 1 0 1 0.0 0 0 0 0
 



GREENE, Justin

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



GRIGSBY, Terry

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



GUERRERO, C.

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



HAMM-BEY, Tim

INTERCEPTIONS g no. yards td long avg/r avg/g
2011 11 2 62 0 36 31.0 5.6
2012 7 0 0 0 0 0.0 0.0
TOTAL 18 2 62 0 36 31.0 3.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 0 0 0 0 62 62 5.6
2012 7 0 0 0 0 0 0 0.0
TOTAL 18 0 0 0 0 62 62 3.4
 
TACKLES g ua a total tfl pd ff fr blk
2011 11 11 8 19 0.0 4 0 0 2
2012 7 28 10 38 0.5 4 0 0 0
TOTAL 18 39 18 57 0.5 8 0 0 2
 



HAYES, Zach

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



HILL, Terrance

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



HILLS, Lawrence

PARTICIPATION g
2012 8 No other statistics
TOTAL 8 No other statistics
 



HUBLER, James

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



JACKSON, Blake

RUSHING g att yards td long avg/c avg/g
2012 6 15 71 1 19 4.7 11.8
TOTAL 6 15 71 1 19 4.7 11.8
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2012 6 3-4-0 23 1 22 75.0 5.8 3.8 205.8
TOTAL 6 3-4-0 23 1 22 75.0 5.8 3.8 205.8
 
TOTAL OFFENSE g rush pass total avg/g
2012 6 71 23 94 15.7
TOTAL 6 71 23 94 15.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 6 1 1 0 0 0 0 0 6 1.0
TOTAL 6 1 1 0 0 0 0 0 6 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 6 71 0 0 0 0 71 11.8
TOTAL 6 71 0 0 0 0 71 11.8
 



JACKSON, D.

RUSHING g att yards td long avg/c avg/g
2012 5 6 13 0 6 2.2 2.6
TOTAL 5 11 -6 0 10 -0.5 -1.2
 
TOTAL OFFENSE g rush pass total avg/g
2012 5 13 0 13 2.6
TOTAL 5 -6 0 -6 -1.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2012 5 0 0 0 0 0.0 0.0 0.0
TOTAL 5 74 1363 14 60 14.8 18.4 272.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 5 0 0 0 0 0 0 0 0 0.0
TOTAL 5 16 0 14 2 0 0 0 96 19.2
 
PUNT RETURNS g no. yards td long avg/r avg/g
2012 5 0 0 0 0 0.0 0.0
TOTAL 5 26 212 0 48 8.2 42.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2012 5 4 69 0 19 17.2 13.8
TOTAL 5 94 2007 2 97 21.4 401.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 5 13 0 0 69 0 82 16.4
TOTAL 5 -6 1363 212 2007 0 3576 715.2
 



JACKSON, Elijah

PARTICIPATION g
2011 0 No other statistics
2012 1 No other statistics
TOTAL 1 No other statistics
 



JELKS, William

PARTICIPATION g
2010 0 No other statistics
2011 0 No other statistics
2012 2 No other statistics
TOTAL 2 No other statistics
 



JENNINGS, R.

INTERCEPTIONS g no. yards td long avg/r avg/g
2012 9 1 17 0 17 17.0 1.9
TOTAL 9 1 17 0 17 17.0 1.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 9 0 0 0 0 17 17 1.9
TOTAL 9 0 0 0 0 17 17 1.9
 
TACKLES g ua a total tfl pd ff fr blk
2012 9 20 15 35 3.0 5 0 0 0
TOTAL 9 20 15 35 3.0 5 0 0 0
 



JONES, Nathan

TACKLES g ua a total tfl pd ff fr blk
2011 1 1 0 1 0.0 0 0 0 0
2012 1 0 0 0 0.0 0 0 0 0
TOTAL 2 1 0 1 0.0 0 0 0 0
 



JOURDAN, Josh

PARTICIPATION g
2011 3 No other statistics
2012 8 No other statistics
TOTAL 11 No other statistics
 



KARGBO, Ben

PUNT RETURNS g no. yards td long avg/r avg/g
2011 11 1 35 0 35 35.0 3.2
2012 9 0 0 0 0 0.0 0.0
TOTAL 20 1 35 0 35 35.0 1.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 11 9 210 0 32 23.3 19.1
2012 9 5 83 0 28 16.6 9.2
TOTAL 20 14 293 0 32 20.9 14.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 0 0 35 210 0 245 22.3
2012 9 0 0 0 83 0 83 9.2
TOTAL 20 0 0 35 293 0 328 16.4
 
TACKLES g ua a total tfl pd ff fr blk
2011 11 15 11 26 2.0 0 0 1 0
2012 9 10 10 20 0.0 0 0 1 0
TOTAL 20 25 21 46 2.0 0 0 2 0
 



LATHROP, Scott

RUSHING g att yards td long avg/c avg/g
2012 9 157 603 6 67 3.8 67.0
TOTAL 9 157 603 6 67 3.8 67.0
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2012 9 80-138-5 908 6 43 58.0 6.6 100.9 120.3
TOTAL 9 80-138-5 908 6 43 58.0 6.6 100.9 120.3
 
TOTAL OFFENSE g rush pass total avg/g
2012 9 603 908 1511 167.9
TOTAL 9 603 908 1511 167.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 9 6 6 0 0 0 0 0 36 4.0
TOTAL 9 6 6 0 0 0 0 0 36 4.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 9 603 0 0 0 0 603 67.0
TOTAL 9 603 0 0 0 0 603 67.0
 
TACKLES g ua a total tfl pd ff fr blk
2012 9 2 0 2 0.0 0 0 0 0
TOTAL 9 2 0 2 0.0 0 0 0 0
 



LEVY, Zach

PARTICIPATION g
2009 0 No other statistics
2010 0 No other statistics
2011 2 No other statistics
2012 0 No other statistics
TOTAL 2 No other statistics
 



LLOYD, Peter

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



LOVE, Justin

TACKLES g ua a total tfl pd ff fr blk
2009 11 16 14 30 5.5 1 1 0 0
2010 11 18 24 42 4.0 1 1 1 0
2011 9 9 13 22 1.5 3 0 0 0
2012 9 19 17 36 2.0 1 0 0 1
TOTAL 40 62 68 130 13.0 6 2 1 1
 
SACKS g ua a total yards
2009 11 1 0 1.0 8
2010 11 1 2 2.0 10
2011 9 0 1 0.5 3
2012 9 0 1 0.5 4
TOTAL 40 2 4 4.0 25
 



MABLE, Traven

PARTICIPATION g
2011 0 No other statistics
2012 8 No other statistics
TOTAL 8 No other statistics
 



MALDONADO, D.

TACKLES g ua a total tfl pd ff fr blk
2009 8 0 0 0 0.0 0 0 0 0
2011 11 1 0 1 0.0 0 0 0 0
TOTAL 19 1 0 1 0.0 0 0 0 0
 



MALOLO, Joe

TACKLES g ua a total tfl pd ff fr blk
2011 11 22 26 48 4.0 0 0 1 0
2012 9 14 14 28 1.5 1 2 1 0
TOTAL 20 36 40 76 5.5 1 2 2 0
 
SACKS g ua a total yards
2011 11 0 3 1.5 6
2012 9 0 0 0.0 0
TOTAL 20 0 3 1.5 6
 



MCCAULEY, Colt

TACKLES g ua a total tfl pd ff fr blk
2009 6 2 2 4 0.0 0 0 0 0
2010 12 1 0 1 0.0 0 0 0 0
2011 11 0 0 0 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 38 4 2 6 0.0 0 0 0 0
 



MCCRUM, Ryan

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



MCFERREN, L.

RUSHING g att yards td long avg/c avg/g
2011 9 65 255 1 32 3.9 28.3
2012 3 1 4 0 4 4.0 1.3
TOTAL 12 66 259 1 32 3.9 21.6
 
TOTAL OFFENSE g rush pass total avg/g
2011 9 255 0 255 28.3
2012 3 4 0 4 1.3
TOTAL 12 259 0 259 21.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 9 4 27 0 16 0.4 6.8 3.0
2012 3 0 0 0 0 0.0 0.0 0.0
TOTAL 12 4 27 0 16 0.3 6.8 2.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 9 1 1 0 0 0 0 0 6 0.7
2012 3 0 0 0 0 0 0 0 0 0.0
TOTAL 12 1 1 0 0 0 0 0 6 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 9 0 0 0 0 0.0 0.0
2012 3 2 27 0 14 13.5 9.0
