Scoring Summary |
Tennessee State (3-4,2-3) vs. Southeast Missouri (7-2,5-1)
Date: 11-03-18 Site: Cape Girardeau, Mo. Stadium: Houck Field Attendance: 3481
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 0 | 14 | 7 | 0 | 21 |
Southeast Missouri | 3 | 21 | 14 | 0 | 38 |
SCORING SUMMARY | TSU -SEMO | |||
1st | 05:36 | SEMO | TILLER, K. 40 yd field goal | |
8 plays, 36 yards, TOP 2:56 | 0 - 3 | |||
2nd | 14:16 | SEMO | WILKERSON, K. 37 yd pass from SANTACATERINA (TILLER, K. kick) | |
3 plays, 75 yards, TOP 0:34 | 0 - 10 | |||
11:51 | SEMO | TERRY, Marquis 37 yd run (TILLER, K. kick) | ||
1 play, 37 yards, TOP 0:09 | 0 - 17 | |||
09:54 | TSU | CORBIN, DeMarco 2 yd run (ZITA, Antonio kick) | ||
4 plays, 80 yards, TOP 1:57 | 7 - 17 | |||
06:25 | SEMO | TERRY, Marquis 8 yd pass from SANTACATERINA (TILLER, K. kick) | ||
8 plays, 73 yards, TOP 3:23 | 7 - 24 | |||
03:09 | TSU | HARRIS, Treon 20 yd pass from HUGHES, Micheal (ZITA, Antonio kick) | ||
9 plays, 75 yards, TOP 3:16 | 14 - 24 | |||
3rd | 10:49 | SEMO | WILKERSON, K. 16 yd pass from SANTACATERINA (TILLER, K. kick) | |
7 plays, 47 yards, TOP 2:28 | 14 - 31 | |||
04:35 | SEMO | WILKERSON, K. 9 yd pass from SANTACATERINA (TILLER, K. kick) | ||
4 plays, 41 yards, TOP 1:39 | 14 - 38 | |||
01:34 | TSU | NEWBOLD, Steven 3 yd pass from HUGHES, Micheal (ZITA, Antonio kick) | ||
10 plays, 81 yards, TOP 2:52 | 21 - 38 |
Kickoff time: 1 p.m. End of Game: 4:16 pm Total elapsed time: 3:16 Referee: Drew Myers Umpire: John Graham Linesman: Steve Horn Line judge: James Bryant Back judge: P.J. Doyen Field judge: Randy Jackson Side judge: Greg Eddy Temperature: 56 F Wind: S 9 mph Weather: Partly Cloudy Marquis Terry went over 2,000 career rushing yards and 1,000 yards in 2018. |
Team Statistics |
Team Totals | TSU | SEMO |
FIRST DOWNS | 26 | 29 |
Rushing | 10 | 9 |
Passing | 15 | 18 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 253 | 178 |
Rushing Attempts | 35 | 35 |
Average Per Rush | 7.2 | 5.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 277 | 204 |
Yards Lost Rushing | 24 | 26 |
NET YARDS PASSING | 255 | 306 |
Completions-Attempts-Int | 24-41-2 | 22-37-0 |
Average Per Attempt | 6.2 | 8.3 |
Average Per Completion | 10.6 | 13.9 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 508 | 484 |
Total offense plays | 76 | 72 |
Average Gain Per Play | 6.7 | 6.7 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 9-65 | 3-35 |
PUNTS-YARDS | 3-83 | 3-120 |
Average Yards Per Punt | 27.7 | 40.0 |
Net Yards Per Punt | 27.7 | 33.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-232 | 7-360 |
Average Yards Per Kickoff | 58.0 | 51.4 |
Net Yards Per Kickoff | 39.5 | 36.7 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 6 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-78-0 | 1-24-0 |
Average Per Return | 19.5 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-79-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 9 | 8 |
Possession Time | 32:21 | 27:39 |
1st Quarter | 8:11 | 6:49 |
2nd Quarter | 8:28 | 6:32 |
3rd Quarter | 9:19 | 5:41 |
4th Quarter | 6:23 | 8:37 |
Third-Down Conversions | 5 of 14 | 6 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 3-5 |
Touchdowns | 3-5 | 3-5 |
Field goals | 0-5 | 0-5 |
Sacks By: Number-Yards | 2-14 | 2-13 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-ROWLAND, Chris 1-0. Southeast Missouri-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T18 | 11:07 | Punt | S34 | 08:32 | Missed FG | 8-48 | 2:35 | ||
TSU | 1st | T25 | 05:36 | Kickoff | S44 | 14:50 | Punt | 8-31 | 5:46 | ||
TSU | 2nd | T20 | 14:07 | Kickoff | T10 | 12:00 | Punt | 3--10 | 2:07 | ||
TSU | 2nd | T20 | 11:51 | Kickoff | S00 | 09:54 | * | TOUCHDOWN | 4-80 | 1:57 | # |
TSU | 2nd | T25 | 06:25 | Kickoff | S00 | 03:09 | * | TOUCHDOWN | 9-75 | 3:16 | # |
TSU | 2nd | T35 | 02:04 | Punt | T26 | 01:35 | Punt | 4--9 | 0:29 | ||
TSU | 2nd | T31 | 00:20 | Missed FG | T30 | 00:00 | End of half | 1--1 | 0:20 | ||
TSU | 3rd | T25 | 15:00 | Kickoff | S09 | 13:17 | Interception | 4-66 | 1:43 | # | |
TSU | 3rd | T39 | 10:25 | Kickoff | S26 | 06:14 | Interception | 8-35 | 4:11 | ||
TSU | 3rd | T19 | 04:26 | Kickoff | S00 | 01:34 | * | TOUCHDOWN | 10-81 | 2:52 | # |
TSU | 4th | T20 | 14:28 | Punt | S20 | 10:07 | Downs | 11-60 | 4:21 | # | |
TSU | 4th | T30 | 05:33 | Downs | S28 | 03:31 | Downs | 7-42 | 2:02 | ||
SEMO | 1st | S25 | 15:00 | Kickoff | S50 | 11:07 | Punt | 10-25 | 3:53 | ||
SEMO | 1st | S42 | 08:32 | Missed FG | T22 | 05:36 | * | FIELD GOAL | 8-36 | 2:56 | |
SEMO | 2nd | S25 | 14:50 | Punt | T00 | 14:16 | * | TOUCHDOWN | 3-75 | 0:34 | |
SEMO | 2nd | T37 | 12:00 | Punt | T00 | 11:51 | * | TOUCHDOWN | 1-37 | 0:09 | |
SEMO | 2nd | S27 | 09:48 | Kickoff | T00 | 06:25 | * | TOUCHDOWN | 8-73 | 3:23 | # |
SEMO | 2nd | S25 | 03:09 | Kickoff | S28 | 02:04 | Punt | 3-3 | 1:05 | ||
SEMO | 2nd | S37 | 01:35 | Punt | T22 | 00:20 | Missed FG | 10-41 | 1:15 | # | |
SEMO | 3rd | T47 | 13:17 | Interception | T00 | 10:49 | * | TOUCHDOWN | 7-47 | 2:28 | # |
SEMO | 3rd | T41 | 06:14 | Interception | T00 | 04:35 | * | TOUCHDOWN | 4-41 | 1:39 | # |
SEMO | 3rd | S25 | 01:34 | Kickoff | S49 | 14:28 | Punt | 5-24 | 2:06 | ||
SEMO | 4th | S20 | 10:07 | Downs | T30 | 05:33 | Downs | 10-50 | 4:34 | # | |
SEMO | 4th | S28 | 03:31 | Downs | T45 | 00:00 | End of half | 5-27 | 3:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:11 | 08:28 | 09:19 | 06:23 | 16:39 | 15:42 | 32:21 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/4 | 1/3 | 3/7 | 2/7 | 5/14 | ||
Average field position | T21 | T26 | T27 | T25 | T24 | T26 | T25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:49 | 06:32 | 05:41 | 08:37 | 13:21 | 14:18 | 27:39 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/2 | 0/2 | 4/8 | 2/4 | 6/12 | ||
Average field position | S33 | S35 | S45 | S24 | S34 | S37 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | S25 | 15:00 | Kickoff | S50 | 11:07 | Punt | 10-25 | 3:53 | ||
TSU | 1st | T18 | 11:07 | Punt | S34 | 08:32 | Missed FG | 8-48 | 2:35 | ||
SEMO | 1st | S42 | 08:32 | Missed FG | T22 | 05:36 | * | FIELD GOAL | 8-36 | 2:56 | |
TSU | 1st | T25 | 05:36 | Kickoff | S44 | 14:50 | Punt | 8-31 | 5:46 | ||
SEMO | 2nd | S25 | 14:50 | Punt | T00 | 14:16 | * | TOUCHDOWN | 3-75 | 0:34 | |
TSU | 2nd | T20 | 14:07 | Kickoff | T10 | 12:00 | Punt | 3--10 | 2:07 | ||
SEMO | 2nd | T37 | 12:00 | Punt | T00 | 11:51 | * | TOUCHDOWN | 1-37 | 0:09 | |
TSU | 2nd | T20 | 11:51 | Kickoff | S00 | 09:54 | * | TOUCHDOWN | 4-80 | 1:57 | # |
SEMO | 2nd | S27 | 09:48 | Kickoff | T00 | 06:25 | * | TOUCHDOWN | 8-73 | 3:23 | # |
TSU | 2nd | T25 | 06:25 | Kickoff | S00 | 03:09 | * | TOUCHDOWN | 9-75 | 3:16 | # |
SEMO | 2nd | S25 | 03:09 | Kickoff | S28 | 02:04 | Punt | 3-3 | 1:05 | ||
TSU | 2nd | T35 | 02:04 | Punt | T26 | 01:35 | Punt | 4--9 | 0:29 | ||
SEMO | 2nd | S37 | 01:35 | Punt | T22 | 00:20 | Missed FG | 10-41 | 1:15 | # | |
TSU | 2nd | T31 | 00:20 | Missed FG | T30 | 00:00 | End of half | 1--1 | 0:20 | ||
TSU | 3rd | T25 | 15:00 | Kickoff | S09 | 13:17 | Interception | 4-66 | 1:43 | # | |
SEMO | 3rd | T47 | 13:17 | Interception | T00 | 10:49 | * | TOUCHDOWN | 7-47 | 2:28 | # |
TSU | 3rd | T39 | 10:25 | Kickoff | S26 | 06:14 | Interception | 8-35 | 4:11 | ||
SEMO | 3rd | T41 | 06:14 | Interception | T00 | 04:35 | * | TOUCHDOWN | 4-41 | 1:39 | # |
TSU | 3rd | T19 | 04:26 | Kickoff | S00 | 01:34 | * | TOUCHDOWN | 10-81 | 2:52 | # |
SEMO | 3rd | S25 | 01:34 | Kickoff | S49 | 14:28 | Punt | 5-24 | 2:06 | ||
TSU | 4th | T20 | 14:28 | Punt | S20 | 10:07 | Downs | 11-60 | 4:21 | # | |
SEMO | 4th | S20 | 10:07 | Downs | T30 | 05:33 | Downs | 10-50 | 4:34 | # | |
TSU | 4th | T30 | 05:33 | Downs | S28 | 03:31 | Downs | 7-42 | 2:02 | ||
SEMO | 4th | S28 | 03:31 | Downs | T45 | 00:00 | End of half | 5-27 | 3:31 |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | EDWARDS, Blair | 4 | 6 | 10 | 0.5/2 | . | . | . | . | . | . | 1 |
18 | STRAUGHTER, T. | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | 4 |
1D | WILHOITE, Larry | 6 | . | 6 | . | . | . | . | 1 | . | . | 1 |
48 | BROWN, Mekhi | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 1.0/8 | 1 |
10 | NESBETH, Dajour | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | JACKSON, Shakur | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
25 | SELLERS, V. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | COGGINS, Ray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | HORTON, Raymond | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
44 | BRAZILE, Landon | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | ROWLAND, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | PORTER, Dell | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
29 | HARPER, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | COOK, LaQuarius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | JONES, Khalil | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
54 | FERGUSON, Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | CAINE, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
94 | PATTERSON, J. | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
7D | KILLINGS, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | CULPEPPER, J. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
84 | ABDUL-HAQQ, M. | . | . | . | . | . | . | . | . | 1 | . | . |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | HALL, Zach | 5 | 7 | 12 | 1.5/5 | . | . | 1-35 | . | . | . | 1 |
33 | SWIFT, Justin | 5 | 3 | 8 | 2.5/10 | . | . | 1-44 | . | . | 1.5/9 | 2 |
11 | FREEMAN, DJ | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
7A | LUCAS, Marcus | 6 | 1 | 7 | 1.0/7 | . | . | . | . | . | . | . |
22 | McCLATCHEY, O. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
52 | DOUGLAS, O. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | KNIGHTEN, B. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
50 | THORNTON, C. | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | . | 1 |
1 | YOUNG, Al | 3 | . | 3 | . | . | . | . | . | . | . | . |
75 | HEBERT, Devin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
91 | PRICE, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | THOMPSON, Nick | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
51 | ROGERS, D. | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
29 | CALHOUN, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | ALSTON, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | MEEKS, Cameron | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
57 | HARRIS, Britt | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | DONNELL, Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | RICHARDSON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | OCHOA, Ryan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Tennessee State: 2K-ZITA, Antonio, 2-BELLAMY, Major, 4-CURTIS, Sabree, 5D-ROBINSON, John, 5-HARRIS, Treon, 8-GREEN, James, 11-BRYANT, Jahsun, 14-WHITLOW, Kalen, 20-JACKSON, Shakur, 22-ROWLAND, Seth, 24-KNOX, Andrew, 25-SELLERS, V., 27-CORBIN, DeMarco, 28-MCCOLLEY, Shawn, 29-HARPER, Nick, 32-HARRISON, Earl, 33-CAINE, Jeremiah, 34-STCYR, Dieuseul, 35-BELL, Jordan, 40-NEWBERG, Thomas, 41-MOSLEY, Kaleb, 43-BOUDREAUX, M., 44-BRAZILE, Landon, 54-FERGUSON, Dante, 73-JELKS, Jamahl, 81-OWENS, Isaiah, 82-CAUTHEN, Aaron, 84-ABDUL-HAQQ, M., 88-TRUEHEART, Josh, 90-JONES, Khalil, 91-HORTON, Raymond, 99-JACKSON, L.. |
Southeast Missouri: 12-EISENHART, R., 14-BRYER, Kobe, 18-WALLER, Taylen, 19-LITANG, N., 21-JENKINS, Taj, 22-McCLATCHEY, O., 23-ROBINSON, Mark, 24-DAVIS, Shabari, 25-HODGES, Trai, 26-McCOLLIN, KT, 27-MORRIS, Eli, 28-CUSTIS, Zion, 29-CALHOUN, D., 30-THOMPSON, Nick, 34-GOREE, Marcus, 35-McWELL, Noah, 36-REYNOLDS, Jake, 37-TILLER, K., 39-JOHNSON, L., 41-BOYLE, Camden, 44-HILBURN, Bud, 57-HARRIS, Britt, 60-SELESKY, Brandt, 66-NEGRON, G., 68-KORTE, Nate, 70-FORD, Tyler, 74-HAYNES, Preston, 75-HEBERT, Devin, 80-MANNE, Corey, 81-ROBERTS, Eain, 85-ALSTON, Aaron, 88-WILLIAMS, Eric, 91-PRICE, Josh, 93-DONNELL, Bryson, 97-MEEKS, Cameron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 0 14 7 0 - 21 Record: (3-4,2-3) Southeast Missouri.. 3 21 14 0 - 38 Record: (7-2,5-1) Scoring Summary: 1st 05:36 SEMO - TILLER, K. 40 yd field goal, 8-36 2:56, TSU 0 - SEMO 3 2nd 14:16 SEMO - WILKERSON, K. 37 yd pass from SANTACATERINA (TILLER, K. kick), 3-75 0:34, TSU 0 - SEMO 10 11:51 SEMO - TERRY, Marquis 37 yd run (TILLER, K. kick), 1-37 0:09, TSU 0 - SEMO 17 09:54 TSU - CORBIN, DeMarco 2 yd run (ZITA, Antonio kick), 4-80 1:57, TSU 7 - SEMO 17 06:25 SEMO - TERRY, Marquis 8 yd pass from SANTACATERINA (TILLER, K. kick), 8-73 3:23, TSU 7 - SEMO 24 03:09 TSU - HARRIS, Treon 20 yd pass from HUGHES, Micheal (ZITA, Antonio kick), 9-75 3:16, TSU 14 - SEMO 24 3rd 10:49 SEMO - WILKERSON, K. 16 yd pass from SANTACATERINA (TILLER, K. kick), 7-47 2:28, TSU 14 - SEMO 31 04:35 SEMO - WILKERSON, K. 9 yd pass from SANTACATERINA (TILLER, K. kick), 4-41 1:39, TSU 14 - SEMO 38 01:34 TSU - NEWBOLD, Steven 3 yd pass from HUGHES, Micheal (ZITA, Antonio kick), 10-81 2:52, TSU 21 - SEMO 38 TSU SEMO FIRST DOWNS................... 26 29 RUSHES-YARDS (NET)............ 35-253 35-178 PASSING YDS (NET)............. 255 306 Passes Att-Comp-Int........... 41-24-2 37-22-0 TOTAL OFFENSE PLAYS-YARDS..... 76-508 72-484 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 4-78 1-24 Interception Returns-Yards.... 0-0 2-79 Punts (Number-Avg)............ 3-27.7 3-40.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 9-65 3-35 Possession Time............... 32:21 27:39 Third-Down Conversions........ 5 of 14 6 of 12 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 3-5 3-5 Sacks By: Number-Yards........ 2-14 2-13 RUSHING: Tennessee State-ROBERSON, T. 13-137; HARRISON, Earl 11-105; MCCOLLEY, Shawn 1-17; CORBIN, DeMarco 4-6; ROWLAND, Chris 1-3; TEAM 1-minus 1; HUGHES, Micheal 4-minus 14. Southeast Missouri-TERRY, Marquis 21-107; SANTACATERINA 8-27; CUSTIS, Zion 5-27; ROBINSON, Mark 1-17. PASSING: Tennessee State-HUGHES, Micheal 24-41-2-255. Southeast Missouri-SANTACATERINA 22-36-0-306; CORNETT, Colby 0-1-0-0. RECEIVING: Tennessee State-NEWBOLD, Steven 9-99; HARRIS, Treon 4-70; ROWLAND, Chris 4-40; CAVITT, Miles 2-17; JOHNSON, DeVon 1-11; CAUTHEN, Aaron 1-9; ROBERSON, T. 1-4; HARRISON, Earl 1-4; MCCOLLEY, Shawn 1-1. Southeast Missouri-WILKERSON, K. 8-129; TERRY, Marquis 6-76; CORNETT, Colby 3-27; EISENHART, R. 2-41; ALSTON, Aaron 1-14; BRYER, Kobe 1-10; CRUMP, Austin 1-9. INTERCEPTIONS: Tennessee State-None. Southeast Missouri-SWIFT, Justin 1-44; HALL, Zach 1-35. FUMBLES: Tennessee State-ROWLAND, Chris 1-0. Southeast Missouri-None. Stadium: Houck Field Attendance: 3481 Kickoff time: 1 p.m. End of Game: 4:16 pm Total elapsed time: 3:16 Officials: Referee: Drew Myers; Umpire: John Graham; Linesman: Steve Horn; Line judge: James Bryant; Back judge: P.J. Doyen; Field judge: Randy Jackson; Side judge: Greg Eddy; Temperature: 56 F Wind: S 9 mph Weather: Partly Cloudy Marquis Terry went over 2,000 career rushing yards and 1,000 yards in 2018. |
Play-by-Play Summary |
TSU Captains: #12, #64, #3, #26 | |||
SEMO Captains: #5, #76, #3, #10 | |||
SEMO won the toss and will receive. TSU will defend east end zone. | |||
Tsu | 1-10 | at Tsu35 | TSU ball on TSU35. |
MOSLEY, Kaleb kickoff 65 yards to the SEMO0, touchback. | |||
Semo | 1-10 | at Semo25 | SANTACATERINA pass incomplete to WILKERSON, K.. |
Semo | 2-10 | at Semo25 | SANTACATERINA rush for 6 yards to the SEMO31 (NESBETH, Dajour). |
Semo | 3-4 | at Semo31 | SANTACATERINA rush for 4 yards to the SEMO35, 1ST DOWN SEMO (STRAUGHTER, T.). |
Semo | 1-10 | at Semo35 | TERRY, Marquis rush for loss of 5 yards to the SEMO30 (PATTERSON, J.;EDWARDS, Blair). |
Semo | 2-15 | at Semo30 | TERRY, Marquis rush for 10 yards to the SEMO40 (COGGINS, Ray;KILLINGS, R.). |
Semo | 3-5 | at Semo40 | SANTACATERINA rush for 11 yards to the TSU49, 1ST DOWN SEMO (EDWARDS, Blair). |
Semo | 1-10 | at Tsu49 | SANTACATERINA pass complete to CORNETT, Colby for 9 yards to the TSU40 (BROWN, Mekhi), PENALTY SEMO holding (WILKERSON, K.) 10 yards to the 50 yardline. |
Semo | 1-11 | at Semo50 | SANTACATERINA pass incomplete to TERRY, Marquis, QB hurry by STRAUGHTER, T.. |
Semo | 2-11 | at Semo50 | TERRY, Marquis rush for no gain to the 50 yardline (FERGUSON, Dante). |
Semo | 3-11 | at Semo50 | SANTACATERINA pass incomplete to WILKERSON, K., QB hurry by STRAUGHTER, T.. |
Semo | 4-11 | at Semo50 | REYNOLDS, Jake punt 32 yards to the TSU18, ROWLAND, Chris return 0 yards to the TSU18, fumble by ROWLAND, Chris recovered by TSU ROWLAND, Chris at TSU18. |
Drive: 10 plays, 25 yards, TOP 03:53 | |||
Tsu | 1-10 | at Tsu18 | TENNESSEE STATE drive start at 11:07. |
Tsu | 1-10 | at Tsu18 | HUGHES, Micheal pass complete to NEWBOLD, Steven for 17 yards to the TSU35, 1ST DOWN TSU (YOUNG, Al). |
Tsu | 1-10 | at Tsu35 | ROBERSON, T. rush for 6 yards to the TSU41 (DOUGLAS, O.). |
Tsu | 2-4 | at Tsu41 | HUGHES, Micheal pass complete to ROWLAND, Chris for 7 yards to the TSU48, 1ST DOWN TSU (KNIGHTEN, B.). |
Tsu | 1-10 | at Tsu48 | ROBERSON, T. rush for 13 yards to the SEMO39, 1ST DOWN TSU (HALL, Zach;DOUGLAS, O.). |
Tsu | 1-10 | at Semo39 | HUGHES, Micheal pass incomplete to JOHNSON, DeVon. |
Tsu | 2-10 | at Semo39 | ROBERSON, T. rush for 5 yards to the SEMO34 (HALL, Zach;RICHARDSON, D.). |
Tsu | 3-5 | at Semo34 | HUGHES, Micheal pass incomplete to NEWBOLD, Steven (FREEMAN, DJ). |
Tsu | 4-5 | at Semo34 | ZITA, Antonio field goal attempt from 51 BLOCKED, recovered by SEMO KNIGHTEN, B. at SEMO42 spot at SEMO42, clock 08:32 (blocked by OCHOA, Ryan), KNIGHTEN, B. for no gain to the SEMO42. |
Drive: 8 plays, 48 yards, TOP 05:31 | |||
Semo | 1-10 | at Semo42 | TERRY, Marquis rush for no gain to the SEMO42 (PORTER, Dell). |
Semo | 2-10 | at Semo42 | SANTACATERINA pass complete to WILKERSON, K. for 20 yards to the TSU38, 1ST DOWN SEMO (COOK, LaQuarius). |
Semo | 1-10 | at Tsu38 | TERRY, Marquis rush for 1 yard to the TSU37 (STRAUGHTER, T.). |
Semo | 2-9 | at Tsu37 | SANTACATERINA pass complete to BRYER, Kobe for 10 yards to the TSU27, 1ST DOWN SEMO (STRAUGHTER, T.). |
Semo | 1-10 | at Tsu27 | SANTACATERINA pass incomplete to EISENHART, R.. |
Semo | 2-10 | at Tsu27 | 2nd and 10. |
Semo | 2-10 | at Tsu27 | SANTACATERINA pass incomplete to WILKERSON, K. (WILHOITE, Larry). |
Semo | 3-10 | at Tsu27 | SANTACATERINA pass complete to WILKERSON, K. for 5 yards to the TSU22 (WILHOITE, Larry). |
Semo | 4-5 | at Tsu22 | TILLER, K. field goal attempt from 40 GOOD, clock 05:36. |
Southeast Missouri 3, Tennessee State 0 | |||
Drive: 8 plays, 36 yards, TOP 00:00 | |||
LITANG, N. kickoff 40 yards to the TSU25, fair catch by MCCOLLEY, Shawn. | |||
Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 05:36. |
Tsu | 1-10 | at Tsu25 | ROBERSON, T. rush for 4 yards to the TSU29 (LUCAS, Marcus). |
Tsu | 2-6 | at Tsu29 | ROBERSON, T. rush for 10 yards to the TSU39, 1ST DOWN TSU (HEBERT, Devin). |
Tsu | 1-10 | at Tsu39 | PENALTY TSU false start 5 yards to the TSU34. |
Tsu | 1-15 | at Tsu34 | HARRISON, Earl rush for 14 yards to the TSU48 (LUCAS, Marcus). |
Tsu | 2-1 | at Tsu48 | HARRISON, Earl rush for no gain to the TSU48 (DOUGLAS, O.;ROGERS, D.). |
