Scoring Summary |
Southeast Missouri (3-2,2-1) vs. Tennessee Tech (0-6,0-3)
Date: 10-06-18 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 4404
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southeast Missouri | 21 | 28 | 14 | 7 | 70 |
Tennessee Tech | 3 | 14 | 7 | 14 | 38 |
SCORING SUMMARY | SEMO -TTU | |||
1st | 12:27 | SEMO | WILKERSON, K. 6 yd pass from SANTACATERINA (LITANG, N. kick) | |
7 plays, 83 yards, TOP 2:33 | 7 - 0 | |||
10:30 | SEMO | WALLER, Taylen 0 yd blocked punt return (LITANG, N. kick) | ||
14 - 0 | ||||
07:10 | SEMO | CUSTIS, Zion 24 yd run (LITANG, N. kick) | ||
4 plays, 55 yards, TOP 1:21 | 21 - 0 | |||
04:24 | TTU | MADONIA, Nick 52 yd field goal | ||
9 plays, 25 yards, TOP 2:41 | 21 - 3 | |||
2nd | 09:06 | SEMO | CORNETT, Colby 10 yd pass from SANTACATERINA (LITANG, N. kick) | |
12 plays, 55 yards, TOP 4:52 | 28 - 3 | |||
08:52 | SEMO | HALL, Zach 0 yd fumble recovery (LITANG, N. kick) | ||
35 - 3 | ||||
06:22 | TTU | GOLDSMITH, Andr 1 yd run (MADONIA, Nick kick) | ||
6 plays, 75 yards, TOP 2:30 | 35 - 10 | |||
05:22 | SEMO | ORR, Jerrick 60 yd pass from SANTACATERINA (LITANG, N. kick) | ||
3 plays, 75 yards, TOP 1:00 | 42 - 10 | |||
02:27 | SEMO | ROBINSON, Mark 10 yd run (LITANG, N. kick) | ||
7 plays, 70 yards, TOP 2:04 | 49 - 10 | |||
00:29 | TTU | GIST, David 57 yd run (MADONIA, Nick kick) | ||
5 plays, 75 yards, TOP 1:58 | 49 - 17 | |||
3rd | 12:29 | TTU | SINGLETARY, Cam 24 yd pass from FISHER, Bailey (MADONIA, Nick kick) | |
7 plays, 75 yards, TOP 2:31 | 49 - 24 | |||
09:29 | SEMO | CUSTIS, Zion 4 yd run (LITANG, N. kick) | ||
9 plays, 87 yards, TOP 3:00 | 56 - 24 | |||
04:32 | SEMO | CORNETT, Colby 69 yd pass from SANTACATERINA (LITANG, N. kick) | ||
3 plays, 73 yards, TOP 1:25 | 63 - 24 | |||
4th | 12:37 | TTU | STAFFORD, Darri 85 yd pass from FISHER, Bailey (MADONIA, Nick kick) | |
6 plays, 85 yards, TOP 2:10 | 63 - 31 | |||
09:24 | SEMO | WALLER, Taylen 36 yd pass from COOPER, Anthony (LITANG, N. kick) | ||
5 plays, 75 yards, TOP 3:13 | 70 - 31 | |||
07:30 | TTU | GIST, David 46 yd run (MADONIA, Nick kick) | ||
5 plays, 75 yards, TOP 1:54 | 70 - 38 |
Kickoff time: 6:05 PM End of Game: 9:25 Total elapsed time: 3:20 Referee: Andy Faust Umpire: Thomas Floyd Linesman: Michael Freeman Line judge: D. Crosthwaite Back judge: Jimmy Colwell Field judge: K. Merriweather Side judge: Jim Toth Temperature: 79 deg Wind: 2 mph Weather: Partly cloudy, humid |
Team Statistics |
Team Totals | SEMO | TTU |
FIRST DOWNS | 26 | 21 |
Rushing | 11 | 7 |
Passing | 13 | 11 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 209 | 198 |
Rushing Attempts | 42 | 40 |
Average Per Rush | 5.0 | 4.9 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 229 | 251 |
Yards Lost Rushing | 20 | 53 |
NET YARDS PASSING | 483 | 274 |
Completions-Attempts-Int | 25-32-0 | 15-29-0 |
Average Per Attempt | 15.1 | 9.4 |
Average Per Completion | 19.3 | 18.3 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 692 | 472 |
Total offense plays | 74 | 69 |
Average Gain Per Play | 9.4 | 6.8 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 13-112 | 5-59 |
PUNTS-YARDS | 2-83 | 4-104 |
Average Yards Per Punt | 41.5 | 26.0 |
Net Yards Per Punt | 41.5 | 8.5 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 11-638 | 7-454 |
Average Yards Per Kickoff | 58.0 | 64.9 |
Net Yards Per Kickoff | 35.0 | 41.0 |
Touchbacks | 4 | 5 |
Fair Catch Yards | 15 | 0 |
Punt returns: Number-Yards-TD | 3-70-1 | 0-0-0 |
Average Per Return | 23.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-42-0 | 6-153-0 |
Average Per Return | 21.0 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:26 | 27:34 |
1st Quarter | 6:37 | 8:23 |
2nd Quarter | 8:25 | 6:35 |
3rd Quarter | 6:28 | 8:32 |
4th Quarter | 10:56 | 4:04 |
Third-Down Conversions | 10 of 15 | 7 of 15 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 1-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 4-34 | 1-2 |
PAT Kicks | 10-10 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southeast Missouri-ORR, Jerrick 1-0. Tennessee Tech-FISHER, Bailey 1-1; TEAM 1-0; GIST, David 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | V17 | 15:00 | Kickoff | H00 | 12:27 | * | TOUCHDOWN | 7-83 | 2:33 | # |
SEMO | 1st | H00 | 10:30 | Punt | H00 | 10:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
SEMO | 1st | V45 | 08:31 | Punt | H00 | 07:10 | * | TOUCHDOWN | 4-55 | 1:21 | |
SEMO | 1st | V26 | 04:18 | Kickoff | V50 | 01:41 | Punt | 5-24 | 2:37 | ||
SEMO | 2nd | V45 | 13:58 | Punt | H00 | 09:06 | * | TOUCHDOWN | 12-55 | 4:52 | # |
SEMO | 2nd | H00 | 08:52 | Fumble | H00 | 08:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
SEMO | 2nd | V25 | 06:22 | Kickoff | H00 | 05:22 | * | TOUCHDOWN | 3-75 | 1:00 | |
SEMO | 2nd | V30 | 04:31 | Punt | H00 | 02:27 | * | TOUCHDOWN | 7-70 | 2:04 | # |
SEMO | 2nd | V25 | 00:29 | Kickoff | V42 | 00:00 | End of half | 3-17 | 0:29 | ||
SEMO | 3rd | V13 | 12:29 | Kickoff | H00 | 09:29 | * | TOUCHDOWN | 9-87 | 3:00 | # |
SEMO | 3rd | V27 | 05:57 | Downs | H00 | 04:32 | * | TOUCHDOWN | 3-73 | 1:25 | |
SEMO | 3rd | V32 | 02:03 | Downs | V33 | 14:47 | Punt | 3-1 | 2:16 | ||
SEMO | 4th | V25 | 12:37 | Kickoff | H00 | 09:24 | * | TOUCHDOWN | 5-75 | 3:13 | |
SEMO | 4th | V30 | 07:30 | Kickoff | H18 | 00:00 | End of half | 13-52 | 7:30 | # | |
TTU | 1st | H25 | 12:27 | Kickoff | H43 | 10:30 | Punt | 5-18 | 1:57 | ||
TTU | 1st | H40 | 10:23 | Kickoff | H30 | 08:31 | Punt | 3--10 | 1:52 | ||
TTU | 1st | H40 | 07:05 | Kickoff | V35 | 04:24 | * | FIELD GOAL | 9-25 | 2:41 | |
TTU | 1st | H19 | 01:41 | Punt | H35 | 13:58 | Punt | 6-16 | 2:43 | ||
TTU | 2nd | H12 | 08:56 | Kickoff | H00 | 08:52 | Fumble | 1--12 | 0:04 | ||
TTU | 2nd | H25 | 08:52 | Kickoff | V00 | 06:22 | * | TOUCHDOWN | 6-75 | 2:30 | # |
TTU | 2nd | H33 | 05:16 | Kickoff | H38 | 04:31 | Punt | 3-5 | 0:45 | ||
TTU | 2nd | H25 | 02:27 | Kickoff | V00 | 00:29 | * | TOUCHDOWN | 5-75 | 1:58 | |
TTU | 3rd | H25 | 15:00 | Kickoff | V00 | 12:29 | * | TOUCHDOWN | 7-75 | 2:31 | |
TTU | 3rd | H29 | 09:21 | Kickoff | V27 | 05:57 | Downs | 7-44 | 3:24 | # | |
TTU | 3rd | H32 | 04:24 | Kickoff | V32 | 02:03 | Downs | 7-36 | 2:21 | ||
TTU | 4th | H15 | 14:47 | Punt | V00 | 12:37 | * | TOUCHDOWN | 6-85 | 2:10 | |
TTU | 4th | H25 | 09:24 | Kickoff | V00 | 07:30 | * | TOUCHDOWN | 5-75 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:37 | 08:25 | 06:28 | 10:56 | 15:02 | 17:24 | 32:26 | ||
3rd Down Conversions | 2/3 | 2/3 | 3/4 | 3/5 | 4/6 | 6/9 | 10/15 | ||
Average field position | V29 | V31 | V24 | V27 | V30 | V25 | V28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:23 | 06:35 | 08:32 | 04:04 | 14:58 | 12:36 | 27:34 | ||
3rd Down Conversions | 1/5 | 2/4 | 2/4 | 2/2 | 3/9 | 4/6 | 7/15 | ||
Average field position | H31 | H23 | H28 | H20 | H27 | H25 | H26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | V17 | 15:00 | Kickoff | H00 | 12:27 | * | TOUCHDOWN | 7-83 | 2:33 | # |
TTU | 1st | H25 | 12:27 | Kickoff | H43 | 10:30 | Punt | 5-18 | 1:57 | ||
SEMO | 1st | H00 | 10:30 | Punt | H00 | 10:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | H40 | 10:23 | Kickoff | H30 | 08:31 | Punt | 3--10 | 1:52 | ||
SEMO | 1st | V45 | 08:31 | Punt | H00 | 07:10 | * | TOUCHDOWN | 4-55 | 1:21 | |
TTU | 1st | H40 | 07:05 | Kickoff | V35 | 04:24 | * | FIELD GOAL | 9-25 | 2:41 | |
SEMO | 1st | V26 | 04:18 | Kickoff | V50 | 01:41 | Punt | 5-24 | 2:37 | ||
TTU | 1st | H19 | 01:41 | Punt | H35 | 13:58 | Punt | 6-16 | 2:43 | ||
SEMO | 2nd | V45 | 13:58 | Punt | H00 | 09:06 | * | TOUCHDOWN | 12-55 | 4:52 | # |
TTU | 2nd | H12 | 08:56 | Kickoff | H00 | 08:52 | Fumble | 1--12 | 0:04 | ||
SEMO | 2nd | H00 | 08:52 | Fumble | H00 | 08:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 2nd | H25 | 08:52 | Kickoff | V00 | 06:22 | * | TOUCHDOWN | 6-75 | 2:30 | # |
SEMO | 2nd | V25 | 06:22 | Kickoff | H00 | 05:22 | * | TOUCHDOWN | 3-75 | 1:00 | |
TTU | 2nd | H33 | 05:16 | Kickoff | H38 | 04:31 | Punt | 3-5 | 0:45 | ||
SEMO | 2nd | V30 | 04:31 | Punt | H00 | 02:27 | * | TOUCHDOWN | 7-70 | 2:04 | # |
TTU | 2nd | H25 | 02:27 | Kickoff | V00 | 00:29 | * | TOUCHDOWN | 5-75 | 1:58 | |
SEMO | 2nd | V25 | 00:29 | Kickoff | V42 | 00:00 | End of half | 3-17 | 0:29 | ||
TTU | 3rd | H25 | 15:00 | Kickoff | V00 | 12:29 | * | TOUCHDOWN | 7-75 | 2:31 | |
SEMO | 3rd | V13 | 12:29 | Kickoff | H00 | 09:29 | * | TOUCHDOWN | 9-87 | 3:00 | # |
TTU | 3rd | H29 | 09:21 | Kickoff | V27 | 05:57 | Downs | 7-44 | 3:24 | # | |
SEMO | 3rd | V27 | 05:57 | Downs | H00 | 04:32 | * | TOUCHDOWN | 3-73 | 1:25 | |
TTU | 3rd | H32 | 04:24 | Kickoff | V32 | 02:03 | Downs | 7-36 | 2:21 | ||
SEMO | 3rd | V32 | 02:03 | Downs | V33 | 14:47 | Punt | 3-1 | 2:16 | ||
TTU | 4th | H15 | 14:47 | Punt | V00 | 12:37 | * | TOUCHDOWN | 6-85 | 2:10 | |
SEMO | 4th | V25 | 12:37 | Kickoff | H00 | 09:24 | * | TOUCHDOWN | 5-75 | 3:13 | |
TTU | 4th | H25 | 09:24 | Kickoff | V00 | 07:30 | * | TOUCHDOWN | 5-75 | 1:54 | |
SEMO | 4th | V30 | 07:30 | Kickoff | H18 | 00:00 | End of half | 13-52 | 7:30 | # |
Defensive Statistics |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | ROGERS, D. | 3 | 7 | 10 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | 1 |
5 | HALL, Zach | 3 | 5 | 8 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
33 | SWIFT, Justin | 4 | 3 | 7 | 3.0/26 | . | . | . | . | . | 2.0/24 | . |
30 | THOMPSON, Nick | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
11 | FREEMAN, DJ | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
24 | DAVIS, Shabari | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
29 | CALHOUN, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | OCHOA, Ryan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
52 | DOUGLAS, O. | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
50 | THORNTON, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | KNIGHTEN, B. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
91 | PRICE, Josh | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
93 | DONNELL, Bryson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | JENKINS, Taj | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | YOUNG, Al | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | McCLATCHEY, O. | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | HUGHES, Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | HEBERT, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | CORNETT, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | RICHARDSON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
7A | LUCAS, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | HODGES, Trai | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | EISENHART, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | TILLER, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | ALSTON, Aaron | . | . | . | . | . | . | . | . | 1 | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | WILSON, Deontay | 7 | 8 | 15 | . | . | . | . | 1 | . | . | . |
55 | TUCKER, Chris | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | . | . |
27 | RAINES, Aidan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
47 | WARWICK, Jake | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
28 | HOWARD, Slater | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
16 | THOMPSON, Brian | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
56 | SCAVO, Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7P | POPLAR, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | KRAMM, Branson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4F | FADAHUNSI, Eriq | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | SWICEGOOD, Andr | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
44 | LEE, Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
11 | FLEMISTER, A.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | McELDERRY, Chri | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
65 | SCHLUETER, Xavi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | CARTER, Tai | . | 2 | 2 | . | . | . | . | . | . | . | . |
5A | AKERS, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | OLDHAM, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | KOONS, Richie | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | GLADNEY, Jale'n | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | HUNER, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | McMEANS, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | ADEKUNJO, Dami | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | AVINA, Manny | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | CARLISLE, Seth | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Southeast Missouri: 7-COOPER, Anthony, 7A-LUCAS, Marcus, 12-EISENHART, R., 14-BRYER, Kobe, 16-CORNETT, Colby, 18-WALLER, Taylen, 19-LITANG, N., 21-JENKINS, Taj, 23-ROBINSON, Mark, 24-DAVIS, Shabari, 25-HODGES, Trai, 26-McCOLLIN, KT, 28-CUSTIS, Zion, 29-CALHOUN, D., 30-THOMPSON, Nick, 31-HUGHES, Rashad, 32-HESS, Geno, 34-GOREE, Marcus, 35-McWELL, Noah, 36-REYNOLDS, Jake, 37-TILLER, K., 41-BOYLE, Camden, 44-HILBURN, Bud, 57-HARRIS, Britt, 60-SELESKY, Brandt, 64-TRUVILLION, R., 66-NEGRON, G., 68-KORTE, Nate, 70-FORD, Tyler, 74-HAYNES, Preston, 75-HEBERT, Devin, 79-YANT, Mitch, 80-MANNE, Corey, 81-ROBERTS, Eain, 85-ALSTON, Aaron, 86-WEBB, Gavin, 88-WILLIAMS, Eric, 91-PRICE, Josh, 92-OCHOA, Ryan, 95-MILES, Reggie. |
Tennessee Tech: 2-SINGLETARY, Cam, 9-CUNNINGHAM, Jos, 10-MADONIA, Nick, 14-FAYNE, Shannon, 15-McMEANS, Marcus, 16-THOMPSON, Brian, 17-STAFFORD, Darri, 18-CARLISLE, Seth, 19-FORD, R.D., 20-CARTER, Tai, 21-GIST, David, 22-BOYD, Quintavio, 25-KRAMM, Branson, 27-RAINES, Aidan, 28-HOWARD, Slater, 31-MAYNARD, Luke, 32-WORTHY, D.J., 40-SWICEGOOD, Andr, 42-TOLLEY, Bryson, 44-LEE, Josh, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 48-McCLURG, Mitche, 51-BROWN, Barrett, 56-SCAVO, Michael, 67-BODINE, Riley, 68-STRIPLING, Wesl, 69-PATTON, Riley, 70-AVINA, Manny, 73-COLES, JayQuan, 75-ALMOYAN, Schaef, 83-MILLER, Landon, 88-WILKES, D.J., 89-KILPATRICK, Tav, 93-ZAIDAN, Haidar, 94-KOONS, Richie, 99-GLADNEY, Jale'n. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southeast Missouri.. 21 28 14 7 - 70 Record: (3-2,2-1) Tennessee Tech...... 3 14 7 14 - 38 Record: (0-6,0-3) Scoring Summary: 1st 12:27 SEMO - WILKERSON, K. 6 yd pass from SANTACATERINA (LITANG, N. kick), 7-83 2:33, SEMO 7 - TTU 0 10:30 SEMO - WALLER, Taylen 0 yd blocked punt return (LITANG, N. kick), , SEMO 14 - TTU 0 07:10 SEMO - CUSTIS, Zion 24 yd run (LITANG, N. kick), 4-55 1:21, SEMO 21 - TTU 0 04:24 TTU - MADONIA, Nick 52 yd field goal, 9-25 2:41, SEMO 21 - TTU 3 2nd 09:06 SEMO - CORNETT, Colby 10 yd pass from SANTACATERINA (LITANG, N. kick), 12-55 4:52, SEMO 28 - TTU 3 08:52 SEMO - HALL, Zach 0 yd fumble recovery (LITANG, N. kick), , SEMO 35 - TTU 3 06:22 TTU - GOLDSMITH, Andr 1 yd run (MADONIA, Nick kick), 6-75 2:30, SEMO 35 - TTU 10 05:22 SEMO - ORR, Jerrick 60 yd pass from SANTACATERINA (LITANG, N. kick), 3-75 1:00, SEMO 42 - TTU 10 02:27 SEMO - ROBINSON, Mark 10 yd run (LITANG, N. kick), 7-70 2:04, SEMO 49 - TTU 10 00:29 TTU - GIST, David 57 yd run (MADONIA, Nick kick), 5-75 1:58, SEMO 49 - TTU 17 3rd 12:29 TTU - SINGLETARY, Cam 24 yd pass from FISHER, Bailey (MADONIA, Nick kick), 7-75 2:31, SEMO 49 - TTU 24 09:29 SEMO - CUSTIS, Zion 4 yd run (LITANG, N. kick), 9-87 3:00, SEMO 56 - TTU 24 04:32 SEMO - CORNETT, Colby 69 yd pass from SANTACATERINA (LITANG, N. kick), 3-73 1:25, SEMO 63 - TTU 24 4th 12:37 TTU - STAFFORD, Darri 85 yd pass from FISHER, Bailey (MADONIA, Nick kick), 6-85 2:10, SEMO 63 - TTU 31 09:24 SEMO - WALLER, Taylen 36 yd pass from COOPER, Anthony (LITANG, N. kick), 5-75 3:13, SEMO 70 - TTU 31 07:30 TTU - GIST, David 46 yd run (MADONIA, Nick kick), 5-75 1:54, SEMO 70 - TTU 38 SEMO TTU FIRST DOWNS................... 26 21 RUSHES-YARDS (NET)............ 42-209 40-198 PASSING YDS (NET)............. 483 274 Passes Att-Comp-Int........... 32-25-0 29-15-0 TOTAL OFFENSE PLAYS-YARDS..... 74-692 69-472 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-70 0-0 Kickoff Returns-Yards......... 2-42 6-153 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-41.5 4-26.0 Fumbles-Lost.................. 1-0 3-1 Penalties-Yards............... 13-112 5-59 Possession Time............... 32:26 27:34 Third-Down Conversions........ 10 of 15 7 of 15 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 4-5 1-2 Sacks By: Number-Yards........ 4-34 1-2 RUSHING: Southeast Missouri-ROBINSON, Mark 9-75; CUSTIS, Zion 14-66; HESS, Geno 11-64; COOPER, Anthony 3-6; TERRY, Marquis 2-2; SANTACATERINA 1-2; TEAM 2-minus 6. Tennessee Tech-GIST, David 5-108; GOLDSMITH, Andr 14-32; FISHER, Bailey 15-26; SINGLETARY, Cam 2-25; WORTHY, D.J. 3-7; TEAM 1-0. PASSING: Southeast Missouri-SANTACATERINA 20-27-0-395; COOPER, Anthony 5-5-0-88. Tennessee Tech-FISHER, Bailey 14-28-0-264; MILLER, Landon 1-1-0-10. RECEIVING: Southeast Missouri-WILKERSON, K. 7-70; ORR, Jerrick 4-121; CORNETT, Colby 3-115; BRYER, Kobe 3-36; ALSTON, Aaron 2-62; ROBERTS, Eain 2-9; WALLER, Taylen 1-36; CUSTIS, Zion 1-32; WEBB, Gavin 1-7; SMITH, Zack 1-minus 5. Tennessee Tech-SINGLETARY, Cam 3-67; GOLDSMITH, Andr 3-41; COLEMAN, Hunter 2-21; WORTHY, D.J. 2-16; STAFFORD, Darri 1-85; KILPATRICK, Tav 1-16; FISHER, Bailey 1-10; HOLLAND JR., Me 1-10; FORD, R.D. 1-8. INTERCEPTIONS: Southeast Missouri-None. Tennessee Tech-None. FUMBLES: Southeast Missouri-ORR, Jerrick 1-0. Tennessee Tech-FISHER, Bailey 1-1; GIST, David 1-0; TEAM 1-0. Stadium: Tucker Stadium Attendance: 4404 Kickoff time: 6:05 PM End of Game: 9:25 Total elapsed time: 3:20 Officials: Referee: Andy Faust; Umpire: Thomas Floyd; Linesman: Michael Freeman; Line judge: D. Crosthwaite; Back judge: Jimmy Colwell; Field judge: K. Merriweather; Side judge: Jim Toth; Temperature: 79 deg Wind: 2 mph Weather: Partly cloudy, humid |
Play-by-Play Summary |
SEMO wins the toss & has elected to receive. | |||
Semo | 1-10 | at Semo35 | Clock 15:00. |
Semo | 1-10 | at Semo35 | TTU ball on TTU35. |
ZAIDAN, Haidar kickoff 64 yards to the SEMO1, BRYER, Kobe return 16 yards to the SEMO17 (WILSON, Deontay). | |||
Semo | 1-10 | at Semo17 | TERRY, Marquis rush for 3 yards to the SEMO20 (TUCKER, Chris;POPLAR, Josh). |
Semo | 2-7 | at Semo20 | SANTACATERINA pass incomplete to SMITH, Zack. |
Semo | 3-7 | at Semo20 | SANTACATERINA pass complete to WILKERSON, K. for 22 yards to the SEMO42, 1ST DOWN SEMO (POPLAR, Josh;WARWICK, Jake;WILSON, Deontay). |
