Scoring Summary |
Southeast Missouri (2-6,2-3) vs. Jacksonville State (7-1,5-0)
Date: 10-28-17 Site: Jacksonville, Ala. Stadium: Burgess-Snow Field Attendance: 15692
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southeast Missouri | 7 | 0 | 0 | 0 | 7 |
Jacksonville State | 7 | 6 | 0 | 10 | 23 |
SCORING SUMMARY | SEMO -JSU | |||
1st | 06:38 | JSU | BARRY,Trae 65 yd pass from DOSS,Kendrick (STINNETT,Cade kick) | |
1 play, 65 yards, TOP 0:11 | 0 - 7 | |||
06:23 | SEMO | SMITH, Zack 37 yd pass from HOSKET, Jesse (LITANG, N. kick) | ||
1 play, 37 yards, TOP 0:07 | 7 - 7 | |||
2nd | 12:37 | JSU | STINNETT,Cade 22 yd field goal | |
6 plays, 57 yards, TOP 1:42 | 7 - 10 | |||
00:18 | JSU | STINNETT,Cade 39 yd field goal | ||
6 plays, 38 yards, TOP 1:28 | 7 - 13 | |||
4th | 03:41 | JSU | STINNETT,Cade 36 yd field goal | |
8 plays, 61 yards, TOP 4:23 | 7 - 16 | |||
02:46 | JSU | THOMAS,Roc 27 yd run (STINNETT,Cade kick) | ||
1 play, 27 yards, TOP 0:08 | 7 - 23 |
Kickoff time: 3:04 pm End of Game: 6:00 Total elapsed time: 2:56 Referee: David Seewer Umpire: Bill Ballard Linesman: Mike Freeman Line judge: Travis Muhammad Back judge: W Kirk Walker Field judge: Al Studstill Side judge: Troy McMaken Temperature: 48 Wind: NW 7 mph Weather: Cloudy & Cool |
Team Statistics |
Team Totals | SEMO | JSU |
FIRST DOWNS | 16 | 20 |
Rushing | 5 | 12 |
Passing | 6 | 5 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 22 | 174 |
Rushing Attempts | 36 | 43 |
Average Per Rush | 0.6 | 4.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 74 | 222 |
Yards Lost Rushing | 52 | 48 |
NET YARDS PASSING | 187 | 179 |
Completions-Attempts-Int | 16-35-0 | 7-19-1 |
Average Per Attempt | 5.3 | 9.4 |
Average Per Completion | 11.7 | 25.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 209 | 353 |
Total offense plays | 71 | 62 |
Average Gain Per Play | 2.9 | 5.7 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-60 | 8-85 |
PUNTS-YARDS | 4-159 | 4-140 |
Average Yards Per Punt | 39.8 | 35.0 |
Net Yards Per Punt | 39.8 | 35.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 2-130 | 6-339 |
Average Yards Per Kickoff | 65.0 | 56.5 |
Net Yards Per Kickoff | 50.5 | 29.7 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-86-0 | 2-29-0 |
Average Per Return | 28.7 | 14.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 21 |
Possession Time | 32:42 | 27:18 |
1st Quarter | 8:17 | 6:43 |
2nd Quarter | 8:29 | 6:31 |
3rd Quarter | 7:07 | 7:53 |
4th Quarter | 8:49 | 6:11 |
Third-Down Conversions | 6 of 18 | 5 of 14 |
Fourth-Down Conversions | 1 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Touchdowns | 0-1 | 0-3 |
Field goals | 0-1 | 3-3 |
Sacks By: Number-Yards | 8-39 | 3-30 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-3 | 3-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southeast Missouri-HOSKET, Jesse 1-0. Jacksonville State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | H42 | 13:50 | Punt | H35 | 10:23 | Missed FG | 7-7 | 3:27 | ||
SEMO | 1st | V14 | 08:24 | Punt | V22 | 06:49 | Punt | 3-8 | 1:35 | ||
SEMO | 1st | H37 | 06:30 | Kickoff | H00 | 06:23 | * | TOUCHDOWN | 1-37 | 0:07 | |
SEMO | 1st | V07 | 03:00 | Interception | V30 | 14:19 | Punt | 6-23 | 3:41 | ||
SEMO | 2nd | V25 | 12:37 | Kickoff | V34 | 10:28 | Downs | 4-9 | 2:09 | ||
SEMO | 2nd | V27 | 07:07 | Missed FG | H29 | 01:46 | Missed FG | 11-44 | 5:21 | ||
SEMO | 2nd | V40 | 00:13 | Kickoff | V38 | 00:00 | End of half | 2--2 | 0:13 | ||
SEMO | 3rd | V34 | 14:54 | Kickoff | V38 | 11:30 | Punt | 6-4 | 3:24 | ||
SEMO | 3rd | V09 | 07:22 | Punt | V49 | 03:45 | Punt | 6-40 | 3:37 | ||
SEMO | 4th | V18 | 14:16 | Punt | H10 | 08:04 | Missed FG | 13-72 | 6:12 | # | |
SEMO | 4th | V25 | 03:41 | Kickoff | V27 | 02:54 | Downs | 4-2 | 0:47 | ||
SEMO | 4th | V25 | 02:46 | Kickoff | H45 | 00:56 | Downs | 11-30 | 1:50 | ||
JSU | 1st | H13 | 15:00 | Kickoff | H07 | 13:50 | Punt | 3--6 | 1:10 | ||
JSU | 1st | H35 | 10:23 | Missed FG | H49 | 08:24 | Punt | 5-14 | 1:59 | ||
JSU | 1st | H35 | 06:49 | Punt | V00 | 06:38 | * | TOUCHDOWN | 1-65 | 0:11 | |
JSU | 1st | H16 | 06:14 | Kickoff | V27 | 03:00 | Interception | 8-57 | 3:14 | ||
JSU | 2nd | H38 | 14:19 | Punt | V05 | 12:37 | * | FIELD GOAL | 6-57 | 1:42 | # |
JSU | 2nd | V34 | 10:28 | Downs | V27 | 07:07 | Missed FG | 7-7 | 3:21 | ||
JSU | 2nd | H40 | 01:46 | Missed FG | V22 | 00:18 | * | FIELD GOAL | 6-38 | 1:28 | # |
JSU | 3rd | H22 | 11:30 | Punt | V40 | 07:22 | Punt | 10-38 | 4:08 | ||
JSU | 3rd | H07 | 03:45 | Punt | H45 | 14:16 | Punt | 9-38 | 4:29 | ||
JSU | 4th | H20 | 08:04 | Missed FG | V19 | 03:41 | * | FIELD GOAL | 8-61 | 4:23 | # |
JSU | 4th | V27 | 02:54 | Downs | V00 | 02:46 | * | TOUCHDOWN | 1-27 | 0:08 | |
JSU | 4th | H45 | 00:56 | Downs | H42 | 00:00 | End of half | 2--3 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:17 | 08:29 | 07:07 | 08:49 | 16:46 | 15:56 | 32:42 | ||
3rd Down Conversions | 2/4 | 0/4 | 1/4 | 3/6 | 2/8 | 4/10 | 6/18 | ||
Average field position | V35 | V30 | V21 | V22 | V33 | V22 | V28 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:43 | 06:31 | 07:53 | 06:11 | 13:14 | 14:04 | 27:18 | ||
3rd Down Conversions | 0/3 | 1/4 | 4/5 | 0/2 | 1/7 | 4/7 | 5/14 | ||
Average field position | H24 | H48 | H14 | H46 | H34 | H33 | H34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | H13 | 15:00 | Kickoff | H07 | 13:50 | Punt | 3--6 | 1:10 | ||
SEMO | 1st | H42 | 13:50 | Punt | H35 | 10:23 | Missed FG | 7-7 | 3:27 | ||
JSU | 1st | H35 | 10:23 | Missed FG | H49 | 08:24 | Punt | 5-14 | 1:59 | ||
SEMO | 1st | V14 | 08:24 | Punt | V22 | 06:49 | Punt | 3-8 | 1:35 | ||
JSU | 1st | H35 | 06:49 | Punt | V00 | 06:38 | * | TOUCHDOWN | 1-65 | 0:11 | |
SEMO | 1st | H37 | 06:30 | Kickoff | H00 | 06:23 | * | TOUCHDOWN | 1-37 | 0:07 | |
JSU | 1st | H16 | 06:14 | Kickoff | V27 | 03:00 | Interception | 8-57 | 3:14 | ||
SEMO | 1st | V07 | 03:00 | Interception | V30 | 14:19 | Punt | 6-23 | 3:41 | ||
JSU | 2nd | H38 | 14:19 | Punt | V05 | 12:37 | * | FIELD GOAL | 6-57 | 1:42 | # |
SEMO | 2nd | V25 | 12:37 | Kickoff | V34 | 10:28 | Downs | 4-9 | 2:09 | ||
JSU | 2nd | V34 | 10:28 | Downs | V27 | 07:07 | Missed FG | 7-7 | 3:21 | ||
SEMO | 2nd | V27 | 07:07 | Missed FG | H29 | 01:46 | Missed FG | 11-44 | 5:21 | ||
JSU | 2nd | H40 | 01:46 | Missed FG | V22 | 00:18 | * | FIELD GOAL | 6-38 | 1:28 | # |
SEMO | 2nd | V40 | 00:13 | Kickoff | V38 | 00:00 | End of half | 2--2 | 0:13 | ||
SEMO | 3rd | V34 | 14:54 | Kickoff | V38 | 11:30 | Punt | 6-4 | 3:24 | ||
JSU | 3rd | H22 | 11:30 | Punt | V40 | 07:22 | Punt | 10-38 | 4:08 | ||
SEMO | 3rd | V09 | 07:22 | Punt | V49 | 03:45 | Punt | 6-40 | 3:37 | ||
JSU | 3rd | H07 | 03:45 | Punt | H45 | 14:16 | Punt | 9-38 | 4:29 | ||
SEMO | 4th | V18 | 14:16 | Punt | H10 | 08:04 | Missed FG | 13-72 | 6:12 | # | |
JSU | 4th | H20 | 08:04 | Missed FG | V19 | 03:41 | * | FIELD GOAL | 8-61 | 4:23 | # |
SEMO | 4th | V25 | 03:41 | Kickoff | V27 | 02:54 | Downs | 4-2 | 0:47 | ||
JSU | 4th | V27 | 02:54 | Downs | V00 | 02:46 | * | TOUCHDOWN | 1-27 | 0:08 | |
SEMO | 4th | V25 | 02:46 | Kickoff | H45 | 00:56 | Downs | 11-30 | 1:50 | ||
JSU | 4th | H45 | 00:56 | Downs | H42 | 00:00 | End of half | 2--3 | 0:56 |
Defensive Statistics |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | PIERRE-LOUIS, O | 8 | 7 | 15 | 0.5/2 | . | . | . | . | . | . | . |
5 | HALL, Zach | 8 | 3 | 11 | 3.0/20 | . | . | . | . | . | 3.0/20 | . |
33 | SWIFT, Justin | 4 | 1 | 5 | 4.5/14 | . | . | . | . | . | 3.0/11 | . |
34 | GOREE, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | RICHARDSON, D. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
25 | McWILLIAMS, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | DONNELL, Bryson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
81 | DONNERSON, K. | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
50 | THORNTON, C. | . | 3 | 3 | . | . | . | . | . | . | . | . |
30 | THOMPSON, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | ROGERS, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | FORD, Mike | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
8 | ALEXANDER, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | DOUGLAS, O. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
24 | DAVIS, Shabari | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | KNIGHTEN, B. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
98 | WILSON, Joshua | . | . | . | . | . | . | . | . | . | . | 1 |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | HAGLER,Jonathan | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | 2 |
1D | BRIDGES,Marlon | 3 | 6 | 9 | . | . | . | . | . | 1 | . | . |
13 | WILLIAMS,Traco | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
93 | ROBINSON,Randy | 4 | 2 | 6 | 1.5/12 | . | . | . | . | 1 | 1.0/11 | 1 |
40 | JACKSON,Darius | 3 | 2 | 5 | 2.0/11 | . | . | . | . | . | 1.0/10 | 3 |
35 | STOUDEMIRE,Quan | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
99 | LANG,Montrez | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
3D | McCANDLESS,Joel | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
5 | NEAL,Siran | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | YOUNG,Monty | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 2 |
42 | CHOICE,Jalen | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
4D | THOMAS-THORNTON | . | 2 | 2 | . | . | . | . | . | . | . | . |
9D | JOINER,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | PAYTON,Jacquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | CRAWFORD,Charle | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
6D | HALL,Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | GREEN,Ra'Shad | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | GOODRICH,Satche | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | FAGERSTROM,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | STERLING,Gerald | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
37 | FLOWERS,De'Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | CHRISTIAN,Conno | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | GOODMAN,Eliah | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
19 | STINNETT,Cade | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | CAMPBELL,Dalton | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
48 | ROBERTS,Joseph | . | . | . | . | . | . | . | . | . | . | 1 |
52 | FENNELL,Emmanue | . | . | . | . | . | . | . | . | . | . | 1 |
25 | MOSS,EJ | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Southeast Missouri: 1-YOUNG, Al, 10-ADAMS, Jermel, 11-SCALES, Evan, 12-EISENHART, R., 15-SANDERS, C., 18-WALLER, Taylen, 19-LITANG, N., 24-DAVIS, Shabari, 26-McCOLLIN, KT, 27-LONG, Terez, 28-MORRIS, Eddie, 30-THOMPSON, Nick, 32-JENKINS, Taj, 33-SWIFT, Justin, 34-GOREE, Marcus, 35-DIABAGATE, I., 36-REYNOLDS, Jake, 41-BOYLE, Camden, 42-GARRETT, Rider, 44-HILBURN, Bud, 51-ROGERS, D., 55-STAGNER, Zach, 61-PHILLIPS, Gabe, 62-SWIHART, Drew, 66-NEGRON, G., 80-MANNE, Corey, 88-WILLIAMS, Eric, 92-OCHOA, Ryan, 93-DONNELL, Bryson, 96-JOHNSON, Nick. |
Jacksonville State: 1O-TERRY,Tramel, 3O-DOSS,Kendrick, 4O-BARRY,Trae, 4D-THOMAS-THORNTON, 8D-GREEN,Ra'Shad, 9O-BYRD,Daniel, 9D-JOINER,Darius, 10-PAYTON,Jacquez, 11-CRAWFORD,Charle, 16-GOODRICH,Satche, 18-KELLY,Dean, 19-STINNETT,Cade, 25-MOSS,EJ, 34-HANDY,Bryce, 37-FLOWERS,De'Marc, 42-CHOICE,Jalen, 46-O'NEAL,Lewis, 47-BRADY,Josh, 48-ROBERTS,Joseph, 49-YOUNG,Monty, 52-FENNELL,Emmanue, 57-FAGERSTROM,Ryan, 63-BUSSEY,Branqavi, 72-ARCHIE,Nate, 73-SOSEBEE,Hunter, 80-CUMMINS,Austin, 83-SMITH,Landon, 84-HESTER,Jamari, 85-MINSHEW,Ty, 91-GOODMAN,Eliah, 93-ROBINSON,Randy, 95-McKINNEY,Tyre, 97-STERLING,Gerald. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southeast Missouri.. 7 0 0 0 - 7 Record: (2-6,2-3) Jacksonville State.. 7 6 0 10 - 23 Record: (7-1,5-0) Scoring Summary: 1st 06:38 JSU - BARRY,Trae 65 yd pass from DOSS,Kendrick (STINNETT,Cade kick), 1-65 0:11, SEMO 0 - JSU 7 06:23 SEMO - SMITH, Zack 37 yd pass from HOSKET, Jesse (LITANG, N. kick), 1-37 0:07, SEMO 7 - JSU 7 2nd 12:37 JSU - STINNETT,Cade 22 yd field goal, 6-57 1:42, SEMO 7 - JSU 10 00:18 JSU - STINNETT,Cade 39 yd field goal, 6-38 1:28, SEMO 7 - JSU 13 4th 03:41 JSU - STINNETT,Cade 36 yd field goal, 8-61 4:23, SEMO 7 - JSU 16 02:46 JSU - THOMAS,Roc 27 yd run (STINNETT,Cade kick), 1-27 0:08, SEMO 7 - JSU 23 SEMO JSU FIRST DOWNS................... 16 20 RUSHES-YARDS (NET)............ 36-22 43-174 PASSING YDS (NET)............. 187 179 Passes Att-Comp-Int........... 35-16-0 19-7-1 TOTAL OFFENSE PLAYS-YARDS..... 71-209 62-353 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-86 2-29 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-39.8 4-35.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-60 8-85 Possession Time............... 32:42 27:18 Third-Down Conversions........ 6 of 18 5 of 14 Fourth-Down Conversions....... 1 of 4 1 of 1 Red-Zone Scores-Chances....... 0-1 3-3 Sacks By: Number-Yards........ 8-39 3-30 RUSHING: Southeast Missouri-TERRY, Marquis 24-57; SANDERS, C. 1-3; LARSON, Logan 1-2; MORRIS, Eddie 2-0; TEAM 2-minus 16; HOSKET, Jesse 6-minus 24. Jacksonville State-THOMAS,Roc 13-92; HORN,Bryant 20-47; TERRY,Tramel 8-38; TEAM 2-minus 3. PASSING: Southeast Missouri-HOSKET, Jesse 15-34-0-190; TERRY, Marquis 1-1-0-minus 3. Jacksonville State-HORN,Bryant 5-14-0-106; DOSS,Kendrick 2-5-1-73. RECEIVING: Southeast Missouri-SMITH, Zack 4-81; EISENHART, R. 3-21; TERRY, Marquis 2-14; BILLINGTON, T. 2-12; LARSON, Logan 2-12; WILLIAMS, Eric 1-40; SCALES, Evan 1-10; SANDERS, C. 1-minus 3. Jacksonville State-DAVIDSON,Shaq 3-49; BARRY,Trae 1-65; THOMAS,Roc 1-59; HESTER,Jamari 1-8; TERRY,Demontez 1-minus 2. INTERCEPTIONS: Southeast Missouri-KNIGHTEN, B. 1-0. Jacksonville State-None. FUMBLES: Southeast Missouri-HOSKET, Jesse 1-0. Jacksonville State-None. Stadium: Burgess-Snow Field Attendance: 15692 Kickoff time: 3:04 pm End of Game: 6:00 Total elapsed time: 2:56 Officials: Referee: David Seewer; Umpire: Bill Ballard; Linesman: Mike Freeman; Line judge: Travis Muhammad; Back judge: W Kirk Walker; Field judge: Al Studstill; Side judge: Troy McMaken; Temperature: 48 Wind: NW 7 mph Weather: Cloudy & Cool |
Play-by-Play Summary |
JOHNSON, Nick kickoff 65 yards to the JSU0, FLOWERS,De'Marc return 13 yards to the JSU13 (THOMPSON, Nick). | |||
Jsu | 1-10 | at Jsu13 | HORN,Bryant pass incomplete, QB hurry by WILSON, Joshua. |
Jsu | 2-10 | at Jsu13 | HORN,Bryant pass incomplete to DAVIDSON,Shaq. |
Jsu | 3-10 | at Jsu13 | Timeout Jacksonville State, clock 14:44. |
Jsu | 3-10 | at Jsu13 | HORN,Bryant sacked for loss of 6 yards to the JSU7 (HALL, Zach). |
Jsu | 4-16 | at Jsu07 | KELLY,Dean punt 35 yards to the JSU42, downed. |
Drive: 3 plays, minus 6 yards, TOP 01:10 | |||
Semo | 1-10 | at Jsu42 | SOUTHEAST MISSOURI drive start at 13:50. |
Semo | 1-10 | at Jsu42 | TERRY, Marquis rush for 1 yard to the JSU41 (HAGLER,Jonathan;STOUDEMIRE,Quan). |
Semo | 2-9 | at Jsu41 | HOSKET, Jesse pass complete to BILLINGTON, T. for 8 yards to the JSU33 (STOUDEMIRE,Quan). |
Semo | 3-1 | at Jsu33 | HOSKET, Jesse rush for 2 yards to the JSU31, 1ST DOWN SEMO (YOUNG,Monty). |
Semo | 1-10 | at Jsu31 | HOSKET, Jesse pass incomplete to TEAM, QB hurry by STERLING,Gerald, QB hurry by JACKSON,Darius. |
Semo | 2-10 | at Jsu31 | TERRY, Marquis rush for 6 yards to the JSU25 (HAGLER,Jonathan;BRIDGES,Marlon). |
Semo | 3-4 | at Jsu25 | HOSKET, Jesse sacked for loss of 10 yards to the JSU35 (JACKSON,Darius). |
Semo | 4-14 | at Jsu35 | LITANG, N. field goal attempt from 52 MISSED - wide left, spot at JSU35, clock 10:23. |
Drive: 7 plays, 7 yards, TOP 03:27 | |||
Jsu | 1-10 | at Jsu35 | JACKSONVILLE STATE drive start at 10:23. |
Jsu | 1-10 | at Jsu35 | HORN,Bryant rush for 6 yards to the JSU41 (HALL, Zach). |
Jsu | 2-4 | at Jsu41 | HORN,Bryant rush for 6 yards to the JSU47, 1ST DOWN JSU (DOUGLAS, O.;PIERRE-LOUIS, O). |
Jsu | 1-10 | at Jsu47 | HORN,Bryant pass incomplete to DAVIDSON,Shaq. |
Jsu | 2-10 | at Jsu47 | THOMAS,Roc rush for 5 yards to the SEMO48 (GOREE, Marcus). |
Jsu | 3-5 | at Semo48 | THOMAS,Roc rush for loss of 3 yards to the JSU49 (FORD, Mike;DOUGLAS, O.). |
Jsu | 4-8 | at Jsu49 | PENALTY JSU unsportsmanlike conduct off-setting, PENALTY SEMO unsportsmanlike conduct off-setting. |
Jsu | 4-8 | at Jsu49 | KELLY,Dean punt 37 yards to the SEMO14, fair catch by SMITH, Zack. |
Drive: 5 plays, 14 yards, TOP 01:59 | |||
Semo | 1-10 | at Semo14 | SOUTHEAST MISSOURI drive start at 08:24. |
Semo | 1-10 | at Semo14 | TERRY, Marquis rush for 4 yards to the SEMO18 (BRIDGES,Marlon). |
Semo | 2-6 | at Semo18 | TERRY, Marquis rush for 4 yards to the SEMO22 (McCANDLESS,Joel). |
Semo | 3-2 | at Semo22 | HOSKET, Jesse pass incomplete, QB hurry by JACKSON,Darius, QB hurry by YOUNG,Monty. |
Semo | 4-2 | at Semo22 | REYNOLDS, Jake punt 43 yards to the JSU35, fair catch by TERRY,Demontez. |
Drive: 3 plays, 8 yards, TOP 01:35 | |||
Jsu | 1-10 | at Jsu35 | JACKSONVILLE STATE drive start at 06:49. |
Jsu | 1-10 | at Jsu35 | DOSS,Kendrick pass complete to BARRY,Trae for 65 yards to the SEMO0, 1ST DOWN JSU, TOUCHDOWN, clock 06:38. |
STINNETT,Cade kick attempt good. | |||
Jacksonville State 7, Southeast Missouri 0 | |||
Drive: 1 plays, 65 yards, TOP 00:19 | |||
STINNETT,Cade kickoff 57 yards to the SEMO8, SANDERS, C. return 55 yards to the JSU37 (FLOWERS,De'Marc;STINNETT,Cade). | |||
Semo | 1-10 | at Jsu37 | SOUTHEAST MISSOURI drive start at 06:30. |
Semo | 1-10 | at Jsu37 | HOSKET, Jesse pass complete to SMITH, Zack for 37 yards to the JSU0, 1ST DOWN SEMO, TOUCHDOWN, clock 06:23. |
LITANG, N. kick attempt good. | |||
Southeast Missouri 7, Jacksonville State 7 | |||
Drive: 1 plays, 37 yards, TOP 00:16 | |||
JOHNSON, Nick kickoff 65 yards to the JSU0, FLOWERS,De'Marc return 16 yards to the JSU16 (THOMPSON, Nick;ALEXANDER, D.). | |||
Jsu | 1-10 | at Jsu16 | JACKSONVILLE STATE drive start at 06:14. |
Jsu | 1-10 | at Jsu16 | THOMAS,Roc rush for 16 yards to the JSU32, 1ST DOWN JSU (PIERRE-LOUIS, O). |
Jsu | 1-10 | at Jsu32 | DOSS,Kendrick pass incomplete to THOMAS,Roc, PENALTY SEMO pass interference (DONNERSON, K.) 15 yards to the JSU47, 1ST DOWN JSU, NO PLAY. |
Jsu | 1-10 | at Jsu47 | THOMAS,Roc rush for 6 yards to the SEMO47 (PIERRE-LOUIS, O). |
Jsu | 2-4 | at Semo47 | DOSS,Kendrick pass complete to HESTER,Jamari for 8 yards to the SEMO39, 1ST DOWN JSU (McWILLIAMS, R.). |
Jsu | 1-10 | at Semo39 | DOSS,Kendrick pass incomplete to TERRY,Demontez. |
Jsu | 2-10 | at Semo39 | TERRY,Tramel rush for 3 yards to the SEMO36 (PIERRE-LOUIS, O;HALL, Zach). |
Jsu | 3-7 | at Semo36 | PENALTY SEMO offside (DOUGLAS, O.) 5 yards to the SEMO31. |
Jsu | 3-2 | at Semo31 | DOSS,Kendrick pass incomplete to 17. |
Jsu | 4-2 | at Semo31 | TERRY,Tramel rush for 4 yards to the SEMO27, 1ST DOWN JSU (HALL, Zach;PIERRE-LOUIS, O). |
Jsu | 1-10 | at Semo27 | DOSS,Kendrick pass intercepted by KNIGHTEN, B. at the SEMO7, KNIGHTEN, B. return 0 yards to the SEMO7, out-of-bounds. |
Drive: 8 plays, 57 yards, TOP 03:14 | |||
Semo | 1-10 | at Semo07 | SOUTHEAST MISSOURI drive start at 03:00. |
Semo | 1-10 | at Semo07 | TERRY, Marquis rush for no gain to the SEMO7 (ROBINSON,Randy;BRIDGES,Marlon). |
Semo | 2-10 | at Semo07 | HOSKET, Jesse rush for 2 yards to the SEMO9 (ROBINSON,Randy). |
