Scoring Summary |
Southeast Missouri (2-5,2-2) vs. Austin Peay (5-3,4-1)
Date: 10-21-17 Site: Clarksville, Tenn. Stadium: Fortera Stadium Attendance: 9428
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southeast Missouri | 7 | 0 | 7 | 17 | 31 |
Austin Peay | 14 | 14 | 7 | 3 | 38 |
SCORING SUMMARY | SEMO -APSU | |||
1st | 08:33 | APSU | ROLLINS-DAVIS 52 yd pass from OATSVALL, Jerem (BIRCHFIELD, Log kick) | |
2 plays, 65 yards, TOP 0:33 | 0 - 7 | |||
01:45 | SEMO | HOSKET, Jesse 1 yd run (LITANG, N. kick) | ||
11 plays, 69 yards, TOP 6:41 | 7 - 7 | |||
00:58 | APSU | WILLIAMS, Kente 74 yd run (BIRCHFIELD, Log kick) | ||
2 plays, 79 yards, TOP 0:40 | 7 - 14 | |||
2nd | 09:24 | APSU | MONTGOMERY, DJ 10 yd pass from OATSVALL, Jerem (BIRCHFIELD, Log kick) | |
10 plays, 63 yards, TOP 5:21 | 7 - 21 | |||
00:41 | APSU | TANNER, Ahmaad 1 yd run (BIRCHFIELD, Log kick) | ||
2 plays, 57 yards, TOP 0:41 | 7 - 28 | |||
3rd | 09:44 | APSU | OATSVALL, Jerem 16 yd run (BIRCHFIELD, Log kick) | |
10 plays, 75 yards, TOP 5:16 | 7 - 35 | |||
05:52 | SEMO | SMITH, Zack 34 yd pass from HOSKET, Jesse (LITANG, N. kick) | ||
8 plays, 61 yards, TOP 3:47 | 14 - 35 | |||
4th | 14:54 | APSU | BIRCHFIELD, Log 36 yd field goal | |
13 plays, 56 yards, TOP 5:58 | 14 - 38 | |||
12:38 | SEMO | WILLIAMS, Eric 16 yd pass from HOSKET, Jesse (LITANG, N. kick) | ||
5 plays, 53 yards, TOP 2:06 | 21 - 38 | |||
03:28 | SEMO | EISENHART, R. 29 yd pass from HOSKET, Jesse (LITANG, N. kick) | ||
7 plays, 91 yards, TOP 2:10 | 28 - 38 | |||
00:17 | SEMO | LITANG, N. 29 yd field goal | ||
8 plays, 47 yards, TOP 1:08 | 31 - 38 |
Kickoff time: 4:01 pm End of Game: 7:20 pm Total elapsed time: 3:19 Referee: Drew Myers Umpire: John Graham Linesman: Steve Horn Line judge: James Bryant Back judge: P.J. Doyen Field judge: Randy Jackson Side judge: Greg Eddy Temperature: 77 Wind: SSE 8mph Weather: Fair Austin Peay's 71st Homecoming Game |
Team Statistics |
Team Totals | SEMO | APSU |
FIRST DOWNS | 21 | 21 |
Rushing | 4 | 12 |
Passing | 16 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 58 | 325 |
Rushing Attempts | 23 | 46 |
Average Per Rush | 2.5 | 7.1 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 65 | 342 |
Yards Lost Rushing | 7 | 17 |
NET YARDS PASSING | 348 | 199 |
Completions-Attempts-Int | 25-44-0 | 13-22-0 |
Average Per Attempt | 7.9 | 9.0 |
Average Per Completion | 13.9 | 15.3 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 406 | 524 |
Total offense plays | 67 | 68 |
Average Gain Per Play | 6.1 | 7.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-56 | 5-45 |
PUNTS-YARDS | 6-188 | 2-79 |
Average Yards Per Punt | 31.3 | 39.5 |
Net Yards Per Punt | 28.0 | 27.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 5-265 | 7-351 |
Average Yards Per Kickoff | 53.0 | 50.1 |
Net Yards Per Kickoff | 34.4 | 32.6 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-5-0 | 2-20-0 |
Average Per Return | 5.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 6-98-0 | 2-43-0 |
Average Per Return | 16.3 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:13 | 32:47 |
1st Quarter | 12:14 | 2:46 |
2nd Quarter | 5:33 | 9:27 |
3rd Quarter | 3:52 | 11:08 |
4th Quarter | 5:34 | 9:26 |
Third-Down Conversions | 7 of 14 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 4-6 |
Touchdowns | 2-3 | 3-6 |
Field goals | 1-3 | 1-6 |
Sacks By: Number-Yards | 1-7 | 1-1 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southeast Missouri-None. Austin Peay-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | S35 | 15:00 | Possession | S35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
SEMO | 1st | S20 | 14:54 | Kickoff | S36 | 12:04 | Punt | 5-16 | 2:50 | ||
SEMO | 1st | S20 | 10:38 | Missed FG | S23 | 09:06 | Punt | 3-3 | 1:32 | ||
SEMO | 1st | S31 | 08:26 | Kickoff | A00 | 01:45 | * | TOUCHDOWN | 11-69 | 6:41 | # |
SEMO | 1st | S25 | 00:57 | Kickoff | S26 | 14:45 | Punt | 3-1 | 1:12 | ||
SEMO | 2nd | S28 | 09:22 | Kickoff | S46 | 07:00 | Punt | 6-18 | 2:22 | ||
SEMO | 2nd | S20 | 05:19 | Punt | S47 | 03:51 | Punt | 4-27 | 1:28 | ||
SEMO | 2nd | S21 | 02:07 | Punt | S25 | 01:22 | Punt | 3-4 | 0:45 | ||
SEMO | 2nd | S37 | 00:37 | Kickoff | A37 | 00:00 | Missed FG | 6-26 | 0:37 | ||
SEMO | 3rd | S39 | 09:39 | Kickoff | A00 | 05:52 | * | TOUCHDOWN | 8-61 | 3:47 | |
SEMO | 4th | S47 | 14:44 | Kickoff | A00 | 12:38 | * | TOUCHDOWN | 5-53 | 2:06 | # |
SEMO | 4th | S09 | 05:38 | Downs | A00 | 03:28 | * | TOUCHDOWN | 7-91 | 2:10 | |
SEMO | 4th | S41 | 01:25 | Downs | A12 | 00:17 | * | FIELD GOAL | 8-47 | 1:08 | # |
APSU | 1st | S16 | 12:04 | Punt | S14 | 10:38 | Missed FG | 4-2 | 1:26 | # | |
APSU | 1st | A35 | 09:06 | Punt | S00 | 08:33 | * | TOUCHDOWN | 2-65 | 0:33 | |
APSU | 1st | A21 | 01:38 | Kickoff | S00 | 00:58 | * | TOUCHDOWN | 2-79 | 0:40 | |
APSU | 2nd | A37 | 14:45 | Punt | S00 | 09:24 | * | TOUCHDOWN | 10-63 | 5:21 | # |
APSU | 2nd | A12 | 07:00 | Punt | S42 | 05:19 | Punt | 5-46 | 1:41 | ||
APSU | 2nd | A33 | 03:51 | Punt | A37 | 02:07 | Punt | 3-4 | 1:44 | ||
APSU | 2nd | A43 | 01:22 | Punt | S00 | 00:41 | * | TOUCHDOWN | 2-57 | 0:41 | # |
APSU | 2nd | A20 | 00:00 | Missed FG | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
APSU | 3rd | A25 | 15:00 | Kickoff | S00 | 09:44 | * | TOUCHDOWN | 10-75 | 5:16 | # |
APSU | 3rd | A25 | 05:52 | Kickoff | S19 | 14:54 | * | FIELD GOAL | 13-56 | 5:58 | # |
APSU | 4th | A26 | 12:30 | Kickoff | S09 | 05:38 | Downs | 12-65 | 6:52 | # | |
APSU | 4th | S45 | 03:26 | Kickoff | S41 | 01:25 | Downs | 6-4 | 2:01 | ||
APSU | 4th | S44 | 00:17 | Kickoff | S40 | 00:00 | End of half | 1-4 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:14 | 05:33 | 03:52 | 05:34 | 17:47 | 09:26 | 27:13 | ||
3rd Down Conversions | 1/3 | 2/6 | 2/2 | 2/3 | 3/9 | 4/5 | 7/14 | ||
Average field position | S26 | S26 | S39 | S32 | S26 | S34 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Austin Peay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:46 | 09:27 | 11:08 | 09:26 | 12:13 | 20:34 | 32:47 | ||
3rd Down Conversions | 0/1 | 1/4 | 4/6 | 2/4 | 1/5 | 6/10 | 7/15 | ||
Average field position | A46 | A31 | A25 | A45 | A37 | A37 | A37 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | S35 | 15:00 | Possession | S35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
SEMO | 1st | S20 | 14:54 | Kickoff | S36 | 12:04 | Punt | 5-16 | 2:50 | ||
APSU | 1st | S16 | 12:04 | Punt | S14 | 10:38 | Missed FG | 4-2 | 1:26 | # | |
SEMO | 1st | S20 | 10:38 | Missed FG | S23 | 09:06 | Punt | 3-3 | 1:32 | ||
APSU | 1st | A35 | 09:06 | Punt | S00 | 08:33 | * | TOUCHDOWN | 2-65 | 0:33 | |
SEMO | 1st | S31 | 08:26 | Kickoff | A00 | 01:45 | * | TOUCHDOWN | 11-69 | 6:41 | # |
APSU | 1st | A21 | 01:38 | Kickoff | S00 | 00:58 | * | TOUCHDOWN | 2-79 | 0:40 | |
SEMO | 1st | S25 | 00:57 | Kickoff | S26 | 14:45 | Punt | 3-1 | 1:12 | ||
APSU | 2nd | A37 | 14:45 | Punt | S00 | 09:24 | * | TOUCHDOWN | 10-63 | 5:21 | # |
SEMO | 2nd | S28 | 09:22 | Kickoff | S46 | 07:00 | Punt | 6-18 | 2:22 | ||
APSU | 2nd | A12 | 07:00 | Punt | S42 | 05:19 | Punt | 5-46 | 1:41 | ||
SEMO | 2nd | S20 | 05:19 | Punt | S47 | 03:51 | Punt | 4-27 | 1:28 | ||
APSU | 2nd | A33 | 03:51 | Punt | A37 | 02:07 | Punt | 3-4 | 1:44 | ||
SEMO | 2nd | S21 | 02:07 | Punt | S25 | 01:22 | Punt | 3-4 | 0:45 | ||
APSU | 2nd | A43 | 01:22 | Punt | S00 | 00:41 | * | TOUCHDOWN | 2-57 | 0:41 | # |
SEMO | 2nd | S37 | 00:37 | Kickoff | A37 | 00:00 | Missed FG | 6-26 | 0:37 | ||
APSU | 2nd | A20 | 00:00 | Missed FG | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
APSU | 3rd | A25 | 15:00 | Kickoff | S00 | 09:44 | * | TOUCHDOWN | 10-75 | 5:16 | # |
SEMO | 3rd | S39 | 09:39 | Kickoff | A00 | 05:52 | * | TOUCHDOWN | 8-61 | 3:47 | |
APSU | 3rd | A25 | 05:52 | Kickoff | S19 | 14:54 | * | FIELD GOAL | 13-56 | 5:58 | # |
SEMO | 4th | S47 | 14:44 | Kickoff | A00 | 12:38 | * | TOUCHDOWN | 5-53 | 2:06 | # |
APSU | 4th | A26 | 12:30 | Kickoff | S09 | 05:38 | Downs | 12-65 | 6:52 | # | |
SEMO | 4th | S09 | 05:38 | Downs | A00 | 03:28 | * | TOUCHDOWN | 7-91 | 2:10 | |
APSU | 4th | S45 | 03:26 | Kickoff | S41 | 01:25 | Downs | 6-4 | 2:01 | ||
SEMO | 4th | S41 | 01:25 | Downs | A12 | 00:17 | * | FIELD GOAL | 8-47 | 1:08 | # |
APSU | 4th | S44 | 00:17 | Kickoff | S40 | 00:00 | End of half | 1-4 | 0:17 |
Defensive Statistics |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | PIERRE-LOUIS, O | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
5 | HALL, Zach | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
81 | DONNERSON, K. | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
50 | THORNTON, C. | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
42 | GARRETT, Rider | . | 6 | 6 | . | . | . | . | . | . | . | . |
51 | ROGERS, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | KNIGHTEN, B. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
7 | MEREDITH, Chad | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
25 | McWILLIAMS, R. | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
92 | OCHOA, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
4 | FORD, Mike | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
34 | GOREE, Marcus | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
93 | DONNELL, Bryson | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
8 | ALEXANDER, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | DIABAGATE, I. | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | DOUGLAS, O. | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
33 | SWIFT, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | RICHARDSON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | YOUNG, Al | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | WILSON, Joshua | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Austin Peay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | DAVIS, Malik | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
26 | BRYANT, Juant | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
13 | JACKSON, Kordel | 6 | . | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
36 | SCHOLATO, Gun | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
17 | MITCHELL, Jer. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
28 | TOBIN, James | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
90 | WILLIAMS, Jaiso | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | . | 4 |
9D | TAYLOR, Trent | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
71 | PACE, Jule | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3D | CUMMINGS, Keawv | 2 | . | 2 | . | . | . | . | . | . | . | . |
5D | PERRY, Dekeivis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
32 | REID, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | HOWARD, Nate | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | GAYLE, Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | HODGES, Theron | . | 2 | 2 | . | . | . | . | . | . | . | . |
2D | BOYNTON, Malik | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
22 | HOOTEN, Tirrek | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | JAMES, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | JACKSON, Coreon | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | STUART, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | BROWN, Corey | . | . | . | . | . | . | . | . | . | . | 1 |
14 | ROLLINS-DAVIS | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Southeast Missouri: 1-YOUNG, Al, 7A-COOPER, Anthony, 10-ADAMS, Jermel, 11-SCALES, Evan, 12-EISENHART, R., 14-BILLINGTON, T., 15-SANDERS, C., 18-WALLER, Taylen, 19-LITANG, N., 24-DAVIS, Shabari, 26-McCOLLIN, KT, 27-LONG, Terez, 30-THOMPSON, Nick, 32-JENKINS, Taj, 33-SWIFT, Justin, 34-GOREE, Marcus, 35-DIABAGATE, I., 36-REYNOLDS, Jake, 37-TILLER, K., 41-BOYLE, Camden, 42-GARRETT, Rider, 44-HILBURN, Bud, 51-ROGERS, D., 52-DOUGLAS, O., 55-STAGNER, Zach, 66-NEGRON, G., 72-KEUTZER, Jimmy, 80-MANNE, Corey, 88-WILLIAMS, Eric, 92-OCHOA, Ryan, 93-DONNELL, Bryson, 96-JOHNSON, Nick. |
Austin Peay: 2O-HARLEY, Baniko, 3O-CRAIG, JaVaughn, 3D-CUMMINGS, Keawv, 5D-PERRY, Dekeivis, 6D-SHEPPARD, Elija, 7O-GOULBOURNE, Kad, 9O-BROWN, Elijah, 10-SAULSBERRY, Rod, 11-WILSON, DeAngel, 12-NATION, Tre, 13-JACKSON, Kordel, 14-ROLLINS-DAVIS, 15-ALEXANDER, Josh, 16-WALKER, Pat, 20-MOMODU, Prince, 21-TANNER, Ahmaad, 22-HOOTEN, Tirrek, 23-JAMES, Derrick, 32-REID, Tyler, 35-JACKSON, Coreon, 37-BIRCHFIELD, Log, 39-STUART, Devin, 44-HODGES, Theron, 48-WHITTINGHILL, S, 53-ROMANO, Kyle, 59-GIACCHINO, Jarr, 60-JOHNSON, Darryl, 64-SEABOLT, Levi, 72-SCHMEISSER, Hun, 73-MOSLEY, Charles, 78-FLYE-SADLER, 82-FLORENCE, Caleb, 87-HOOVER, Michael, 88-MARSALIS, Jalen, 91-GAYLE, Matthew. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southeast Missouri.. 7 0 7 17 - 31 Record: (2-5,2-2) Austin Peay......... 14 14 7 3 - 38 Record: (5-3,4-1) Scoring Summary: 1st 08:33 APSU - ROLLINS-DAVIS 52 yd pass from OATSVALL, Jerem (BIRCHFIELD, Log kick), 2-65 0:33, SEMO 0 - APSU 7 01:45 SEMO - HOSKET, Jesse 1 yd run (LITANG, N. kick), 11-69 6:41, SEMO 7 - APSU 7 00:58 APSU - WILLIAMS, Kente 74 yd run (BIRCHFIELD, Log kick), 2-79 0:40, SEMO 7 - APSU 14 2nd 09:24 APSU - MONTGOMERY, DJ 10 yd pass from OATSVALL, Jerem (BIRCHFIELD, Log kick), 10-63 5:21, SEMO 7 - APSU 21 00:41 APSU - TANNER, Ahmaad 1 yd run (BIRCHFIELD, Log kick), 2-57 0:41, SEMO 7 - APSU 28 3rd 09:44 APSU - OATSVALL, Jerem 16 yd run (BIRCHFIELD, Log kick), 10-75 5:16, SEMO 7 - APSU 35 05:52 SEMO - SMITH, Zack 34 yd pass from HOSKET, Jesse (LITANG, N. kick), 8-61 3:47, SEMO 14 - APSU 35 4th 14:54 APSU - BIRCHFIELD, Log 36 yd field goal, 13-56 5:58, SEMO 14 - APSU 38 12:38 SEMO - WILLIAMS, Eric 16 yd pass from HOSKET, Jesse (LITANG, N. kick), 5-53 2:06, SEMO 21 - APSU 38 03:28 SEMO - EISENHART, R. 29 yd pass from HOSKET, Jesse (LITANG, N. kick), 7-91 2:10, SEMO 28 - APSU 38 00:17 SEMO - LITANG, N. 29 yd field goal, 8-47 1:08, SEMO 31 - APSU 38 SEMO APSU FIRST DOWNS................... 21 21 RUSHES-YARDS (NET)............ 23-58 46-325 PASSING YDS (NET)............. 348 199 Passes Att-Comp-Int........... 44-25-0 22-13-0 TOTAL OFFENSE PLAYS-YARDS..... 67-406 68-524 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 2-20 Kickoff Returns-Yards......... 6-98 2-43 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-31.3 2-39.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-56 5-45 Possession Time............... 27:13 32:47 Third-Down Conversions........ 7 of 14 7 of 15 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 3-3 4-6 Sacks By: Number-Yards........ 1-7 1-1 RUSHING: Southeast Missouri-TERRY, Marquis 18-62; HOSKET, Jesse 5-minus 4. Austin Peay-WILLIAMS, Kente 8-148; OATSVALL, Jerem 13-66; HARLEY, Baniko 5-32; TANNER, Ahmaad 9-29; MOMODU, Prince 4-29; NATION, Tre 3-15; MOORE, Kyran 3-8; Team 1-minus 2. PASSING: Southeast Missouri-HOSKET, Jesse 25-44-0-348. Austin Peay-OATSVALL, Jerem 13-22-0-199. RECEIVING: Southeast Missouri-WILKERSON, K. 5-26; EISENHART, R. 4-88; WILLIAMS, Eric 4-51; SMITH, Zack 3-66; BILLINGTON, T. 3-49; SANDERS, C. 3-27; TERRY, Marquis 2-23; LARSON, Logan 1-18. Austin Peay-MOORE, Kyran 3-45; MONTGOMERY, DJ 3-18; ROLLINS-DAVIS 1-52; TANNER, Ahmaad 1-35; SOUMARE, Gorel 1-25; WILLIAMS, Kente 1-19; BROWN, Elijah 1-6; ALEXANDER, Josh 1-3; PRUITT, Trey 1-minus 4. INTERCEPTIONS: Southeast Missouri-None. Austin Peay-None. FUMBLES: Southeast Missouri-None. Austin Peay-None. Stadium: Fortera Stadium Attendance: 9428 Kickoff time: 4:01 pm End of Game: 7:20 pm Total elapsed time: 3:19 Officials: Referee: Drew Myers; Umpire: John Graham; Linesman: Steve Horn; Line judge: James Bryant; Back judge: P.J. Doyen; Field judge: Randy Jackson; Side judge: Greg Eddy; Temperature: 77 Wind: SSE 8mph Weather: Fair Austin Peay's 71st Homecoming Game |
Play-by-Play Summary |
APSU wins toss, defers. SEMO receives, APSU defends south end zone | |||
Semo | 1-10 | at Semo35 | Change of possession, APSU ball on APSU35, 1st and 10. |
BIRCHFIELD, Log kickoff 63 yards to the SEMO2, SANDERS, C. return 18 yards to the SEMO20 (TAYLOR, Trent). | |||
Semo | 1-10 | at Semo20 | SOUTHEAST MISSOURI drive start at 14:54. |
Semo | 1-10 | at Semo20 | HOSKET, Jesse at QB for Southeast Missouri. |
Semo | 1-10 | at Semo20 | TERRY, Marquis rush for 8 yards to the SEMO28 (SCHOLATO, Gun;BRYANT, Juant). |
Semo | 2-2 | at Semo28 | TERRY, Marquis rush for 6 yards to the SEMO34, 1ST DOWN SEMO (BRYANT, Juant;HOWARD, Nate). |
Semo | 1-10 | at Semo34 | TERRY, Marquis rush for 3 yards to the SEMO37 (DAVIS, Malik;WILLIAMS, Jaiso). |
Semo | 2-7 | at Semo37 | TERRY, Marquis rush for loss of 1 yard to the SEMO36 (SCHOLATO, Gun;BRYANT, Juant). |
Semo | 3-8 | at Semo36 | HOSKET, Jesse pass incomplete to SMITH, Zack. |
Semo | 4-8 | at Semo36 | TEAM punt BLOCKED, recovered by APSU ROLLINS-DAVIS at SEMO22 (blocked by ROLLINS-DAVIS), ROLLINS-DAVIS for 6 yards to the SEMO16. |
Drive: 5 plays, 16 yards, TOP 02:50 | |||
Apsu | 1-10 | at Semo16 | AUSTIN PEAY drive start at 12:04, APSU ball on SEMO16. |
Media Timeout (injured official) | |||
Apsu | 1-10 | at Semo16 | OATSVALL, Jerem at QB for Austin Peay. |
Apsu | 1-10 | at Semo16 | WILLIAMS, Kente rush for 4 yards to the SEMO12 (HALL, Zach;THORNTON, C.). |
Apsu | 2-6 | at Semo12 | MOORE, Kyran rush for loss of 2 yards to the SEMO14 (HALL, Zach;MEREDITH, Chad). |
Apsu | 3-8 | at Semo14 | OATSVALL, Jerem pass incomplete to MOORE, Kyran (WILSON, Joshua). |
Apsu | 4-8 | at Semo14 | BIRCHFIELD, Log field goal attempt from 31 MISSED - wide left, spot at SEMO20, clock 10:38. |
Drive: 4 plays, 2 yards, TOP 01:26 | |||
Semo | 1-10 | at Semo20 | SOUTHEAST MISSOURI drive start at 10:38. |
Semo | 1-10 | at Semo20 | TERRY, Marquis rush for loss of 1 yard to the SEMO19 (SCHOLATO, Gun). |
Semo | 2-11 | at Semo19 | HOSKET, Jesse pass complete to WILKERSON, K. for 4 yards to the SEMO23 (JACKSON, Kordel). |
Semo | 3-7 | at Semo23 | HOSKET, Jesse pass incomplete to LARSON, Logan. |
Semo | 4-7 | at Semo23 | QB hurry by WILLIAMS, Jaiso. |
Semo | 4-7 | at Semo23 | REYNOLDS, Jake punt 42 yards to the APSU35, fair catch by MOORE, Kyran. |
Drive: 3 plays, 3 yards, TOP 01:32 | |||
Apsu | 1-10 | at Apsu35 | AUSTIN PEAY drive start at 09:06. |
Apsu | 1-10 | at Apsu35 | OATSVALL, Jerem pass complete to MOORE, Kyran for 13 yards to the APSU48, 1ST DOWN APSU (MEREDITH, Chad;PIERRE-LOUIS, O). |
Apsu | 1-10 | at Apsu48 | OATSVALL, Jerem pass complete to ROLLINS-DAVIS for 52 yards to the SEMO0, 1ST DOWN APSU, TOUCHDOWN, clock 08:33. |
BIRCHFIELD, Log kick attempt good. | |||
Austin Peay 7, Southeast Missouri 0 | |||
Drive: 2 plays, 65 yards, TOP 00:40 | |||
BIRCHFIELD, Log kickoff 51 yards to the SEMO14, SANDERS, C. return 17 yards to the SEMO31 (HOOTEN, Tirrek). | |||
Semo | 1-10 | at Semo31 | SOUTHEAST MISSOURI drive start at 08:26. |
Semo | 1-10 | at Semo31 | HOSKET, Jesse pass complete to WILKERSON, K. for 3 yards to the SEMO34, out-of-bounds. |
Semo | 2-7 | at Semo34 | TERRY, Marquis rush for 3 yards to the SEMO37 (HODGES, Theron;MITCHELL, Jer.). |
Semo | 3-4 | at Semo37 | HOSKET, Jesse pass complete to SANDERS, C. for 11 yards to the SEMO48, 1ST DOWN SEMO (MITCHELL, Jer.). |
Semo | 1-10 | at Semo48 | TERRY, Marquis rush for 3 yards to the APSU49 (JACKSON, Kordel). |
