Scoring Summary |
Murray State (3-8,2-5) vs. Southeast Missouri (3-8,3-5)
Date: 11-18-17 Site: Cape Girardeau, Mo. Stadium: Houck Field Attendance: 1120
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Murray State | 0 | 0 | 3 | 7 | 10 |
Southeast Missouri | 14 | 0 | 7 | 0 | 21 |
SCORING SUMMARY | MUR -SEMO | |||
1st | 06:00 | SEMO | TERRY, Marquis 2 yd run (LITANG, N. kick) | |
1 play, 2 yards, TOP 0:05 | 0 - 7 | |||
00:26 | SEMO | SANDERS, C. 9 yd run (LITANG, N. kick) | ||
6 plays, 42 yards, TOP 3:26 | 0 - 14 | |||
3rd | 08:58 | MUR | VICENTE, Gabrie 52 yd field goal | |
10 plays, 31 yards, TOP 3:51 | 3 - 14 | |||
06:27 | SEMO | TERRY, Marquis 34 yd run (LITANG, N. kick) | ||
7 plays, 75 yards, TOP 2:31 | 3 - 21 | |||
4th | 03:01 | MUR | GAINEY, L.J. 13 yd pass from BIRSE, Cameron (VICENTE, Gabrie kick) | |
11 plays, 94 yards, TOP 3:49 | 10 - 21 |
Kickoff time: 1:50 pm End of Game: 4:55 pm Total elapsed time: 3:05 Referee: Stephen Hazle Umpire: S. Marshall Linesman: Chris Barney Line judge: D. Crosthwaite Back judge: G. Laurentius Field judge: Burney Jenkins Side judge: Steve Thomas Temperature: 64 F Wind: W 23 mph Weather: Rain Start of game was delayed 50 minutes due to lightning in the area. |
Team Statistics |
Team Totals | MUR | SEMO |
FIRST DOWNS | 18 | 9 |
Rushing | 1 | 6 |
Passing | 14 | 2 |
Penalty | 3 | 1 |
NET YARDS RUSHING | -9 | 143 |
Rushing Attempts | 30 | 44 |
Average Per Rush | -0.3 | 3.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 75 | 171 |
Yards Lost Rushing | 84 | 28 |
NET YARDS PASSING | 254 | 41 |
Completions-Attempts-Int | 26-49-0 | 5-14-0 |
Average Per Attempt | 5.2 | 2.9 |
Average Per Completion | 9.8 | 8.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 245 | 184 |
Total offense plays | 79 | 58 |
Average Gain Per Play | 3.1 | 3.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 3-25 | 5-65 |
PUNTS-YARDS | 7-233 | 10-358 |
Average Yards Per Punt | 33.3 | 35.8 |
Net Yards Per Punt | 26.6 | 32.7 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-130 | 4-247 |
Average Yards Per Kickoff | 65.0 | 61.8 |
Net Yards Per Kickoff | 39.5 | 41.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1-11-0 | 3-47-0 |
Average Per Return | 11.0 | 15.7 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 1-26-0 |
Average Per Return | 18.7 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:16 | 28:44 |
1st Quarter | 8:02 | 6:58 |
2nd Quarter | 8:26 | 6:34 |
3rd Quarter | 6:44 | 8:16 |
4th Quarter | 8:04 | 6:56 |
Third-Down Conversions | 3 of 17 | 2 of 13 |
Fourth-Down Conversions | 1 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 2-4 |
Touchdowns | 1-1 | 2-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 2-15 | 6-52 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Murray State-BENTLEY, Shuler 1-1; BIRSE, Cameron 1-0. Southeast Missouri-DAVIS, Shabari 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | M25 | 15:00 | Kickoff | M41 | 12:22 | Punt | 6-16 | 2:38 | ||
MUR | 1st | M23 | 10:50 | Punt | M25 | 10:05 | Punt | 3-2 | 0:45 | ||
MUR | 1st | M06 | 08:10 | Punt | M09 | 06:05 | Punt | 3-3 | 2:05 | ||
MUR | 1st | M18 | 05:52 | Kickoff | M42 | 03:52 | Downs | 4-24 | 2:00 | ||
MUR | 1st | M21 | 00:19 | Kickoff | S22 | 13:29 | Missed FG | 7-57 | 1:50 | ||
MUR | 2nd | S35 | 12:03 | Punt | M46 | 09:53 | Punt | 3--19 | 2:10 | ||
MUR | 2nd | M44 | 07:49 | Punt | S48 | 05:39 | Downs | 4-8 | 2:10 | ||
MUR | 2nd | M20 | 03:00 | Missed FG | M41 | 00:25 | Punt | 8-21 | 2:35 | ||
MUR | 3rd | M34 | 12:49 | Punt | S35 | 08:58 | * | FIELD GOAL | 10-31 | 3:51 | |
MUR | 3rd | M30 | 06:20 | Kickoff | M39 | 05:21 | Fumble | 3-9 | 0:59 | ||
MUR | 3rd | M07 | 03:52 | Punt | M03 | 02:17 | Punt | 3--4 | 1:35 | ||
MUR | 3rd | M09 | 00:12 | Punt | S43 | 13:34 | Downs | 7-48 | 1:38 | ||
MUR | 4th | M32 | 11:20 | Punt | M32 | 09:42 | Punt | 3-0 | 1:38 | ||
MUR | 4th | M06 | 06:50 | Punt | S00 | 03:01 | * | TOUCHDOWN | 11-94 | 3:49 | # |
MUR | 4th | M20 | 02:35 | Punt | M15 | 01:24 | Downs | 4--5 | 1:11 | ||
SEMO | 1st | S35 | 12:22 | Punt | S33 | 10:50 | Punt | 3--2 | 1:32 | ||
SEMO | 1st | S42 | 10:05 | Punt | S47 | 08:10 | Punt | 3-5 | 1:55 | ||
SEMO | 1st | M02 | 06:05 | Punt | M00 | 06:00 | * | TOUCHDOWN | 1-2 | 0:05 | # |
SEMO | 1st | M42 | 03:52 | Downs | M00 | 00:26 | * | TOUCHDOWN | 6-42 | 3:26 | # |
SEMO | 2nd | S21 | 13:29 | Missed FG | S22 | 12:03 | Punt | 3-1 | 1:26 | ||
SEMO | 2nd | S16 | 09:53 | Punt | S20 | 07:49 | Punt | 3-4 | 2:04 | ||
SEMO | 2nd | S48 | 05:39 | Downs | M18 | 03:00 | Missed FG | 6-34 | 2:39 | # | |
SEMO | 2nd | S22 | 00:25 | Punt | S24 | 00:00 | End of half | 1-2 | 0:25 | ||
SEMO | 3rd | S26 | 14:53 | Kickoff | S35 | 12:49 | Punt | 3-9 | 2:04 | ||
SEMO | 3rd | S25 | 08:58 | Kickoff | M00 | 06:27 | * | TOUCHDOWN | 7-75 | 2:31 | |
SEMO | 3rd | M39 | 05:21 | Fumble | M38 | 03:52 | Punt | 4-1 | 1:29 | ||
SEMO | 3rd | M42 | 02:17 | Punt | M43 | 00:12 | Punt | 4--1 | 2:05 | ||
SEMO | 4th | S43 | 13:34 | Downs | S42 | 11:20 | Punt | 3--1 | 2:14 | ||
SEMO | 4th | S46 | 09:42 | Punt | M39 | 06:50 | Punt | 6-15 | 2:52 | ||
SEMO | 4th | S46 | 02:59 | Kickoff | S48 | 02:35 | Punt | 3-2 | 0:24 | ||
SEMO | 4th | M15 | 01:24 | Downs | M19 | 00:00 | End of half | 2--4 | 1:24 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 08:26 | 06:44 | 08:04 | 16:28 | 14:48 | 31:16 | ||
3rd Down Conversions | 1/5 | 1/5 | 1/3 | 0/4 | 2/10 | 1/7 | 3/17 | ||
Average field position | M18 | M43 | M20 | M19 | M27 | M19 | M24 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/3 | 0/2 | 1/3 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 06:34 | 08:16 | 06:56 | 13:32 | 15:12 | 28:44 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
Average field position | M42 | S26 | S42 | M45 | S42 | S48 | S45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | M25 | 15:00 | Kickoff | M41 | 12:22 | Punt | 6-16 | 2:38 | ||
SEMO | 1st | S35 | 12:22 | Punt | S33 | 10:50 | Punt | 3--2 | 1:32 | ||
MUR | 1st | M23 | 10:50 | Punt | M25 | 10:05 | Punt | 3-2 | 0:45 | ||
SEMO | 1st | S42 | 10:05 | Punt | S47 | 08:10 | Punt | 3-5 | 1:55 | ||
MUR | 1st | M06 | 08:10 | Punt | M09 | 06:05 | Punt | 3-3 | 2:05 | ||
SEMO | 1st | M02 | 06:05 | Punt | M00 | 06:00 | * | TOUCHDOWN | 1-2 | 0:05 | # |
MUR | 1st | M18 | 05:52 | Kickoff | M42 | 03:52 | Downs | 4-24 | 2:00 | ||
SEMO | 1st | M42 | 03:52 | Downs | M00 | 00:26 | * | TOUCHDOWN | 6-42 | 3:26 | # |
MUR | 1st | M21 | 00:19 | Kickoff | S22 | 13:29 | Missed FG | 7-57 | 1:50 | ||
SEMO | 2nd | S21 | 13:29 | Missed FG | S22 | 12:03 | Punt | 3-1 | 1:26 | ||
MUR | 2nd | S35 | 12:03 | Punt | M46 | 09:53 | Punt | 3--19 | 2:10 | ||
SEMO | 2nd | S16 | 09:53 | Punt | S20 | 07:49 | Punt | 3-4 | 2:04 | ||
MUR | 2nd | M44 | 07:49 | Punt | S48 | 05:39 | Downs | 4-8 | 2:10 | ||
SEMO | 2nd | S48 | 05:39 | Downs | M18 | 03:00 | Missed FG | 6-34 | 2:39 | # | |
MUR | 2nd | M20 | 03:00 | Missed FG | M41 | 00:25 | Punt | 8-21 | 2:35 | ||
SEMO | 2nd | S22 | 00:25 | Punt | S24 | 00:00 | End of half | 1-2 | 0:25 | ||
SEMO | 3rd | S26 | 14:53 | Kickoff | S35 | 12:49 | Punt | 3-9 | 2:04 | ||
MUR | 3rd | M34 | 12:49 | Punt | S35 | 08:58 | * | FIELD GOAL | 10-31 | 3:51 | |
SEMO | 3rd | S25 | 08:58 | Kickoff | M00 | 06:27 | * | TOUCHDOWN | 7-75 | 2:31 | |
MUR | 3rd | M30 | 06:20 | Kickoff | M39 | 05:21 | Fumble | 3-9 | 0:59 | ||
SEMO | 3rd | M39 | 05:21 | Fumble | M38 | 03:52 | Punt | 4-1 | 1:29 | ||
MUR | 3rd | M07 | 03:52 | Punt | M03 | 02:17 | Punt | 3--4 | 1:35 | ||
SEMO | 3rd | M42 | 02:17 | Punt | M43 | 00:12 | Punt | 4--1 | 2:05 | ||
MUR | 3rd | M09 | 00:12 | Punt | S43 | 13:34 | Downs | 7-48 | 1:38 | ||
SEMO | 4th | S43 | 13:34 | Downs | S42 | 11:20 | Punt | 3--1 | 2:14 | ||
MUR | 4th | M32 | 11:20 | Punt | M32 | 09:42 | Punt | 3-0 | 1:38 | ||
SEMO | 4th | S46 | 09:42 | Punt | M39 | 06:50 | Punt | 6-15 | 2:52 | ||
MUR | 4th | M06 | 06:50 | Punt | S00 | 03:01 | * | TOUCHDOWN | 11-94 | 3:49 | # |
SEMO | 4th | S46 | 02:59 | Kickoff | S48 | 02:35 | Punt | 3-2 | 0:24 | ||
MUR | 4th | M20 | 02:35 | Punt | M15 | 01:24 | Downs | 4--5 | 1:11 | ||
SEMO | 4th | M15 | 01:24 | Downs | M19 | 00:00 | End of half | 2--4 | 1:24 | # |
Defensive Statistics |
## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | WOODS, Bishop | 4 | 9 | 13 | 1.0/2 | . | . | . | . | . | . | 1 |
25 | PAIGE, Marico | 5 | 3 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
90 | DAULTON, Austin | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
13 | WILLIAMS, Quinc | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
98 | TILLMAN, Korey | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
5 | WADE, D'Montre | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
29 | WOODS, Qmond | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
17 | FOSTER, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | WOOTEN, Kenney | 2 | . | 2 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
47 | ADAMS, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | PARKER, Don | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | RODRIGUEZ, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | SHIPLEY, Zach | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
42 | TYLER, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | JOHNSON, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | QUINN, Troy-Way | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
9 | CRITTENDON, Lam | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | JOHNSON, Rashad | . | . | . | . | . | . | . | . | . | . | 1 |
6 | SANFORD, Marque | . | . | . | . | . | . | . | 1 | . | . | . |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | SWIFT, Justin | 6 | 4 | 10 | 3.0/17 | . | . | . | 1 | . | 2.5/16 | 1 |
5 | HALL, Zach | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
81 | DONNERSON, K. | 7 | . | 7 | 3.0/15 | . | . | . | 1 | . | 2.0/13 | 1 |
2 | KNIGHTEN, B. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
51 | ROGERS, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | PIERRE-LOUIS, O | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | MILES, Reggie | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 0.5/4 | . |
1 | YOUNG, Al | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
98 | WILSON, Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | ALEXANDER, D. | 2 | . | 2 | 1.0/19 | . | . | . | . | . | 1.0/19 | . |
4 | FORD, Mike | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | OCHOA, Ryan | 1 | 1 | 2 | 1.5/7 | . | 1-0 | . | . | . | . | 1 |
24 | DAVIS, Shabari | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | GOREE, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | THOMPSON, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | DIABAGATE, I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | SANDERS, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | THORNTON, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | STAGNER, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | DONNELL, Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Murray State: 2-MOSS, Jonathan, 3-GAINEY, L.J., 4-GANDY, Jordon, 7O-BIRSE, Cameron, 7-WILLARD, Greg, 12-STRATTON, Lando, 14-WALTON, Nigel, 16-JOHNSON, Jason, 17-FOSTER, Isaiah, 18-NEWBLE, Corey, 23-MCGRAW, Rico, 24-KENTY, Ernest, 26-ROBERTS, Cortez, 34-MCCOY, Wallace, 37-HOGANCAMP, Aust, 38-SAPPINGTON, Jam, 39-VICENTE, Gabrie, 40-DREWERY, Wes, 41-NICHOLS, Nolan, 42-TYLER, Jordan, 45-SHAW, Derrick, 46-OWENS, Silas, 47-ADAMS, Robert, 48-PARKER, Don, 49-BOLING, Chase, 84-PERKINS, Rajai, 85-DALLAS, DeQuan, 95-QUINN, Troy-Way, 98-TILLMAN, Korey. |
Southeast Missouri: 1-YOUNG, Al, 7A-COOPER, Anthony, 9-SMITH, Zack, 11-SCALES, Evan, 12-EISENHART, R., 15-SANDERS, C., 18-WALLER, Taylen, 19-LITANG, N., 26-McCOLLIN, KT, 27-LONG, Terez, 30-THOMPSON, Nick, 32-JENKINS, Taj, 34-GOREE, Marcus, 35-DIABAGATE, I., 36-REYNOLDS, Jake, 41-BOYLE, Camden, 44-HILBURN, Bud, 51-ROGERS, D., 55-STAGNER, Zach, 61-PHILLIPS, Gabe, 66-NEGRON, G., 72-KEUTZER, Jimmy, 75-HEBERT, Devin, 80-MANNE, Corey, 92-OCHOA, Ryan, 93-DONNELL, Bryson, 96-JOHNSON, Nick, 99-RICHARDSON, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Murray State........ 0 0 3 7 - 10 Record: (3-8,2-5) Southeast Missouri.. 14 0 7 0 - 21 Record: (3-8,3-5) Scoring Summary: 1st 06:00 SEMO - TERRY, Marquis 2 yd run (LITANG, N. kick), 1-2 0:05, MUR 0 - SEMO 7 00:26 SEMO - SANDERS, C. 9 yd run (LITANG, N. kick), 6-42 3:26, MUR 0 - SEMO 14 3rd 08:58 MUR - VICENTE, Gabrie 52 yd field goal, 10-31 3:51, MUR 3 - SEMO 14 06:27 SEMO - TERRY, Marquis 34 yd run (LITANG, N. kick), 7-75 2:31, MUR 3 - SEMO 21 4th 03:01 MUR - GAINEY, L.J. 13 yd pass from BIRSE, Cameron (VICENTE, Gabrie kick), 11-94 3:49, MUR 10 - SEMO 21 MUR SEMO FIRST DOWNS................... 18 9 RUSHES-YARDS (NET)............ 30--9 44-143 PASSING YDS (NET)............. 254 41 Passes Att-Comp-Int........... 49-26-0 14-5-0 TOTAL OFFENSE PLAYS-YARDS..... 79-245 58-184 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-11 3-47 Kickoff Returns-Yards......... 3-56 1-26 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-33.3 10-35.8 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 3-25 5-65 Possession Time............... 31:16 28:44 Third-Down Conversions........ 3 of 17 2 of 13 Fourth-Down Conversions....... 1 of 5 0 of 0 Red-Zone Scores-Chances....... 1-1 2-4 Sacks By: Number-Yards........ 2-15 6-52 RUSHING: Murray State-PENICK, D.J. 11-32; MCGRAW, Rico 5-15; NICHOLS, Nolan 2-6; BIRSE, Cameron 6-minus 18; BENTLEY, Shuler 6-minus 44. Southeast Missouri-TERRY, Marquis 24-92; SANDERS, C. 8-47; COOPER, Anthony 8-23; TEAM 2-minus 4; HOSKET, Jesse 2-minus 15. PASSING: Murray State-BENTLEY, Shuler 17-32-0-126; BIRSE, Cameron 9-17-0-128. Southeast Missouri-HOSKET, Jesse 3-11-0-39; COOPER, Anthony 2-3-0-2. RECEIVING: Murray State-GANDY, Jordon 11-132; FEGGINS, Jensen 7-62; MOSS, Jonathan 3-23; GAINEY, L.J. 1-13; CASTILLE, Rodne 1-12; PERKINS, Rajai 1-7; PENICK, D.J. 1-5; NICHOLS, Nolan 1-0. Southeast Missouri-SANDERS, C. 2-10; BILLINGTON, T. 1-18; WILKERSON, K. 1-7; TERRY, Marquis 1-6. INTERCEPTIONS: Murray State-None. Southeast Missouri-None. FUMBLES: Murray State-BIRSE, Cameron 1-0; BENTLEY, Shuler 1-1. Southeast Missouri-DAVIS, Shabari 1-0. Stadium: Houck Field Attendance: 1120 Kickoff time: 1:50 pm End of Game: 4:55 pm Total elapsed time: 3:05 Officials: Referee: Stephen Hazle; Umpire: S. Marshall; Linesman: Chris Barney; Line judge: D. Crosthwaite; Back judge: G. Laurentius; Field judge: Burney Jenkins; Side judge: Steve Thomas; Temperature: 64 F Wind: W 23 mph Weather: Rain Start of game was delayed 50 minutes due to lightning in the area. |
Play-by-Play Summary |
SEMO Captains: #4 Mike Ford, #4 Jesse Hosket, #98, #73 | |||
MUR Captains: #8 | |||
MUR won the toss, will receive. SEMO will defend west end zone. | |||
Mur | 1-10 | at Mur35 | SEMO ball on SEMO35. |
LITANG, N. kickoff 65 yards to the MUR0, touchback. | |||
Mur | 1-10 | at Mur25 | BENTLEY, Shuler pass incomplete to WADE, D'Montre. |
Mur | 2-10 | at Mur25 | BENTLEY, Shuler pass complete to GANDY, Jordon for 2 yards to the MUR27. |
Mur | 3-8 | at Mur27 | BENTLEY, Shuler pass complete to MOSS, Jonathan for 8 yards to the MUR35, 1ST DOWN MUR (HALL, Zach;YOUNG, Al). |
Mur | 1-10 | at Mur35 | PENICK, D.J. rush for 7 yards to the MUR42 (DONNERSON, K.). |
Mur | 2-3 | at Mur42 | PENICK, D.J. rush for loss of 2 yards to the MUR40 (DONNERSON, K.). |
Mur | 3-5 | at Mur40 | PENICK, D.J. rush for 1 yard to the MUR41 (ALEXANDER, D.). |
Mur | 4-4 | at Mur41 | STRATTON, Lando punt 24 yards to the SEMO35, out-of-bounds. |
Drive: 6 plays, 16 yards, TOP 02:38 | |||
Semo | 1-10 | at Semo35 | SOUTHEAST MISSOURI drive start at 12:22. |
Semo | 1-10 | at Semo35 | TERRY, Marquis rush for loss of 2 yards to the SEMO33 (WOODS, Bishop;DAULTON, Austin). |
Semo | 2-12 | at Semo33 | TERRY, Marquis rush for no gain to the SEMO33 (WILLIAMS, Quinc;DAULTON, Austin). |
Semo | 3-12 | at Semo33 | HOSKET, Jesse pass incomplete to WILKERSON, K., QB hurry by JOHNSON, Rashad. |
Semo | 4-12 | at Semo33 | REYNOLDS, Jake punt 44 yards to the MUR23, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:32 | |||
Mur | 1-10 | at Mur23 | MURRAY STATE drive start at 10:50. |
Mur | 1-10 | at Mur23 | MCGRAW, Rico rush for 2 yards to the MUR25 (HALL, Zach). |
Mur | 2-8 | at Mur25 | BENTLEY, Shuler pass incomplete to MOSS, Jonathan, dropped pass. |
Mur | 3-8 | at Mur25 | BENTLEY, Shuler pass incomplete, QB hurry by DONNERSON, K.. |
Mur | 4-8 | at Mur25 | STRATTON, Lando punt 33 yards to the SEMO42, downed. |
Drive: 3 plays, 2 yards, TOP 00:45 | |||
Semo | 1-10 | at Semo42 | SOUTHEAST MISSOURI drive start at 10:05. |
Semo | 1-10 | at Semo42 | COOPER, Anthony pass complete to SANDERS, C. for loss of 4 yards to the SEMO38 (SHIPLEY, Zach). |
Semo | 2-14 | at Semo38 | COOPER, Anthony rush for 3 yards to the SEMO41 (DAULTON, Austin;WOODS, Bishop). |
Semo | 3-11 | at Semo41 | COOPER, Anthony pass complete to TERRY, Marquis for 6 yards to the SEMO47 (WOODS, Qmond). |
Semo | 4-5 | at Semo47 | REYNOLDS, Jake punt 47 yards to the MUR6, fair catch by CASTILLE, Rodne. |
Drive: 3 plays, 5 yards, TOP 01:55 | |||
Mur | 1-10 | at Mur06 | MURRAY STATE drive start at 08:10. |
Mur | 1-10 | at Mur06 | BENTLEY, Shuler pass complete to GANDY, Jordon for loss of 5 yards to the MUR1 (OCHOA, Ryan). |
Mur | 2-15 | at Mur01 | BENTLEY, Shuler pass complete to GANDY, Jordon for 3 yards to the MUR4 (HALL, Zach;KNIGHTEN, B.). |
Mur | 3-12 | at Mur04 | PENICK, D.J. rush for 5 yards to the MUR9 (DONNELL, Bryson;KNIGHTEN, B.). |
Mur | 4-7 | at Mur09 | STRATTON, Lando punt 30 yards to the MUR39, DAVIS, Shabari return 37 yards to the MUR2 (TYLER, Jordan). |
Drive: 3 plays, 3 yards, TOP 02:05 | |||
Semo | 1-G | at Mur02 | SOUTHEAST MISSOURI drive start at 06:05. |
Semo | 1-G | at Mur02 | TERRY, Marquis rush for 2 yards to the MUR0, TOUCHDOWN, clock 06:00. |
LITANG, N. kick attempt good. | |||
Southeast Missouri 7, Murray State 0 | |||
Drive: 1 plays, 2 yards, TOP 00:13 | |||
JOHNSON, Nick kickoff 64 yards to the MUR1, SANFORD, Marque return 17 yards to the MUR18 (THOMPSON, Nick). | |||
Mur | 1-10 | at Mur18 | MURRAY STATE drive start at 05:52. |
Mur | 1-10 | at Mur18 | PENALTY SEMO personal foul (EISENHART, R.) 15 yards to the MUR33, 1ST DOWN MUR. |
Mur | 1-10 | at Mur33 | MCGRAW, Rico rush for 7 yards to the MUR40 (SWIFT, Justin). |
Mur | 2-3 | at Mur40 | MCGRAW, Rico rush for 2 yards to the MUR42 (HALL, Zach). |
Mur | 3-1 | at Mur42 | MCGRAW, Rico rush for no gain to the MUR42 (WILSON, Joshua). |
Mur | 4-1 | at Mur42 | BENTLEY, Shuler pass incomplete to GANDY, Jordon. |
Drive: 4 plays, 24 yards, TOP 02:00 | |||
Semo | 1-10 | at Mur42 | SOUTHEAST MISSOURI drive start at 03:52. |
Semo | 1-10 | at Mur42 | SANDERS, C. rush for 1 yard to the MUR41 (PAIGE, Marico;WOODS, Qmond). |
Semo | 2-9 | at Mur41 | PENALTY MUR offside (WOODS, Bishop) 5 yards to the MUR36. |
Semo | 2-4 | at Mur36 | HOSKET, Jesse sacked for loss of 5 yards to the MUR41 (WOOTEN, Kenney). |
