Scoring Summary |
Southeast Missouri (2-8,2-5) vs. Tennessee State (6-4,2-5)
Date: 11-11-17 Site: Nashville, Tenn. Stadium: Hale Stadium Attendance: 8693
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southeast Missouri | 6 | 0 | 7 | 7 | 20 |
Tennessee State | 6 | 7 | 0 | 10 | 23 |
SCORING SUMMARY | SEMO -TSU | |||
1st | 07:25 | TSU | CLARK, Lane 37 yd field goal | |
8 plays, 69 yards, TOP 3:14 | 0 - 3 | |||
03:57 | TSU | CLARK, Lane 45 yd field goal | ||
6 plays, -7 yards, TOP 3:16 | 0 - 6 | |||
02:09 | SEMO | ALEXANDER, D. 21 yd interception return (LITANG, N. kick blockd) | ||
6 - 6 | ||||
2nd | 02:14 | TSU | MEDLEY, Mahlon 28 yd pass from HUGHES, Michael (CLARK, Lane kick) | |
8 plays, 92 yards, TOP 3:55 | 6 - 13 | |||
3rd | 02:46 | SEMO | WILKERSON, K. 9 yd pass from HOSKET, Jesse (LITANG, N. kick) | |
9 plays, 44 yards, TOP 5:31 | 13 - 13 | |||
4th | 13:27 | TSU | HARRIS, Terence 9 yd pass from HUGHES, Michael (CLARK, Lane kick) | |
7 plays, 81 yards, TOP 4:05 | 13 - 20 | |||
09:12 | SEMO | WILKERSON, K. 8 yd pass from HOSKET, Jesse (LITANG, N. kick) | ||
7 plays, 50 yards, TOP 4:04 | 20 - 20 | |||
02:07 | TSU | CLARK, Lane 44 yd field goal | ||
4 plays, 4 yards, TOP 2:21 | 20 - 23 |
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Referee: Andy Faust Umpire: Thomas Flay Linesman: Jeff Irwin Line judge: Craig Dunn Back judge: Jimmy Colwell Field judge: K. Merriweather Side judge: Jim Toth Center judge: Wilson Jackson Temperature: 59 deg Wind: E 6mph Weather: Partly Sunny |
Team Statistics |
Team Totals | SEMO | TSU |
FIRST DOWNS | 9 | 14 |
Rushing | 5 | 9 |
Passing | 4 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 148 | 147 |
Rushing Attempts | 28 | 45 |
Average Per Rush | 5.3 | 3.3 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 162 | 190 |
Yards Lost Rushing | 14 | 43 |
NET YARDS PASSING | 83 | 196 |
Completions-Attempts-Int | 12-19-1 | 9-14-1 |
Average Per Attempt | 4.4 | 14.0 |
Average Per Completion | 6.9 | 21.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 231 | 343 |
Total offense plays | 47 | 59 |
Average Gain Per Play | 4.9 | 5.8 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-35 | 6-42 |
PUNTS-YARDS | 4-119 | 4-131 |
Average Yards Per Punt | 29.8 | 32.8 |
Net Yards Per Punt | 22.5 | 31.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-238 | 6-357 |
Average Yards Per Kickoff | 59.5 | 59.5 |
Net Yards Per Kickoff | 33.8 | 35.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-29-0 |
Average Per Return | 5.0 | 29.0 |
Kickoff returns: Number-Yds-TD | 4-97-0 | 4-103-0 |
Average Per Return | 24.2 | 25.8 |
Interceptions: Number-Yds-TD | 1-21-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 39 | 0 |
Possession Time | 24:33 | 35:27 |
1st Quarter | 5:34 | 9:26 |
2nd Quarter | 5:49 | 9:11 |
3rd Quarter | 5:31 | 9:29 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 5 of 12 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-5 |
Touchdowns | 2-2 | 1-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 5-33 | 1-5 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 0-0 | 3-4 |
Points off turnovers | 6 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southeast Missouri-HOSKET, Jesse 2-1. Tennessee State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | S24 | 15:00 | Kickoff | S50 | 10:39 | Punt | 6-26 | 4:21 | ||
SEMO | 1st | S25 | 07:24 | Kickoff | S20 | 07:13 | Fumble | 1--5 | 0:11 | ||
SEMO | 1st | S37 | 03:50 | Kickoff | S40 | 02:56 | Punt | 3-3 | 0:54 | ||
SEMO | 1st | T00 | 02:09 | Interception | T00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
SEMO | 2nd | S08 | 12:54 | Punt | T35 | 09:54 | Downs | 6-57 | 3:00 | ||
SEMO | 2nd | S47 | 07:41 | Punt | S45 | 06:09 | Interception | 4--2 | 1:32 | ||
SEMO | 2nd | S19 | 02:07 | Kickoff | S28 | 00:57 | Punt | 3-9 | 1:10 | ||
SEMO | 2nd | S20 | 00:00 | Punt | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
SEMO | 3rd | T44 | 08:17 | Missed FG | T00 | 02:46 | * | TOUCHDOWN | 9-44 | 5:31 | # |
SEMO | 4th | S50 | 13:16 | Kickoff | T00 | 09:12 | * | TOUCHDOWN | 7-50 | 4:04 | # |
SEMO | 4th | S29 | 06:53 | Punt | T40 | 04:28 | Punt | 4-31 | 2:25 | ||
SEMO | 4th | S25 | 02:07 | Kickoff | S15 | 01:08 | Downs | 4--10 | 0:59 | ||
TSU | 1st | T11 | 10:39 | Punt | S20 | 07:25 | * | FIELD GOAL | 8-69 | 3:14 | # |
TSU | 1st | S20 | 07:13 | Fumble | S27 | 03:57 | * | FIELD GOAL | 6--7 | 3:16 | # |
TSU | 1st | T13 | 02:56 | Punt | T10 | 02:09 | Interception | 2--3 | 0:47 | ||
TSU | 1st | T35 | 01:59 | Kickoff | S47 | 12:54 | Punt | 6-18 | 4:05 | ||
TSU | 2nd | T35 | 09:54 | Downs | T32 | 07:41 | Punt | 3--3 | 2:13 | ||
TSU | 2nd | T08 | 06:09 | Interception | S00 | 02:14 | * | TOUCHDOWN | 8-92 | 3:55 | |
TSU | 2nd | T39 | 00:57 | Punt | T40 | 00:00 | Punt | 3-1 | 0:57 | ||
TSU | 3rd | T23 | 14:55 | Kickoff | S24 | 08:17 | Missed FG | 11-53 | 6:38 | # | |
TSU | 3rd | T19 | 02:32 | Kickoff | S00 | 13:27 | * | TOUCHDOWN | 7-81 | 4:05 | # |
TSU | 4th | T38 | 09:02 | Kickoff | T45 | 06:53 | Punt | 3-7 | 2:09 | ||
TSU | 4th | S31 | 04:28 | Punt | S27 | 02:07 | * | FIELD GOAL | 4-4 | 2:21 | |
TSU | 4th | S15 | 01:08 | Downs | S16 | 00:00 | End of half | 2--1 | 1:08 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 05:49 | 05:31 | 07:39 | 11:23 | 13:10 | 24:33 | ||
3rd Down Conversions | 1/3 | 0/3 | 3/3 | 1/3 | 1/6 | 4/6 | 5/12 | ||
Average field position | S28 | S24 | T44 | S34 | S26 | S40 | S32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:26 | 09:11 | 09:29 | 07:21 | 18:37 | 16:50 | 35:27 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/2 | 0/2 | 3/8 | 1/4 | 4/12 | ||
Average field position | T34 | T27 | T21 | S36 | T31 | T46 | T37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEMO | 1st | S24 | 15:00 | Kickoff | S50 | 10:39 | Punt | 6-26 | 4:21 | ||
TSU | 1st | T11 | 10:39 | Punt | S20 | 07:25 | * | FIELD GOAL | 8-69 | 3:14 | # |
SEMO | 1st | S25 | 07:24 | Kickoff | S20 | 07:13 | Fumble | 1--5 | 0:11 | ||
TSU | 1st | S20 | 07:13 | Fumble | S27 | 03:57 | * | FIELD GOAL | 6--7 | 3:16 | # |
SEMO | 1st | S37 | 03:50 | Kickoff | S40 | 02:56 | Punt | 3-3 | 0:54 | ||
TSU | 1st | T13 | 02:56 | Punt | T10 | 02:09 | Interception | 2--3 | 0:47 | ||
SEMO | 1st | T00 | 02:09 | Interception | T00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 1st | T35 | 01:59 | Kickoff | S47 | 12:54 | Punt | 6-18 | 4:05 | ||
SEMO | 2nd | S08 | 12:54 | Punt | T35 | 09:54 | Downs | 6-57 | 3:00 | ||
TSU | 2nd | T35 | 09:54 | Downs | T32 | 07:41 | Punt | 3--3 | 2:13 | ||
SEMO | 2nd | S47 | 07:41 | Punt | S45 | 06:09 | Interception | 4--2 | 1:32 | ||
TSU | 2nd | T08 | 06:09 | Interception | S00 | 02:14 | * | TOUCHDOWN | 8-92 | 3:55 | |
SEMO | 2nd | S19 | 02:07 | Kickoff | S28 | 00:57 | Punt | 3-9 | 1:10 | ||
TSU | 2nd | T39 | 00:57 | Punt | T40 | 00:00 | Punt | 3-1 | 0:57 | ||
SEMO | 2nd | S20 | 00:00 | Punt | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | T23 | 14:55 | Kickoff | S24 | 08:17 | Missed FG | 11-53 | 6:38 | # | |
SEMO | 3rd | T44 | 08:17 | Missed FG | T00 | 02:46 | * | TOUCHDOWN | 9-44 | 5:31 | # |
TSU | 3rd | T19 | 02:32 | Kickoff | S00 | 13:27 | * | TOUCHDOWN | 7-81 | 4:05 | # |
SEMO | 4th | S50 | 13:16 | Kickoff | T00 | 09:12 | * | TOUCHDOWN | 7-50 | 4:04 | # |
TSU | 4th | T38 | 09:02 | Kickoff | T45 | 06:53 | Punt | 3-7 | 2:09 | ||
SEMO | 4th | S29 | 06:53 | Punt | T40 | 04:28 | Punt | 4-31 | 2:25 | ||
TSU | 4th | S31 | 04:28 | Punt | S27 | 02:07 | * | FIELD GOAL | 4-4 | 2:21 | |
SEMO | 4th | S25 | 02:07 | Kickoff | S15 | 01:08 | Downs | 4--10 | 0:59 | ||
TSU | 4th | S15 | 01:08 | Downs | S16 | 00:00 | End of half | 2--1 | 1:08 | # |
Defensive Statistics |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | HALL, Zach | 5 | 5 | 10 | 4.0/24 | . | . | . | . | . | 2.0/20 | . |
33 | SWIFT, Justin | 5 | 4 | 9 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
50 | THORNTON, C. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
51 | ROGERS, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
34 | GOREE, Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | FORD, Mike | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
2 | KNIGHTEN, B. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7 | MEREDITH, Chad | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
8 | ALEXANDER, D. | 1 | 3 | 4 | 1.5/5 | . | . | 1-21 | . | . | 0.5/3 | . |
81 | DONNERSON, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | PIERRE-LOUIS, O | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | DIABAGATE, I. | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | McWILLIAMS, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | DONNELL, Bryson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
95 | MILES, Reggie | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
99 | RICHARDSON, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | DAVIS, Shabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | COOK, Laquarius | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
32 | COLLINS, Chris | 4 | 5 | 9 | 2.0/4 | . | . | . | . | . | . | . |
10 | NESBETH, Dajour | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
19 | NORTH, Justin | 3 | 3 | 6 | 2.0/6 | 1 | . | . | . | . | 1.0/5 | . |
25 | SELLERS, V. | 4 | 1 | 5 | . | . | . | . | 2 | 1 | . | . |
20 | JACKSON, Shakur | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1A | OGUNDEKO, E. | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
30 | EDWARDS, Blair | 2 | 2 | 4 | 0.5/0 | 1 | 1-0 | . | . | . | . | . |
5A | BONDS, Terrell | 2 | 1 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
45 | PORTER, Dell | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | MORROW, Jason | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
7 | KILLINGS, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | PATTERSON, J. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
91 | MADDOX, Marvin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Southeast Missouri: 1-YOUNG, Al, 7A-COOPER, Anthony, 9-SMITH, Zack, 10-ADAMS, Jermel, 11-SCALES, Evan, 12-EISENHART, R., 15-SANDERS, C., 17-ROBERTS, Eain, 18-WALLER, Taylen, 19-LITANG, N., 23-JONES, Traionn, 24-DAVIS, Shabari, 26-McCOLLIN, KT, 27-LONG, Terez, 30-THOMPSON, Nick, 32-JENKINS, Taj, 33-SWIFT, Justin, 34-GOREE, Marcus, 35-DIABAGATE, I., 36-REYNOLDS, Jake, 41-BOYLE, Camden, 42-GARRETT, Rider, 44-HILBURN, Bud, 51-ROGERS, D., 52-DOUGLAS, O., 55-STAGNER, Zach, 61-PHILLIPS, Gabe, 66-NEGRON, G., 72-KEUTZER, Jimmy, 80-MANNE, Corey, 92-OCHOA, Ryan, 96-JOHNSON, Nick, 99-RICHARDSON, D.. |
Tennessee State: 3-ROWLAND, Chris, 4-CURTIS, Sabree, 7-KILLINGS, R., 8-MEDLEY, Mahlon, 14-WELLS, Kullen, 18-ROWLEY, Austin, 20-JACKSON, Shakur, 21-ARMSTRONG, N., 22-HOLLAND, L., 27-GREEN, James, 34-GRANGER, Arkeem, 36-JOHNSON, D., 39-HARRIS, Terence, 40-NEWBERG, Thomas, 41-CLARK, Lane, 45-PORTER, Dell, 50-JOHNSON, Joseph, 52-COTHRAN, Andrew, 54-FERGUSON, Dante, 60-SIMMONS, L., 71-MORRIS, C., 72-JONES, Camren, 81-HURSTON, Justin, 90-JONES, Khalil, 94-PATTERSON, J., 97-CULPEPPER, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southeast Missouri.. 6 0 7 7 - 20 Record: (2-8,2-5) Tennessee State..... 6 7 0 10 - 23 Record: (6-4,2-5) Scoring Summary: 1st 07:25 TSU - CLARK, Lane 37 yd field goal, 8-69 3:14, SEMO 0 - TSU 3 03:57 TSU - CLARK, Lane 45 yd field goal, 6--7 3:16, SEMO 0 - TSU 6 02:09 SEMO - ALEXANDER, D. 21 yd interception return (LITANG, N. kick blockd), , SEMO 6 - TSU 6 2nd 02:14 TSU - MEDLEY, Mahlon 28 yd pass from HUGHES, Michael (CLARK, Lane kick), 8-92 3:55, SEMO 6 - TSU 13 3rd 02:46 SEMO - WILKERSON, K. 9 yd pass from HOSKET, Jesse (LITANG, N. kick), 9-44 5:31, SEMO 13 - TSU 13 4th 13:27 TSU - HARRIS, Terence 9 yd pass from HUGHES, Michael (CLARK, Lane kick), 7-81 4:05, SEMO 13 - TSU 20 09:12 SEMO - WILKERSON, K. 8 yd pass from HOSKET, Jesse (LITANG, N. kick), 7-50 4:04, SEMO 20 - TSU 20 02:07 TSU - CLARK, Lane 44 yd field goal, 4-4 2:21, SEMO 20 - TSU 23 SEMO TSU FIRST DOWNS................... 9 14 RUSHES-YARDS (NET)............ 28-148 45-147 PASSING YDS (NET)............. 83 196 Passes Att-Comp-Int........... 19-12-1 14-9-1 TOTAL OFFENSE PLAYS-YARDS..... 47-231 59-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-29 Kickoff Returns-Yards......... 4-97 4-103 Interception Returns-Yards.... 1-21 1-0 Punts (Number-Avg)............ 4-29.8 4-32.8 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-35 6-42 Possession Time............... 24:33 35:27 Third-Down Conversions........ 5 of 12 4 of 12 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 2-2 3-5 Sacks By: Number-Yards........ 5-33 1-5 RUSHING: Southeast Missouri-TERRY, Marquis 16-116; SANDERS, C. 8-28; HOSKET, Jesse 4-4. Tennessee State-CURTIS, Sabree 9-72; ROWLAND, Chris 6-47; KNOX, Andrew 12-27; SMITH, Patrick 4-7; TEAM 2-minus 1; HUGHES, Michael 12-minus 5. PASSING: Southeast Missouri-HOSKET, Jesse 12-19-1-83. Tennessee State-HUGHES, Michael 9-14-1-196. RECEIVING: Southeast Missouri-WILKERSON, K. 7-55; WILLIAMS, Eric 1-12; TERRY, Marquis 1-8; BILLINGTON, T. 1-5; SANDERS, C. 1-3; SMITH, Zack 1-0. Tennessee State-NEWBOLD, Steven 5-153; MEDLEY, Mahlon 1-28; HARRIS, Terence 1-9; KNOX, Andrew 1-6; CURTIS, Sabree 1-0. INTERCEPTIONS: Southeast Missouri-ALEXANDER, D. 1-21. Tennessee State-BONDS, Terrell 1-0. FUMBLES: Southeast Missouri-HOSKET, Jesse 2-1. Tennessee State-None. Stadium: Hale Stadium Attendance: 8693 Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Officials: Referee: Andy Faust; Umpire: Thomas Flay; Linesman: Jeff Irwin; Line judge: Craig Dunn; Back judge: Jimmy Colwell; Field judge: K. Merriweather; Side judge: Jim Toth; Center judge: Wilson Jackson; Temperature: 59 deg Wind: E 6mph Weather: Partly Sunny |
Play-by-Play Summary |
TSU wins toss and defers to 2nd half. SEMO will receive. | |||
Semo | 1-10 | at Semo35 | TSU ball on TSU35. |
CLARK, Lane kickoff 60 yards to the SEMO5, SANDERS, C. return 19 yards to the SEMO24 (JACKSON, Shakur). | |||
Semo | 1-10 | at Semo24 | PENALTY SEMO holding (BILLINGTON, T.) 10 yards to the SEMO14. |
Semo | 1-20 | at Semo14 | TERRY, Marquis rush for 2 yards to the SEMO16 (NORTH, Justin). |
Semo | 2-18 | at Semo16 | TERRY, Marquis rush for 11 yards to the SEMO27 (SELLERS, V.). |
Semo | 3-7 | at Semo27 | HOSKET, Jesse pass complete to WILKERSON, K. for 15 yards to the SEMO42, 1ST DOWN SEMO (NESBETH, Dajour;COLLINS, Chris). |
Semo | 1-10 | at Semo42 | TERRY, Marquis rush for no gain to the SEMO42 (COOK, Laquarius). |
Semo | 2-10 | at Semo42 | SANDERS, C. rush for 8 yards to the 50 yardline (NORTH, Justin;COOK, Laquarius). |
Semo | 3-2 | at Semo50 | TERRY, Marquis rush for no gain to the 50 yardline (COLLINS, Chris). |
Semo | 4-2 | at Semo50 | REYNOLDS, Jake punt 39 yards to the TSU11, out-of-bounds. |
Drive: 6 plays, 26 yards, TOP 04:21 | |||
Tsu | 1-10 | at Tsu11 | TENNESSEE STATE drive start at 10:39. |
Tsu | 1-10 | at Tsu11 | HUGHES, Michael pass complete to NEWBOLD, Steven for 36 yards to the TSU47, 1ST DOWN TSU (FORD, Mike). |
Tsu | 1-10 | at Tsu47 | KNOX, Andrew rush for 5 yards to the SEMO48 (DIABAGATE, I.;MEREDITH, Chad). |
Tsu | 2-5 | at Semo48 | KNOX, Andrew rush for 2 yards to the SEMO46 (DONNERSON, K.;ALEXANDER, D.). |
Tsu | 3-3 | at Semo46 | ROWLAND, Chris rush for 19 yards to the SEMO27, 1ST DOWN TSU (HALL, Zach;PIERRE-LOUIS, O). |
Tsu | 1-10 | at Semo27 | KNOX, Andrew rush for 7 yards to the SEMO20 (PIERRE-LOUIS, O). |
Tsu | 2-3 | at Semo20 | HUGHES, Michael pass incomplete to OLIVER, Kyle. |
Tsu | 3-3 | at Semo20 | HUGHES, Michael pass incomplete to NEWBOLD, Steven (FORD, Mike). |
Tsu | 4-3 | at Semo20 | CLARK, Lane field goal attempt from 37 GOOD, clock 07:25. |
Tennessee State 3, Southeast Missouri 0 | |||
Drive: 8 plays, 69 yards, TOP 03:15 | |||
CLARK, Lane kickoff 65 yards to the SEMO0, touchback. | |||
Semo | 1-10 | at Semo25 | SOUTHEAST MISSOURI drive start at 07:24. |
Semo | 1-10 | at Semo25 | HOSKET, Jesse sacked for loss of 5 yards to the SEMO20 (NORTH, Justin), fumble by HOSKET, Jesse recovered by TSU EDWARDS, Blair at SEMO20. |
Drive: 1 plays, minus 5 yards, TOP 00:11 | |||
Tsu | 1-10 | at Semo20 | TENNESSEE STATE drive start at 07:13. |
Tsu | 1-10 | at Semo20 | HUGHES, Michael sacked for loss of 2 yards to the SEMO22 (MILES, Reggie). |
Tsu | 2-12 | at Semo22 | CURTIS, Sabree rush for 14 yards to the SEMO8, 1ST DOWN TSU (ROGERS, D.;FORD, Mike). |
Tsu | 1-G | at Semo08 | SMITH, Patrick rush for 1 yard to the SEMO7 (FORD, Mike;HALL, Zach). |
Tsu | 2-G | at Semo07 | HUGHES, Michael sacked for loss of 8 yards to the SEMO15 (HALL, Zach). |
Tsu | 3-G | at Semo15 | HUGHES, Michael sacked for loss of 12 yards to the SEMO27 (HALL, Zach), PENALTY TSU intentional grounding (HUGHES, Michael) 0 yards to the SEMO27. |
Tsu | 4-G | at Semo27 | 4th and 27. |
Tsu | 4-G | at Semo27 | CLARK, Lane field goal attempt from 45 GOOD, clock 03:57. |
Tennessee State 6, Southeast Missouri 0 | |||
Drive: 6 plays, minus 7 yards, TOP 03:23 | |||
CLARK, Lane kickoff 49 yards to the SEMO16, LARSON, Logan return 21 yards to the SEMO37 (KILLINGS, R.). | |||
Semo | 1-10 | at Semo37 | SOUTHEAST MISSOURI drive start at 03:50. |
Semo | 1-10 | at Semo37 | HOSKET, Jesse pass incomplete to SMITH, Zack. |
Semo | 2-10 | at Semo37 | HOSKET, Jesse pass complete to WILKERSON, K. for 3 yards to the SEMO40 (NESBETH, Dajour). |
Semo | 3-7 | at Semo40 | HOSKET, Jesse pass incomplete to SANDERS, C.. |
Semo | 4-7 | at Semo40 | REYNOLDS, Jake punt 47 yards to the TSU13, fair catch by ROWLAND, Chris. |
Drive: 3 plays, 3 yards, TOP 00:54 | |||
Tsu | 1-10 | at Tsu13 | TENNESSEE STATE drive start at 02:56. |
Tsu | 1-10 | at Tsu13 | KNOX, Andrew rush for loss of 3 yards to the TSU10 (DONNELL, Bryson). |
Tsu | 2-13 | at Tsu10 | HUGHES, Michael pass intercepted by ALEXANDER, D. at the TSU21, ALEXANDER, D. return 21 yards to the TSU0, TOUCHDOWN, clock 02:09. |
Drive: 2 plays, minus 3 yards, TOP 00:47 | |||
LITANG, N. kick attempt failed (blocked) (blocked by MORROW, Jason). | |||
Southeast Missouri 6, Tennessee State 6 | |||
JOHNSON, Nick kickoff 51 yards to the TSU14, SMITH, Patrick return 21 yards to the TSU35. | |||
Tsu | 1-10 | at Tsu35 | TENNESSEE STATE drive start at 01:59. |
Tsu | 1-10 | at Tsu35 | CURTIS, Sabree rush for 1 yard to the TSU36 (GOREE, Marcus;ROGERS, D.). |
Tsu | 2-9 | at Tsu36 | KNOX, Andrew rush for 1 yard to the TSU37 (GOREE, Marcus). |
Tsu | 3-8 | at Tsu37 | HUGHES, Michael rush for 8 yards to the TSU45, 1ST DOWN TSU (GOREE, Marcus). |
Drive: 3 plays, 10 yards, TOP 04:05 | |||
Southeast Missouri 6, Tennessee State 6 |
Tsu | 1-10 | at Tsu45 | Start of 2nd quarter, clock 15:00. |
Tsu | 1-10 | at Tsu45 | HUGHES, Michael rush for loss of 2 yards to the TSU43 (ALEXANDER, D.). |
Tsu | 2-12 | at Tsu43 | KNOX, Andrew rush for 4 yards to the TSU47 (McWILLIAMS, R.;THORNTON, C.). |
Tsu | 3-8 | at Tsu47 | HUGHES, Michael pass complete to KNOX, Andrew for 6 yards to the SEMO47 (PIERRE-LOUIS, O). |
Tsu | 4-2 | at Semo47 | Timeout Tennessee State, clock 13:06. |
Tsu | 4-2 | at Semo47 | ROWLEY, Austin punt 39 yards to the SEMO8, downed. |
Drive: 6 plays, 18 yards, TOP 04:05 | |||
Semo | 1-10 | at Semo08 | SOUTHEAST MISSOURI drive start at 12:54. |
Semo | 1-10 | at Semo08 | TERRY, Marquis rush for 36 yards to the SEMO44, 1ST DOWN SEMO (BONDS, Terrell). |
Semo | 1-10 | at Semo44 | TERRY, Marquis rush for 12 yards to the TSU44, 1ST DOWN SEMO (EDWARDS, Blair;OGUNDEKO, E.). |
Semo | 1-10 | at Tsu44 | TERRY, Marquis rush for 1 yard to the TSU43 (JACKSON, Shakur). |
Semo | 2-9 | at Tsu43 | TERRY, Marquis rush for loss of 2 yards to the TSU45 (PATTERSON, J.;BONDS, Terrell). |
