Southeast Missouri
Game-by-Game Statistics
Game Results
2014 Southeast Missouri Football
Southeast Missouri Game Results (as of Sep 15, 2015)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-28-14 MISSOURI BAPTIST W 77-0 1- 0- 0 0- 0- 0 2:45 7143
09-06-14 at Kansas 28-34 L 1- 1- 0 0- 0- 0 3:35 36574
09-13-14 at #14 Southern Illinois 23-50 L 1- 2- 0 0- 0- 0 2:50 10385
09-20-14 #3 SOUTHEASTERN LA. W 24-23 2- 2- 0 0- 0- 0 3:13 7538
* 09-27-14 at UT Martin W 31-27 3- 2- 0 1- 0- 0 3:05 3648
* 10-04-14 #20 TENNESSEE STATE W 28-21 4- 2- 0 2- 0- 0 3:07 8089
* 10-11-14 at Murray State O 41-44 L 4- 3- 0 2- 1- 0 3:23 5636
* 10-18-14 EASTERN ILLINOIS 13-52 L 4- 4- 0 2- 2- 0 3:10 4114
* 10-25-14 at #18 Eastern Kentucky 21-33 L 4- 5- 0 2- 3- 0 2:52 10300
* 11-08-14 at Tennessee Tech 26-27 L 4- 6- 0 2- 4- 0 3:22 9820
* 11-15-14 AUSTIN PEAY W 42-7 5- 6- 0 3- 4- 0 2:28 2049
* 11-22-14 #3 JACKSONVILLE STATE 30-49 L 5- 7- 0 3- 5- 0 3:02 2201
* indicates conference game
Team Game-by-Game
2014 Southeast Missouri Football
Southeast Missouri Team Game-by-Game (as of Sep 15, 2015)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08-28-14 MISSOURI BAPTIST....... 40 304 8 28 12 212 2 68 12- 14- 0 212 2 68 1 24 0 24 5 110 0 61 516
09-06-14 at Kansas.............. 36 124 1 29 13 297 3 68 13- 28- 3 297 3 68 4 77 0 26 1 -3 0 0 421
09-13-14 at Southern Illinois... 41 153 0 18 16 204 1 26 16- 29- 1 204 1 26 4 84 0 27 0 0 0 0 357
09-20-14 SOUTHEASTERN LA........ 48 224 1 15 16 141 2 19 16- 31- 1 141 2 19 5 77 0 19 3 22 0 13 365
09-27-14 at UT Martin........... 38 125 2 26 19 269 2 65 19- 30- 1 269 2 65 6 105 0 22 1 3 0 3 394
10-04-14 TENNESSEE STATE........ 53 226 3 17 11 134 0 26 11- 18- 0 134 0 26 2 56 0 35 3 9 0 5 360
10-11-14 at Murray State........ 59 222 1 20 18 241 3 33 18- 32- 0 241 3 33 4 114 0 55 1 0 0 0 463
10-18-14 EASTERN ILLINOIS....... 38 96 0 12 24 237 1 30 24- 43- 4 237 1 30 9 211 0 37 2 9 0 9 333
10-25-14 at Eastern Kentucky.... 47 239 2 20 23 245 1 26 23- 34- 2 245 1 26 3 91 0 41 3 14 0 6 484
11-08-14 at Tennessee Tech...... 56 348 2 48 16 132 0 31 16- 22- 1 132 0 31 5 122 0 30 1 6 0 6 480
11-15-14 AUSTIN PEAY............ 41 197 1 58 19 334 5 71 19- 27- 1 334 5 71 2 44 0 29 2 -2 0 0 531
11-22-14 JACKSONVILLE STATE..... 33 161 1 35 17 205 3 44 17- 27- 1 205 3 44 7 133 0 24 0 0 0 0 366
Totals..............................530 2419 22 58 204 2651 23 71 204-335- 15 2651 23 71 52 1138 0 55 22 168 0 61 5070
Opponent............................495 2366 19 96 203 2755 29 75 203-359- 9 2755 29 75 36 659 0 45 14 94 1 25 5121
Games: 12
Avg/rush: 4.6
Avg/catch: 13.0
Pass effic: 141.07
KR avg: 21.9
PR avg: 7.6
All purpose avg/game: 542.7
Total offense avg/gm: 422.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-28-14 MISSOURI BAPTIST....... 24 46 70 11.0-59 3.0-20 3 1-0 1-4 2 2 0 11-11 0 0 0 77
09-06-14 at Kansas.............. 52 14 66 6.0-34 2.0-13 2 0-0 0-0 2 1 1 4-4 0 0 0 28
09-13-14 at Southern Illinois... 31 52 83 1.0-4 0.0-0 2 1-0 1-56 2 1 0 2-2 0 0 0 23
09-20-14 SOUTHEASTERN LA........ 25 52 77 9.0-40 2.0-16 2 1-0 1-0 3 7 0 3-3 0 0 0 24
09-27-14 at UT Martin........... 25 44 69 3.0-9 1.0-1 2 1-0 0-0 2 5 0 4-4 0 0 0 31
10-04-14 TENNESSEE STATE........ 38 40 78 5.0-16 0.0-0 1 0-0 1-6 9 12 1 2-2 0 1 0 28
10-11-14 at Murray State........ 36 36 72 5.0-24 1.0-8 2 1-0 1-1 0 4 1 3-3 1 0 0 41
10-18-14 EASTERN ILLINOIS....... 34 66 100 3.0-4 0.0-0 0 0-0 0-0 2 3 0 1-1 0 0 0 13
10-25-14 at Eastern Kentucky.... 32 44 76 6.0-25 3.0-21 0 0-0 1-63 1 1 0 3-3 0 0 0 21
11-08-14 at Tennessee Tech...... 28 40 68 9.0-32 1.0-10 2 2-0 0-0 0 4 1 2-2 0 0 0 26
11-15-14 AUSTIN PEAY............ 28 60 88 8.0-28 2.0-17 1 1-0 2-0 11 1 0 6-6 0 0 0 42
11-22-14 JACKSONVILLE STATE..... 35 66 101 5.0-6 0.0-0 0 0-0 1-6 3 4 0 4-3 0 0 0 30
Totals.............................. 388 560 948 71.0-281 15.0-106 17 8-0 9-136 37 45 4 45-44 1 1 0 384
Opponent............................ 434 583 1017 56.0-168 9.0-65 12 11-5 15-210 30 37 2 46-44 0 1 0 367
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08-28-14 MISSOURI BAPTIST....... 1 33 33.0 33 0 0 0 0 1 0-0 0 0 12 759 63.2 6 1
09-06-14 at Kansas.............. 7 297 42.4 53 0 0 2 2 2 0-0 0 0 3 183 61.0 1 0
09-13-14 at Southern Illinois... 1 32 32.0 32 0 0 0 0 0 3-3 43 0 6 360 60.0 1 0
09-20-14 SOUTHEASTERN LA........ 6 252 42.0 65 0 2 2 1 2 1-1 54 0 4 250 62.5 3 0
09-27-14 at UT Martin........... 3 137 45.7 51 0 0 1 1 1 1-1 47 0 6 390 65.0 5 0
10-04-14 TENNESSEE STATE........ 6 253 42.2 48 0 0 1 0 3 2-2 55 0 6 364 60.7 3 0
10-11-14 at Murray State........ 3 113 37.7 45 0 0 0 0 1 6-4 52 0 7 416 59.4 3 1
10-18-14 EASTERN ILLINOIS....... 4 187 46.8 52 0 0 1 1 1 3-2 51 0 4 260 65.0 2 0
10-25-14 at Eastern Kentucky.... 4 116 29.0 45 1 1 0 0 0 0-0 0 0 4 246 61.5 2 0
11-08-14 at Tennessee Tech...... 1 39 39.0 39 0 0 0 0 0 5-4 43 1 7 451 64.4 2 0
11-15-14 AUSTIN PEAY............ 3 114 38.0 44 0 0 1 0 1 1-0 0 0 7 436 62.3 3 0
11-22-14 JACKSONVILLE STATE..... 4 167 41.8 46 0 0 4 0 1 1-1 25 0 6 353 58.8 2 1
Totals.............................. 43 1740 40.5 65 1 3 12 5 13 23-18 55 1 72 4468 62.1 33 3
Opponent............................ 46 1724 37.5 61 1 0 12 5 16 16-7 45 2 66 3933 59.6 8 4
Opponent Game-by-Game
2014 Southeast Missouri Football
Southeast Missouri Opponent Game-by-Game (as of Sep 15, 2015)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08-28-14 MISSOURI BAPTIST....... 43 42 0 20 4 39 0 19 4- 12- 1 39 0 19 5 60 0 20 0 0 0 0 81
09-06-14 at Kansas.............. 49 261 1 39 12 196 3 67 12- 24- 0 196 3 67 2 54 0 31 1 6 0 6 457
09-13-14 at Southern Illinois... 44 240 1 23 15 225 6 60 15- 21- 1 225 6 60 5 97 0 23 0 0 0 0 465
09-20-14 SOUTHEASTERN LA........ 40 225 1 36 16 211 2 62 16- 30- 1 211 2 62 1 -14 0 5 1 1 0 0 436
09-27-14 at UT Martin........... 29 164 0 21 20 350 3 60 20- 37- 0 350 3 60 1 15 0 15 1 2 0 2 514
10-04-14 TENNESSEE STATE........ 24 143 1 42 34 362 2 24 34- 59- 1 362 2 24 3 53 0 24 3 24 0 25 505
10-11-14 at Murray State........ 37 162 0 30 21 297 6 75 21- 36- 1 297 6 75 3 46 0 31 0 0 0 0 459
10-18-14 EASTERN ILLINOIS....... 53 335 5 96 17 213 2 50 17- 32- 0 213 2 50 2 35 0 19 2 16 0 11 548
10-25-14 at Eastern Kentucky.... 46 150 3 15 17 214 1 49 17- 21- 1 214 1 49 2 68 0 45 3 39 1 22 364
11-08-14 at Tennessee Tech...... 30 149 3 32 18 247 1 40 18- 33- 0 247 1 40 5 110 0 33 1 5 0 5 396
11-15-14 AUSTIN PEAY............ 40 128 0 16 14 156 0 21 14- 29- 2 156 0 21 4 87 0 32 2 1 0 1 284
11-22-14 JACKSONVILLE STATE..... 60 367 4 30 15 245 3 58 15- 25- 1 245 3 58 3 48 0 23 0 0 0 0 612
Opponent totals.....................495 2366 19 96 203 2755 29 75 203-359- 9 2755 29 75 36 659 0 45 14 94 1 25 5121
Southeast Missouri..................530 2419 22 58 204 2651 23 71 204-335- 15 2651 23 71 52 1138 0 55 22 168 0 61 5070
Games: 12
Avg/rush: 4.8
Avg/catch: 13.6
Pass effic: 142.65
KR avg: 18.3
PR avg: 6.7
All purpose avg/game: 507.0
Total offense avg/gm: 426.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-28-14 MISSOURI BAPTIST....... 34 26 60 3.0-9 0.0-0 2 1-0 0-0 0 1 0 0-0 0 0 0 0
09-06-14 at Kansas.............. 40 20 60 6.0-10 1.0-3 0 0-0 3-72 2 5 0 4-4 0 0 0 34
09-13-14 at Southern Illinois... 38 42 80 6.0-24 2.0-13 3 4--2 1-18 3 2 0 6-6 0 1 0 50
09-20-14 SOUTHEASTERN LA........ 36 64 100 2.0-3 0.0-0 1 1-0 1-15 5 6 0 2-2 0 0 0 23
09-27-14 at UT Martin........... 31 48 79 8.0-18 1.0-5 1 1-0 1-16 6 3 0 3-3 0 0 0 27
10-04-14 TENNESSEE STATE........ 37 44 81 4.0-9 0.0-0 0 0-0 0-0 2 3 0 3-3 0 0 0 21
10-11-14 at Murray State........ 36 74 110 5.0-28 2.0-18 0 0-0 0-0 0 5 0 5-5 0 0 0 44
10-18-14 EASTERN ILLINOIS....... 42 50 92 7.0-27 1.0-10 3 1-0 4-57 5 3 0 7-7 0 0 0 52
10-25-14 at Eastern Kentucky.... 39 58 97 3.0-9 0.0-0 0 0-0 2-14 3 4 1 4-3 0 0 0 33
11-08-14 at Tennessee Tech...... 37 69 106 5.0-12 1.0-4 2 3-7 1-3 0 0 1 4-3 0 0 0 27
11-15-14 AUSTIN PEAY............ 28 56 84 5.0-17 1.0-12 0 0-0 1-12 4 2 0 1-1 0 0 0 7
11-22-14 JACKSONVILLE STATE..... 36 32 68 2.0-2 0.0-0 0 0-0 1-3 0 3 0 7-7 0 0 0 49
Opponent totals..................... 434 583 1017 56.0-168 9.0-65 12 11-5 15-210 30 37 2 46-44 0 1 0 367
Southeast Missouri.................. 388 560 948 71.0-281 15.0-106 17 8-0 9-136 37 45 4 45-44 1 1 0 384
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08-28-14 MISSOURI BAPTIST....... 8 304 38.0 50 0 0 0 1 1 0-0 0 0 1 65 65.0 0 0
09-06-14 at Kansas.............. 4 181 45.2 52 0 0 3 2 4 4-2 43 1 7 422 60.3 2 1
09-13-14 at Southern Illinois... 1 35 35.0 35 0 0 1 0 0 1-0 0 0 8 499 62.4 2 2
09-20-14 SOUTHEASTERN LA........ 4 145 36.2 46 0 0 0 0 0 1-1 25 0 5 298 59.6 0 0
09-27-14 at UT Martin........... 2 76 38.0 39 0 0 1 0 0 2-2 36 0 6 332 55.3 0 0
10-04-14 TENNESSEE STATE........ 5 207 41.4 61 0 0 0 1 2 3-0 0 1 3 131 43.7 0 0
10-11-14 at Murray State........ 5 134 26.8 44 1 0 1 0 0 1-1 20 0 6 358 59.7 1 0
10-18-14 EASTERN ILLINOIS....... 3 115 38.3 47 0 0 0 0 1 1-1 45 0 9 535 59.4 0 0
10-25-14 at Eastern Kentucky.... 4 147 36.8 44 0 0 1 0 3 1-0 0 0 6 380 63.3 3 0
11-08-14 at Tennessee Tech...... 5 209 41.8 51 0 0 3 1 2 1-0 0 0 5 313 62.6 0 0
11-15-14 AUSTIN PEAY............ 5 171 34.2 42 0 0 2 0 3 1-0 0 0 2 115 57.5 0 0
11-22-14 JACKSONVILLE STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 485 60.6 0 1
Opponent totals..................... 46 1724 37.5 61 1 0 12 5 16 16-7 45 2 66 3933 59.6 8 4
Southeast Missouri.................. 43 1740 40.5 65 1 3 12 5 13 23-18 55 1 72 4468 62.1 33 3
Team Game-by-Game Comparison
2014 Southeast Missouri Football
Southeast Missouri Team Game-by-Game Comparison (as of Sep 15, 2015)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MISSOURI BAPTIST.... 77-0 23/6 13/3 6/2 4/1 40-304 / 43-42 12-14- 0 / 4-12- 1 212/39 54-516 / 55-81 138/60 1/2
Kansas.............. 28-34 14/20 4/11 9/8 1/1 36-124 / 49-261 13-28- 3 / 12-24- 0 297/196 64-421 / 73-457 74/132 3/0
Southern Illinois... 23-50 20/25 12/13 8/9 0/3 41-153 / 44-240 16-29- 1 / 15-21- 1 204/225 70-357 / 65-465 140/113 5/2
SOUTHEASTERN LA..... 24-23 25/23 14/13 7/9 4/1 48-224 / 40-225 16-31- 1 / 16-30- 1 141/211 79-365 / 70-436 99/2 2/2
UT Martin........... 31-27 24/23 9/8 11/14 4/1 38-125 / 29-164 19-30- 1 / 20-37- 0 269/350 68-394 / 66-514 108/33 2/1
TENNESSEE STATE..... 28-21 21/27 14/5 6/20 1/2 53-226 / 24-143 11-18- 0 / 34-59- 1 134/362 71-360 / 83-505 71/77 0/1
Murray State........ 41-44 25/24 13/10 10/11 2/3 59-222 / 37-162 18-32- 0 / 21-36- 1 241/297 91-463 / 73-459 115/46 0/2
EASTERN ILLINOIS.... 13-52 19/24 7/14 10/9 2/1 38-96 / 53-335 24-43- 4 / 17-32- 0 237/213 81-333 / 85-548 220/108 5/0
Eastern Kentucky.... 21-33 25/23 16/11 9/9 0/3 47-239 / 46-150 23-34- 2 / 17-21- 1 245/214 81-484 / 67-364 168/121 2/1
Tennessee Tech...... 26-27 23/21 17/7 4/13 2/1 56-348 / 30-149 16-22- 1 / 18-33- 0 132/247 78-480 / 63-396 128/125 4/2
AUSTIN PEAY......... 42-7 24/17 10/5 11/9 3/3 41-197 / 40-128 19-27- 1 / 14-29- 2 334/156 68-531 / 69-284 42/100 1/3
JACKSONVILLE STATE.. 30-49 21/29 8/18 10/10 3/1 33-161 / 60-367 17-27- 1 / 15-25- 1 205/245 60-366 / 85-612 139/51 1/1
Totals.............. 384-367 264/262 137/118 101/123 26/21 530-2419/495-2366 204-335-15/203-359- 9 2651/2755 865-5070/ 854-5121 1442/968 26/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MISSOURI BAPTIST.... 7-9 / 3-15 0-0 / 0-2 25:40/ 34:20 - 8:40 7.6/1.0 15.1/3.2 9.6/1.5 1-33.0 / 8-38.0 7-60 / 10-91
Kansas.............. 5-16 / 5-15 3-3 / 0-1 29:59/ 30:01 - 0:02 3.4/5.3 10.6/8.2 6.6/6.3 7-42.4 / 4-45.2 14-100 / 9-80
Southern Illinois... 3-11 / 6-8 2-3 / 0-0 28:47/ 31:13 - 2:26 3.7/5.5 7.0/10.7 5.1/7.2 1-32.0 / 1-35.0 12-88 / 2-15
SOUTHEASTERN LA..... 10-18 / 6-15 1-1 / 3-4 34:43/ 25:17 9:26 4.7/5.6 4.5/7.0 4.6/6.2 6-42.0 / 4-36.2 8-70 / 11-85
UT Martin........... 5-11 / 6-12 1-1 / 0-2 33:29/ 26:31 6:58 3.3/5.7 9.0/9.5 5.8/7.8 3-45.7 / 2-38.0 3-30 / 7-55
TENNESSEE STATE..... 8-16 / 7-18 0-0 / 3-3 31:25/ 28:35 2:50 4.3/6.0 7.4/6.1 5.1/6.1 6-42.2 / 5-41.4 4-42 / 6-50
Murray State........ 7-18 / 7-15 1-2 / 1-2 44:29/ 15:31 28:58 3.8/4.4 7.5/8.2 5.1/6.3 3-37.7 / 5-26.8 11-113 / 4-40
EASTERN ILLINOIS.... 6-19 / 9-17 2-3 / 1-4 30:14/ 29:46 0:28 2.5/6.3 5.5/6.7 4.1/6.4 4-46.8 / 3-38.3 3-20 / 5-50
Eastern Kentucky.... 7-15 / 6-13 1-3 / 1-1 34:26/ 25:34 8:52 5.1/3.3 7.2/10.2 6.0/5.4 4-29.0 / 4-36.8 6-55 / 1-5
Tennessee Tech...... 5-14 / 5-12 1-2 / 0-1 33:50/ 26:10 7:40 6.2/5.0 6.0/7.5 6.2/6.3 1-39.0 / 5-41.8 1-3 / 8-73
AUSTIN PEAY......... 11-16 / 4-17 0-0 / 1-2 28:55/ 31:05 - 2:10 4.8/3.2 12.4/5.4 7.8/4.1 3-38.0 / 5-34.2 5-48 / 7-73
JACKSONVILLE STATE.. 5-10 / 11-16 0-0 / 3-4 25:04/ 34:56 - 9:52 4.9/6.1 7.6/9.8 6.1/7.2 4-41.8 / 0-0.0 3-30 / 7-56
Totals.............. 79-173/ 75-173 12-18 / 13-26 381:01/338:59 42:02 4.6/4.8 7.9/7.7 5.9/6.0 43-40.5 / 46-37.5 77-659 / 77-673
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2014 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Sep 15, 2015)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 McFERREN, L. vs Southeastern La. (09-20-14)
Yards Rushing....... 172 JACKSON, D. at Tennessee Tech (11-08-14)
TD Rushes........... 2 SNYDER, Kyle vs Missouri Baptist (08-28-14)
SNYDER, Kyle at UT Martin (09-27-14)
SNYDER, Kyle at Eastern Kentucky (10-25-14)
Long Rush........... 58 JACKSON, D. vs Austin Peay (11-15-14)
Pass attempts....... 34 SNYDER, Kyle at Eastern Kentucky (10-25-14)
Pass completions.... 23 SNYDER, Kyle at Eastern Kentucky (10-25-14)
Yards Passing....... 334 SNYDER, Kyle vs Austin Peay (11-15-14)
TD Passes........... 5 SNYDER, Kyle vs Austin Peay (11-15-14)
Long Pass........... 71 SNYDER, Kyle vs Austin Peay (11-15-14)
Receptions.......... 10 LLOYD, Peter at UT Martin (09-27-14)
Yards Receiving..... 179 LLOYD, Peter at UT Martin (09-27-14)
TD Receptions....... 2 McROBERTS, Paul at Kansas (09-06-14)
McROBERTS, Paul vs Southeastern La. (09-20-14)
LLOYD, Peter at UT Martin (09-27-14)
DAVIS, Adrian at Murray State (10-11-14)
McROBERTS, Paul vs Austin Peay (11-15-14)
Long Reception...... 71 DAVIS, Spencer vs Austin Peay (11-15-14)
Field Goals......... 4 McCRUM, Ryan at Murray State (10-11-14)
McCRUM, Ryan at Tennessee Tech (11-08-14)
Long Field Goal..... 55 McCRUM, Ryan vs Tennessee State (10-04-14)
Punts............... 7 KNIGHT, Alex at Kansas (09-06-14)
Punting Avg......... 46.8 KNIGHT, Alex vs Eastern Illinois (10-18-14)
Long Punt........... 65 KNIGHT, Alex vs Southeastern La. (09-20-14)
Punts inside 20..... 3 KNIGHT, Alex vs Tennessee State (10-04-14)
Long Punt Return.... 61 DAVIS, Spencer vs Missouri Baptist (08-28-14)
Long Kickoff Return. 55 LLOYD, Peter at Murray State (10-11-14)
Tackles............. 19 GARRETT, Roper vs Eastern Illinois (10-18-14)
Sacks............... 3.0 SANDERS, Travis at Eastern Kentucky (10-25-14)
Tackles For Loss.... 3.0 SANDERS, Travis at Eastern Kentucky (10-25-14)
Interceptions....... 1 YMONICE, Wisler vs Missouri Baptist (08-28-14)
HAMM-BEY, Tim at Southern Illinois (09-13-14)
YMONICE, Wisler vs Southeastern La. (09-20-14)
MOORE, Eriq vs Tennessee State (10-04-14)
MOORE, Eriq at Murray State (10-11-14)
JACKSON, D. at Eastern Kentucky (10-25-14)
MOORE, Eriq vs Austin Peay (11-15-14)
KINZER, Josh vs Austin Peay (11-15-14)
HAMM-BEY, Tim vs Jacksonville State (11-22-14)
2014 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Sep 15, 2015)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Murray State (10-11-14)
Yards Rushing....... 348 at Tennessee Tech (11-08-14)
Yards Per Rush...... 7.6 vs Missouri Baptist (08-28-14)
TD Rushes........... 8 vs Missouri Baptist (08-28-14)
Pass attempts....... 43 vs Eastern Illinois (10-18-14)
Pass completions.... 24 vs Eastern Illinois (10-18-14)
Yards Passing....... 334 vs Austin Peay (11-15-14)
Yards Per Pass...... 15.1 vs Missouri Baptist (08-28-14)
TD Passes........... 5 vs Austin Peay (11-15-14)
Total Plays......... 91 at Murray State (10-11-14)
Total Offense....... 531 vs Austin Peay (11-15-14)
Yards Per Play...... 9.6 vs Missouri Baptist (08-28-14)
Points.............. 77 vs Missouri Baptist (08-28-14)
Sacks By............ 3 vs Missouri Baptist (08-28-14)
at Eastern Kentucky (10-25-14)
First Downs......... 25 vs Southeastern La. (09-20-14)
at Murray State (10-11-14)
at Eastern Kentucky (10-25-14)
Penalties........... 14 at Kansas (09-06-14)
Penalty Yards....... 113 at Murray State (10-11-14)
Turnovers........... 5 at Southern Illinois (09-13-14)
vs Eastern Illinois (10-18-14)
Interceptions By.... 2 vs Austin Peay (11-15-14)
Punts............... 7 at Kansas (09-06-14)
Punting Avg......... 46.8 vs Eastern Illinois (10-18-14)
Long Punt........... 65 vs Southeastern La. (09-20-14)
Punts inside 20..... 3 vs Tennessee State (10-04-14)
Long Punt Return.... 61 vs Missouri Baptist (08-28-14)
2014 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Sep 15, 2015)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Agnew, Malcolm, at Southern Illinois (09-13-14)
Yards Rushing....... 158 Agnew, Malcolm, at Southern Illinois (09-13-14)
TD Rushes........... 3 WHITLOW, Jalen, vs Eastern Illinois (10-18-14)
MOBLEY, D., at Eastern Kentucky (10-25-14)
Long Rush........... 96 LERA, Jimmy, vs Eastern Illinois (10-18-14)
Pass attempts....... 59 GERMAN, Michael, vs Tennessee State (10-04-14)
Pass completions.... 34 GERMAN, Michael, vs Tennessee State (10-04-14)
Yards Passing....... 362 GERMAN, Michael, vs Tennessee State (10-04-14)
TD Passes........... 6 Iannotti, Mark, at Southern Illinois (09-13-14)
HUMPHRIES, KD, at Murray State (10-11-14)
Long Pass........... 75 HUMPHRIES, KD, at Murray State (10-11-14)
Receptions.......... 9 SANDERS-MC, Chr, vs Tennessee State (10-04-14)
GRIFFIN, Nevar, at Murray State (10-11-14)
Yards Receiving..... 161 WRIGHT, Rod, at UT Martin (09-27-14)
TD Receptions....... 3 GRIFFIN, Nevar, at Murray State (10-11-14)
Long Reception...... 75 DAVIS, Janawski, at Murray State (10-11-14)
Field Goals......... 2 Wyman,Matthew, at Kansas (09-06-14)
REDDITT, Jackso, at UT Martin (09-27-14)
Long Field Goal..... 45 BRUNO, Nick, vs Eastern Illinois (10-18-14)
Punts............... 8 Hach, T, vs Missouri Baptist (08-28-14)
Punting Avg......... 45.2 Pardula,Trevor, at Kansas (09-06-14)
Long Punt........... 61 HOLDERHEAD, Leo, vs Tennessee State (10-04-14)
Punts inside 20..... 4 Pardula,Trevor, at Kansas (09-06-14)
Long Punt Return.... 25 SAUNDERS, De'An, vs Tennessee State (10-04-14)
Long Kickoff Return. 45 MONTGOMERY, D., at Eastern Kentucky (10-25-14)
Tackles............. 18 ANILUS, St. Pie, at Murray State (10-11-14)
Sacks............... 2.0 Williamson, Tyl, at Southern Illinois (09-13-14)
Tackles For Loss.... 3.5 BELL, Tony, at UT Martin (09-27-14)
Interceptions....... 2 McDonald,Dexter, at Kansas (09-06-14)
WICKLIFFE, Jour, vs Eastern Illinois (10-18-14)
2014 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Sep 15, 2015)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs Jacksonville State (11-22-14)
Yards Rushing....... 367 vs Jacksonville State (11-22-14)
Yards Per Rush...... 6.3 vs Eastern Illinois (10-18-14)
TD Rushes........... 5 vs Eastern Illinois (10-18-14)
Pass attempts....... 59 vs Tennessee State (10-04-14)
Pass completions.... 34 vs Tennessee State (10-04-14)
Yards Passing....... 362 vs Tennessee State (10-04-14)
Yards Per Pass...... 10.7 at Southern Illinois (09-13-14)
TD Passes........... 6 at Southern Illinois (09-13-14)
at Murray State (10-11-14)
Total Plays......... 85 vs Eastern Illinois (10-18-14)
vs Jacksonville State (11-22-14)
Total Offense....... 612 vs Jacksonville State (11-22-14)
Yards Per Play...... 7.8 at UT Martin (09-27-14)
Points.............. 52 vs Eastern Illinois (10-18-14)
Sacks By............ 2 at Southern Illinois (09-13-14)
at Murray State (10-11-14)
First Downs......... 29 vs Jacksonville State (11-22-14)
Penalties........... 11 vs Southeastern La. (09-20-14)
Penalty Yards....... 91 vs Missouri Baptist (08-28-14)
Turnovers........... 3 vs Austin Peay (11-15-14)
Interceptions By.... 4 vs Eastern Illinois (10-18-14)
Punts............... 8 vs Missouri Baptist (08-28-14)
Punting Avg......... 45.2 at Kansas (09-06-14)
Long Punt........... 61 vs Tennessee State (10-04-14)
Punts inside 20..... 4 at Kansas (09-06-14)
Long Punt Return.... 25 vs Tennessee State (10-04-14)
Red-Zone Results
2014 Southeast Missouri Football
Southeast Missouri Red-Zone Results (as of Sep 15, 2015)
All games
Southeast Missouri Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
