Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hall, Joe | 17 | 4 | 2 | - | 23 |
| Klein, Caleb | 11 | 9 | - | - | 20 |
| Sullivan, Cal | 16 | 3 | - | - | 19 |
| Joggerst, Dakot | 14 | 2 | - | 1 | 17 |
| Kettering, Brooks | 12 | 4 | - | - | 16 |
| Ramirez, Andrew | 9 | 4 | 1 | - | 14 |
| Lopetegui, Ryan | 9 | 3 | - | 1 | 13 |
| Schrack, Carson | 7 | 1 | - | - | 8 |
| Sims, Tank | 6 | - | 1 | - | 7 |
| Shakotko, Demitri | 3 | 2 | - | - | 5 |
| Yule, Logan | 3 | - | - | - | 3 |
| Terranova, Joe | 3 | - | - | - | 3 |
| Rosario, Moises | - | 1 | - | - | 1 |
| TEAM | 110 | 33 | 4 | 2 | 149 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hall, Joe | 9 | 3 | - | 3 | 15 |
| Sullivan, Cal | 6 | 4 | - | 3 | 13 |
| Lopetegui, Ryan | 7 | 2 | 3 | - | 12 |
| Klein, Caleb | 7 | 3 | - | - | 10 |
| Schrack, Carson | 6 | 2 | 1 | - | 9 |
| Ramirez, Andrew | 4 | 3 | 1 | - | 8 |
| Kettering, Brooks | 3 | 1 | 1 | - | 5 |
| Sims, Tank | 3 | 2 | - | - | 5 |
| Terranova, Joe | 3 | 2 | - | - | 5 |
| Joggerst, Dakot | 2 | 2 | - | - | 4 |
| Shakotko, Demitri | 2 | 1 | - | - | 3 |
| Rosario, Moises | 1 | - | 1 | - | 2 |
| Rocha, Mikey | 1 | - | - | - | 1 |
| Yule, Logan | 1 | - | - | - | 1 |
| TEAM | 55 | 25 | 7 | 6 | 93 |
| HITTING STREAKS | Longest | Current |
| Hall, Joe | 17 | 1 |
| Klein, Caleb | 12 | - |
| Sullivan, Cal | 12 | 3 |
| Shakotko, Demitri | 10 | - |
| Schrack, Carson | 10 | 1 |
| Lopetegui, Ryan | 7 | 1 |
| Joggerst, Dakot | 7 | 3 |
| Kettering, Brooks | 6 | 1 |
| Ramirez, Andrew | 5 | - |
| Sims, Tank | 5 | 1 |
| Terranova, Joe | 4 | - |
| Rosario, Moises | 4 | - |
| Rocha, Mikey | 2 | - |
| Yule, Logan | 2 | - |
| Champion, Caleb | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Klein, Caleb | 29 | 2 |
| Sullivan, Cal | 25 | 25 |
| Hall, Joe | 22 | 19 |
| Lopetegui, Ryan | 22 | 1 |
| Kettering, Brooks | 15 | 1 |
| Shakotko, Demitri | 15 | - |
| Schrack, Carson | 15 | 1 |
| Joggerst, Dakot | 14 | 3 |
| Sims, Tank | 12 | 2 |
| Terranova, Joe | 9 | - |
| Ramirez, Andrew | 8 | - |
| Yule, Logan | 6 | - |
| Rosario, Moises | 4 | 2 |
| Champion, Caleb | 2 | 2 |
| Rocha, Mikey | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Klein, Caleb | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 53 | 1 | 3 | . | . | . | . | . | . | |
| Hall, Joe | 57 | . | . | . | . | . | . | 18 | . | . | . | 39 | . | 4 | 44 | 5 | 4 | . | . | . | . | |
| Sullivan, Cal | 53 | . | 1 | 38 | . | . | . | . | . | . | . | 14 | . | 45 | 4 | 4 | . | . | . | . | . | |
| Kettering, Brooks | 52 | . | . | . | 43 | . | 9 | . | . | . | . | . | 4 | 4 | . | 1 | 4 | 7 | 4 | 2 | 26 | |
| Ramirez, Andrew | 50 | . | . | . | . | 2 | 48 | . | . | . | . | . | . | . | . | . | 1 | 6 | 27 | 12 | 4 | |
| Lopetegui, Ryan | 47 | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | 36 | 6 | 3 | . | . | 2 | |
| Joggerst, Dakot | 45 | . | . | 19 | . | 26 | . | . | . | . | . | . | . | . | . | 10 | 28 | 6 | 1 | . | . | |
| Sims, Tank | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 8 | 6 | 24 | 1 | |
| Schrack, Carson | 33 | . | . | . | 13 | 20 | . | . | . | . | . | . | . | . | . | . | 7 | 13 | 6 | 3 | 4 | |
| Shakotko, Demitri | 23 | . | . | . | . | . | . | 16 | . | 5 | . | 2 | . | . | 6 | . | 1 | 2 | . | 2 | 12 | |
| Terranova, Joe | 21 | . | . | . | 1 | 4 | . | 14 | . | . | . | 2 | . | . | . | . | 3 | 10 | 5 | 3 | . | |
| Pennington, Mason | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carroll, Andrew | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Yule, Logan | 14 | . | . | . | . | . | . | 9 | . | 5 | . | . | . | 3 | . | . | . | . | 1 | 3 | 7 | |
| Rosario, Moises | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 7 | . | |
| Sauer, John-Paul | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Snider, Ben | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rocha, Mikey | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | 1 | |
| Mertens, Nathan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kickhaefer, Caden | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Keldsen, JoJo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wnukowski, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kranawetter, Jackson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grace, Ranard | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Sullivan, Cal/SEMO | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| c | Sims, Tank/SEMO | .248 | 42 | 145 | 20 | 36 | 4 | 1 | 2 | 25 | 48 | .331 | 21 | 3 | 35 | 2 | .353 | 1 | 1 | 0-2 | 311 | 33 | 2 | .994 |
| c | Rosario, Moises/SEMO | .176 | 16 | 51 | 10 | 9 | 1 | 0 | 1 | 8 | 13 | .255 | 8 | 3 | 11 | 2 | .313 | 2 | 2 | 0-0 | 114 | 9 | 1 | .992 |
| 1b | Joggerst, Dakot/SEMO | .357 | 22 | 70 | 9 | 25 | 5 | 0 | 0 | 12 | 30 | .429 | 14 | 0 | 9 | 4 | .459 | 1 | 1 | 0-0 | 170 | 13 | 0 | 1.000 |
| 1b | Sullivan, Cal/SEMO | .331 | 38 | 145 | 36 | 48 | 12 | 0 | 11 | 40 | 93 | .641 | 32 | 4 | 34 | 5 | .459 | 2 | 0 | 1-1 | 317 | 9 | 3 | .991 |
| 2b | Schrack, Carson/SEMO | .333 | 13 | 45 | 7 | 15 | 5 | 0 | 1 | 9 | 23 | .511 | 5 | 1 | 6 | 1 | .412 | 0 | 0 | 1-1 | 21 | 32 | 0 | 1.000 |
| 2b | Kettering, Brooks/SEMO | .313 | 44 | 144 | 30 | 45 | 10 | 0 | 5 | 18 | 70 | .486 | 31 | 6 | 24 | 1 | .451 | 1 | 3 | 8-10 | 80 | 133 | 1 | .995 |
| 2b | Terranova, Joe/SEMO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | Ramirez, Andrew/SEMO | .500 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Joggerst, Dakot/SEMO | .290 | 26 | 93 | 17 | 27 | 5 | 1 | 0 | 14 | 34 | .366 | 11 | 7 | 11 | 3 | .402 | 1 | 1 | 2-2 | 16 | 31 | 2 | .959 |
| 3b | Terranova, Joe/SEMO | .286 | 7 | 21 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .476 | 2 | 0 | 2 | 0 | .348 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| 3b | Schrack, Carson/SEMO | .239 | 21 | 67 | 15 | 16 | 3 | 0 | 1 | 20 | 22 | .328 | 8 | 2 | 7 | 0 | .333 | 1 | 2 | 0-0 | 10 | 43 | 4 | .930 |
| 3b | Rocha, Mikey/SEMO | .100 | 7 | 20 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .100 | 5 | 1 | 4 | 1 | .308 | 0 | 0 | 0-0 | 4 | 19 | 3 | .885 |
| ss | Ramirez, Andrew/SEMO | .260 | 48 | 173 | 27 | 45 | 8 | 0 | 2 | 32 | 59 | .341 | 18 | 5 | 12 | 2 | .345 | 1 | 8 | 1-2 | 63 | 134 | 3 | .985 |
| ss | Kettering, Brooks/SEMO | .222 | 10 | 27 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .259 | 7 | 1 | 7 | 1 | .389 | 1 | 3 | 2-3 | 6 | 19 | 0 | 1.000 |
| of | Klein, Caleb/SEMO | .316 | 67 | 228 | 65 | 72 | 10 | 3 | 8 | 40 | 112 | .491 | 31 | 19 | 30 | 1 | .437 | 1 | 2 | 14-19 | 117 | 3 | 1 | .992 |
| of | Hall, Joe/SEMO | .303 | 18 | 66 | 12 | 20 | 5 | 0 | 3 | 15 | 34 | .515 | 9 | 5 | 15 | 1 | .425 | 0 | 0 | 3-3 | 28 | 0 | 2 | .933 |
| of | Lopetegui, Ryan/SEMO | .280 | 48 | 182 | 44 | 51 | 8 | 1 | 7 | 43 | 82 | .451 | 25 | 8 | 39 | 2 | .387 | 2 | 2 | 13-17 | 99 | 3 | 3 | .971 |
| of | Shakotko, Demitri/SEMO | .280 | 25 | 75 | 18 | 21 | 2 | 0 | 3 | 12 | 32 | .427 | 7 | 2 | 21 | 1 | .357 | 0 | 0 | 6-7 | 38 | 0 | 0 | 1.000 |
| of | Terranova, Joe/SEMO | .268 | 15 | 41 | 11 | 11 | 1 | 0 | 3 | 10 | 21 | .512 | 10 | 1 | 11 | 0 | .415 | 1 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| of | Yule, Logan/SEMO | .190 | 27 | 42 | 8 | 8 | 2 | 0 | 0 | 6 | 10 | .238 | 7 | 4 | 17 | 0 | .358 | 0 | 4 | 3-3 | 28 | 3 | 0 | 1.000 |
| of | Champion, Caleb/SEMO | .000 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Rocha, Mikey/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schrack, Carson/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shakotko, Demitri/SEMO | .500 | 4 | 12 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .667 | 0 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hall, Joe/SEMO | .365 | 39 | 159 | 41 | 58 | 12 | 0 | 9 | 39 | 97 | .610 | 15 | 9 | 24 | 2 | .446 | 1 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Sullivan, Cal/SEMO | .208 | 14 | 53 | 8 | 11 | 1 | 0 | 3 | 8 | 21 | .396 | 10 | 3 | 13 | 1 | .364 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Terranova, Joe/SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joggerst, Dakot/SEMO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lopetegui, Ryan/SEMO | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Champion, Caleb/SEMO | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yule, Logan/SEMO | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shakotko, Demitri/SEMO | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Terranova, Joe/SEMO | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rocha, Mikey/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schrack, Carson/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Yule, Logan/SEMO | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Yule, Logan/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kettering, Brooks/SEMO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Champion, Caleb/SEMO | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Grace, Ranard | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Keldsen, JoJo | 6 | 0 | 6 | 0 | 1.000 | 3 | 1 | 2 | .333 | 0 | 0 |
| p | Snider, Ben | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cox, Brice | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | White, Eddie | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kickhaefer, Caden | 1 | 1 | 0 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Pennington, Mason | 20 | 7 | 12 | 1 | .950 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Carroll, Andrew | 13 | 2 | 10 | 1 | .923 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Sauer, John-Paul | 10 | 0 | 9 | 1 | .900 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Mertens, Nathan | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Wnukowski, Matt | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Kranawetter, Jackson | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Klus, John | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Johnston, Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Marchi, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bourgeois, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Sullivan, Cal | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| c | Sims, Tank | 346 | 311 | 33 | 2 | .994 | 0 | 54 | 8 | .871 | 7 | 0 |
| c | Rosario, Moises | 124 | 114 | 9 | 1 | .992 | 0 | 17 | 3 | .850 | 1 | 0 |
| 1b | Joggerst, Dakot | 183 | 170 | 13 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Sullivan, Cal | 329 | 317 | 9 | 3 | .991 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Schrack, Carson | 53 | 21 | 32 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Terranova, Joe | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kettering, Brooks | 214 | 80 | 133 | 1 | .995 | 21 | 0 | 0 | --- | 0 | 0 |
| 3b | Ramirez, Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Joggerst, Dakot | 49 | 16 | 31 | 2 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Schrack, Carson | 57 | 10 | 43 | 4 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Terranova, Joe | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rocha, Mikey | 26 | 4 | 19 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Yule, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kettering, Brooks | 25 | 6 | 19 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Ramirez, Andrew | 200 | 63 | 134 | 3 | .985 | 21 | 0 | 0 | --- | 0 | 0 |
| of | Shakotko, Demitri | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Yule, Logan | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Terranova, Joe | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Champion, Caleb | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Klein, Caleb | 121 | 117 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lopetegui, Ryan | 105 | 99 | 3 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hall, Joe | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rocha, Mikey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schrack, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Western Ill. (3/29/2026) |
| 44 | - | at Tennessee Tech (Apr 17, 2026) | |
| Runs scored: | 19 | - | at Western Ill. (3/29/2026) |
| Hits: | 18 | - | vs Miami (OH) (Feb 27, 2026) |
| 18 | - | vs Missouri State (Mar 10, 2026) | |
| 18 | - | at Western Ill. (3/29/2026) | |
| RBIs: | 19 | - | at Western Ill. (3/29/2026) |
| Doubles: | 5 | - | vs Miami (OH) (Feb 28, 2026) |
| 5 | - | at Evansville (Mar 18, 2026) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 4 | - | at Tennessee Tech (Apr 17, 2026) |
| Total bases: | 29 | - | vs Saint Louis (Feb 17, 2026) |
| 29 | - | at Western Ill. (3/29/2026) | |
| 29 | - | at Tennessee Tech (Apr 17, 2026) | |
| Walks: | 11 | - | vs Austin Peay (May 06, 2026) |
| Strikeouts: | 14 | - | at WKU (Feb 21, 2026) |
| Sac hits: | 3 | - | vs Milwaukee (Mar 06, 2026) |
| Sac flies: | 3 | - | vs Milwaukee (Mar 07, 2026) |
| Stolen bases: | 5 | - | vs Illinois State (Feb 15, 2026) |
| Hit by pitch: | 5 | - | vs Morehead State (Apr 12, 2026) |
| 5 | - | vs Southern Indiana (May 09, 2026) | |
| Caught stealing: | 3 | - | vs Austin Peay (May 06, 2026) |
| Runners LOB: | 16 | - | vs Morehead State (Apr 10, 2026) |
| Hit into DP: | 3 | - | at Eastern Illinois (May 02, 2026) |
Fielding
| Putouts: | 36 | - | vs Morehead State (Apr 10, 2026) |
| Assists: | 16 | - | vs Morehead State (Apr 12, 2026) |
| Errors: | 3 | - | at Tennessee Tech (Apr 18, 2026) |
| 3 | - | at Little Rock (May 16, 2026) | |
| Passed balls: | 2 | - | at Eastern Illinois (May 02, 2026) |
| 2 | - | vs Southern Indiana (May 10, 2026) | |
| DPs turned: | 3 | - | vs Southern Indiana (May 09, 2026) |
Pitching
| Innings pitched: | 12.0 | - | vs Morehead State (Apr 10, 2026) |
| Runs allowed: | 14 | - | vs Miami (OH) (Feb 28, 2026) |
| Earned runs: | 13 | - | at Ole Miss (Feb 24, 2026) |
| 13 | - | vs Miami (OH) (Feb 28, 2026) | |
| Walks allowed: | 9 | - | at Eastern Illinois (May 02, 2026) |
| Strikeouts: | 21 | - | vs Morehead State (Apr 10, 2026) |
| Hits allowed: | 19 | - | at Little Rock (May 15, 2026) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Illinois State (Feb 13, 2026) |
| Homers allowed: | 5 | - | vs Illinois State (Feb 13, 2026) |
| 5 | - | vs Miami (OH) (Feb 28, 2026) | |
| Wild pitches: | 4 | - | at Ole Miss (Feb 24, 2026) |
| Hit batters: | 4 | - | at Western Ill. (3/27/2026) |
| 4 | - | at Tennessee Tech (Apr 19, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (14 times ) |
| Runs scored: | 4 | - | Klein, Caleb vs Evansville (Mar 03, 2026) |
| 4 | - | Klein, Caleb at Western Ill. (3/29/2026) | |
| 4 | - | Lopetegui, Ryan at Tennessee Tech (Apr 17, 2026) | |
| Hits: | 5 | - | Lopetegui, Ryan at Evansville (Mar 18, 2026) |
| 5 | - | Joggerst, Dakot vs UT Martin (Mar 21, 2026) | |
| RBIs: | 5 | - | (6 times ) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 11 | - | Hall, Joe vs SIUE (Apr 24, 2026) |
| Walks: | 3 | - | (11 times ) |
| Strikeouts: | 4 | - | Sims, Tank at WKU (Feb 21, 2026) |
| 4 | - | Sullivan, Cal at Southern Illinois (Apr 07, 2026) | |
| Sac hits: | 2 | - | Kettering, Brooks vs Milwaukee (Mar 06, 2026) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 4 | - | Klein, Caleb at Western Ill. (3/28/2026) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | Sims, Tank vs Austin Peay (May 06, 2026) |
| Runners LOB: | 6 | - | Schrack, Carson at Little Rock (May 16, 2026) |
Fielding
| Putouts: | 21 | - | Sims, Tank vs Morehead State (Apr 10, 2026) |
| Assists: | 8 | - | Kettering, Brooks at Western Ill. (3/28/2026) |
| Errors: | 2 | - | Rocha, Mikey at Southern Illinois (Apr 07, 2026) |
| Passed balls: | 2 | - | Sims, Tank at Eastern Illinois (May 02, 2026) |
| 2 | - | Sims, Tank vs Southern Indiana (May 10, 2026) |
Pitching
| Innings pitched: | 9.0 | - | Carroll, Andrew at Lindenwood (4/3/2026) |
| 9.0 | - | Mertens, Nathan vs SIUE (Apr 24, 2026) | |
| Runs allowed: | 9 | - | Carroll, Andrew vs Miami (OH) (Feb 28, 2026) |
| Earned runs: | 8 | - | Carroll, Andrew vs Miami (OH) (Feb 28, 2026) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 12 | - | Pennington, Mason vs Morehead State (Apr 10, 2026) |
| Hits allowed: | 11 | - | Carroll, Andrew at Tennessee Tech (Apr 18, 2026) |
| Doubles allowed: | 4 | - | Carroll, Andrew at Tennessee Tech (Apr 18, 2026) |
| Triples allowed: | 2 | - | Sauer, John-Paul vs Illinois State (Feb 13, 2026) |
| Homers allowed: | 3 | - | Carroll, Andrew vs Miami (OH) (Feb 28, 2026) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 3 | - | Pennington, Mason at Little Rock (May 14, 2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
