Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cannon, Bryce | 14 | 6 | - | - | 20 |
Warehime, Cole | 14 | 3 | 1 | - | 18 |
Mugan, Michael | 12 | 4 | 2 | - | 18 |
Stauss, Ty | 13 | 4 | - | - | 17 |
Corbin, Caleb | 12 | - | - | - | 12 |
Kettering, Brooks | 11 | 1 | - | - | 12 |
Schrack, Carson | 6 | 3 | - | - | 9 |
Ramirez, Andrew | 6 | 3 | - | - | 9 |
McGahan, Shea | 8 | - | - | - | 8 |
Doyle, Gunnar | 5 | 1 | 1 | - | 7 |
Champion, Caleb | 2 | 1 | - | - | 3 |
Forsyth, Liam | 2 | - | - | - | 2 |
Shakotko, Demitri | - | 1 | - | - | 1 |
TEAM | 105 | 27 | 4 | - | 136 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Warehime, Cole | 6 | 6 | 2 | 1 | 15 |
Mugan, Michael | 9 | 2 | 1 | 1 | 13 |
Cannon, Bryce | 6 | 1 | 1 | 1 | 9 |
Schrack, Carson | 5 | 1 | - | 1 | 7 |
Stauss, Ty | 5 | 1 | - | - | 6 |
Ramirez, Andrew | 3 | 3 | - | - | 6 |
McGahan, Shea | 3 | 2 | - | - | 5 |
Shakotko, Demitri | 3 | 1 | - | - | 4 |
Doyle, Gunnar | - | 2 | - | 2 | 4 |
Corbin, Caleb | 2 | 1 | - | - | 3 |
Kettering, Brooks | 3 | - | - | - | 3 |
Forsyth, Liam | 3 | - | - | - | 3 |
Rocha, Mikey | 1 | 1 | - | - | 2 |
Champion, Caleb | - | - | 1 | - | 1 |
TEAM | 49 | 21 | 5 | 6 | 81 |
HITTING STREAKS | Longest | Current |
McGahan, Shea | 9 | 2 |
Cannon, Bryce | 9 | 3 |
Warehime, Cole | 8 | 8 |
Ramirez, Andrew | 7 | 7 |
Kettering, Brooks | 7 | - |
Stauss, Ty | 7 | - |
Shakotko, Demitri | 6 | - |
Doyle, Gunnar | 5 | 5 |
Mugan, Michael | 5 | - |
Forsyth, Liam | 4 | 1 |
Champion, Caleb | 4 | - |
Corbin, Caleb | 3 | 1 |
Schrack, Carson | 3 | 2 |
Opoien, Jack | 2 | - |
Rocha, Mikey | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Mugan, Michael | 23 | - |
McGahan, Shea | 20 | 4 |
Warehime, Cole | 16 | 16 |
Shakotko, Demitri | 15 | - |
Cannon, Bryce | 14 | 11 |
Ramirez, Andrew | 13 | 7 |
Stauss, Ty | 12 | - |
Kettering, Brooks | 11 | 4 |
Corbin, Caleb | 10 | 2 |
Doyle, Gunnar | 9 | 5 |
Schrack, Carson | 8 | 8 |
Forsyth, Liam | 7 | 1 |
Champion, Caleb | 5 | 2 |
Opoien, Jack | 2 | - |
Rocha, Mikey | 2 | - |
Coloma, Keoni | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Cannon, Bryce | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | 2 | 14 | 25 | 12 | 2 | . | . | . | |
Mugan, Michael | 54 | . | . | . | . | . | . | 11 | 43 | . | . | . | 2 | 28 | 21 | 1 | 1 | . | 1 | . | . | |
Kettering, Brooks | 54 | . | . | . | 19 | . | 35 | . | . | . | . | . | 41 | 10 | . | . | . | 2 | 1 | . | . | |
Stauss, Ty | 53 | . | . | . | . | . | . | 43 | . | . | . | 10 | . | 2 | 11 | 5 | 15 | 14 | 6 | . | . | |
Warehime, Cole | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | 1 | . | 20 | 24 | 5 | . | . | . | |
Schrack, Carson | 39 | . | . | . | 32 | 1 | . | . | . | . | . | 6 | . | 6 | . | . | 1 | 7 | 10 | 9 | 6 | |
Ramirez, Andrew | 37 | . | . | . | 3 | 15 | 19 | . | . | . | . | . | 1 | . | . | . | . | . | 8 | 2 | 26 | |
McGahan, Shea | 37 | . | 36 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | . | . | 4 | 11 | 18 | 1 | |
Corbin, Caleb | 32 | . | . | . | 1 | 26 | . | . | . | . | . | 5 | 10 | 3 | . | 4 | 1 | 5 | 4 | 5 | . | |
Doyle, Gunnar | 20 | . | . | . | . | . | . | . | . | 1 | . | 19 | . | . | 6 | . | . | 9 | 3 | 1 | 1 | |
Forsyth, Liam | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 15 | 2 | |
Shakotko, Demitri | 16 | . | . | . | . | . | . | 1 | . | 4 | . | 11 | . | 1 | . | . | . | 2 | 6 | 2 | 5 | |
Dow, Haden | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Heyman, Sam | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mertens, Nathan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Champion, Caleb | 12 | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | 12 | |
Rocha, Mikey | 11 | . | . | . | . | 10 | . | . | . | . | . | 1 | . | . | 3 | . | 1 | 5 | 1 | 1 | . | |
Opoien, Jack | 5 | . | . | . | . | 3 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 2 | |
Pennington, Mason | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Strange, Brian | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kickhaefer, Caden | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lorenzano, Matthew | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Coloma, Keoni | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | McGahan, Shea/SEMO | .261 | 39 | 115 | 22 | 30 | 6 | 3 | 3 | 19 | 51 | .443 | 33 | 4 | 20 | 1 | .432 | 3 | 4 | 3-4 | 277 | 39 | 4 | .988 |
c | Forsyth, Liam/SEMO | .226 | 21 | 62 | 13 | 14 | 1 | 3 | 3 | 12 | 30 | .484 | 5 | 6 | 20 | 0 | .338 | 1 | 0 | 0-0 | 155 | 26 | 1 | .995 |
1b | Warehime, Cole/SEMO | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
1b | Cannon, Bryce/SEMO | .295 | 55 | 220 | 47 | 65 | 20 | 1 | 8 | 40 | 111 | .505 | 28 | 10 | 46 | 4 | .398 | 1 | 0 | 6-10 | 484 | 33 | 10 | .981 |
1b | Doyle, Gunnar/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Corbin, Caleb/SEMO | .500 | 3 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 1.000 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
2b | Schrack, Carson/SEMO | .250 | 33 | 112 | 24 | 28 | 6 | 1 | 3 | 20 | 45 | .402 | 29 | 3 | 6 | 1 | .417 | 0 | 4 | 0-0 | 57 | 68 | 3 | .977 |
2b | Kettering, Brooks/SEMO | .250 | 19 | 68 | 11 | 17 | 4 | 0 | 0 | 5 | 21 | .309 | 15 | 3 | 13 | 1 | .402 | 1 | 3 | 0-3 | 18 | 45 | 3 | .955 |
2b | Ramirez, Andrew/SEMO | .111 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
3b | Ramirez, Andrew/SEMO | .345 | 17 | 55 | 15 | 19 | 1 | 0 | 2 | 13 | 26 | .473 | 6 | 2 | 6 | 1 | .429 | 0 | 1 | 3-3 | 16 | 30 | 3 | .939 |
3b | Corbin, Caleb/SEMO | .257 | 28 | 101 | 14 | 26 | 2 | 0 | 3 | 18 | 37 | .366 | 9 | 1 | 8 | 2 | .316 | 3 | 2 | 3-3 | 12 | 40 | 8 | .867 |
3b | Rocha, Mikey/SEMO | .154 | 13 | 39 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .154 | 1 | 0 | 11 | 1 | .175 | 0 | 0 | 0-0 | 10 | 15 | 1 | .962 |
3b | Opoien, Jack/SEMO | .077 | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 1 | 7 | 0 | .133 | 1 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
3b | Schrack, Carson/SEMO | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
ss | Ramirez, Andrew/SEMO | .250 | 20 | 56 | 9 | 14 | 4 | 1 | 0 | 8 | 20 | .357 | 10 | 6 | 6 | 2 | .417 | 0 | 3 | 0-0 | 27 | 43 | 3 | .959 |
ss | Kettering, Brooks/SEMO | .235 | 35 | 132 | 29 | 31 | 5 | 2 | 0 | 13 | 40 | .303 | 31 | 8 | 26 | 2 | .405 | 2 | 4 | 5-6 | 39 | 108 | 8 | .948 |
ss | Opoien, Jack/SEMO | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Warehime, Cole/SEMO | .311 | 51 | 190 | 39 | 59 | 13 | 0 | 12 | 56 | 108 | .568 | 32 | 5 | 41 | 5 | .417 | 3 | 1 | 4-7 | 89 | 2 | 5 | .948 |
of | Shakotko, Demitri/SEMO | .286 | 6 | 21 | 3 | 6 | 0 | 0 | 1 | 5 | 9 | .429 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
of | Mugan, Michael/SEMO | .281 | 62 | 221 | 49 | 62 | 11 | 1 | 9 | 43 | 102 | .462 | 26 | 10 | 35 | 6 | .377 | 3 | 5 | 5-7 | 117 | 3 | 1 | .992 |
of | Stauss, Ty/SEMO | .275 | 45 | 167 | 28 | 46 | 10 | 2 | 3 | 25 | 69 | .413 | 17 | 2 | 40 | 4 | .344 | 3 | 2 | 7-7 | 64 | 0 | 0 | 1.000 |
of | Champion, Caleb/SEMO | .265 | 28 | 49 | 8 | 13 | 1 | 0 | 1 | 7 | 17 | .347 | 7 | 3 | 17 | 0 | .383 | 1 | 0 | 4-5 | 42 | 0 | 1 | .977 |
of | Doyle, Gunnar/SEMO | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Opoien, Jack/SEMO | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McGahan, Shea/SEMO | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Doyle, Gunnar/SEMO | .307 | 20 | 75 | 16 | 23 | 4 | 0 | 4 | 25 | 39 | .520 | 13 | 1 | 12 | 1 | .416 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | Schrack, Carson/SEMO | .300 | 6 | 20 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 3 | 0 | 1 | 2 | .391 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stauss, Ty/SEMO | .256 | 10 | 39 | 8 | 10 | 2 | 1 | 1 | 5 | 17 | .436 | 6 | 0 | 7 | 1 | .356 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rocha, Mikey/SEMO | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shakotko, Demitri/SEMO | .200 | 12 | 35 | 7 | 7 | 3 | 0 | 0 | 6 | 10 | .286 | 6 | 1 | 9 | 2 | .326 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Corbin, Caleb/SEMO | .176 | 5 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Coloma, Keoni/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Champion, Caleb/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Corbin, Caleb/SEMO | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shakotko, Demitri/SEMO | .500 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rocha, Mikey/SEMO | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Opoien, Jack/SEMO | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schrack, Carson/SEMO | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Doyle, Gunnar/SEMO | .125 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Warehime, Cole/SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coloma, Keoni/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Coloma, Keoni/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Doyle, Gunnar/SEMO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Champion, Caleb/SEMO | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Pennington, Mason | 11 | 7 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Mertens, Nathan | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Johnston, Gavin | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | White, Eddie | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Kohlberg, Kayden | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Hayes, Alex | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Klein, Anthony | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Osborne, Ethan | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Dow, Haden | 21 | 7 | 12 | 2 | .905 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Heyman, Sam | 19 | 4 | 13 | 2 | .895 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Strange, Brian | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Kickhaefer, Caden | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Kranawetter, J | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Lorenzano, Matthew | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
p | Perkins, Cade | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Forsyth, Liam | 182 | 155 | 26 | 1 | .995 | 0 | 25 | 2 | .926 | 6 | 0 |
c | McGahan, Shea | 320 | 277 | 39 | 4 | .988 | 0 | 20 | 11 | .645 | 2 | 1 |
1b | Warehime, Cole | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Doyle, Gunnar | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cannon, Bryce | 527 | 484 | 33 | 10 | .981 | 36 | 0 | 0 | --- | 0 | 0 |
2b | Ramirez, Andrew | 15 | 5 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Schrack, Carson | 128 | 57 | 68 | 3 | .977 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Kettering, Brooks | 66 | 18 | 45 | 3 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Corbin, Caleb | 9 | 2 | 6 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Opoien, Jack | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Rocha, Mikey | 26 | 10 | 15 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ramirez, Andrew | 49 | 16 | 30 | 3 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Corbin, Caleb | 60 | 12 | 40 | 8 | .867 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Schrack, Carson | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Opoien, Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ramirez, Andrew | 73 | 27 | 43 | 3 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Kettering, Brooks | 155 | 39 | 108 | 8 | .948 | 19 | 0 | 0 | --- | 0 | 0 |
of | Stauss, Ty | 64 | 64 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Doyle, Gunnar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mugan, Michael | 121 | 117 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
of | Champion, Caleb | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Warehime, Cole | 96 | 89 | 2 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shakotko, Demitri | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Coloma, Keoni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 64 | - | vs Eastern Illinois (Apr 11, 2025) |
Runs scored: | 21 | - | at Morehead State (Apr 26, 2025) |
Hits: | 19 | - | vs Purdue Ft. Wayne (Feb 28, 2025) |
RBIs: | 19 | - | at Morehead State (Apr 26, 2025) |
Doubles: | 5 | - | vs Purdue Ft. Wayne (Feb 28, 2025) |
5 | - | vs Little Rock (May 17, 2025) | |
Triples: | 2 | - | vs Evansville (Mar 11, 2025) |
2 | - | vs Western Illinois (Mar 28, 2025) | |
Home runs: | 5 | - | vs Lindenwood (Apr 19, 2025) |
Total bases: | 35 | - | vs Purdue Ft. Wayne (Feb 28, 2025) |
Walks: | 15 | - | vs Little Rock (May 15, 2025) |
Strikeouts: | 13 | - | vs Northern Illinois (Feb 22, 2025 at Oxford, Ala.) |
13 | - | at SIUE (Apr 07, 2025) | |
Sac hits: | 3 | - | at Arkansas State (Feb 26, 2025) |
3 | - | vs Purdue Ft. Wayne (Mar 01, 2025) | |
Sac flies: | 3 | - | vs Purdue Ft. Wayne (Mar 01, 2025) |
Stolen bases: | 4 | - | vs Western Illinois (Mar 29, 2025) |
4 | - | vs Little Rock (May 16, 2025) | |
Hit by pitch: | 5 | - | at SIUE (Apr 05, 2025) |
Caught stealing: | 2 | - | at Memphis (Feb 14, 2025) |
2 | - | at Jacksonville State (Mar 14, 2025) | |
Runners LOB: | 15 | - | at Jacksonville State (Mar 16, 2025) |
Hit into DP: | 2 | - | (10 times ) |
Fielding
Putouts: | 57 | - | vs Eastern Illinois (Apr 11, 2025) |
Assists: | 20 | - | vs Eastern Illinois (Apr 11, 2025) |
Errors: | 5 | - | vs Purdue Ft. Wayne (Mar 01, 2025) |
Passed balls: | 2 | - | vs Evansville (Mar 11, 2025) |
DPs turned: | 3 | - | vs Little Rock (May 15, 2025) |
Pitching
Innings pitched: | 19.0 | - | vs Eastern Illinois (Apr 11, 2025) |
Runs allowed: | 23 | - | at UT Martin (Mar 21, 2025) |
Earned runs: | 18 | - | at UT Martin (Mar 21, 2025) |
Walks allowed: | 10 | - | at Jacksonville State (Mar 14, 2025) |
Strikeouts: | 18 | - | vs Eastern Illinois (Apr 11, 2025) |
Hits allowed: | 21 | - | at UT Martin (Mar 21, 2025) |
Doubles allowed: | 7 | - | vs Southern Illinois (Apr 22, 2025) |
Triples allowed: | 2 | - | vs Tennessee Tech (May 03, 2025) |
Homers allowed: | 4 | - | vs Northern Illinois (Feb 21, 2025 at Oxford, Alabama) |
4 | - | vs Lindenwood (Apr 18, 2025) | |
Wild pitches: | 7 | - | at Jacksonville State (Mar 14, 2025) |
Hit batters: | 5 | - | vs Evansville (Mar 11, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Cannon, Bryce vs Eastern Illinois (Apr 11, 2025) |
8 | - | Warehime, Cole vs Eastern Illinois (Apr 11, 2025) | |
8 | - | Schrack, Carson vs Eastern Illinois (Apr 11, 2025) | |
Runs scored: | 5 | - | Mugan, Michael vs Purdue Ft. Wayne (Feb 28, 2025) |
Hits: | 4 | - | (4 times ) |
RBIs: | 9 | - | Doyle, Gunnar at Morehead State (Apr 26, 2025) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 11 | - | Doyle, Gunnar at Morehead State (Apr 26, 2025) |
Walks: | 3 | - | (13 times ) |
Strikeouts: | 4 | - | Warehime, Cole at Evansville (Apr 01, 2025) |
4 | - | Stauss, Ty vs Tennessee Tech (May 04, 2025) | |
Sac hits: | 2 | - | Mugan, Michael at Arkansas State (Feb 26, 2025) |
Sac flies: | 1 | - | (24 times ) |
Stolen bases: | 2 | - | Mugan, Michael vs Western Illinois (Mar 29, 2025) |
2 | - | Warehime, Cole vs Lindenwood (Apr 19, 2025) | |
2 | - | Ramirez, Andrew vs Little Rock (May 16, 2025) | |
Hit by pitch: | 3 | - | Forsyth, Liam at Morehead State (Apr 26, 2025) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 6 | - | Ramirez, Andrew vs Eastern Illinois (Apr 13, 2025) |
6 | - | Ramirez, Andrew vs Tennessee Tech (May 04, 2025) |
Fielding
Putouts: | 17 | - | Cannon, Bryce vs Eastern Illinois (Apr 11, 2025) |
17 | - | McGahan, Shea vs Eastern Illinois (Apr 11, 2025) | |
Assists: | 8 | - | Kettering, Brooks vs Western Illinois (Mar 28, 2025) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Forsyth, Liam vs Evansville (Mar 11, 2025) |
Pitching
Innings pitched: | 9.0 | - | Dow, Haden vs Purdue Ft. Wayne (Mar 02, 2025) |
Runs allowed: | 8 | - | Lorenzano, Matthew vs Northern Illinois (Feb 21, 2025 at Oxford, Alabama) |
8 | - | Strange, Brian at Jacksonville State (Mar 14, 2025) | |
Earned runs: | 8 | - | Lorenzano, Matthew vs Northern Illinois (Feb 21, 2025 at Oxford, Alabama) |
Walks allowed: | 6 | - | Heyman, Sam vs Lindenwood (Apr 18, 2025) |
Strikeouts: | 10 | - | Mertens, Nathan at Jacksonville State (Mar 14, 2025) |
Hits allowed: | 8 | - | (7 times ) |
Doubles allowed: | 4 | - | Heyman, Sam vs Indiana State (Mar 08, 2025) |
Triples allowed: | 1 | - | (12 times ) |
Homers allowed: | 3 | - | Dow, Haden vs Eastern Illinois (Apr 13, 2025) |
3 | - | White, Eddie vs Lindenwood (Apr 18, 2025) | |
Wild pitches: | 3 | - | Strange, Brian at Jacksonville State (Mar 14, 2025) |
3 | - | Heyman, Sam at Jacksonville State (Mar 14, 2025) | |
Hit batters: | 3 | - | Perkins, Cade vs Evansville (Mar 11, 2025) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Warehime, Cole | 52 | 195 | 1.17 | .25 | .00 | .23 | .62 | .81 | 1.08 | .08 | .79 | 82 | 17 | 25 | 23 | 13 | 17 | 46 | 25 | 12 |
Cannon, Bryce | 55 | 220 | 1.18 | .36 | .02 | .15 | .51 | .84 | .73 | .11 | .85 | 84 | 18 | 25 | 15 | 10 | 17 | 42 | 25 | 13 |
