Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stauss, Ty | .329 | 59-58 | 213 | 49 | 70 | 17 | 1 | 9 | 52 | 116 | .545 | 40 | 8 | 50 | 1 | .447 | 3 | 2 | 2-2 | 80 | 3 | 2 | .976 |
Mugan, Michael | .311 | 59-58 | 244 | 54 | 76 | 7 | 1 | 12 | 49 | 121 | .496 | 28 | 6 | 42 | 3 | .391 | 3 | 2 | 2-8 | 163 | 4 | 2 | .988 |
Corbin, Caleb | .310 | 42-40 | 145 | 41 | 45 | 4 | 6 | 6 | 30 | 79 | .545 | 24 | 6 | 28 | 1 | .421 | 3 | 4 | 2-2 | 29 | 65 | 8 | .922 |
Cameron, Josh | .309 | 61-60 | 236 | 50 | 73 | 14 | 1 | 16 | 61 | 137 | .581 | 23 | 9 | 71 | 1 | .389 | 2 | 2 | 6-10 | 117 | 0 | 3 | .975 |
Kettering, Brooks | .308 | 62-62 | 247 | 67 | 76 | 12 | 1 | 9 | 40 | 117 | .474 | 46 | 11 | 51 | 1 | .435 | 2 | 2 | 8-12 | 98 | 144 | 8 | .968 |
Warehime, Cole | .306 | 27-18 | 72 | 13 | 22 | 1 | 0 | 5 | 20 | 38 | .528 | 8 | 2 | 27 | 1 | .381 | 2 | 2 | 1-1 | 62 | 1 | 0 | 1.000 |
Coloma, Keoni | .290 | 38-28 | 107 | 25 | 31 | 6 | 2 | 3 | 28 | 50 | .467 | 15 | 7 | 26 | 1 | .408 | 1 | 3 | 5-7 | 8 | 1 | 1 | .900 |
Palmer, Ben | .281 | 63-63 | 235 | 55 | 66 | 11 | 1 | 18 | 51 | 133 | .566 | 40 | 12 | 58 | 2 | .408 | 2 | 17 | 10-12 | 94 | 169 | 18 | .936 |
McGahan, Shea | .274 | 46-38 | 135 | 32 | 37 | 7 | 1 | 6 | 25 | 64 | .474 | 23 | 4 | 24 | 3 | .388 | 3 | 1 | 3-5 | 270 | 37 | 4 | .987 |
Ackerman, Nolan | .270 | 29-22 | 74 | 9 | 20 | 2 | 0 | 2 | 19 | 28 | .378 | 5 | 3 | 11 | 1 | .337 | 1 | 8 | 1-1 | 166 | 19 | 2 | .989 |
Cannon, Bryce | .270 | 57-55 | 200 | 47 | 54 | 18 | 1 | 14 | 53 | 116 | .580 | 33 | 5 | 60 | 1 | .379 | 5 | 3 | 5-8 | 443 | 26 | 3 | .994 |
Riley, Ian | .268 | 26-10 | 41 | 13 | 11 | 1 | 1 | 4 | 11 | 26 | .634 | 6 | 2 | 13 | 0 | .388 | 0 | 2 | 1-2 | 39 | 0 | 1 | .975 |
Baldwin, Gavin | .239 | 20-12 | 46 | 6 | 11 | 1 | 0 | 1 | 7 | 15 | .326 | 5 | 3 | 15 | 0 | .345 | 1 | 0 | 0-0 | 12 | 1 | 1 | .929 |
Resetich, Chance | .235 | 34-28 | 102 | 17 | 24 | 6 | 0 | 1 | 8 | 33 | .324 | 8 | 10 | 28 | 0 | .350 | 0 | 2 | 4-5 | 35 | 29 | 4 | .941 |
Leeper, Peyton | .155 | 20-15 | 58 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .207 | 6 | 2 | 18 | 1 | .258 | 0 | 2 | 1-1 | 13 | 17 | 1 | .968 |
Totals | .290 | 63-63 | 2155 | 483 | 625 | 107 | 16 | 107 | 457 | 1085 | .503 | 310 | 90 | 522 | 17 | .397 | 28 | 52 | 51-76 | 1646 | 569 | 63 | .972 |
Opponents | .278 | 63-63 | 2174 | 389 | 604 | 126 | 11 | 88 | 369 | 1016 | .467 | 237 | 70 | 468 | 32 | .365 | 18 | 19 | 46-67 | 1626 | 518 | 69 | .969 |
LOB - Team (526), Opp (484). DPs turned - Team (39), Opp (25). CI - Team (1), S. McGahan 1. IBB - Team (1), M. Mugan 1, Opp (6). Picked off - B. Palmer 4, B. Kettering 1, S. McGahan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Katen, Logan | 3.25 | 3-0 | 21-0 | 0 | 0/0 | 1 | 36.0 | 37 | 17 | 13 | 19 | 36 | 5 | 0 | 1 | 138 | .268 | 3 | 1 | 1 | 0 | 1 |
Lawrence, Payton | 4.34 | 2-1 | 24-6 | 0 | 0/0 | 1 | 45.2 | 45 | 30 | 22 | 18 | 56 | 10 | 0 | 10 | 180 | .250 | 6 | 5 | 0 | 2 | 1 |
White, Eddie | 4.50 | 0-1 | 7-0 | 0 | 0/1 | 0 | 12.0 | 12 | 6 | 6 | 4 | 6 | 5 | 1 | 2 | 48 | .250 | 3 | 1 | 0 | 0 | 0 |
Dow, Haden | 5.13 | 4-1 | 18-17 | 0 | 0/2 | 0 | 79.0 | 84 | 50 | 45 | 31 | 58 | 26 | 2 | 13 | 311 | .270 | 3 | 9 | 1 | 1 | 2 |
Miller, Kyle | 5.22 | 3-3 | 22-0 | 0 | 0/1 | 8 | 29.1 | 24 | 17 | 17 | 9 | 36 | 2 | 1 | 7 | 110 | .218 | 1 | 1 | 0 | 1 | 2 |
Wilma, Collin | 5.31 | 2-5 | 22-5 | 0 | 0/1 | 4 | 59.1 | 55 | 37 | 35 | 20 | 52 | 13 | 0 | 7 | 232 | .237 | 7 | 6 | 1 | 3 | 0 |
Strange, Brian | 5.59 | 5-2 | 16-16 | 0 | 0/0 | 0 | 77.1 | 82 | 50 | 48 | 39 | 56 | 16 | 1 | 11 | 296 | .277 | 8 | 15 | 0 | 3 | 4 |
Heyman, Sam | 5.91 | 5-4 | 16-14 | 0 | 0/0 | 0 | 56.1 | 73 | 41 | 37 | 23 | 34 | 10 | 1 | 9 | 233 | .313 | 5 | 8 | 0 | 1 | 1 |
Hayes, Alex | 7.12 | 3-2 | 22-2 | 0 | 0/0 | 1 | 36.2 | 46 | 30 | 29 | 13 | 38 | 9 | 0 | 9 | 149 | .309 | 3 | 5 | 0 | 2 | 4 |
Windt, Tommy | 7.15 | 3-2 | 18-2 | 0 | 0/0 | 0 | 39.0 | 42 | 34 | 31 | 23 | 24 | 10 | 3 | 2 | 152 | .276 | 3 | 7 | 0 | 0 | 2 |
Johnston, Gavin | 7.62 | 2-2 | 23-0 | 0 | 0/0 | 0 | 28.1 | 39 | 29 | 24 | 12 | 26 | 9 | 0 | 7 | 124 | .315 | 2 | 3 | 0 | 2 | 0 |
Osborne, Ethan | 8.65 | 2-3 | 24-1 | 0 | 0/1 | 0 | 34.1 | 38 | 33 | 33 | 18 | 31 | 6 | 0 | 9 | 130 | .292 | 1 | 5 | 2 | 3 | 2 |
Hernandez, Esteban | 8.78 | 0-0 | 14-0 | 0 | 0/0 | 0 | 13.1 | 26 | 15 | 13 | 8 | 14 | 5 | 2 | 1 | 65 | .400 | 4 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Klein, Anthony | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.76 | 34-26 | 63-63 | 0 | 2/2 | 15 | 548.2 | 604 | 389 | 351 | 237 | 468 | 126 | 11 | 88 | 2174 | .278 | 49 | 70 | 5 | 18 | 19 |
Opponents | 7.04 | 26-34 | 63-63 | 2 | 0/0 | 7 | 542.0 | 625 | 483 | 424 | 310 | 522 | 107 | 16 | 107 | 2155 | .290 | 62 | 90 | 3 | 28 | 52 |
PB - Team (10), S. McGahan 6, N. Ackerman 3, T. Stauss 1, Opp (17). Pickoffs - Team (9), B. Strange 3, T. Windt 2, N. Ackerman 1, L. Katen 1, H. Dow 1, E. Osborne 1, Opp (7). SBA/ATT - S. McGahan (25-39), N. Ackerman (17-24), C. Wilma (8-11), B. Strange (7-11), E. Osborne (4-8), H. Dow (3-6), S. Heyman (5-6), P. Lawrence (2-5), G. Johnston (4-4), T. Stauss (4-4), L. Katen (3-4), K. Miller (2-3), A. Hayes (3-3), T. Windt (3-3), E. Hernandez (2-2), E. White (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Warehime, Cole | 63 | 62 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Wilma, Collin | 9 | 4 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Heyman, Sam | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Miller, Kyle | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Lawrence, Payton | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Hayes, Alex | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hernandez, Esteban | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
White, Eddie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Katen, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Klein, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cannon, Bryce | 472 | 443 | 26 | 3 | .994 | 32 | 0 | 0 | --- | 0 | 0 |
Ackerman, Nolan | 187 | 166 | 19 | 2 | .989 | 1 | 17 | 7 | .708 | 3 | 0 |
Mugan, Michael | 169 | 163 | 4 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
McGahan, Shea | 311 | 270 | 37 | 4 | .987 | 0 | 25 | 14 | .641 | 6 | 1 |
Stauss, Ty | 85 | 80 | 3 | 2 | .976 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Cameron, Josh | 120 | 117 | 0 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Riley, Ian | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Kettering, Brooks | 250 | 98 | 144 | 8 | .968 | 24 | 0 | 0 | --- | 0 | 0 |
Leeper, Peyton | 31 | 13 | 17 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Resetich, Chance | 68 | 35 | 29 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Palmer, Ben | 281 | 94 | 169 | 18 | .936 | 33 | 0 | 0 | --- | 0 | 0 |
Baldwin, Gavin | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Strange, Brian | 14 | 2 | 11 | 1 | .929 | 2 | 7 | 4 | .636 | 0 | 0 |
Corbin, Caleb | 102 | 29 | 65 | 8 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
Coloma, Keoni | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Osborne, Ethan | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
Dow, Haden | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 3 | .500 | 0 | 0 |
Windt, Tommy | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Johnston, Gavin | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 2278 | 1646 | 569 | 63 | .972 | 39 | 46 | 21 | .687 | 10 | 1 |
Opponents | 2213 | 1626 | 518 | 69 | .969 | 25 | 51 | 25 | .671 | 17 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Southeast Missouri | 61 | 46 | 68 | 64 | 58 | 59 | 53 | 42 | 23 | 9 | 483 | Opponents | 36 | 38 | 45 | 41 | 60 | 42 | 33 | 57 | 27 | 10 | 389 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-7 | 2-5 | 2-2 | 1-5 | 3-4 | 0-0 | 6-1 | 5-3 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 4-0 | 12-1 | 4-2 | 4-2 | 1-2 | 3-5 | 2-4 | 0-1 | 3-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-7 | 25-6 | 29-10 | 29-5 | 24-6 | 28-2 | 25-3 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 3-12 | 4-13 | 5-17 | 7-17 | 3-19 | 2-21 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-12 | 8-9 | 3-4 | 2-5 | 5-4 | 5-6 | 4-2 | 3-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 10002 | 28 | 357 |
AWAY | 55908 | 35 | 1597 |
TOTAL | 65910 | 63 | 1046 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cameron, Josh | .383 | 27-27 | 107 | 33 | 41 | 10 | 1 | 10 | 36 | 83 | .776 | 12 | 6 | 16 | 1 | .472 | 0 | 0 | 3-6 | 56 | 0 | 1 | .982 |
Stauss, Ty | .364 | 27-27 | 110 | 29 | 40 | 12 | 1 | 7 | 35 | 75 | .682 | 14 | 3 | 25 | 0 | .445 | 1 | 1 | 0-0 | 40 | 3 | 1 | .977 |
Cannon, Bryce | .333 | 22-22 | 84 | 21 | 28 | 11 | 1 | 8 | 26 | 65 | .774 | 10 | 2 | 24 | 1 | .408 | 2 | 1 | 4-4 | 180 | 8 | 0 | 1.000 |
Kettering, Brooks | .327 | 27-27 | 113 | 32 | 37 | 6 | 0 | 5 | 18 | 58 | .513 | 18 | 6 | 22 | 0 | .445 | 0 | 1 | 3-5 | 43 | 62 | 3 | .972 |
McGahan, Shea | .317 | 20-17 | 63 | 21 | 20 | 5 | 0 | 3 | 13 | 34 | .540 | 13 | 1 | 13 | 0 | .430 | 2 | 0 | 2-3 | 111 | 10 | 1 | .992 |
Warehime, Cole | .315 | 16-14 | 54 | 10 | 17 | 1 | 0 | 5 | 19 | 33 | .611 | 5 | 2 | 19 | 1 | .381 | 2 | 1 | 1-1 | 44 | 0 | 0 | 1.000 |
Palmer, Ben | .303 | 27-27 | 109 | 25 | 33 | 4 | 1 | 8 | 27 | 63 | .578 | 15 | 3 | 29 | 1 | .395 | 2 | 9 | 3-4 | 46 | 92 | 10 | .932 |
Corbin, Caleb | .298 | 26-26 | 94 | 27 | 28 | 3 | 5 | 3 | 15 | 50 | .532 | 18 | 4 | 19 | 1 | .420 | 3 | 4 | 1-1 | 22 | 46 | 5 | .932 |
Coloma, Keoni | .296 | 20-15 | 54 | 14 | 16 | 3 | 0 | 1 | 16 | 22 | .407 | 9 | 4 | 13 | 1 | .426 | 1 | 1 | 3-4 | 3 | 0 | 0 | 1.000 |
Mugan, Michael | .296 | 26-26 | 115 | 28 | 34 | 4 | 0 | 6 | 23 | 56 | .487 | 9 | 2 | 15 | 0 | .349 | 3 | 1 | 0-1 | 74 | 1 | 2 | .974 |
Ackerman, Nolan | .250 | 14-10 | 32 | 5 | 8 | 1 | 0 | 1 | 7 | 12 | .375 | 4 | 1 | 5 | 1 | .351 | 0 | 5 | 1-1 | 70 | 8 | 2 | .975 |
---------- | |||||||||||||||||||||||
Resetich, Chance | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Leeper, Peyton | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
Baldwin, Gavin | .214 | 9-4 | 14 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 3 | 1 | 7 | 0 | .368 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Riley, Ian | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .321 | 27-27 | 957 | 249 | 307 | 60 | 9 | 57 | 239 | 556 | .581 | 132 | 35 | 210 | 8 | .415 | 17 | 26 | 21-30 | 702 | 253 | 26 | .973 |
Opponents | .273 | 27-27 | 928 | 164 | 253 | 54 | 4 | 38 | 154 | 429 | .462 | 91 | 37 | 192 | 19 | .359 | 5 | 4 | 16-20 | 696 | 209 | 34 | .964 |
LOB - Team (222), Opp (200). DPs turned - Team (23), Opp (12). CI - Team (1), S. McGahan 1. IBB - Team (0), Opp (1). Picked off - B. Palmer 3. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Katen, Logan | 0.51 | 1-0 | 9-0 | 0 | 0/0 | 1 | 17.2 | 12 | 5 | 1 | 6 | 17 | 2 | 0 | 0 | 61 | .197 | 0 | 1 | 1 | 0 | 0 |
Miller, Kyle | 2.13 | 1-0 | 9-0 | 0 | 0/1 | 4 | 12.2 | 8 | 3 | 3 | 2 | 16 | 0 | 0 | 3 | 46 | .174 | 0 | 1 | 0 | 0 | 0 |
Dow, Haden | 4.40 | 2-1 | 9-9 | 0 | 0/1 | 0 | 47.0 | 46 | 23 | 23 | 15 | 36 | 16 | 2 | 6 | 182 | .253 | 3 | 6 | 0 | 0 | 1 |
Strange, Brian | 5.40 | 3-0 | 9-9 | 0 | 0/0 | 0 | 41.2 | 42 | 27 | 25 | 21 | 25 | 8 | 1 | 7 | 161 | .261 | 2 | 11 | 0 | 0 | 1 |
Johnston, Gavin | 5.65 | 1-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 18 | 14 | 9 | 5 | 16 | 3 | 0 | 2 | 62 | .290 | 2 | 3 | 0 | 1 | 0 |
Heyman, Sam | 5.93 | 3-3 | 8-8 | 0 | 0/0 | 0 | 30.1 | 41 | 23 | 20 | 11 | 14 | 4 | 0 | 6 | 127 | .323 | 2 | 5 | 0 | 0 | 0 |
Hayes, Alex | 6.75 | 2-1 | 10-0 | 0 | 0/0 | 0 | 17.1 | 21 | 13 | 13 | 3 | 18 | 5 | 0 | 5 | 69 | .304 | 3 | 3 | 0 | 1 | 2 |
Wilma, Collin | 6.86 | 2-2 | 9-0 | 0 | 0/1 | 0 | 19.2 | 20 | 16 | 15 | 9 | 18 | 6 | 0 | 1 | 79 | .253 | 4 | 3 | 1 | 1 | 0 |
Lawrence, Payton | 7.50 | 1-1 | 6-1 | 0 | 0/0 | 0 | 12.0 | 17 | 14 | 10 | 6 | 14 | 5 | 0 | 4 | 53 | .321 | 5 | 1 | 0 | 0 | 0 |
Osborne, Ethan | 8.31 | 0-0 | 6-0 | 0 | 0/1 | 0 | 8.2 | 9 | 8 | 8 | 3 | 8 | 2 | 0 | 2 | 32 | .281 | 0 | 2 | 0 | 2 | 0 |
Windt, Tommy | 11.05 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 7 | 10 | 9 | 7 | 3 | 2 | 0 | 1 | 28 | .250 | 1 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Klein, Anthony | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Esteban | 16.62 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 11 | 8 | 8 | 3 | 6 | 1 | 1 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.54 | 17-8 | 27-27 | 0 | 1/1 | 5 | 234.0 | 253 | 164 | 144 | 91 | 192 | 54 | 4 | 38 | 928 | .273 | 23 | 37 | 2 | 5 | 4 |
Opponents | 8.34 | 8-17 | 27-27 | 1 | 0/0 | 3 | 232.0 | 307 | 249 | 215 | 132 | 210 | 60 | 9 | 57 | 957 | .321 | 32 | 35 | 3 | 17 | 26 |
PB - Team (7), S. McGahan 5, N. Ackerman 2, Opp (3). Pickoffs - Team (1), L. Katen 1, Opp (4). SBA/ATT - N. Ackerman (9-11), S. McGahan (7-9), H. Dow (3-5), B. Strange (3-4), C. Wilma (3-4), G. Johnston (3-3), A. Hayes (2-2), S. Heyman (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cannon, Bryce | 188 | 180 | 8 | 0 | 1.000 | 19 | 0 | 0 | --- | 0 | 0 |
Warehime, Cole | 44 | 44 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Strange, Brian | 9 | 1 | 8 | 0 | 1.000 | 2 | 3 | 1 | .750 | 0 | 0 |
Heyman, Sam | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Riley, Ian | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leeper, Peyton | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coloma, Keoni | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Resetich, Chance | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baldwin, Gavin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klein, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Katen, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilma, Collin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hayes, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
McGahan, Shea | 122 | 111 | 10 | 1 | .992 | 0 | 7 | 2 | .778 | 5 | 1 |
Cameron, Josh | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Stauss, Ty | 44 | 40 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Ackerman, Nolan | 80 | 70 | 8 | 2 | .975 | 0 | 9 | 2 | .818 | 2 | 0 |
Mugan, Michael | 77 | 74 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Kettering, Brooks | 108 | 43 | 62 | 3 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
Palmer, Ben | 148 | 46 | 92 | 10 | .932 | 19 | 0 | 0 | --- | 0 | 0 |
Corbin, Caleb | 73 | 22 | 46 | 5 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
Dow, Haden | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
Hernandez, Esteban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnston, Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Osborne, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lawrence, Payton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Windt, Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 981 | 702 | 253 | 26 | .973 | 23 | 16 | 4 | .800 | 7 | 1 |
Opponents | 939 | 696 | 209 | 34 | .964 | 12 | 21 | 9 | .700 | 3 | 0 |