Southeast Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  02/16/2019     WESTERN MICHIGAN  W  5-1       5-7-1  /  1-6-1  9   1-0-0  0-0-0   DODD, D. (W 1-0)  225  2:46 
  02/17/2019     WESTERN MICHIGAN-1  W  8-4       8-10-0  /  4-7-0  9   2-0-0  0-0-0   SACHSE, A. (W 1-0)  415  3:11 
  02/17/2019     WESTERN MICHIGAN-2  W  9-8       9-14-0  /  8-12-0  9   3-0-0  0-0-0   BERGTHOLDT, (W 1-0)  415  2:41 
  02/19/2019     HARRIS-STOWE  W  13-0       13-9-0  /  0-4-2  9   4-0-0  0-0-0   CISNEROS, B. (W 1-0)  207  2:27 
  02/22/2019     WESTERN ILLINOIS    2-9  L     2-8-3  /  9-10-3  9   4-1-0  0-0-0   DODD, D. (L 0-1)  212  3:06 
  02/23/2019     WESTERN ILLINOIS  W  14-2       14-11-1  /  2-6-0  9   5-1-0  0-0-0   NIZNIK, N. (W 1-0)  260  3:18 
  02/24/2019     WESTERN ILLINOIS    2-5  L     2-5-2  /  5-10-1  (11)   5-2-0  0-0-0   WINDER, L. (L 1-1)  323  3:14 
  02/26/2019   at  #1 Vanderbilt    3-11  L     3-8-3  /  11-16-0  9   5-3-0  0-0-0   SACHSE, A. (L 1-1)  2700  3:20 
  03/01/2019     PURDUE-FORT WAYNE  W  12-4       12-11-0  /  4-11-2  9   6-3-0  0-0-0   DODD, D. (W 1-1)  233  3:32 
  03/02/2019     PURDUE-FORT WAYNE-1  W  10-1       10-14-0  /  1-5-2  9   7-3-0  0-0-0   NIZNIK, N. (W 2-0)  278  3:24 
  03/02/2019     PURDUE-FORT WAYNE-2  W  14-1       14-14-1  /  1-3-2  7   8-3-0  0-0-0   BERGTHOLDT, (W 2-0)  278  2:44 
  03/06/2019     SOUTHERN ILLINOIS  W  11-9       11-14-2  /  9-9-0  9   9-3-0  0-0-0   GROSSIUS, B. (W 1-0)  240  3:09 
*  03/08/2019     UT MARTIN  W  4-1       4-7-1  /  1-5-0  9   10-3-0  1-0-0   DODD, D. (W 2-1)  241  2:42 
*  03/10/2019     UT MARTIN-1    0-3  L     0-4-0  /  3-10-0  9   10-4-0  1-1-0   STRETCH, A. (L 0-1)  310  2:40 
*  03/10/2019     UT MARTIN-2    0-1  L     0-7-3  /  1-4-0  7   10-5-0  1-2-0   BERGTHOLDT, (L 2-1)  315  2:16 
  03/12/2019     ILLINOIS STATE    6-18  L     6-10-1  /  18-22-0  9   10-6-0  1-2-0   SPALT, L. (L 0-1)  211  3:11 
  03/13/2019   at  Southern Illinois    1-4  L     1-2-3  /  4-6-0  9   10-7-0  1-2-0   SACHSE, A. (L 1-2)  158  2hr  
*  03/15/2019   at  SIUE  W  8-6       8-7-0  /  6-12-1  9   11-7-0  2-2-0   DODD, D. (W 3-1)  158  3:25 
*  03/16/2019   at  SIUE    3-9  L     3-8-1  /  9-8-0  9   11-8-0  2-3-0   NIZNIK, N. (L 2-1)  198  2:36 
*  03/17/2019   at  SIUE    2-3  L     2-7-1  /  3-9-0  9   11-9-0  2-4-0   BERGTHOLDT, (L 2-2)  172  2:55 
  03/19/2019     MEMPHIS  W  7-6       7-9-0  /  6-7-1  9   12-9-0  2-4-0   SACHSE, A. (W 2-2)  334  3:24 
*  03/22/2019     AUSTIN PEAY    2-4  L     2-6-2  /  4-9-2  9   12-10-0  2-5-0   DODD, D. (L 4-2)  1224  2:55 
*  03/23/2019     AUSTIN PEAY  W  7-4       7-8-1  /  4-8-3  9   13-10-0  3-5-0   STRETCH, A. (W 1-1)  906  2:53 
*  03/24/2019     AUSTIN PEAY    2-10  L     2-6-0  /  10-13-0  9   13-11-0  3-6-0   BERGTHOLDT, (L 2-3)  439  2:58 
  03/26/2019     ARKANSAS STATE    2-11  L     2-3-1  /  11-15-0  9   13-12-0  3-6-0   BERGTHOLDT, (L 2-4)  653  3:43 
*  03/31/2019   at  Eastern Illinois  W  10-9       10-13-1  /  9-14-2  (10)   14-12-0  4-6-0   SACHSE, A. (W 3-2)  230  4:00 
*  04/01/2019   at  Eastern Illinois-1    0-1  L     0-7-0  /  1-7-1  9   14-13-0  4-7-0   NIZNIK, N. (L 2-2)  68  2:40 
*  04/01/2019   at  Eastern Illinois-2    6-9  L     6-7-2  /  9-12-1  7   14-14-0  4-8-0   SACHSE, A. (L 3-3)  232  2:15 
  04/02/2019     MISSOURI STATE    2-8  L     2-3-2  /  8-12-2  9   14-15-0  4-8-0   CISNEROS, B. (L 1-1)  2078  2:52 
*  04/05/2019     JACKSONVILLE STATE    3-4  L     3-7-0  /  4-8-0  (10)   14-16-0  4-9-0   SACHSE, A. (L 3-4)  402  3:03 
*  04/06/2019     JACKSONVILLE STATE  W  9-8       9-11-1  /  8-15-4  9   15-16-0  5-9-0   BERGTHOLDT, (W 3-4)  1212  3:36 
*  04/07/2019     JACKSONVILLE STATE    7-8  L     7-13-0  /  8-15-1  9   15-17-0  5-10-0   CISNEROS, B. (L 1-2)  424  3:25 
  04/09/2019   at  Saint Louis    6-15  L     6-7-2  /  15-15-1  9   15-18-0  5-10-0   LLOYD, D. (L 0-1)  100  3:28 
*  04/12/2019   at  Murray St.-1    5-9  L     5-8-0  /  9-11-0  9   15-19-0  5-11-0   DODD, D. (L 4-3)  304  2:51 
*  04/12/2019   at  Murray St.-2  W  4-2       4-9-0  /  2-11-1  9   16-19-0  6-11-0   SACHSE, A. (W 4-4)  313  3:05 
*  04/13/2019   at  Murray St.    5-6  L     5-7-2  /  6-6-2  9   16-20-0  6-12-0   MCNEELY, B. (L 0-1)  257  2:30 
  04/16/2019   at  Arkansas State    4-8  L     4-8-1  /  8-5-2  9   16-21-0  6-12-0   LLOYD, D. (L 0-2)  317  2:49 
*  04/19/2019     TENNESSEE TECH-1    3-9  L     3-8-0  /  9-14-1  9   16-22-0  6-13-0   DODD, D. (L 4-4)  187  2:47 
*  04/19/2019     TENNESSEE TECH-2    8-13  L     8-10-0  /  13-14-2  9   16-23-0  6-14-0   SACHSE, A. (L 4-5)  187  3:47 
*  04/20/2019     TENNESSEE TECH  W  9-4       9-10-0  /  4-9-0  9   17-23-0  7-14-0   WINDER, L. (W 1-1)  649  2:44 
  04/22/2019     SAINT LOUIS  W  8-4       8-12-0  /  4-7-0  9   18-23-0  7-14-0   BERGTHOLDT, (W 4-4)  321  2:56 
  04/23/2019     MCKENDREE  W  4-1       4-6-0  /  1-5-1  9   19-23-0  7-14-0   LLOYD, D. (W 1-2)  343  2:33 
  Apr 26, 2019  at  Purdue    3-8  L     3-5-1  /  8-14-0  9   19-24-0  7-14-0   DODD, D. (L 4-5)  1158  3:02 
  Apr 27, 2019  at  Purdue  W  3-2       3-6-0  /  2-6-0  9   20-24-0  7-14-0   SACHSE, A. (W 5-5)  1288  3:18 
  Apr 28, 2019  at  Purdue    2-6  L     2-5-4  /  6-8-0  9   20-25-0  7-14-0   NIZNIK, N. (L 2-3)  1284  3:06 
  May 01, 2019  at  #24 Mizzou    6-21  L     6-7-1  /  21-21-0  9   20-26-0  7-14-0   BERGTHOLDT, (L 4-5)  814  3:24 
*  May 03, 2019  at  Belmont    7-8  L     7-15-2  /  8-7-0  9   20-27-0  7-15-0   CISNEROS, B. (L 1-3)  230  3:23 
*  May 05, 2019  at  Belmont-1  W  10-6       10-14-2  /  6-7-2  9   21-27-0  8-15-0   BERGTHOLDT, (W 5-5)  214  4:04 
*  May 05, 2019  at  Belmont-2  W  3-1       3-7-0  /  1-4-0  7   22-27-0  9-15-0   NIZNIK, N. (W 3-3)  -  1:51 
*  05/10/2019     EASTERN KENTUCKY  W  3-2       3-9-1  /  2-7-1  (12)   23-27-0  10-15-0   WINDER, L. (W 2-1)  762  3:43 
*  05/11/2019     EASTERN KENTUCKY    5-7  L     5-4-0  /  7-10-1  9   23-28-0  10-16-0   BERGTHOLDT, (L 5-6)  312  3:07 
*  05/12/2019     EASTERN KENTUCKY    3-6  L     3-7-0  /  6-7-1  9   23-29-0  10-17-0   WINDER, L. (L 1-2)  370  2:38 
*  May 16, 2019  at  Morehead State    9-13  L     9-14-1  /  13-16-4  9   23-30-0  10-18-0   WINDER, L. (L 2-3)  344  3:06 
*  May 17, 2019  at  Morehead State    3-8  L     3-7-2  /  8-11-1  9   23-31-0  10-19-0   SACHSE, A. (L 5-6)  355  3:05 
*  May 18, 2019  at  Morehead State    7-8  L     7-13-0  /  8-10-2  9   23-32-0  10-20-0   NIZNIK, N. (L 3-4)  425  3:08 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/16/2019     WESTERN MICHIGAN   29  5  7  5  3  0  0  10  5  0  1  0  2  0  1  0  6  27  8  1  8  .241 
  02/17/2019     WESTERN MICHIGAN   28  8  10  8  3  0  0  13  11  1  2  3  0  1  1  0  7  27  6  0  9  .298 
  02/17/2019     WESTERN MICHIGAN   33  9  14  9  3  1  2  25  1  0  2  2  4  0  0  0  5  27  11  0  5  .344 
  02/19/2019     HARRIS-STOWE   29  13  9  13  1  0  3  19  7  0  1  1  4  4  0  0  5  27  10  0  7  .336 
  02/22/2019     WESTERN ILLINOIS   35  2  8  1  1  0  0  9  4  0  1  1  1  0  0  0  9  27  16  3  11  .312 
  02/23/2019     WESTERN ILLINOIS   34  14  11  13  2  2  2  23  5  0  2  0  5  0  1  0  8  27  13  1  7  .314 
  02/24/2019     WESTERN ILLINOIS   37  2  5  2  0  0  0  5  9  2  1  1  2  1  0  0  10  33  13  2  14  .284 
  02/26/2019   at  Vanderbilt   34  3  8  3  1  0  0  9  3  0  2  0  1  0  0  0  16  24  7  3  8  .278 
  03/01/2019     PURDUE-FORT WAYNE   32  12  11  10  2  2  0  17  12  0  3  0  0  1  0  2  5  27  7  0  9  .285 
  03/02/2019     PURDUE-FORT WAYNE   35  10  14  8  3  1  0  19  13  0  4  1  0  0  1  1  4  27  11  0  15  .298 
  03/02/2019     PURDUE-FORT WAYNE   28  14  14  14  3  0  0  17  8  0  0  0  1  1  1  2  4  21  10  1  7  .314 
  03/06/2019     SOUTHERN ILLINOIS   38  11  14  9  2  1  1  21  4  0  2  0  1  0  0  0  2  27  5  2  8  .319 
*  03/08/2019     UT MARTIN   31  4  7  2  2  0  0  9  6  0  2  0  0  0  0  0  7  27  4  1  9  .312 
*  03/10/2019     UT MARTIN   28  0  4  0  0  0  0  4  3  0  1  1  0  1  0  1  3  27  8  0  5  .302 
*  03/10/2019     UT MARTIN   26  0  7  0  1  0  0  8  2  0  1  1  0  1  0  0  4  21  11  3  8  .300 
  03/12/2019     ILLINOIS STATE   33  6  10  6  1  0  0  11  4  0  0  1  2  0  1  2  3  27  9  1  7  .300 
  03/13/2019   at  Southern Illinois   29  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  8  24  7  3  3  .288 
*  03/15/2019   at  SIUE   32  8  7  8  3  1  1  15  8  0  1  1  1  2  0  0  10  27  6  0  8  .284 
*  03/16/2019   at  SIUE   35  3  8  3  2  1  0  12  4  0  1  0  1  0  0  0  12  24  10  1  10  .281 
*  03/17/2019   at  SIUE   32  2  7  2  1  1  0  10  6  0  3  0  1  0  0  0  7  24  8  1  10  .277 
  03/19/2019     MEMPHIS   33  7  9  6  4  0  0  13  9  0  0  0  2  0  0  0  8  27  10  0  13  .277 
*  03/22/2019     AUSTIN PEAY   30  2  6  2  2  1  0  10  5  0  0  0  0  1  0  2  10  27  6  2  7  .274 
*  03/23/2019     AUSTIN PEAY   30  7  8  6  1  0  1  12  3  1  0  0  0  1  1  1  9  27  11  1  4  .274 
*  03/24/2019     AUSTIN PEAY   34  2  6  2  1  0  0  7  3  0  0  0  2  0  0  0  9  27  17  0  10  .269 
  03/26/2019     ARKANSAS STATE   30  2  3  2  0  1  1  8  3  0  0  0  2  0  0  0  11  27  10  1  6  .263 
*  03/31/2019   at  Eastern Illinois   44  10  13  10  1  0  1  17  6  0  5  1  2  0  0  0  10  30  9  1  12  .265 
*  04/01/2019   at  Eastern Illinois   33  0  7  0  1  0  0  8  4  0  5  0  2  0  0  0  13  24  13  0  12  .263 
*  04/01/2019   at  Eastern Illinois   25  6  7  6  1  0  0  8  4  0  2  1  0  2  1  0  1  18  8  2  5  .263 
  04/02/2019     MISSOURI STATE   32  2  3  1  1  0  0  4  1  0  2  0  1  0  0  0  11  27  13  2  5  .257 
*  04/05/2019     JACKSONVILLE STATE   33  3  7  3  3  0  0  10  3  0  2  1  1  0  2  0  11  30  11  0  6  .256 
*  04/06/2019     JACKSONVILLE STATE   36  9  11  7  3  0  0  14  5  0  1  0  1  0  1  0  5  27  4  1  10  .258 
*  04/07/2019     JACKSONVILLE STATE   35  7  13  7  1  0  0  14  2  0  0  0  1  3  1  0  9  27  7  0  8  .261 
  04/09/2019   at  Saint Louis   32  6  7  4  1  0  0  8  8  0  2  0  2  1  0  2  7  24  11  2  10  .260 
*  04/12/2019   at  Murray St.   34  5  8  4  3  0  0  11  3  0  0  1  1  0  0  0  9  24  9  0  6  .259 
*  04/12/2019   at  Murray St.   35  4  9  4  2  0  0  11  5  0  3  0  1  0  0  0  10  27  7  0  10  .259 
*  04/13/2019   at  Murray St.   34  5  7  5  2  0  0  9  3  0  0  1  2  1  0  0  7  24  4  2  8  .258 
  04/16/2019   at  Arkansas State   33  4  8  2  1  0  0  9  4  0  1  2  0  1  0  1  4  24  4  1  7  .257 
*  04/19/2019     TENNESSEE TECH   33  3  8  3  0  1  0  10  4  1  1  0  0  0  0  2  4  27  10  0  7  .257 
*  04/19/2019     TENNESSEE TECH   35  8  10  7  2  0  1  15  10  0  4  1  2  0  0  2  6  27  14  0  12  .258 
*  04/20/2019     TENNESSEE TECH   30  9  10  9  3  1  1  18  1  0  3  0  5  0  3  1  1  27  8  0  6  .259 
  04/22/2019     SAINT LOUIS   35  8  12  7  1  1  0  15  3  0  2  0  1  0  0  0  8  27  12  0  7  .262 
  04/23/2019     MCKENDREE   30  4  6  4  1  0  0  7  4  0  3  0  2  0  0  1  9  27  11  0  8  .260 
  Apr 26, 2019  at  Purdue   29  3  5  3  1  0  0  6  3  0  1  0  0  1  0  1  10  24  7  1  3  .258 
  Apr 27, 2019  at  Purdue   29  3  6  3  0  0  1  9  5  0  0  1  2  3  0  0  13  27  8  0  9  .257 
  Apr 28, 2019  at  Purdue   31  2  5  2  1  0  0  6  4  0  1  0  4  0  0  1  9  24  9  4  10  .255 
  May 01, 2019  at  Mizzou   33  6  7  5  4  0  0  11  6  0  1  0  3  0  0  0  11  24  11  1  9  .254 
*  May 03, 2019  at  Belmont   37  7  15  6  2  1  2  25  1  0  2  1  2  2  0  0  7  24  7  2  8  .258 
*  May 05, 2019  at  Belmont   39  10  14  8  4  0  0  18  11  1  0  1  4  0  0  2  10  27  10  2  17  .261 
*  May 05, 2019  at  Belmont   26  3  7  3  1  0  0  8  2  0  0  0  1  0  0  1  9  21  5  0  5  .261 
*  05/10/2019     EASTERN KENTUCKY   40  3  9  3  1  1  0  12  5  1  1  0  1  0  1  1  15  36  12  1  10  .260 
*  05/11/2019     EASTERN KENTUCKY   28  5  4  3  0  0  1  7  5  0  0  1  4  1  0  0  7  27  6  0  6  .258 
*  05/12/2019     EASTERN KENTUCKY   32  3  7  3  1  0  0  8  4  0  1  1  0  0  1  0  8  27  13  0  7  .257 
*  May 16, 2019  at  Morehead State   40  9  14  9  2  0  1  19  5  0  0  1  0  0  0  1  8  24  11  1  9  .259 
*  May 17, 2019  at  Morehead State   32  3  7  2  1  0  2  14  7  0  0  0  0  0  0  2  8  24  4  2  9  .259 
*  May 18, 2019  at  Morehead State   41  7  13  5  3  0  0  16  4  0  1  0  0  0  0  0  10  24  7  0  11  .260 
   Totals        1801  304  468  273  90  17  21  655  272  7  74  27  77  29  17  29  432  1431  499  52  460  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/16/2019     WESTERN MICHIGAN   9.0  6  1  1  3  13  1  0  1  0  0  0  0  0  5-1  1  0  0  1.00 
  02/17/2019     WESTERN MICHIGAN   9.0  7  4  4  1  4  0  0  0  0  1  2  0  0  8-4  2  0  0  2.50 
  02/17/2019     WESTERN MICHIGAN   9.0  12  8  8  3  6  0  0  2  0  0  0  1  0  9-8  3  0  1  4.33 
  02/19/2019     HARRIS-STOWE   9.0  4  0  0  1  6  1  0  0  0  1  1  1  0  13-0  4  0  1  3.25 
  02/22/2019     WESTERN ILLINOIS   9.0  10  9  7  5  1  4  0  2  3  0  2  3  0  2-9  4  1  1  4.00 
  02/23/2019     WESTERN ILLINOIS   9.0  6  2  2  3  5  0  0  1  0  0  0  2  0  14-2  5  1  1  3.67 
  02/24/2019     WESTERN ILLINOIS   11.0  10  5  1  3  13  2  1  0  1  0  1  0  1  2-5  5  2  1  3.18 
  02/26/2019   at  Vanderbilt   8.0  16  11  5  5  7  0  0  2  0  1  0  0  0  3-11  5  3  1  3.45 
  03/01/2019     PURDUE-FORT WAYNE   9.0  11  4  4  2  10  4  0  1  0  0  1  1  0  12-4  6  3  1  3.51 
  03/02/2019     PURDUE-FORT WAYNE   9.0  5  1  1  3  7  0  0  0  0  0  1  1  0  10-1  7  3  1  3.26 
  03/02/2019     PURDUE-FORT WAYNE   7.0  3  1  0  4  3  0  0  0  2  0  1  0  0  14-1  8  3  1  3.03 
  03/06/2019     SOUTHERN ILLINOIS   9.0  9  9  8  5  14  0  1  1  2  0  1  0  0  11-9  9  3  2  3.45 
*  03/08/2019     UT MARTIN   9.0  5  1  1  0  13  0  0  1  1  0  1  0  0  4-1  10  3  2  3.26 
*  03/10/2019     UT MARTIN   9.0  10  3  3  5  12  2  0  0  1  0  0  0  0  0-3  10  4  2  3.24 
*  03/10/2019     UT MARTIN   7.0  4  1  1  1  6  1  0  0  0  0  0  1  0  0-1  10  5  2  3.14 
  03/12/2019     ILLINOIS STATE   9.0  22  18  17  6  8  4  0  6  1  0  0  0  0  6-18  10  6  2  4.02 
  03/13/2019   at  Southern Illinois   8.0  6  4  2  1  2  3  0  0  1  0  0  1  0  1-4  10  7  2  3.93 
*  03/15/2019   at  SIUE   9.0  12  6  6  1  18  4  0  0  3  0  2  0  0  8-6  11  7  2  4.04 
*  03/16/2019   at  SIUE   8.0  8  9  9  2  0  3  0  1  0  0  2  0  0  3-9  11  8  2  4.34 
*  03/17/2019   at  SIUE   8.0  9  3  3  5  6  2  0  0  0  0  0  1  1  2-3  11  9  2  4.29 
  03/19/2019     MEMPHIS   9.0  7  6  6  8  5  3  0  1  0  1  2  0  0  7-6  12  9  3  4.38 
*  03/22/2019     AUSTIN PEAY   9.0  9  4  3  2  10  0  1  0  0  0  1  0  2  2-4  12  10  3  4.31 
*  03/23/2019     AUSTIN PEAY   9.0  8  4  4  5  7  1  1  1  0  0  2  0  0  7-4  13  10  3  4.30 
*  03/24/2019     AUSTIN PEAY   9.0  13  10  10  3  7  2  0  4  0  0  0  1  0  2-10  13  11  3  4.54 
  03/26/2019     ARKANSAS STATE   9.0  15  11  10  7  12  2  0  1  5  0  2  1  0  2-11  13  12  3  4.77 
*  03/31/2019   at  Eastern Illinois   10.0  14  9  6  5  11  2  0  2  2  0  2  0  0  10-9  14  12  3  4.79 
*  04/01/2019   at  Eastern Illinois   8.0  7  1  1  2  8  1  0  0  1  0  0  1  0  0-1  14  13  3  4.67 
*  04/01/2019   at  Eastern Illinois   6.0  12  9  7  2  4  1  0  0  1  0  2  1  0  6-9  14  14  3  4.81 
  04/02/2019     MISSOURI STATE   9.0  12  8  8  6  8  3  1  3  1  0  2  1  0  2-8  14  15  3  4.93 
*  04/05/2019     JACKSONVILLE STATE   10.0  8  4  4  6  9  2  0  2  1  0  1  1  1  3-4  14  16  3  4.88 
*  04/06/2019     JACKSONVILLE STATE   9.0  15  8  6  3  13  3  1  2  1  0  1  0  0  9-8  15  16  4  4.92 
*  04/07/2019     JACKSONVILLE STATE   9.0  15  8  8  8  7  2  0  3  2  0  0  1  2  7-8  15  17  4  5.01 
  04/09/2019   at  Saint Louis   8.0  15  15  14  7  5  3  1  1  2  0  1  2  0  6-15  15  18  4  5.31 
*  04/12/2019   at  Murray St.   8.0  11  9  9  4  8  6  0  1  0  0  1  0  0  5-9  15  19  4  5.44 
*  04/12/2019   at  Murray St.   9.0  11  2  2  1  13  2  0  0  3  0  1  2  0  4-2  16  19  5  5.34 
*  04/13/2019   at  Murray St.   8.0  6  6  5  1  4  1  0  0  0  0  2  0  0  5-6  16  20  5  5.35 
  04/16/2019   at  Arkansas State   8.0  5  8  7  6  8  2  0  1  2  0  0  0  0  4-8  16  21  5  5.41 
*  04/19/2019     TENNESSEE TECH   9.0  14  9  9  4  10  3  0  2  1  0  0  1  1  3-9  16  22  5  5.51 
*  04/19/2019     TENNESSEE TECH   9.0  14  13  13  7  7  1  0  2  1  0  4  3  0  8-13  16  23  5  5.71 
*  04/20/2019     TENNESSEE TECH   9.0  9  4  4  5  10  4  0  1  0  0  1  0  0  9-4  17  23  5  5.66 
  04/22/2019     SAINT LOUIS   9.0  7  4  4  4  13  3  0  3  2  0  0  0  0  8-4  18  23  6  5.62 
  04/23/2019     MCKENDREE   9.0  5  1  1  3  12  2  0  0  0  0  2  2  0  4-1  19  23  7  5.51 
  Apr 26, 2019  at  Purdue   8.0  14  8  8  7  9  0  0  2  1  0  1  0  0  3-8  19  24  7  5.58 
  Apr 27, 2019  at  Purdue   9.0  6  2  2  4  9  0  1  0  3  0  0  1  0  3-2  20  24  8  5.50 
  Apr 28, 2019  at  Purdue   8.0  8  6  3  4  6  0  2  0  3  0  0  2  0  2-6  20  25  8  5.46 
  May 01, 2019  at  Mizzou   8.0  21  21  14  7  3  6  0  2  2  1  0  2  0  6-21  20  26  8  5.66 
*  May 03, 2019  at  Belmont   8.0  7  8  7  10  6  2  0  1  1  0  1  0  0  7-8  20  27  8  5.71 
*  May 05, 2019  at  Belmont   9.0  7  6  4  10  9  2  0  1  2  0  1  0  0  10-6  21  27  8  5.67 
*  May 05, 2019  at  Belmont   7.0  4  1  1  2  6  0  0  0  0  0  0  0  0  3-1  22  27  8  5.60 
*  05/10/2019     EASTERN KENTUCKY   12.0  7  2  2  1  11  2  0  1  1  0  1  1  0  3-2  23  27  8  5.48 
*  05/11/2019     EASTERN KENTUCKY   9.0  10  7  7  4  11  2  1  2  0  0  1  1  1  5-7  23  28  8  5.51 
*  05/12/2019     EASTERN KENTUCKY   9.0  7  6  6  3  4  0  0  4  1  0  0  1  0  3-6  23  29  8  5.52 
*  May 16, 2019  at  Morehead State   8.0  16  13  11  3  5  1  1  4  1  0  0  1  0  9-13  23  30  8  5.64 
*  May 17, 2019  at  Morehead State   8.0  11  8  4  4  6  3  0  1  0  1  0  1  0  3-8  23  31  8  5.62 
*  May 18, 2019  at  Morehead State   8.0  10  8  8  6  2  1  0  2  2  0  2  0  0  7-8  23  32  8  5.68 
   Totals        477.0  535  349  301  223  432  99  12  68  57  6  49  39  9  304-349  23  32  8  5.68 

* = OVC game

 

Individual Game-by-Game

 
#2BASLER,_Connor
#44BERGTHOLDT,_Daniel
#22BLAZEVIC,_Austin
#32BOCK,_Nathan
#6CANTY,_Alex
#31CISNEROS,_Blake
#28COOK,_Matthew
#23DIRDEN,_Justin
#25DODD,_Dylan
#17FAULKNER,_Peyton
#37FRANK,_Andrew
#27FRITTS,_Turner
#21GONZALEZ,_Brett
#33GROSSIUS,_Bryce
#20HAGERTY,_Chase
#12KECK,_Andrew
#8LLOYD,_Daniel
#36MCNEELY,_Bryan
#14MEYN,_Keegan
#10NIELSEN,_Alex
#18NIZNIK,_Noah
#1POBST,_Trent
#26PYLES,_Wesley
#38SACHSE,_Austin
#7SOUTHERLAND,_Hunter
#15SPALT,_Logan
#13STAUSS,_Wade
#4STEPHENS,_Garrett
#16STRETCH,_Aaron
#24VICK,_Christian
#9WILBER,_Tyler
#5WILSON,_Devon
#11WINDER,_Logan
#19WRIGHT,_Danny