Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WILBER, Tyler | .383 | 55-55 | 209 | 43 | 80 | 19 | 3 | 2 | 40 | 111 | .531 | 37 | 4 | 24 | 4 | .480 | 2 | 1 | 1-5 | 66 | 114 | 11 | .942 |
BASLER, Connor | .273 | 55-53 | 205 | 44 | 56 | 10 | 2 | 0 | 18 | 70 | .341 | 28 | 9 | 28 | 3 | .381 | 2 | 6 | 21-26 | 102 | 123 | 12 | .949 |
WRIGHT, Danny | .270 | 50-49 | 196 | 34 | 53 | 9 | 1 | 0 | 24 | 64 | .327 | 25 | 9 | 52 | 5 | .377 | 1 | 0 | 11-16 | 151 | 3 | 2 | .987 |
NIELSEN, Alex | .258 | 55-55 | 182 | 24 | 47 | 8 | 2 | 0 | 35 | 59 | .324 | 23 | 12 | 21 | 2 | .374 | 2 | 10 | 1-3 | 36 | 121 | 2 | .987 |
KECK, Andrew | .255 | 47-44 | 153 | 20 | 39 | 10 | 1 | 3 | 25 | 60 | .392 | 15 | 1 | 39 | 1 | .325 | 0 | 0 | 10-12 | 255 | 36 | 1 | .997 |
---------- | |||||||||||||||||||||||
WILSON, Devon | .289 | 46-36 | 121 | 18 | 35 | 4 | 2 | 3 | 22 | 52 | .430 | 17 | 7 | 50 | 0 | .401 | 2 | 2 | 7-8 | 87 | 4 | 2 | .978 |
BLAZEVIC, Austin | .281 | 35-34 | 128 | 22 | 36 | 6 | 1 | 3 | 25 | 53 | .414 | 10 | 3 | 17 | 5 | .348 | 0 | 1 | 4-5 | 253 | 17 | 2 | .993 |
STAUSS, Wade | .257 | 11-11 | 35 | 7 | 9 | 3 | 1 | 0 | 7 | 14 | .400 | 9 | 1 | 10 | 0 | .422 | 0 | 0 | 0-0 | 84 | 4 | 3 | .967 |
SOUTHERLAND, Hunter | .244 | 44-41 | 119 | 24 | 29 | 10 | 0 | 4 | 18 | 51 | .429 | 40 | 15 | 33 | 1 | .477 | 2 | 4 | 2-3 | 31 | 1 | 0 | 1.000 |
FAULKNER, Peyton | .226 | 34-30 | 115 | 20 | 26 | 5 | 1 | 2 | 20 | 39 | .339 | 8 | 8 | 25 | 5 | .318 | 1 | 1 | 6-7 | 59 | 0 | 1 | .983 |
POBST, Trent | .224 | 33-15 | 58 | 12 | 13 | 1 | 0 | 1 | 4 | 17 | .293 | 12 | 1 | 25 | 1 | .366 | 0 | 0 | 6-7 | 25 | 2 | 1 | .964 |
FRITTS, Turner | .200 | 29-22 | 90 | 11 | 18 | 2 | 1 | 2 | 14 | 28 | .311 | 8 | 3 | 27 | 2 | .284 | 1 | 2 | 0-0 | 102 | 4 | 1 | .991 |
GONZALEZ, Brett | .198 | 33-27 | 101 | 9 | 20 | 0 | 1 | 0 | 14 | 22 | .218 | 15 | 0 | 40 | 0 | .297 | 2 | 0 | 4-8 | 46 | 1 | 2 | .959 |
MEYN, Keegan | .100 | 13-3 | 20 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | .200 | 3 | 3 | 12 | 0 | .296 | 1 | 0 | 1-1 | 14 | 2 | 2 | .889 |
STEPHENS, Garrett | .086 | 21-9 | 35 | 7 | 3 | 1 | 1 | 1 | 4 | 9 | .257 | 11 | 1 | 10 | 0 | .313 | 1 | 1 | 0-0 | 88 | 7 | 2 | .979 |
CANTY, Alex | .071 | 17-7 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .071 | 8 | 0 | 14 | 0 | .278 | 0 | 1 | 0-0 | 6 | 7 | 0 | 1.000 |
DIRDEN, Justin | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
FRANK, Andrew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LLOYD, Daniel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
BERGTHOLDT, Daniel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
NIZNIK, Noah | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
Totals | .260 | 55-55 | 1801 | 304 | 468 | 90 | 17 | 21 | 273 | 655 | .364 | 272 | 77 | 432 | 29 | .377 | 17 | 29 | 74-101 | 1431 | 499 | 52 | .974 |
Opponents | .282 | 55-55 | 1895 | 349 | 535 | 99 | 12 | 68 | 326 | 862 | .455 | 223 | 49 | 432 | 24 | .370 | 17 | 24 | 68-86 | 1432 | 505 | 53 | .973 |
LOB - Team (460), Opp (428). DPs turned - Team (39), Opp (38). IBB - Team (7), WILBER, T. 3, DIRDEN, J. 1, STAUSS, W. 1, FAULKNER, P. 1, WRIGHT, D. 1, Opp (9). Picked off - BASLER, C. 2, KECK, A. 1, NIELSEN, A. 1, SOUTHERLAND, 1, FAULKNER, P. 1, WILSON, D. 1, WRIGHT, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NIZNIK, Noah | 3.63 | 3-4 | 13-13 | 1 | 0/0 | 0 | 62.0 | 59 | 28 | 25 | 17 | 49 | 7 | 2 | 7 | 238 | .248 | 4 | 2 | 0 | 0 | 5 |
BERGTHOLDT, Daniel | 5.23 | 5-6 | 18-7 | 0 | 0/0 | 1 | 62.0 | 66 | 41 | 36 | 27 | 51 | 16 | 2 | 8 | 241 | .274 | 3 | 2 | 1 | 5 | 4 |
DODD, Dylan | 5.33 | 4-5 | 14-14 | 0 | 0/0 | 0 | 76.0 | 81 | 47 | 45 | 22 | 77 | 16 | 1 | 13 | 303 | .267 | 3 | 5 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
MEYN, Keegan | 2.89 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.1 | 6 | 4 | 3 | 5 | 13 | 1 | 0 | 0 | 33 | .182 | 3 | 2 | 0 | 0 | 0 |
WINDER, Logan | 3.52 | 2-3 | 26-1 | 0 | 0/0 | 2 | 46.0 | 43 | 23 | 18 | 21 | 51 | 5 | 2 | 3 | 175 | .246 | 11 | 9 | 0 | 1 | 4 |
CISNEROS, Blake | 4.91 | 1-3 | 21-2 | 0 | 0/1 | 0 | 29.1 | 33 | 21 | 16 | 10 | 20 | 8 | 1 | 9 | 119 | .277 | 3 | 2 | 1 | 0 | 0 |
MCNEELY, Bryan | 5.62 | 0-1 | 10-5 | 0 | 0/0 | 0 | 24.0 | 34 | 19 | 15 | 10 | 17 | 8 | 0 | 4 | 100 | .340 | 3 | 3 | 0 | 0 | 1 |
STRETCH, Aaron | 6.43 | 1-1 | 20-0 | 0 | 0/0 | 4 | 28.0 | 30 | 22 | 20 | 22 | 43 | 9 | 1 | 1 | 111 | .270 | 5 | 2 | 0 | 2 | 3 |
GROSSIUS, Bryce | 6.53 | 1-0 | 16-1 | 0 | 0/1 | 0 | 20.2 | 23 | 23 | 15 | 19 | 12 | 6 | 0 | 1 | 78 | .295 | 5 | 5 | 1 | 1 | 1 |
SACHSE, Austin | 6.66 | 5-6 | 18-9 | 0 | 0/0 | 0 | 51.1 | 67 | 45 | 38 | 25 | 49 | 9 | 1 | 8 | 214 | .313 | 9 | 3 | 1 | 4 | 3 |
BOCK, Nathan | 6.75 | 0-0 | 18-0 | 0 | 0/1 | 0 | 26.2 | 36 | 24 | 20 | 6 | 24 | 4 | 2 | 4 | 110 | .327 | 3 | 4 | 0 | 2 | 1 |
SPALT, Logan | 7.45 | 0-1 | 9-1 | 0 | 0/0 | 0 | 9.2 | 10 | 8 | 8 | 15 | 7 | 2 | 0 | 1 | 36 | .278 | 2 | 3 | 1 | 0 | 0 |
LLOYD, Daniel | 8.62 | 1-2 | 12-1 | 0 | 0/0 | 0 | 15.2 | 17 | 15 | 15 | 13 | 11 | 2 | 0 | 4 | 60 | .283 | 2 | 2 | 0 | 0 | 0 |
COOK, Matthew | 9.00 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.0 | 9 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 26 | .346 | 0 | 2 | 0 | 0 | 0 |
PYLES, Wesley | 13.50 | 0-0 | 7-1 | 0 | 0/0 | 0 | 5.1 | 7 | 10 | 8 | 5 | 5 | 1 | 0 | 2 | 23 | .304 | 1 | 1 | 0 | 0 | 0 |
FRANK, Andrew | 13.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 0 |
HAGERTY, Chase | 63.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.68 | 23-32 | 55-55 | 1 | 1/1 | 8 | 477.0 | 535 | 349 | 301 | 223 | 432 | 99 | 12 | 68 | 1895 | .282 | 57 | 49 | 6 | 17 | 24 |
Opponents | 5.02 | 32-23 | 55-55 | 2 | 3/2 | 16 | 477.1 | 468 | 304 | 266 | 272 | 432 | 90 | 17 | 21 | 1801 | .260 | 60 | 77 | 8 | 17 | 29 |
PB - Team (7), KECK, A. 3, STEPHENS, G. 3, STAUSS, W. 1, Opp (14). Pickoffs - Team (4), KECK, A. 1, BERGTHOLDT, 1, MCNEELY, B. 1, DODD, D. 1, Opp (8). SBA/ATT - KECK, A. (38-50), STAUSS, W. (16-18), WINDER, L. (14-17), SACHSE, A. (16-17), STEPHENS, G. (14-16), DODD, D. (9-11), BOCK, N. (5-7), BERGTHOLDT, (5-7), GROSSIUS, B. (3-5), MEYN, K. (3-4), SPALT, L. (3-4), PYLES, W. (3-4), CISNEROS, B. (2-4), NIZNIK, N. (3-3), STRETCH, A. (1-1), COOK, M. (1-1), MCNEELY, B. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SOUTHERLAND, Hunter | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CANTY, Alex | 13 | 6 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
DODD, Dylan | 11 | 3 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
DIRDEN, Justin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COOK, Matthew | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
STRETCH, Aaron | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CISNEROS, Blake | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
GROSSIUS, Bryce | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
LLOYD, Daniel | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MCNEELY, Bryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
KECK, Andrew | 292 | 255 | 36 | 1 | .997 | 2 | 38 | 12 | .760 | 3 | 0 |
BLAZEVIC, Austin | 272 | 253 | 17 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
FRITTS, Turner | 107 | 102 | 4 | 1 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
NIELSEN, Alex | 159 | 36 | 121 | 2 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
WRIGHT, Danny | 156 | 151 | 3 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
FAULKNER, Peyton | 60 | 59 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
STEPHENS, Garrett | 97 | 88 | 7 | 2 | .979 | 1 | 14 | 2 | .875 | 3 | 0 |
WILSON, Devon | 93 | 87 | 4 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
STAUSS, Wade | 91 | 84 | 4 | 3 | .967 | 0 | 16 | 2 | .889 | 1 | 0 |
POBST, Trent | 28 | 25 | 2 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ, Brett | 49 | 46 | 1 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
BASLER, Connor | 237 | 102 | 123 | 12 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
NIZNIK, Noah | 19 | 3 | 15 | 1 | .947 | 1 | 3 | 0 | 1.000 | 0 | 0 |
WILBER, Tyler | 191 | 66 | 114 | 11 | .942 | 28 | 0 | 0 | --- | 0 | 0 |
BERGTHOLDT, Daniel | 12 | 2 | 9 | 1 | .917 | 0 | 5 | 2 | .714 | 0 | 0 |
MEYN, Keegan | 18 | 14 | 2 | 2 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
WINDER, Logan | 6 | 1 | 4 | 1 | .833 | 0 | 14 | 3 | .824 | 0 | 0 |
BOCK, Nathan | 7 | 4 | 1 | 2 | .714 | 0 | 5 | 2 | .714 | 0 | 0 |
SACHSE, Austin | 6 | 2 | 2 | 2 | .667 | 0 | 16 | 1 | .941 | 0 | 0 |
PYLES, Wesley | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
SPALT, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
FRANK, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HAGERTY, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1982 | 1431 | 499 | 52 | .974 | 39 | 68 | 18 | .791 | 7 | 0 |
Opponents | 1990 | 1432 | 505 | 53 | .973 | 38 | 74 | 27 | .733 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Southeast Missouri | 25 | 37 | 29 | 47 | 29 | 43 | 36 | 39 | 17 | 2 | 304 | Opponents | 38 | 44 | 55 | 27 | 37 | 40 | 38 | 35 | 31 | 4 | 349 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-8 | 3-7 | 3-1 | 1-3 | 0-4 | 2-3 | 3-1 | 3-1 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 6-2 | 4-0 | 0-2 | 5-3 | 0-1 | 3-3 | 0-1 | 2-7 | 2-5 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-4 | 11-4 | 13-5 | 14-5 | 16-2 | 16-3 | 17-1 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 2-16 | 5-22 | 4-22 | 2-26 | 1-26 | 3-25 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-19 | 10-12 | 5-5 | 5-5 | 5-4 | 6-3 | 1-4 | 1-3 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 14966 | 32 | 467 |
AWAY | 11319 | 22 | 514 |
TOTAL | 26285 | 54 | 486 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WILBER, Tyler | .416 | 30-30 | 113 | 26 | 47 | 14 | 1 | 2 | 22 | 69 | .611 | 18 | 3 | 12 | 1 | .504 | 1 | 0 | 1-4 | 34 | 61 | 5 | .950 |
BASLER, Connor | .275 | 30-30 | 131 | 20 | 36 | 6 | 2 | 0 | 10 | 46 | .351 | 7 | 5 | 19 | 1 | .333 | 1 | 1 | 10-13 | 62 | 68 | 8 | .942 |
WRIGHT, Danny | .270 | 30-30 | 126 | 17 | 34 | 5 | 1 | 0 | 12 | 41 | .325 | 13 | 5 | 35 | 4 | .359 | 1 | 0 | 8-10 | 91 | 1 | 2 | .979 |
NIELSEN, Alex | .255 | 30-30 | 102 | 13 | 26 | 5 | 0 | 0 | 22 | 31 | .304 | 14 | 3 | 10 | 1 | .358 | 1 | 7 | 0-0 | 19 | 66 | 1 | .988 |
KECK, Andrew | .248 | 29-27 | 101 | 13 | 25 | 7 | 1 | 2 | 12 | 40 | .396 | 9 | 0 | 28 | 0 | .309 | 0 | 0 | 5-6 | 174 | 27 | 0 | 1.000 |
SOUTHERLAND, Hunter | .231 | 27-26 | 78 | 13 | 18 | 5 | 0 | 2 | 11 | 29 | .372 | 25 | 9 | 20 | 1 | .456 | 2 | 3 | 1-2 | 26 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
WILSON, Devon | .333 | 25-24 | 72 | 10 | 24 | 2 | 1 | 3 | 14 | 37 | .514 | 10 | 6 | 27 | 0 | .444 | 2 | 1 | 6-7 | 58 | 2 | 1 | .984 |
BLAZEVIC, Austin | .255 | 15-15 | 55 | 7 | 14 | 2 | 0 | 1 | 4 | 19 | .345 | 7 | 1 | 7 | 3 | .349 | 0 | 0 | 2-3 | 106 | 4 | 1 | .991 |
FAULKNER, Peyton | .242 | 17-15 | 62 | 10 | 15 | 2 | 1 | 1 | 12 | 22 | .355 | 5 | 2 | 11 | 3 | .314 | 1 | 1 | 2-2 | 29 | 0 | 0 | 1.000 |
POBST, Trent | .200 | 17-7 | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 8 | 0 | 13 | 0 | .368 | 0 | 0 | 4-5 | 14 | 0 | 0 | 1.000 |
GONZALEZ, Brett | .143 | 16-13 | 49 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .143 | 8 | 0 | 26 | 0 | .263 | 0 | 0 | 1-2 | 22 | 1 | 0 | 1.000 |
FRITTS, Turner | .136 | 13-11 | 44 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .159 | 2 | 1 | 14 | 2 | .188 | 1 | 2 | 0-0 | 70 | 2 | 0 | 1.000 |
MEYN, Keegan | .100 | 3-2 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
STEPHENS, Garrett | .071 | 9-4 | 14 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | .214 | 5 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 | 49 | 2 | 1 | .981 |
CANTY, Alex | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
STAUSS, Wade | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
LLOYD, Daniel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
NIZNIK, Noah | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Totals | .260 | 30-30 | 1000 | 147 | 260 | 50 | 8 | 11 | 132 | 359 | .359 | 134 | 35 | 239 | 16 | .364 | 11 | 15 | 40-54 | 777 | 260 | 23 | .978 |
Opponents | .283 | 30-30 | 1036 | 182 | 293 | 56 | 5 | 38 | 177 | 473 | .457 | 115 | 29 | 243 | 12 | .367 | 11 | 13 | 37-48 | 793 | 283 | 33 | .970 |
LOB - Team (255), Opp (245). DPs turned - Team (18), Opp (20). IBB - Team (4), WILBER, T. 3, WRIGHT, D. 1, Opp (8). Picked off - SOUTHERLAND, 1, NIELSEN, A. 1, WILSON, D. 1, BASLER, C. 1, WRIGHT, D. 1, KECK, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NIZNIK, Noah | 4.35 | 1-3 | 9-9 | 1 | 0/0 | 0 | 41.1 | 44 | 22 | 20 | 12 | 30 | 7 | 1 | 6 | 164 | .268 | 3 | 2 | 0 | 0 | 3 |
BERGTHOLDT, Daniel | 4.71 | 2-4 | 11-3 | 0 | 0/0 | 1 | 36.1 | 36 | 22 | 19 | 17 | 28 | 11 | 1 | 3 | 140 | .257 | 2 | 1 | 1 | 5 | 1 |
DODD, Dylan | 5.93 | 2-3 | 10-10 | 0 | 0/0 | 0 | 54.2 | 61 | 37 | 36 | 15 | 55 | 12 | 1 | 10 | 223 | .274 | 1 | 3 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
LLOYD, Daniel | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .083 | 0 | 1 | 0 | 0 | 0 |
GROSSIUS, Bryce | 3.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 6 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 27 | .222 | 1 | 3 | 0 | 0 | 1 |
PYLES, Wesley | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
WINDER, Logan | 4.13 | 2-2 | 16-0 | 0 | 0/0 | 1 | 28.1 | 28 | 15 | 13 | 12 | 34 | 4 | 1 | 3 | 110 | .255 | 6 | 7 | 0 | 1 | 2 |
MEYN, Keegan | 4.26 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 4 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 22 | .182 | 1 | 2 | 0 | 0 | 0 |
SPALT, Logan | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
BOCK, Nathan | 5.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 13 | 6 | 6 | 2 | 8 | 2 | 0 | 1 | 40 | .325 | 2 | 1 | 0 | 1 | 1 |
CISNEROS, Blake | 5.93 | 0-2 | 9-0 | 0 | 0/0 | 0 | 13.2 | 16 | 13 | 9 | 5 | 8 | 3 | 0 | 6 | 57 | .281 | 1 | 1 | 0 | 0 | 0 |
STRETCH, Aaron | 8.44 | 1-1 | 11-0 | 0 | 0/0 | 0 | 16.0 | 22 | 15 | 15 | 16 | 24 | 7 | 1 | 1 | 67 | .328 | 3 | 2 | 0 | 2 | 2 |
SACHSE, Austin | 8.69 | 2-4 | 12-6 | 0 | 0/0 | 0 | 29.0 | 45 | 32 | 28 | 18 | 35 | 6 | 0 | 6 | 129 | .349 | 6 | 2 | 0 | 1 | 2 |
MCNEELY, Bryan | 11.12 | 0-1 | 3-2 | 0 | 0/0 | 0 | 5.2 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 28 | .429 | 0 | 2 | 0 | 0 | 0 |
COOK, Matthew | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.70 | 10-20 | 30-30 | 1 | 0/0 | 2 | 259.0 | 293 | 182 | 164 | 115 | 243 | 56 | 5 | 38 | 1036 | .283 | 26 | 29 | 1 | 11 | 13 |
Opponents | 4.29 | 20-10 | 30-30 | 1 | 3/2 | 13 | 264.1 | 260 | 147 | 126 | 134 | 239 | 50 | 8 | 11 | 1000 | .260 | 29 | 35 | 8 | 11 | 15 |
PB - Team (4), KECK, A. 3, STEPHENS, G. 1, Opp (4). Pickoffs - Team (2), DODD, D. 1, BERGTHOLDT, 1, Opp (6). SBA/ATT - KECK, A. (28-38), WINDER, L. (8-11), SACHSE, A. (9-10), STEPHENS, G. (8-9), DODD, D. (7-8), BERGTHOLDT, (4-5), MEYN, K. (3-4), BOCK, N. (2-3), NIZNIK, N. (2-2), CISNEROS, B. (1-2), GROSSIUS, B. (0-1), PYLES, W. (1-1), STAUSS, W. (1-1), SPALT, L. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KECK, Andrew | 201 | 174 | 27 | 0 | 1.000 | 2 | 28 | 10 | .737 | 3 | 0 |
FRITTS, Turner | 72 | 70 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
FAULKNER, Peyton | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
