Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
02-16-18 | at | Charleston | 3-6 | L | 3-4-2 | / | 6-10-0 | 9 | 0-1-0 | 0-0-0 | VICK, C. (L 0-1) | 696 | 2:11 | ||
02-17-18 | at | Charleston | 0-6 | L | 0-5-3 | / | 6-6-0 | 9 | 0-2-0 | 0-0-0 | SPALT, L. (L 0-1) | 632 | 2:26 | ||
02-18-18 | at | Charleston | 4-5 | L | 4-8-1 | / | 5-9-0 | 9 | 0-3-0 | 0-0-0 | BERGTHOLDT (L 0-1) | 592 | 2:31 | ||
02-20-18 | at | Arkansas State | 6-7 | L | 6-5-1 | / | 7-11-2 | 9 | 0-4-0 | 0-0-0 | LOSMAN, R. (L 0-1) | 294 | 3:07 | ||
02-23-18 | BOWLING GREEN | 7-9 | L | 7-11-2 | / | 9-8-1 | 9 | 0-5-0 | 0-0-0 | BURRIS, J. (L 0-1) | 250 | 2:38 | |||
02-24-18 | BOWLING GREEN | W | 8-4 | 8-13-0 | / | 4-8-1 | 9 | 1-5-0 | 0-0-0 | VEGA, C. (W 1-0) | 150 | 2:50 | |||
02-25-18 | BOWLING GREEN-1 | 2-5 | L | 2-9-1 | / | 5-6-1 | 7 | 1-6-0 | 0-0-0 | BERGTHOLDT (L 0-2) | 225 | 2:27 | |||
02-25-18 | BOWLING GREEN-2 | W | 9-7 | 9-9-1 | / | 7-13-1 | 9 | 2-6-0 | 0-0-0 | VICK, C. (W 1-1) | 325 | 3:08 | |||
02-27-18 | at | Memphis | 2-3 | L | 2-5-0 | / | 3-6-0 | 9 | 2-7-0 | 0-0-0 | VEGA, C. (L 0-2) | 277 | 2:55 | ||
03-02-18 | SOUTH DAKOTA STATE | W | 12-8 | 12-11-0 | / | 8-8-0 | 9 | 3-7-0 | 0-0-0 | VEGA, C. (W 2-1) | 212 | 3:24 | |||
03-03-18 | SOUTH DAKOTA STATE | 4-7 | L | 4-12-1 | / | 7-10-0 | 9 | 3-8-0 | 0-0-0 | CREED, C. (L 0-1) | 980 | 3:14 | |||
03-04-18 | SOUTH DAKOTA STATE | 5-6 | L | 5-11-0 | / | 6-7-1 | 9 | 3-9-0 | 0-0-0 | BERGTHOLDT (L 0-3) | 782 | 3:03 | |||
03-06-18 | SOUTHERN ILLINOIS | 0-5 | L | 0-1-2 | / | 5-11-0 | 9 | 3-10-0 | 0-0-0 | HOLYFIELD, A (L 0-1) | 565 | 2:45 | |||
* | 03-09-18 | MOREHEAD STATE | W | 5-4 | 5-9-2 | / | 4-8-2 | 9 | 4-10-0 | 1-0-0 | VEGA, C. (W 3-1) | 585 | 3:36 | ||
* | 03-10-18 | MOREHEAD STATE-1 | W | 10-3 | 10-14-0 | / | 3-14-4 | 9 | 5-10-0 | 2-0-0 | VICK, C. (W 2-1) | 417 | 2:42 | ||
* | 03-10-18 | MOREHEAD STATE-2 | 4-8 | L | 4-9-0 | / | 8-12-1 | 9 | 5-11-0 | 2-1-0 | STRETCH, A. (L 0-1) | 417 | 3:00 | ||
03-13-18 | at | Central Arkansas | 3-7 | L | 3-7-2 | / | 7-10-2 | 9 | 5-12-0 | 2-1-0 | LOSMAN, R. (L 0-2) | 195 | 2:50 | ||
03-14-18 | at | Central Arkansas | 4-5 | L | 4-9-0 | / | 5-10-0 | 9 | 5-13-0 | 2-1-0 | WADE, M. (L 0-1) | 255 | 2:42 | ||
* | 03-16-18 | at | UT Martin | 7-8 | L | 7-12-0 | / | 8-11-1 | 9 | 5-14-0 | 2-2-0 | VEGA, C. (L 3-2) | 237 | 3:00 | |
* | 03-17-18 | at | UT Martin | W | 17-1 | 17-20-2 | / | 1-7-2 | 9 | 6-14-0 | 3-2-0 | VICK, C. (W 3-1) | 426 | 2:40 | |
* | 03-18-18 | at | UT Martin | W | 8-7 | 8-11-0 | / | 7-9-1 | 9 | 7-14-0 | 4-2-0 | BURRIS, J. (W 1-1) | 149 | 3:38 | |
03-20-18 | at | Missouri State | 5-10 | L | 5-8-2 | / | 10-8-1 | 9 | 7-15-0 | 4-2-0 | WADE, M. (L 0-2) | 419 | 3:38 | ||
* | 03-23-18 | SIUE | W | 11-6 | 11-13-2 | / | 6-9-1 | 9 | 8-15-0 | 5-2-0 | VICK, C. (W 4-1) | 436 | 3:03 | ||
* | 03-24-18 | SIUE | W | 7-0 | 7-8-0 | / | 0-4-2 | 9 | 9-15-0 | 6-2-0 | SPALT, L. (W 1-1) | 916 | 2:27 | ||
* | 03-25-18 | SIUE | W | 11-10 | 11-12-0 | / | 10-12-1 | 9 | 10-15-0 | 7-2-0 | LOSMAN, R. (W 1-2) | 362 | 3:26 | ||
* | 03-30-18 | at | Austin Peay-1 | 5-6 | L | 5-16-0 | / | 6-9-2 | 9 | 10-16-0 | 7-3-0 | VEGA, C. (L 3-3) | - | 3:03 | |
* | 03-30-18 | at | Austin Peay-2 | 6-7 | L | 6-10-2 | / | 7-13-2 | 9 | 10-17-0 | 7-4-0 | COOK, M. (L 0-1) | 538 | 3:38 | |
* | 03-31-18 | at | Austin Peay | W | 20-4 | 20-24-2 | / | 4-10-3 | 9 | 11-17-0 | 8-4-0 | VEGA, C. (W 4-3) | 346 | 3:18 | |
04-04-18 | SAINT LOUIS | W | 4-2 | 4-8-1 | / | 2-7-0 | 9 | 12-17-0 | 8-4-0 | BOCK, N. (W 1-0) | 162 | 2:50 | |||
* | 04-06-18 | EASTERN ILLINOIS | 3-5 | L | 3-3-1 | / | 5-7-2 | 9 | 12-18-0 | 8-5-0 | VICK, C. (L 4-2) | 1120 | 2:33 | ||
* | 04-07-18 | EASTERN ILLINOIS | W | 3-1 | 3-5-1 | / | 1-7-0 | 9 | 13-18-0 | 9-5-0 | SPALT, L. (W 2-1) | 420 | 2:15 | ||
* | 04-08-18 | EASTERN ILLINOIS | W | 13-1 | 13-16-1 | / | 1-6-1 | 9 | 14-18-0 | 10-5-0 | VEGA, C. (W 4-3) | 241 | 2:49 | ||
04-10-18 | MCKENDREE | W | 15-0 | 15-15-1 | / | 0-3-0 | 9 | 15-18-0 | 10-5-0 | HOLYFIELD, A (W 1-1) | 289 | 3:09 | |||
* | 04-13-18 | at | Jacksonville State-1 | 0-7 | L | 0-3-2 | / | 7-9-2 | 9 | 15-19-0 | 10-6-0 | VICK, C. (L 4-3) | - | 2:43 | |
* | 04-13-18 | at | Jacksonville State-2 | 6-7 | L | 6-13-0 | / | 7-12-2 | (11) | 15-20-0 | 10-7-0 | BERGTHOLDT (L 0-4) | 432 | 3:10 | |
* | 04-14-18 | at | Jacksonville State | W | 4-1 | 4-6-2 | / | 1-6-1 | (10) | 16-20-0 | 11-7-0 | VEGA, C. (W 6-3) | 315 | 2:55 | |
04-17-18 | SAINT LOUIS | W | 10-8 | 10-10-0 | / | 8-7-2 | 9 | 17-20-0 | 11-7-0 | LOSMAN, R. (W 3-4) | 1468 | 3:23 | |||
* | 04-20-18 | MURRAY STATE | W | 7-4 | 7-10-1 | / | 4-8-1 | 9 | 18-20-0 | 12-7-0 | WINDER, L. (W 1-0) | 2068 | 2:51 | ||
* | 04-21-18 | MURRAY STATE-1 | W | 8-6 | 8-13-1 | / | 6-7-0 | 9 | 19-20-0 | 13-7-0 | VEGA, C. (W 7-3) | 876 | 3:18 | ||
* | 04-21-18 | MURRAY STATE-2 | W | 7-5 | 7-12-1 | / | 5-8-3 | 9 | 20-20-0 | 14-7-0 | VICK, C. (W 5-3) | 453 | 2:51 | ||
04-24-18 | at | Southern Illinois | 0-2 | L | 0-2-0 | / | 2-7-1 | 9 | 20-21-0 | 14-7-0 | CREED, C. (L 0-2) | 384 | 2:27 | ||
* | 04-27-18 | at | #20 Tennessee Tech | 6-7 | L | 6-12-1 | / | 7-11-0 | 9 | 20-22-0 | 14-8-0 | WINDER, L. (L 1-1) | 586 | 3:06 | |
* | 04-28-18 | at | #20 Tennessee Tech | 2-6 | L | 2-7-1 | / | 6-13-0 | 9 | 20-23-0 | 14-9-0 | VICK, C. (L 5-4) | 598 | 3:02 | |
* | 04-29-18 | at | #20 Tennessee Tech | W | 10-6 | 10-17-2 | / | 6-11-2 | 9 | 21-23-0 | 15-9-0 | CREED, C. (W 1-2) | 634 | 4:00 | |
05-01-18 | at | Saint Louis Univ. | 2-5 | L | 2-3-1 | / | 5-10-0 | 9 | 21-24-0 | 15-9-0 | HOLYFIELD, A (L 1-2) | 218 | 2:38 | ||
05-04-18 | at | Lipscomb | 6-7 | L | 6-9-0 | / | 7-7-1 | 9 | 21-25-0 | 15-9-0 | STRETCH, A. (L 0-2) | 287 | 3:15 | ||
05-06-18 | at | Lipscomb | 7-8 | L | 7-7-4 | / | 8-7-2 | 9 | 21-26-0 | 15-9-0 | LOSMAN, R. (L 2-3) | 307 | 3:29 | ||
* | 05-11-18 | BELMONT | W | 9-8 | 9-14-0 | / | 8-10-1 | (10) | 22-26-0 | 16-9-0 | BERGTHOLDT (W 1-4) | 1550 | 3:33 | ||
* | 05-12-18 | BELMONT | W | 9-8 | 9-12-1 | / | 8-12-3 | 9 | 23-26-0 | 17-9-0 | STRETCH, A. (W 1-2) | 832 | 3:18 | ||
* | 05-13-18 | BELMONT | 6-10 | L | 6-12-1 | / | 10-13-0 | (10) | 23-27-0 | 17-10-0 | WINDER, L. (L 1-2) | 1012 | 3:49 | ||
05-15-18 | at | Georgia Tech | 5-8 | L | 5-10-3 | / | 8-9-0 | 9 | 23-28-0 | 17-10-0 | PYLES, W. (L 0-1) | 788 | 3:24 | ||
* | 05-17-18 | at | Eastern Kentucky | W | 7-2 | 7-6-1 | / | 2-5-5 | (10) | 24-28-0 | 18-10-0 | BERGTHOLDT (W 2-4) | 150 | 3:05 | |
* | 05-18-18 | at | Eastern Kentucky | W | 7-6 | 7-10-1 | / | 6-12-0 | 9 | 25-28-0 | 19-10-0 | STRETCH, A. (W 2-2) | 200 | 4:11 | |
* | 05-19-18 | at | Eastern Kentucky | W | 10-9 | 10-11-2 | / | 9-8-2 | 7 | 26-28-0 | 20-10-0 | BURRIS, J. (W 2-1) | 200 | 3:43 | |
05-23-18 | vs | Murray State | W | 5-2 | 5-5-0 | / | 2-8-1 | 9 | 27-28-0 | 20-10-0 | VEGA, C. (W 8-3) | 1226 | 2:15 | ||
05-24-18 | vs | Morehead State | 9-18 | L | 9-9-2 | / | 18-25-2 | 9 | 27-29-0 | 20-10-0 | SPALT, L. (L 2-2) | 0 | 3:34 | ||
05-25-18 | vs | Jacksonville State | 0-11 | L | 0-2-1 | / | 11-14-3 | 9 | 27-30-0 | 20-10-0 | VICK, C. (L 5-5) | 0 | 2:41 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02-16-18 | at | Charleston | 29 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 24 | 7 | 2 | 6 | .138 | |
02-17-18 | at | Charleston | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 24 | 10 | 3 | 5 | .158 | |
02-18-18 | at | Charleston | 33 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 24 | 6 | 1 | 4 | .189 | |
02-20-18 | at | Arkansas State | 32 | 6 | 5 | 6 | 1 | 0 | 1 | 9 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 25 | 9 | 1 | 7 | .180 | |
02-23-18 | BOWLING GREEN | 39 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 2 | 8 | .205 | ||
02-24-18 | BOWLING GREEN | 34 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 27 | 7 | 0 | 7 | .236 | ||
02-25-18 | BOWLING GREEN | 27 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 9 | .248 | ||
02-25-18 | BOWLING GREEN | 30 | 9 | 9 | 9 | 0 | 1 | 3 | 20 | 9 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 7 | 27 | 14 | 1 | 9 | .254 | ||
02-27-18 | at | Memphis | 30 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 25 | 7 | 0 | 6 | .245 | |
03-02-18 | SOUTH DAKOTA STATE | 33 | 12 | 11 | 10 | 0 | 0 | 2 | 17 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 0 | 5 | .254 | ||
03-03-18 | SOUTH DAKOTA STATE | 36 | 4 | 12 | 4 | 6 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 6 | 1 | 10 | .262 | ||
03-04-18 | SOUTH DAKOTA STATE | 35 | 5 | 11 | 5 | 0 | 0 | 1 | 14 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 11 | 27 | 7 | 0 | 11 | .267 | ||
03-06-18 | SOUTHERN ILLINOIS | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 7 | 2 | 2 | .251 | ||
* | 03-09-18 | MOREHEAD STATE | 33 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 27 | 12 | 2 | 12 | .252 | |
* | 03-10-18 | MOREHEAD STATE | 37 | 10 | 14 | 10 | 1 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 27 | 12 | 0 | 6 | .262 | |
* | 03-10-18 | MOREHEAD STATE | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | 27 | 13 | 0 | 8 | .263 | |
03-13-18 | at | Central Arkansas | 35 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 7 | 2 | 12 | .259 | |
03-14-18 | at | Central Arkansas | 33 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 24 | 12 | 0 | 7 | .260 | |
* | 03-16-18 | at | UT Martin | 35 | 7 | 12 | 7 | 1 | 0 | 3 | 22 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 24 | 7 | 0 | 5 | .265 |
* | 03-17-18 | at | UT Martin | 46 | 17 | 20 | 15 | 3 | 1 | 0 | 25 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 27 | 14 | 2 | 10 | .276 |
* | 03-18-18 | at | UT Martin | 35 | 8 | 11 | 8 | 5 | 0 | 2 | 22 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | 8 | .278 |
03-20-18 | at | Missouri State | 31 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 24 | 5 | 2 | 6 | .277 | |
* | 03-23-18 | SIUE | 33 | 11 | 13 | 9 | 4 | 0 | 0 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 27 | 12 | 2 | 8 | .282 | |
* | 03-24-18 | SIUE | 31 | 7 | 8 | 6 | 3 | 1 | 1 | 16 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 17 | 0 | 5 | .281 | |
* | 03-25-18 | SIUE | 37 | 11 | 12 | 11 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 8 | 0 | 5 | .283 | |
* | 03-30-18 | at | Austin Peay | 40 | 5 | 16 | 5 | 3 | 0 | 0 | 19 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 9 | 26 | 13 | 0 | 12 | .289 |
* | 03-30-18 | at | Austin Peay | 38 | 6 | 10 | 6 | 4 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 14 | 2 | 10 | .288 |
* | 03-31-18 | at | Austin Peay | 53 | 20 | 24 | 19 | 5 | 1 | 4 | 43 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 7 | 2 | 10 | .297 |
04-04-18 | SAINT LOUIS | 27 | 4 | 8 | 4 | 3 | 1 | 0 | 13 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 8 | 27 | 11 | 1 | 8 | .297 | ||
* | 04-06-18 | EASTERN ILLINOIS | 29 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 15 | 1 | 6 | .291 | |
* | 04-07-18 | EASTERN ILLINOIS | 29 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 16 | 1 | 4 | .288 | |
* | 04-08-18 | EASTERN ILLINOIS | 38 | 13 | 16 | 13 | 5 | 0 | 2 | 27 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 3 | 1 | 13 | .293 | |
04-10-18 | MCKENDREE | 39 | 15 | 15 | 14 | 5 | 0 | 2 | 26 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 5 | 1 | 9 | .296 | ||
* | 04-13-18 | at | Jacksonville State | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | 24 | 13 | 2 | 7 | .291 |
* | 04-13-18 | at | Jacksonville State | 45 | 6 | 13 | 6 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 30 | 10 | 0 | 8 | .291 |
* | 04-14-18 | at | Jacksonville State | 36 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 30 | 9 | 2 | 8 | .287 |
04-17-18 | SAINT LOUIS | 33 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 0 | 10 | .287 | ||
* | 04-20-18 | MURRAY STATE | 32 | 7 | 10 | 7 | 1 | 0 | 3 | 20 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 27 | 6 | 1 | 7 | .288 | |
* | 04-21-18 | MURRAY STATE | 36 | 8 | 13 | 8 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | 11 | .290 | |
* | 04-21-18 | MURRAY STATE | 35 | 7 | 12 | 6 | 3 | 0 | 1 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 10 | 1 | 11 | .291 | |
04-24-18 | at | Southern Illinois | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 24 | 11 | 0 | 5 | .287 | |
* | 04-27-18 | at | Tennessee Tech | 36 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 24 | 13 | 1 | 8 | .288 |
* | 04-28-18 | at | Tennessee Tech | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 8 | 1 | 10 | .286 |
* | 04-29-18 | at | Tennessee Tech | 40 | 10 | 17 | 8 | 3 | 0 | 1 | 23 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 27 | 17 | 2 | 13 | .290 |
05-01-18 | at | Saint Louis Univ. | 28 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 24 | 8 | 1 | 4 | .287 | |
05-04-18 | at | Lipscomb | 35 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 25 | 3 | 0 | 5 | .286 | |
05-06-18 | at | Lipscomb | 33 | 7 | 7 | 7 | 1 | 2 | 1 | 15 | 6 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 9 | 24 | 13 | 4 | 11 | .284 | |
* | 05-11-18 | BELMONT | 38 | 9 | 14 | 9 | 3 | 0 | 1 | 20 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 30 | 7 | 0 | 6 | .286 | |
* | 05-12-18 | BELMONT | 33 | 9 | 12 | 8 | 2 | 1 | 1 | 19 | 7 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | 27 | 11 | 1 | 11 | .288 | |
* | 05-13-18 | BELMONT | 41 | 6 | 12 | 6 | 3 | 1 | 1 | 20 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 30 | 5 | 1 | 12 | .288 | |
05-15-18 | at | Georgia Tech | 35 | 5 | 10 | 4 | 0 | 0 | 2 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 13 | 3 | 8 | .288 | |
* | 05-17-18 | at | Eastern Kentucky | 38 | 7 | 6 | 5 | 1 | 1 | 1 | 12 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 30 | 14 | 1 | 5 | .285 |
* | 05-18-18 | at | Eastern Kentucky | 37 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | 11 | .285 |
* | 05-19-18 | at | Eastern Kentucky | 31 | 10 | 11 | 11 | 3 | 1 | 3 | 25 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 21 | 5 | 2 | 11 | .286 |
05-23-18 | vs | Murray State | 28 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 8 | 0 | 3 | .284 | |
05-24-18 | vs | Morehead State | 37 | 9 | 9 | 7 | 3 | 0 | 2 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 9 | 2 | 6 | .284 | |
05-25-18 | vs | Jacksonville State | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 14 | 1 | 5 | .280 | |
Totals | 1955 | 365 | 548 | 343 | 105 | 12 | 53 | 836 | 226 | 5 | 67 | 26 | 77 | 30 | 17 | 33 | 457 | 1492 | 567 | 61 | 449 | .280 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02-16-18 | at | Charleston | 8.0 | 10 | 6 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3-6 | 0 | 1 | 0 | 5.62 | |
02-17-18 | at | Charleston | 8.0 | 6 | 6 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-6 | 0 | 2 | 0 | 3.38 | |
02-18-18 | at | Charleston | 8.0 | 9 | 5 | 5 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 3 | 0 | 4.12 | |
02-20-18 | at | Arkansas State | 8.1 | 11 | 7 | 4 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 6-7 | 0 | 4 | 0 | 4.18 | |
02-23-18 | BOWLING GREEN | 9.0 | 8 | 9 | 6 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-9 | 0 | 5 | 0 | 4.57 | ||
02-24-18 | BOWLING GREEN | 9.0 | 8 | 4 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 1 | 5 | 0 | 4.47 | ||
02-25-18 | BOWLING GREEN | 7.0 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1 | 6 | 0 | 4.71 | ||
02-25-18 | BOWLING GREEN | 9.0 | 13 | 7 | 7 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-7 | 2 | 6 | 0 | 5.02 | ||
02-27-18 | at | Memphis | 8.1 | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2-3 | 2 | 7 | 0 | 4.82 | |
03-02-18 | SOUTH DAKOTA STATE | 9.0 | 8 | 8 | 8 | 13 | 8 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 12-8 | 3 | 7 | 0 | 5.16 | ||
03-03-18 | SOUTH DAKOTA STATE | 9.0 | 10 | 7 | 7 | 6 | 11 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4-7 | 3 | 8 | 0 | 5.34 | ||
03-04-18 | SOUTH DAKOTA STATE | 9.0 | 7 | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-6 | 3 | 9 | 0 | 5.40 | ||
03-06-18 | SOUTHERN ILLINOIS | 9.0 | 11 | 5 | 5 | 5 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0-5 | 3 | 10 | 0 | 5.37 | ||
* | 03-09-18 | MOREHEAD STATE | 9.0 | 8 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5-4 | 4 | 10 | 0 | 5.26 | |
* | 03-10-18 | MOREHEAD STATE | 9.0 | 14 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10-3 | 5 | 10 | 0 | 5.11 | |
* | 03-10-18 | MOREHEAD STATE | 9.0 | 12 | 8 | 8 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 4-8 | 5 | 11 | 0 | 5.30 | |
03-13-18 | at | Central Arkansas | 8.0 | 10 | 7 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3-7 | 5 | 12 | 0 | 5.31 | |
03-14-18 | at | Central Arkansas | 8.0 | 10 | 5 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 5 | 13 | 0 | 5.33 | |
* | 03-16-18 | at | UT Martin | 8.0 | 11 | 8 | 8 | 6 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7-8 | 5 | 14 | 0 | 5.51 |
* | 03-17-18 | at | UT Martin | 9.0 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 6 | 14 | 0 | 5.22 |
