Southeast Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Lamar    1-2  L     1-5-0  /  2-5-0  9   0-1-0  0-0-0   LUCCHESI, J. (L 0-1)  241  8:41 
  Feb 20, 2016  at  Lamar    1-2  L     1-8-1  /  2-5-0  (10)   0-2-0  0-0-0   MURPHY, J. (L 0-1)  659  2:23 
  Feb 21, 2016  at  Lamar    2-5  L     2-6-1  /  5-11-1  9   0-3-0  0-0-0   BELTRAN, R. (L 0-1)  691  2:26 
  Feb 22, 2016  at  Alcorn Baseball  W  17-4       17-16-3  /  4-11-4  9   1-3-0  0-0-0   BERGTHOLDT (W 1-0)  75  3:15 
  Feb 26, 2016  at  Arkansas-Pine Bluff  W  10-0       10-13-0  /  0-2-2  9   2-3-0  0-0-0   LUCCHESI, J. (W 1-1)  208  3:20 
  Feb 27, 2016  at  Arkansas-Pine Bluff  W  9-2       9-11-1  /  2-7-3  9   3-3-0  0-0-0   CHANDLER, C. (W 1-0)  287  3:11 
  Feb 28, 2016  at  Arkansas-Pine Bluff  W  8-2       8-8-2  /  2-10-1  9   4-3-0  0-0-0   BELTRAN, R. (W 1-1)  315  3:01 
  Mar 02, 2016  at  Southern Illinois    5-6  L     5-9-2  /  6-9-1  9   4-4-0  0-0-0   WRIGHT, B. (L 0-1)  264  2:38 
  Mar 04, 2016    CENTRAL ARKANSAS  W  6-0       6-10-1  /  0-5-0  9   5-4-0  0-0-0   LUCCHESI, J. (W 2-1)  426  3:15 
  Mar 05, 2016    CENTRAL ARKANSAS    0-1  L     0-7-0  /  1-4-1  9   5-5-0  0-0-0   MURPHY, J. (L 0-1)  1140  2:01 
  Mar 06, 2016    CENTRAL ARKANSAS  W  6-2       6-13-0  /  2-8-0  9   6-5-0  0-0-0   BELTRAN, R. (W 2-1)  976  2:37 
  Mar 08, 2016  at  #13 Ole Miss    2-10  L     2-8-1  /  10-13-0  9   6-6-0  0-0-0   LAWRENCE, J. (L 0-1)  7354  2:54 
  Mar 09, 2016  at  #13 Ole Miss    4-6  L     4-5-2  /  6-11-3  9   6-7-0  0-0-0   WRIGHT, B. (L 0-2)  6481  2:40 
*  Mar 11, 2016  at  Eastern Kentucky  W  2-1       2-8-3  /  1-8-0  9   7-7-0  1-0-0   LUCCHESI, J. (W 3-1)  85  3:12 
*  Mar 12, 2016  at  Eastern Kentucky-1  W  7-3       7-6-0  /  3-6-1  9   8-7-0  2-0-0   CHANDLER, C. (W 2-0)  90  3:01 
*  Mar 12, 2016  at  Eastern Kentucky-2  W  4-1       4-12-2  /  1-5-1  (12)   9-7-0  3-0-0   MURPHY, J. (W 1-2)  -  3:07 
  Mar 15, 2016  at  Missouri  W  7-2       7-15-0  /  2-8-0  9   10-7-0  3-0-0   LAWRENCE, J. (W 1-1)  1060  2:47 
  Mar 16, 2016  at  Missouri    6-13  L     6-10-3  /  13-10-2  9   10-8-0  3-0-0   SIDDLE, A. (L 0-1)  730  3:24 
*  Mar 18, 2016    MOREHEAD STATE  W  5-1       5-3-4  /  1-3-1  9   11-8-0  4-0-0   LUCCHESI, J. (W 4-1)  513  2:36 
*  Mar 19, 2016    MOREHEAD STATE  W  5-4       5-6-3  /  4-9-4  (10)   12-8-0  5-0-0   PENNINGTON (W 1-0)  524  3:00 
*  Mar 20, 2016    MOREHEAD STATE  W  6-5       6-13-3  /  5-7-3  (10)   13-8-0  6-0-0   MURPHY, J. (W 2-2)  444  3:50 
  Mar 22, 2016    HARRIS-STOWE  W  18-10       18-16-1  /  10-10-2  9   14-8-0  6-0-0   SIDDLE, A. (W 1-1)  352  3:17 
*  Mar 24, 2016  at  UT Martin  W  19-6       19-14-1  /  6-11-2  9   15-8-0  7-0-0   LUCCHESI, J. (W 5-1)  124  3:47 
*  Mar 25, 2016  at  UT Martin  W  15-6       15-18-0  /  6-9-0  9   16-8-0  8-0-0   CHANDLER, C. (W 3-0)  307  2:40 
*  Mar 26, 2016  at  UT Martin  W  26-2       26-31-0  /  2-9-1  9   17-8-0  9-0-0   BELTRAN, R. (W 3-1)  426  3:23 
*  Apr 01, 2016    SIUE  W  9-5       9-7-2  /  5-9-1  9   18-8-0  10-0-0   LUCCHESI, J. (W 6-1)  658  3:45 
*  Apr 02, 2016    SIUE  W  4-0       4-10-0  /  0-4-1  9   19-8-0  11-0-0   CHANDLER, C. (W 4-0)  2025  2:12 
*  Apr 03, 2016    SIUE  W  20-11       20-20-2  /  11-12-2  9   20-8-0  12-0-0   PENNINGTON (W 2-0)  572  3:35 
  Apr 05, 2016    ARKANSAS STATE  W  4-2       4-9-0  /  2-8-0  9   21-8-0  12-0-0   MURPHY, J. (W 3-2)  484  3:04 
*  Apr 08, 2016  at  Austin Peay    1-6  L     1-4-4  /  6-11-1  9   21-9-0  12-1-0   LUCCHESI, J. (L 6-2)  302  2:44 
*  Apr 09, 2016  at  Austin Peay    6-8  L     6-10-4  /  8-11-0  9   21-10-0  12-2-0   CHANDLER, C. (L 4-1)  214  3:26 
*  Apr 10, 2016  at  Austin Peay  W  7-3       7-14-0  /  3-11-0  9   22-10-0  13-2-0   BELTRAN, R. (W 4-1)  358  3:03 
  Apr 12, 2016  at  Arkansas State  W  13-8       13-16-0  /  8-13-2  9   23-10-0  13-2-0   LAWRENCE, J. (W 2-1)  359  3:19 
*  Apr 15, 2016    EASTERN ILLINOIS  W  15-1       15-19-3  /  1-5-0  9   24-10-0  14-2-0   LUCCHESI, J. (W 7-2)  519  3:29 
*  Apr 16, 2016    EASTERN ILLINOIS  W  12-11       12-11-2  /  11-18-1  9   25-10-0  15-2-0   MURPHY, J. (W 4-2)  1988  2:50 
*  Apr 17, 2016    EASTERN ILLINOIS  W  20-7       20-18-3  /  7-12-4  9   26-10-0  16-2-0   BELTRAN, R. (W 5-1)  931  3:24 
  Apr 19, 2016  at  Saint Louis  W  10-3       10-12-0  /  3-9-1  9   27-10-0  16-2-0   LAWRENCE, J. (W 3-1)  164  3:25 
*  Apr 22, 2016  at  Jacksonville State    2-6  L     2-10-2  /  6-8-1  9   27-11-0  16-3-0   LUCCHESI, J. (L 7-3)  414  3:15 
*  Apr 23, 2016  at  Jacksonville State  W  13-6       13-20-0  /  6-13-2  9   28-11-0  17-3-0   PENNINGTON (W 3-0)  471  3:00 
*  Apr 24, 2016  at  Jacksonville State  W  11-2       11-11-2  /  2-7-3  9   29-11-0  18-3-0   BELTRAN, R. (W 6-1)  432  2:55 
*  Apr 28, 2016    MURRAY STATE  W  10-3       10-13-0  /  3-8-1  9   30-11-0  19-3-0   LUCCHESI, J. (W 8-3)  1650  3:10 
*  Apr 29, 2016    MURRAY STATE    3-4  L     3-7-1  /  4-7-1  9   30-12-0  19-4-0   CHANDLER, C. (L 4-2)  234  2:40 
*  Apr 30, 2016    MURRAY STATE  W  7-4       7-9-1  /  4-9-2  9   31-12-0  20-4-0   BUSIEK, J. (W 1-0)  779  3:00 
  May 03, 2016    SAINT LOUIS    8-12  L     8-13-2  /  12-11-0  9   31-13-0  20-4-0   BUSIEK, J. (L 1-1)  1386  4:00 
*  May 06, 2016  at  Tennessee Tech    2-7  L     2-7-2  /  7-10-1  9   31-14-0  20-5-0   LUCCHESI, J. (L 8-4)  227  3:13 
*  May 07, 2016  at  Tennessee Tech    3-4  L     3-4-1  /  4-12-0  9   31-15-0  20-6-0   CHANDLER, C. (L 4-3)  217  2:53 
*  May 08, 2016  at  Tennessee Tech  W  7-1       7-11-0  /  1-4-0  9   32-15-0  21-6-0   BELTRAN, R. (W 7-1)  201  3:04 
  May 13, 2016    STEPHEN F AUSTIN    2-3  L     2-7-1  /  3-8-1  9   32-16-0  21-6-0   BUSIEK, J. (L 1-3)  523  3:00 
  May 14, 2016    STEPHEN F AUSTIN  W  15-6       15-15-0  /  6-14-2  9   33-16-0  21-6-0   PENNINGTON (W 4-0)  917  2:51 
  May 15, 2016    STEPHEN F AUSTIN  W  9-5       9-11-1  /  5-8-4  9   34-16-0  21-6-0   BELTRAN, R. (W 8-1)  571  2:25 
*  May 19, 2016    BELMONT  W  9-2       9-9-0  /  2-6-0  9   35-16-0  22-6-0   LUCCHESI, J. (W 9-4)  1122  2:58 
*  May 20, 2016    BELMONT    3-4  L     3-8-0  /  4-9-0  9   35-17-0  22-7-0   CHANDLER, C. (L 4-4)  1858  2:40 
*  May 21, 2016    BELMONT    5-6  L     5-11-1  /  6-12-0  9   35-18-0  22-8-0   WADE, M. (L 0-2)  964  3:38 
  May 27, 2016  vs  Morehead State  W  3-0       3-8-1  /  0-7-1  9   36-18-0  22-8-0   LUCCHESI, J. (W 10-4)  578  2:48 
  May 28, 2016  vs  Jacksonville State    7-11  L     7-13-2  /  11-10-2  9   36-19-0  22-8-0   CHANDLER, C. (L 4-5)  749  3:28 
  May 28, 2016  vs  Austin Peay  W  10-4       10-13-1  /  4-10-3  9   37-19-0  22-8-0   BUSIEK, J. (W 2-2)  749  3:07 
  May 29, 2016  vs  Jacksonville State-1  W  10-7       10-12-1  /  7-9-1  9   38-19-0  22-8-0   LAWRENCE, J. (W 4-1)  -  3:26 
  May 29, 2016  vs  Jacksonville State-2  W  14-8       14-17-5  /  8-9-3  9   39-19-0  22-8-0   WRIGHT, B. (W 1-2)  439  3:28 
  Jun 03, 2016  at  #4 Mississippi State    5-9  L     5-7-1  /  9-14-0  9   39-20-0  22-8-0   LUCCHESI, J. (L 10-5)  9378  3:30 
  Jun 04, 2016  at  Louisiana Tech    4-9  L     4-11-2  /  9-12-0  9   39-21-0  22-8-0   PENNINGTON (L 4-1)  7350  3:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Lamar   29  1  5  0  0  1  0  7  3  0  0  1  0  0  0  2  13  24  9  0  4  .172 
  Feb 20, 2016  at  Lamar   36  1  8  1  1  0  0  9  2  0  0  0  0  1  0  1  12  29  9  1  8  .200 
  Feb 21, 2016  at  Lamar   33  2  6  2  1  0  0  7  3  0  1  0  0  0  0  1  12  24  11  1  7  .194 
  Feb 22, 2016  at  Alcorn Baseball   43  17  16  16  6  1  0  24  5  0  0  0  3  1  1  0  8  27  10  3  9  .248 
  Feb 26, 2016  at  Arkansas-Pine Bluff   39  10  13  10  3  1  0  18  7  0  2  1  3  1  0  0  7  27  7  0  13  .267 
  Feb 27, 2016  at  Arkansas-Pine Bluff   37  9  11  8  1  0  0  12  6  0  3  0  3  0  1  0  11  27  12  1  11  .272 
  Feb 28, 2016  at  Arkansas-Pine Bluff   33  8  8  7  0  0  1  11  7  0  2  1  2  0  1  0  7  27  11  2  8  .268 
  Mar 02, 2016  at  Southern Illinois   33  5  9  3  1  0  0  10  7  0  4  1  0  0  0  2  5  26  7  2  8  .269 
  Mar 04, 2016    CENTRAL ARKANSAS   29  6  10  5  3  0  1  16  10  0  2  1  1  1  0  3  9  27  11  1  11  .276 
  Mar 05, 2016    CENTRAL ARKANSAS   33  0  7  0  1  0  0  8  1  0  1  0  0  1  0  0  9  27  8  0  8  .270 
  Mar 06, 2016    CENTRAL ARKANSAS   33  6  13  5  3  0  0  16  6  0  1  0  0  1  1  1  9  27  3  0  11  .280 
  Mar 08, 2016  at  Ole Miss   34  2  8  2  2  0  0  10  1  0  0  0  0  0  0  1  7  24  8  1  6  .277 
  Mar 09, 2016  at  Ole Miss   32  4  5  3  0  0  0  5  3  0  0  1  0  0  0  1  10  24  7  2  4  .268 
*  Mar 11, 2016  at  Eastern Kentucky   34  2  8  0  3  0  0  11  8  0  1  1  0  0  0  0  10  27  8  3  13  .266 
*  Mar 12, 2016  at  Eastern Kentucky   34  7  6  7  2  0  2  14  5  0  0  0  3  0  0  0  8  27  12  0  8  .260 
*  Mar 12, 2016  at  Eastern Kentucky   47  4  12  3  2  0  0  14  5  0  0  1  1  0  1  0  10  36  12  2  14  .259 
  Mar 15, 2016  at  Missouri   38  7  15  7  4  0  1  22  5  0  0  1  0  0  0  1  4  27  10  0  9  .268 
  Mar 16, 2016  at  Missouri   36  6  10  4  1  0  0  11  5  0  0  0  0  0  0  2  8  24  11  3  8  .269 
*  Mar 18, 2016    MOREHEAD STATE   24  5  3  5  1  0  2  10  6  0  2  0  0  2  1  0  3  27  7  4  4  .263 
*  Mar 19, 2016    MOREHEAD STATE   34  5  6  5  1  0  1  10  4  0  3  0  0  2  0  1  11  30  8  3  7  .259 
*  Mar 20, 2016    MOREHEAD STATE   41  6  13  6  1  1  1  19  7  2  2  0  0  1  0  0  13  30  10  3  14  .262 
  Mar 22, 2016    HARRIS-STOWE   38  18  16  18  5  2  3  34  8  0  1  0  3  1  1  0  5  27  13  1  9  .270 
*  Mar 24, 2016  at  UT Martin   42  19  14  16  3  0  1  20  11  0  2  0  1  0  0  0  11  27  7  1  8  .273 
*  Mar 25, 2016  at  UT Martin   43  15  18  15  4  0  1  25  5  0  0  0  1  1  0  0  6  27  7  0  8  .281 
*  Mar 26, 2016  at  UT Martin   57  26  31  26  3  0  8  58  8  0  1  0  1  0  0  1  10  27  6  0  13  .297 
*  Apr 01, 2016    SIUE   27  9  7  8  1  1  1  13  13  0  5  0  2  1  3  1  6  27  5  2  13  .296 
*  Apr 02, 2016    SIUE   32  4  10  4  3  0  0  13  2  0  6  0  0  1  0  1  4  27  6  0  7  .297 
*  Apr 03, 2016    SIUE   41  20  20  20  4  0  3  33  10  1  4  1  1  0  1  1  3  27  8  2  9  .304 
  Apr 05, 2016    ARKANSAS STATE   31  4  9  4  1  1  2  18  3  0  0  0  0  1  0  0  11  27  10  0  7  .304 
*  Apr 08, 2016  at  Austin Peay   31  1  4  1  0  0  0  4  3  0  0  0  2  0  0  0  8  24  11  4  8  .299 
*  Apr 09, 2016  at  Austin Peay   35  6  10  6  0  1  1  15  6  0  2  0  0  1  0  1  8  24  12  4  9  .298 
*  Apr 10, 2016  at  Austin Peay   39  7  14  7  2  1  2  24  2  0  0  0  1  0  0  0  11  27  11  0  8  .301 
  Apr 12, 2016  at  Arkansas State   42  13  16  12  0  2  2  26  8  0  1  0  0  1  0  1  8  27  9  0  11  .303 
*  Apr 15, 2016    EASTERN ILLINOIS   42  15  19  15  5  0  3  33  10  0  1  0  2  0  0  0  9  27  17  3  15  .308 
*  Apr 16, 2016    EASTERN ILLINOIS   32  12  11  12  2  0  2  19  8  0  1  0  1  0  1  2  7  27  9  2  5  .309 
*  Apr 17, 2016    EASTERN ILLINOIS   40  20  18  19  6  0  2  30  7  0  1  1  2  0  2  0  5  27  13  3  7  .314 
  Apr 19, 2016  at  Saint Louis   34  10  12  7  1  0  0  13  12  0  1  1  1  1  0  2  7  27  13  0  11  .315 
*  Apr 22, 2016  at  Jacksonville State   36  2  10  1  1  0  1  14  3  0  0  0  1  0  0  1  9  24  10  2  11  .314 
*  Apr 23, 2016  at  Jacksonville State   46  13  20  13  7  0  1  30  5  0  1  0  3  0  0  0  5  27  12  0  14  .318 
*  Apr 24, 2016  at  Jacksonville State   39  11  11  10  1  0  2  18  5  0  0  0  0  0  1  0  10  27  5  2  7  .317 
*  Apr 28, 2016    MURRAY STATE   35  10  13  9  1  1  2  22  9  0  2  0  1  0  0  1  9  27  6  0  11  .318 
*  Apr 29, 2016    MURRAY STATE   34  3  7  3  1  0  0  8  4  0  1  0  0  0  0  1  12  27  7  1  8  .315 
*  Apr 30, 2016    MURRAY STATE   32  7  9  6  2  0  1  14  7  0  2  1  1  1  0  0  3  27  16  1  10  .315 
  May 03, 2016    SAINT LOUIS   38  8  13  7  2  1  0  17  11  0  1  0  0  0  0  0  12  27  11  2  14  .315 
*  May 06, 2016  at  Tennessee Tech   33  2  7  2  1  0  1  11  3  0  0  0  2  1  0  1  10  24  14  2  10  .313 
*  May 07, 2016  at  Tennessee Tech   31  3  4  2  0  0  2  10  6  0  2  0  0  0  0  0  10  24  10  1  7  .310 
*  May 08, 2016  at  Tennessee Tech   37  7  11  7  3  0  3  23  2  0  0  0  0  1  0  0  9  27  9  0  6  .310 
  May 13, 2016    STEPHEN F AUSTIN   33  2  7  2  1  0  0  8  2  0  1  0  0  1  0  1  10  27  16  1  7  .308 
  May 14, 2016    STEPHEN F AUSTIN   37  15  15  13  7  1  0  24  7  1  0  1  0  1  1  0  4  27  7  0  7  .310 
  May 15, 2016    STEPHEN F AUSTIN   34  9  11  8  1  2  2  22  2  0  0  0  1  0  1  0  2  27  13  1  5  .310 
*  May 19, 2016    BELMONT   32  9  9  9  1  0  2  16  3  0  3  0  2  1  0  0  8  27  2  0  5  .310 
*  May 20, 2016    BELMONT   35  3  8  3  2  0  1  13  2  0  0  0  0  0  0  0  5  27  7  0  7  .308 
*  May 21, 2016    BELMONT   37  5  11  5  2  1  0  15  6  0  0  0  1  0  0  0  4  27  10  1  12  .308 
  May 27, 2016  vs  Morehead State   32  3  8  3  1  0  0  9  3  0  1  1  0  0  0  0  8  27  13  1  8  .307 
  May 28, 2016  vs  Jacksonville State   37  7  13  7  1  0  0  14  6  0  2  0  0  1  2  1  9  27  9  2  12  .308 
  May 28, 2016  vs  Austin Peay   39  10  13  10  4  3  0  23  4  1  1  1  0  0  2  0  8  27  6  1  8  .308 
  May 29, 2016  vs  Jacksonville State   38  10  12  10  4  1  0  18  8  0  1  0  0  0  0  1  5  27  11  1  9  .308 
  May 29, 2016  vs  Jacksonville State   41  14  17  11  4  1  1  26  4  0  6  0  1  0  0  1  4  27  11  5  8  .310 
  Jun 03, 2016  at  Mississippi State   32  5  7  5  2  0  0  9  6  0  0  0  0  1  1  0  8  24  11  1  8  .309 
  Jun 04, 2016  at  Louisiana Tech   37  4  11  4  0  0  1  14  5  0  0  0  1  0  0  1  8  24  8  2  12  .309 
   Totals        2163  474  668  439  126  23  60  1020  335  5  74  16  48  27  22  35  477  1600  572  81  539  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Lamar   8.0  5  2  2  4  10  0  0  0  0  1  0  1  0  1-2  0  1  0  2.25 
  Feb 20, 2016  at  Lamar   9.2  5  2  2  2  12  0  0  0  0  0  0  1  0  1-2  0  2  0  2.04 
  Feb 21, 2016  at  Lamar   8.0  11  5  5  0  5  2  0  1  1  0  0  0  0  2-5  0  3  0  3.16 
  Feb 22, 2016  at  Alcorn Baseball   9.0  11  4  3  1  9  0  0  0  1  0  1  1  0  17-4  1  3  0  3.12 
  Feb 26, 2016  at  Arkansas-Pine Bluff   9.0  2  0  0  1  12  0  0  0  0  0  1  0  0  10-0  2  3  0  2.47 
  Feb 27, 2016  at  Arkansas-Pine Bluff   9.0  7  2  1  2  7  1  0  0  1  0  0  0  0  9-2  3  3  0  2.22 
  Feb 28, 2016  at  Arkansas-Pine Bluff   9.0  10  2  2  1  5  1  1  0  1  1  0  0  0  8-2  4  3  1  2.19 
  Mar 02, 2016  at  Southern Illinois   8.2  9  6  4  5  10  4  0  0  0  0  0  0  1  5-6  4  4  1  2.43 
  Mar 04, 2016    CENTRAL ARKANSAS   9.0  5  0  0  6  10  0  0  0  0  0  1  2  0  6-0  5  4  2  2.16 
  Mar 05, 2016    CENTRAL ARKANSAS   9.0  4  1  1  0  14  1  0  0  0  0  1  0  0  0-1  5  5  2  2.04 
  Mar 06, 2016    CENTRAL ARKANSAS   9.0  8  2  2  1  10  0  0  2  0  0  2  0  0  6-2  6  5  2  2.03 
  Mar 08, 2016  at  Ole Miss   8.0  13  10  9  7  2  5  0  1  0  0  0  1  0  2-10  6  6  2  2.65 
  Mar 09, 2016  at  Ole Miss   8.0  11  6  6  1  6  1  0  1  0  0  0  0  0  4-6  6  7  2  2.94 
*  Mar 11, 2016  at  Eastern Kentucky   9.0  8  1  1  2  13  1  0  0  0  0  0  1  0  2-1  7  7  2  2.80 
*  Mar 12, 2016  at  Eastern Kentucky   9.0  6  3  3  4  14  1  0  0  0  0  1  0  0  7-3  8  7  3  2.81 
*  Mar 12, 2016  at  Eastern Kentucky   12.0  5  1  1  2  9  1  0  0  1  0  0  1  0  4-1  9  7  3  2.64 
  Mar 15, 2016  at  Missouri   9.0  8  2  2  4  12  3  0  0  0  0  0  0  0  7-2  10  7  3  2.60 
  Mar 16, 2016  at  Missouri   8.0  10  13  10  11  5  1  0  0  3  0  1  2  0  6-13  10  8  3  3.03 
*  Mar 18, 2016    MOREHEAD STATE   9.0  3  1  1  4  11  0  0  1  0  0  0  0  0  5-1  11  8  3  2.92 
*  Mar 19, 2016    MOREHEAD STATE   10.0  9  4  3  4  7  1  1  0  0  0  0  0  1  5-4  12  8  3  2.91 
*  Mar 20, 2016    MOREHEAD STATE   10.0  7  5  2  5  13  0  0  0  0  0  2  0  0  6-5  13  8  3  2.85 
  Mar 22, 2016    HARRIS-STOWE   9.0  10  10  8  5  10  1  0  1  1  0  0  2  0  18-10  14  8  3  3.09 
*  Mar 24, 2016  at  UT Martin   9.0  11  6  6  5  14  1  1  0  1  0  0  0  0  19-6  15  8  4  3.21 
*  Mar 25, 2016  at  UT Martin   9.0  9  6  6  1  9  0  0  2  1  0  0  0  0  15-6  16  8  4  3.33 
*  Mar 26, 2016  at  UT Martin   9.0  9  2  2  5  12  2  0  0  0  0  1  3  0  26-2  17  8  4  3.28 
*  Apr 01, 2016    SIUE   9.0  9  5  1  6  8  2  0  0  1  0  1  2  0  9-5  18  8  5  3.19 
*  Apr 02, 2016    SIUE   9.0  4  0  0  1  11  1  0  0  0  0  0  0  0  4-0  19  8  5  3.07 
*  Apr 03, 2016    SIUE   9.0  12  11  11  7  8  1  0  1  2  0  1  1  0  20-11  20  8  5  3.35 
  Apr 05, 2016    ARKANSAS STATE   9.0  8  2  2  5  8  3  0  0  1  0  0  1  0  4-2  21  8  5  3.31 
*  Apr 08, 2016  at  Austin Peay   8.0  11  6  2  1  10  1  0  0  0  0  1  1  1  1-6  21  9  5  3.27 
*  Apr 09, 2016  at  Austin Peay   8.0  11  8  6  5  8  3  0  0  2  0  0  1  0  6-8  21  10  5  3.37 
*  Apr 10, 2016  at  Austin Peay   9.0  11  3  3  4  10  1  0  1  0  0  0  1  0  7-3  22  10  6  3.36 
  Apr 12, 2016  at  Arkansas State   9.0  13  8  8  3  9  3  0  2  0  0  1  0  0  13-8  23  10  6  3.50 
*  Apr 15, 2016    EASTERN ILLINOIS   9.0  5  1  0  3  10  0  0  0  0  0  0  1  0  15-1  24  10  6  3.40 
*  Apr 16, 2016    EASTERN ILLINOIS   9.0  18  11  9  0  12  4  2  0  1  0  1  1  0  12-11  25  10  6  3.56 
*  Apr 17, 2016    EASTERN ILLINOIS   9.0  12  7  6  1  4  4  0  0  3  0  1  1  0  20-7  26  10  6  3.63 
  Apr 19, 2016  at  Saint Louis   9.0  9  3  3  1  7  2  0  0  0  0  0  1  0  10-3  27  10  7  3.61 
*  Apr 22, 2016  at  Jacksonville State   8.0  8  6  4  6  12  1  1  0  1  1  1  2  0  2-6  27  11  7  3.63 
*  Apr 23, 2016  at  Jacksonville State   9.0  13  6  6  2  4  3  0  1  2  0  1  1  0  13-6  28  11  7  3.69 
*  Apr 24, 2016  at  Jacksonville State   9.0  7  2  2  2  7  1  0  0  0  0  0  0  0  11-2  29  11  7  3.65 
*  Apr 28, 2016    MURRAY STATE   9.0  8  3  3  3  18  1  0  0  2  0  0  2  0  10-3  30  11  7  3.64 
*  Apr 29, 2016    MURRAY STATE   9.0  7  4  4  3  7  1  0  1  0  0  2  1  0  3-4  30  12  7  3.64 
*  Apr 30, 2016    MURRAY STATE   9.0  9  4  4  4  9  2  0  2  0  0  1  1  0  7-4  31  12  8  3.65 
  May 03, 2016    SAINT LOUIS   9.0  11  12  9  5  6  1  1  1  3  0  1  0  0  8-12  31  13  8  3.78 
*  May 06, 2016  at  Tennessee Tech   8.0  10  7  5  5  12  2  0  2  1  0  0  0  0  2-7  31  14  8  3.81 
*  May 07, 2016  at  Tennessee Tech   8.0  12  4  3  2  9  3  0  1  0  0  1  1  0  3-4  31  15  8  3.80 
*  May 08, 2016  at  Tennessee Tech   9.0  4  1  1  3  13  2  0  0  2  1  1  0  0  7-1  32  15  8  3.74 
  May 13, 2016    STEPHEN F AUSTIN   9.0  8  3  3  5  9  2  1  0  2  0  0  2  0  2-3  32  16  8  3.73 
  May 14, 2016    STEPHEN F AUSTIN   9.0  14  6  6  1  8  5  0  0  0  0  1  0  0  15-6  33  16  8  3.77 
  May 15, 2016    STEPHEN F AUSTIN   9.0  8  5  4  1  4  2  0  1  0  0  2  0  0  9-5  34  16  8  3.78 
*  May 19, 2016    BELMONT   9.0  6  2  2  2  20  1  0  1  1  0  0  0  0  9-2  35  16  9  3.74 
*  May 20, 2016    BELMONT   9.0  9  4  4  0  6  2  0  2  0  0  1  3  0  3-4  35  17  9  3.75 
*  May 21, 2016    BELMONT   9.0  12  6  6  3  9  3  0  1  1  0  2  1  0  5-6  35  18  9  3.79 
  May 27, 2016  vs  Morehead State   9.0  7  0  0  3  6  2  0  0  0  0  0  2  0  3-0  36  18  9  3.72 
  May 28, 2016  vs  Jacksonville State   9.0  10  11  9  9  8  3  1  2  0  0  0  0  0  7-11  36  19  9  3.82 
  May 28, 2016  vs  Austin Peay   9.0  10  4  4  1  7  2  1  0  1  0  1  2  0  10-4  37  19  9  3.82 
  May 29, 2016  vs  Jacksonville State   9.0  9  7  5  7  6  2  1  0  0  0  0  1  0  10-7  38  19  10  3.84 
  May 29, 2016  vs  Jacksonville State   9.0  9  8  5  3  10  2  1  0  1  0  0  2  0  14-8  39  19  11  3.86 
  Jun 03, 2016  at  Mississippi State   8.0  14  9  7  0  6  1  0  3  2  0  2  1  0  5-9  39  20  11  3.92 
  Jun 04, 2016  at  Louisiana Tech   8.0  12  9  8  2  6  2  0  3  1  0  1  0  0  4-9  39  21  11  4.00 
   Totals        533.1  536  284  237  192  548  98  12  34  41  4  35  48  3  474-284  39  21  11  4.00 

* = OVC game

 

Individual Game-by-Game

 
#37BELTRAN,_Robert
#38BERGTHOLDT,_Daniel
#14BERRA,_Michael
#3BOGGETTO,_Branden
#21BURRIS,_Joey
#26BUSIEK,_Jake
#2CAFFREY,_Chris
#25CHANDLER,_Clay
#9COSTELLO,_Daniel
#4EVANS,_Clayton
#12EZELL,_Trevor
#19GANDOLFO,_Garrett
#31GIVENS,_Dylan
#32HAGERTY,_Chase
#8HOLST,_Dan
#1LACK,_Andy
#35LAWRENCE,_Jacob
#16LEEPER,_Hunter
#17LEES,_Brian
#44LUCCHESI,_Joey
#39LUTTRELL,_Nick
#6MITCHELL,_Scott
#11MOORE,_Zach
#23MURPHY,_Justin
#7OSBORNE,_Chris
#33PENNINGTON,_A.
#27PYLES,_Wesley
#24REYNOLDS,_Garret
#15RIPPEE,_Ryan
#18ROBERTSON,_Kylar
#20SIDDLE,_Alex
#34TAYLOR,_Joel
#22WADE,_Matthew
#36WALDHOFF,_Jared
#13WRIGHT,_Brady