Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
| Feb 13, 2015 | BOWLING GREEN-1 | 6-7 | L | 6-9-2 | / | 7-11-1 | 9 | 0-1-0 | 0-0-0 | MOSEL, G. (L 0-1) | - | 3:05 | |||
| Feb 13, 2015 | BOWLING GREEN-2 | W | 6-5 | 6-8-4 | / | 5-6-0 | 7 | 1-1-0 | 0-0-0 | HAYES, T. (W 1-0) | 236 | 2:25 | |||
| Feb 14, 2015 | BOWLING GREEN | W | 5-1 | 5-8-0 | / | 1-9-3 | 9 | 2-1-0 | 0-0-0 | LENABURG, R. (W 1-0) | 176 | 2:50 | |||
| Feb 19, 2015 | at | Alcorn State | W | 13-6 | 13-9-2 | / | 6-3-4 | 9 | 3-1-0 | 0-0-0 | MOORE, Z. (W 1-0) | 57 | 8:42 | ||
| Feb 20, 2015 | vs | Illinois State | 3-7 | L | 3-6-2 | / | 7-10-0 | 9 | 3-2-0 | 0-0-0 | WRIGHT, B. (L 0-1) | 95 | 3:21 | ||
| Feb 21, 2015 | vs | Illinois State-1 | 3-8 | L | 3-8-0 | / | 8-16-1 | 9 | 3-3-0 | 0-0-0 | HAYES, T. (L 1-1) | - | 2:50 | ||
| Feb 21, 2015 | vs | Illinois State-2 | 5-6 | L | 5-10-1 | / | 6-9-1 | 9 | 3-4-0 | 0-0-0 | LENABURG, R. (L 1-1) | 76 | 3:00 | ||
| Feb 27, 2015 | vs | Bradley | 3-6 | L | 3-5-1 | / | 6-10-0 | 9 | 3-5-0 | 0-0-0 | WINKELMAN, A (L 0-1) | 84 | 2:30 | ||
| Feb 28, 2015 | vs | Bradley-1 | W | 7-2 | 7-9-1 | / | 2-7-0 | 9 | 4-5-0 | 0-0-0 | HAYES, T. (W 2-1) | - | 2:30 | ||
| Feb 28, 2015 | vs | Bradley-2 | 0-5 | L | 0-5-1 | / | 5-6-0 | 9 | 4-6-0 | 0-0-0 | LENABURG, R. (L 1-2) | 76 | 2:30 | ||
| * | Mar 08, 2015 | vs | Eastern Kentucky-1 | 1-5 | L | 1-5-1 | / | 5-10-0 | 9 | 4-7-0 | 0-1-0 | WINKELMAN, A (L 0-2) | - | 2:40 | |
| * | Mar 08, 2015 | vs | Eastern Kentucky-2 | W | 12-6 | 12-13-0 | / | 6-13-2 | 9 | 5-7-0 | 1-1-0 | HAYES, T. (W 3-1) | 76 | 3:20 | |
| * | Mar 09, 2015 | vs | Eastern Kentucky | W | 13-1 | 13-12-0 | / | 1-7-3 | 9 | 6-7-0 | 2-1-0 | LUCCHESI, J. (W 1-0) | 58 | 2:55 | |
| Mar 10, 2015 | at | Saint Louis | W | 9-7 | 9-12-0 | / | 7-9-0 | 9 | 7-7-0 | 2-1-0 | SIDDLE, A. (W 1-0) | 123 | 3:03 | ||
| * | Mar 15, 2015 | at | Morehead State-1 | W | 8-6 | 8-14-0 | / | 6-7-0 | 9 | 8-7-0 | 3-1-0 | WADE, M. (W 1-0) | - | 3:25 | |
| * | Mar 15, 2015 | at | Morehead State-2 | 7-11 | L | 7-8-2 | / | 11-13-4 | 9 | 8-8-0 | 3-2-0 | HAYES, T. (L 3-2) | 130 | 3:09 | |
| * | Mar 16, 2015 | at | Morehead State | W | 14-6 | 14-15-0 | / | 6-10-1 | 9 | 9-8-0 | 4-2-0 | LUCCHESI, J. (W 2-0) | 155 | 3:38 | |
| Mar 17, 2015 | at | Arkansas | 3-4 | L | 3-5-0 | / | 4-8-2 | 9 | 9-9-0 | 4-2-0 | WRIGHT, B. (L 0-2) | 7027 | 3:07 | ||
| Mar 18, 2015 | at | Arkansas | W | 12-11 | 12-14-3 | / | 11-12-2 | 9 | 10-9-0 | 4-2-0 | MOSEL, G. (W 1-1) | 6583 | 4:28 | ||
| * | Mar 20, 2015 | UT MARTIN | W | 16-2 | 16-13-0 | / | 2-9-2 | 9 | 11-9-0 | 5-2-0 | HAYES, T. (W 4-2) | 344 | 2:53 | ||
| * | Mar 21, 2015 | UT MARTIN | W | 13-0 | 13-17-0 | / | 0-5-2 | 9 | 12-9-0 | 6-2-0 | LUCCHESI, J. (W 3-0) | 602 | 2:38 | ||
| * | Mar 22, 2015 | UT MARTIN | W | 5-4 | 5-8-0 | / | 4-7-2 | (12) | 13-9-0 | 7-2-0 | MOSEL, G. (W 2-1) | 636 | 3:51 | ||
| Mar 24, 2015 | SAINT LOUIS | W | 13-1 | 13-13-0 | / | 1-8-3 | 9 | 14-9-0 | 7-2-0 | STOCKTON, G. (W 1-0) | 270 | 2:51 | |||
| Mar 25, 2015 | at | Arkansas State | W | 6-5 | 6-8-1 | / | 5-5-3 | 9 | 15-9-0 | 7-2-0 | SIDDLE, A. (W 2-0) | 397 | 3:15 | ||
| * | Mar 27, 2015 | at | SIUE | 4-8 | L | 4-8-1 | / | 8-14-1 | 9 | 15-10-0 | 7-3-0 | HAYES, T. (L 4-3) | 331 | 2:48 | |
| * | Mar 28, 2015 | at | SIUE | W | 10-0 | 10-12-0 | / | 0-3-4 | 9 | 16-10-0 | 8-3-0 | LUCCHESI, J. (W 4-0) | 311 | 2:40 | |
| * | Mar 29, 2015 | at | SIUE | W | 22-8 | 22-18-1 | / | 8-7-1 | 9 | 17-10-0 | 9-3-0 | MOSEL, G. (W 3-1) | 279 | 3:36 | |
| Mar 31, 2015 | ARKANSAS STATE | 10-12 | L | 10-14-1 | / | 12-15-0 | 9 | 17-11-0 | 9-3-0 | WRIGHT, B. (L 0-3) | 830 | 3:52 | |||
| * | Apr 03, 2015 | AUSTIN PEAY | 1-5 | L | 1-6-1 | / | 5-5-1 | 9 | 17-12-0 | 9-4-0 | LUCCHESI, J. (L 4-1) | 304 | 3:01 | ||
| * | Apr 04, 2015 | AUSTIN PEAY | W | 3-2 | 3-5-1 | / | 2-4-1 | 9 | 18-12-0 | 10-4-0 | HAYES, T. (W 5-3) | 940 | 2:36 | ||
| * | Apr 05, 2015 | AUSTIN PEAY | W | 12-11 | 12-18-1 | / | 11-14-0 | (13) | 19-12-0 | 11-4-0 | LENABURG, R. (W 2-2) | 310 | 4:36 | ||
| Apr 07, 2015 | at | #20 Missouri State | 1-2 | L | 1-7-0 | / | 2-6-1 | 9 | 19-13-0 | 11-4-0 | STOCKTON, G. (L 1-1) | 676 | 2:18 | ||
| * | Apr 10, 2015 | at | Eastern Illinois | W | 21-1 | 21-23-0 | / | 1-7-2 | 9 | 20-13-0 | 12-4-0 | LUCCHESI, J. (W 5-1) | 205 | 2:55 | |
| * | Apr 11, 2015 | at | Eastern Illinois | 5-9 | L | 5-12-2 | / | 9-11-1 | 9 | 20-14-0 | 12-5-0 | HAYES, T. (L 5-4) | 367 | 3:05 | |
| * | Apr 12, 2015 | at | Eastern Illinois | W | 5-0 | 5-7-0 | / | 0-6-2 | 9 | 21-14-0 | 13-5-0 | WINKELMAN, A (W 1-2) | 246 | 2:27 | |
| Apr 14, 2015 | SOUTHERN ILLINOIS | W | 7-4 | 7-12-0 | / | 4-7-1 | 9 | 22-14-0 | 13-5-0 | LENABURG, R. (W 3-2) | 865 | 2:43 | |||
| * | Apr 17, 2015 | JACKSONVILLE STATE | W | 5-4 | 5-9-1 | / | 4-7-0 | 9 | 23-14-0 | 14-5-0 | WADE, M. (W 2-0) | 1424 | 2:44 | ||
| * | Apr 18, 2015 | JACKSONVILLE STATE-1 | W | 9-5 | 9-10-0 | / | 5-6-0 | 9 | 24-14-0 | 15-5-0 | HAYES, T. (W 6-4) | - | 2:43 | ||
| * | Apr 18, 2015 | JACKSONVILLE STATE-2 | W | 6-3 | 6-10-2 | / | 3-7-0 | 9 | 25-14-0 | 16-5-0 | WINKELMAN, A (W 2-2) | 959 | 2:45 | ||
| Apr 21, 2015 | at | Southern Illinois | 2-6 | L | 2-4-0 | / | 6-10-1 | 9 | 25-15-0 | 16-5-0 | STOCKTON, G. (L 1-2) | 267 | 308 | ||
| * | Apr 24, 2015 | at | Murray State | W | 10-3 | 10-10-1 | / | 3-5-0 | (10) | 26-15-0 | 17-5-0 | WADE, M. (W 3-0) | 210 | 3:12 | |
| * | Apr 25, 2015 | at | Murray State | W | 17-12 | 17-21-5 | / | 12-9-2 | 9 | 27-15-0 | 18-5-0 | HAYES, T. (W 7-4) | 221 | 3:42 | |
| * | Apr 26, 2015 | at | Murray State | W | 10-2 | 10-16-1 | / | 2-10-1 | 9 | 28-15-0 | 19-5-0 | WINKELMAN, A (W 3-2) | 90 | 3:08 | |
| Apr 28, 2015 | MISSOURI S&T | W | 11-10 | 11-16-0 | / | 10-15-1 | (10) | 29-15-0 | 19-5-0 | SIDDLE, A. (W 3-0) | 298 | 3:30 | |||
| * | May 01, 2015 | TENNESSEE TECH | W | 9-1 | 9-12-1 | / | 1-6-1 | 9 | 30-15-0 | 20-5-0 | LUCCHESI, J. (W 6-1) | 1174 | 3:14 | ||
| * | May 02, 2015 | TENNESSEE TECH | 5-11 | L | 5-8-3 | / | 11-16-2 | 9 | 30-16-0 | 20-6-0 | HAYES, T. (L 7-5) | 1636 | 3:13 | ||
| * | May 03, 2015 | TENNESSEE TECH | 10-11 | L | 10-12-0 | / | 11-11-2 | 9 | 30-17-0 | 20-7-0 | WADE, M. (L 3-1) | 1040 | 3:39 | ||
| May 05, 2015 | at | #21 Missouri | W | 8-5 | 8-14-1 | / | 5-11-3 | 9 | 31-17-0 | 20-7-0 | LAWRENCE, J. (W 1-0) | 405 | 3:01 | ||
| May 08, 2015 | at | Indiana State | 7-8 | L | 7-9-1 | / | 8-7-0 | 9 | 31-18-0 | 20-7-0 | LENABURG, R. (L 3-3) | 275 | 3:54 | ||
| May 09, 2015 | at | Indiana State | 3-4 | L | 3-9-1 | / | 4-8-0 | (14) | 31-19-0 | 20-7-0 | SIDDLE, A. (L 3-1) | 345 | 4:32 | ||
| May 10, 2015 | at | Indiana State | 7-8 | L | 7-9-1 | / | 8-12-2 | 9 | 31-20-0 | 20-7-0 | HAYES, T. (L 7-6) | 324 | 3:11 | ||
| * | May 14, 2015 | at | Belmont | W | 12-0 | 12-14-0 | / | 0-6-3 | 9 | 32-20-0 | 21-7-0 | LUCCHESI, J. (W 7-1) | 202 | 3:06 | |
| * | May 15, 2015 | at | Belmont | 5-11 | L | 5-8-1 | / | 11-13-1 | 9 | 32-21-0 | 21-8-0 | WINKELMAN, A (L 3-3) | 297 | 2:40 | |
| * | May 16, 2015 | at | Belmont | W | 13-7 | 13-16-0 | / | 7-11-2 | 9 | 33-21-0 | 22-8-0 | LENABURG, R. (W 4-3) | 306 | 3:03 | |
| May 21, 2015 | vs | Belmont | 2-7 | L | 2-6-0 | / | 7-6-0 | 9 | 33-22-0 | 22-8-0 | LUCCHESI, J. (L 7-2) | 476 | 3:06 | ||
| May 22, 2015 | vs | Jacksonville State | W | 12-4 | 12-13-0 | / | 4-9-0 | 9 | 34-22-0 | 22-8-0 | WINKELMAN, A (W 4-3) | 585 | 3:21 | ||
| May 22, 2015 | vs | Tennessee Tech | W | 14-1 | 14-17-1 | / | 1-6-3 | 9 | 35-22-0 | 22-8-0 | HAYES, T. (W 8-6) | 585 | 2:59 | ||
| May 23, 2015 | vs | Belmont | W | 9-4 | 9-10-3 | / | 4-10-2 | 9 | 36-22-0 | 22-8-0 | LENABURG, R. (W 5-3) | 608 | 3:04 | ||
| May 23, 2015 | vs | Morehead State | 3-16 | L | 3-6-2 | / | 16-17-3 | 9 | 36-23-0 | 22-8-0 | WADE, M. (L 3-2) | 608 | 3:18 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2015 | BOWLING GREEN | 29 | 6 | 9 | 6 | 1 | 0 | 2 | 16 | 6 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7 | 27 | 15 | 2 | 5 | .310 | ||
| Feb 13, 2015 | BOWLING GREEN | 23 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 4 | 8 | .327 | ||
| Feb 14, 2015 | BOWLING GREEN | 30 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 10 | 0 | 8 | .305 | ||
| Feb 19, 2015 | at | Alcorn State | 36 | 13 | 9 | 10 | 2 | 0 | 2 | 17 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | 10 | .288 | |
| Feb 20, 2015 | vs | Illinois State | 31 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 13 | 27 | 10 | 2 | 12 | .268 | |
| Feb 21, 2015 | vs | Illinois State | 33 | 3 | 8 | 3 | 2 | 0 | 2 | 16 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 15 | 0 | 8 | .264 | |
| Feb 21, 2015 | vs | Illinois State | 32 | 5 | 10 | 5 | 3 | 1 | 1 | 18 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 27 | 17 | 1 | 8 | .271 | |
| Feb 27, 2015 | vs | Bradley | 31 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | 3 | .257 | |
| Feb 28, 2015 | vs | Bradley | 30 | 7 | 9 | 7 | 1 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 27 | 13 | 1 | 5 | .262 | |
| Feb 28, 2015 | vs | Bradley | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 14 | 1 | 6 | .252 | |
| * | Mar 08, 2015 | vs | Eastern Kentucky | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 27 | 11 | 1 | 7 | .244 |
| * | Mar 08, 2015 | vs | Eastern Kentucky | 34 | 12 | 13 | 12 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 27 | 6 | 0 | 9 | .257 |
| * | Mar 09, 2015 | vs | Eastern Kentucky | 36 | 13 | 12 | 12 | 0 | 1 | 0 | 14 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 27 | 16 | 0 | 8 | .264 |
| Mar 10, 2015 | at | Saint Louis | 30 | 9 | 12 | 8 | 3 | 0 | 1 | 18 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 27 | 9 | 0 | 9 | .273 | |
| * | Mar 15, 2015 | at | Morehead State | 37 | 8 | 14 | 8 | 4 | 0 | 4 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 10 | 0 | 7 | .281 |
| * | Mar 15, 2015 | at | Morehead State | 34 | 7 | 8 | 6 | 2 | 0 | 2 | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 24 | 10 | 2 | 6 | .278 |
| * | Mar 16, 2015 | at | Morehead State | 42 | 14 | 15 | 14 | 4 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 10 | 0 | 8 | .284 |
| Mar 17, 2015 | at | Arkansas | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 25 | 12 | 0 | 6 | .278 | |
| Mar 18, 2015 | at | Arkansas | 39 | 12 | 14 | 10 | 2 | 0 | 1 | 19 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 27 | 13 | 3 | 9 | .283 | |
| * | Mar 20, 2015 | UT MARTIN | 35 | 16 | 13 | 16 | 4 | 0 | 3 | 26 | 12 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 27 | 8 | 0 | 9 | .288 | |
| * | Mar 21, 2015 | UT MARTIN | 40 | 13 | 17 | 11 | 4 | 0 | 0 | 21 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 0 | 8 | .296 | |
| * | Mar 22, 2015 | UT MARTIN | 39 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 13 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 36 | 18 | 0 | 15 | .291 | |
| Mar 24, 2015 | SAINT LOUIS | 37 | 13 | 13 | 13 | 3 | 1 | 1 | 21 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 17 | 0 | 7 | .294 | ||
| Mar 25, 2015 | at | Arkansas State | 35 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 9 | 1 | 11 | .291 | |
| * | Mar 27, 2015 | at | SIUE | 35 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 13 | 1 | 6 | .288 |
| * | Mar 28, 2015 | at | SIUE | 40 | 10 | 12 | 7 | 3 | 1 | 0 | 17 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 27 | 11 | 0 | 7 | .289 |
| * | Mar 29, 2015 | at | SIUE | 44 | 22 | 18 | 22 | 3 | 1 | 4 | 35 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 7 | 1 | 12 | .295 |
| Mar 31, 2015 | ARKANSAS STATE | 41 | 10 | 14 | 9 | 5 | 0 | 3 | 28 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 9 | 1 | 11 | .297 | ||
| * | Apr 03, 2015 | AUSTIN PEAY | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 14 | 1 | 7 | .293 | |
| * | Apr 04, 2015 | AUSTIN PEAY | 27 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 27 | 10 | 1 | 7 | .291 | |
| * | Apr 05, 2015 | AUSTIN PEAY | 53 | 12 | 18 | 11 | 4 | 2 | 1 | 29 | 11 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 39 | 18 | 1 | 16 | .293 | |
| Apr 07, 2015 | at | Missouri State | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 24 | 11 | 0 | 6 | .291 | |
| * | Apr 10, 2015 | at | Eastern Illinois | 47 | 21 | 23 | 20 | 5 | 0 | 5 | 43 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 27 | 18 | 0 | 8 | .299 |
| * | Apr 11, 2015 | at | Eastern Illinois | 35 | 5 | 12 | 5 | 3 | 1 | 0 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 24 | 12 | 2 | 8 | .301 |
| * | Apr 12, 2015 | at | Eastern Illinois | 32 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 13 | 0 | 7 | .299 |
| Apr 14, 2015 | SOUTHERN ILLINOIS | 34 | 7 | 12 | 5 | 5 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 11 | 0 | 8 | .300 | ||
| * | Apr 17, 2015 | JACKSONVILLE STATE | 31 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 14 | 1 | 6 | .300 | |
| * | Apr 18, 2015 | JACKSONVILLE STATE | 30 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 27 | 14 | 0 | 5 | .301 | |
| * | Apr 18, 2015 | JACKSONVILLE STATE | 34 | 6 | 10 | 6 | 0 | 0 | 3 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 2 | 9 | .300 | |
| Apr 21, 2015 | at | Southern Illinois | 28 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 24 | 8 | 0 | 8 | .297 | |
| * | Apr 24, 2015 | at | Murray State | 38 | 10 | 10 | 9 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 30 | 8 | 1 | 4 | .296 |
| * | Apr 25, 2015 | at | Murray State | 46 | 17 | 21 | 17 | 7 | 2 | 3 | 41 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 27 | 8 | 5 | 11 | .301 |
| * | Apr 26, 2015 | at | Murray State | 40 | 10 | 16 | 6 | 3 | 0 | 0 | 19 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 27 | 9 | 1 | 11 | .304 |
| Apr 28, 2015 | MISSOURI S&T | 40 | 11 | 16 | 11 | 3 | 0 | 4 | 31 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 30 | 16 | 0 | 12 | .306 | ||
| * | May 01, 2015 | TENNESSEE TECH | 32 | 9 | 12 | 8 | 2 | 1 | 1 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 27 | 10 | 1 | 9 | .308 | |
| * | May 02, 2015 | TENNESSEE TECH | 32 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 27 | 12 | 3 | 8 | .307 | |
| * | May 03, 2015 | TENNESSEE TECH | 40 | 10 | 12 | 10 | 4 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 27 | 10 | 0 | 8 | .307 | |
| May 05, 2015 | at | Missouri | 41 | 8 | 14 | 8 | 4 | 0 | 0 | 18 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | 11 | .307 | |
| May 08, 2015 | at | Indiana State | 34 | 7 | 9 | 7 | 0 | 0 | 3 | 18 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 24 | 10 | 1 | 6 | .307 | |
| May 09, 2015 | at | Indiana State | 49 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 16 | 40 | 13 | 1 | 12 | .303 | |
| May 10, 2015 | at | Indiana State | 35 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 24 | 6 | 1 | 9 | .302 | |
| * | May 14, 2015 | at | Belmont | 42 | 12 | 14 | 11 | 3 | 1 | 2 | 25 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 27 | 12 | 0 | 9 | .303 |
| * | May 15, 2015 | at | Belmont | 32 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 24 | 15 | 1 | 6 | .302 |
| * | May 16, 2015 | at | Belmont | 44 | 13 | 16 | 13 | 1 | 1 | 4 | 31 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 0 | 12 | .303 |
| May 21, 2015 | vs | Belmont | 30 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 10 | 0 | 7 | .302 | |
| May 22, 2015 | vs | Jacksonville State | 36 | 12 | 13 | 12 | 5 | 0 | 2 | 24 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 27 | 8 | 0 | 7 | .303 | |
| May 22, 2015 | vs | Tennessee Tech | 44 | 14 | 17 | 12 | 4 | 2 | 1 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 27 | 9 | 1 | 11 | .305 | |
| May 23, 2015 | vs | Belmont | 33 | 9 | 10 | 8 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 10 | 3 | 5 | .305 | |
| May 23, 2015 | vs | Morehead State | 33 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 12 | 2 | 8 | .303 | |
| Totals | 2097 | 473 | 635 | 435 | 129 | 19 | 66 | 1000 | 326 | 7 | 53 | 27 | 56 | 32 | 30 | 43 | 443 | 1598 | 672 | 54 | 489 | .303 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2015 | BOWLING GREEN | 9.0 | 11 | 7 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6-7 | 0 | 1 | 0 | 6.00 | ||
| Feb 13, 2015 | BOWLING GREEN | 7.0 | 6 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 1 | 1 | 1 | 3.94 | ||
| Feb 14, 2015 | BOWLING GREEN | 9.0 | 9 | 1 | 1 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5-1 | 2 | 1 | 1 | 2.88 | ||
| Feb 19, 2015 | at | Alcorn State | 9.0 | 3 | 6 | 3 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-6 | 3 | 1 | 1 | 2.91 | |
| Feb 20, 2015 | vs | Illinois State | 9.0 | 10 | 7 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3-7 | 3 | 2 | 1 | 3.77 | |
| Feb 21, 2015 | vs | Illinois State | 9.0 | 16 | 8 | 8 | 3 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3-8 | 3 | 3 | 1 | 4.50 | |
| Feb 21, 2015 | vs | Illinois State | 9.0 | 9 | 6 | 6 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5-6 | 3 | 4 | 1 | 4.72 | |
| Feb 27, 2015 | vs | Bradley | 9.0 | 10 | 6 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 5 | 1 | 4.76 | |
| Feb 28, 2015 | vs | Bradley | 9.0 | 7 | 2 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 4 | 5 | 1 | 4.33 | |
| Feb 28, 2015 | vs | Bradley | 9.0 | 6 | 5 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-5 | 4 | 6 | 1 | 4.30 | |
