Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LENNINGTON, Andy | .333 | 52-52 | 204 | 40 | 68 | 11 | 1 | 7 | 46 | 102 | .500 | 19 | 2 | 43 | 10 | .390 | 3 | 6 | 4-7 | 67 | 43 | 8 | .932 |
| BOGGETTO, Branden | .318 | 59-59 | 242 | 51 | 77 | 23 | 1 | 13 | 61 | 141 | .583 | 27 | 5 | 40 | 6 | .396 | 1 | 1 | 4-10 | 110 | 191 | 10 | .968 |
| MITCHELL, Scott | .316 | 54-42 | 152 | 26 | 48 | 7 | 1 | 1 | 24 | 60 | .395 | 20 | 3 | 19 | 2 | .399 | 3 | 2 | 0-0 | 309 | 44 | 3 | .992 |
| HEWITT, Dalton | .313 | 59-57 | 214 | 51 | 67 | 9 | 1 | 4 | 46 | 90 | .421 | 41 | 3 | 38 | 3 | .424 | 4 | 3 | 5-7 | 118 | 5 | 4 | .969 |
| EZELL, Trevor | .313 | 59-59 | 246 | 66 | 77 | 18 | 6 | 4 | 42 | 119 | .484 | 41 | 9 | 47 | 2 | .423 | 4 | 3 | 11-17 | 45 | 83 | 6 | .955 |
| GANDOLFO, Garrett | .303 | 52-46 | 178 | 41 | 54 | 12 | 2 | 8 | 52 | 94 | .528 | 40 | 2 | 41 | 4 | .427 | 5 | 0 | 1-2 | 36 | 3 | 1 | .975 |
| BLUM, Jason | .300 | 54-54 | 210 | 59 | 63 | 12 | 1 | 2 | 32 | 83 | .395 | 37 | 18 | 34 | 5 | .442 | 2 | 8 | 11-14 | 95 | 139 | 7 | .971 |
| RIPPEE, Ryan | .299 | 59-59 | 234 | 49 | 70 | 17 | 3 | 12 | 56 | 129 | .551 | 29 | 1 | 60 | 5 | .373 | 4 | 1 | 4-6 | 477 | 34 | 2 | .996 |
| ---------- | |||||||||||||||||||||||
| KREITLER, Broc | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EVANS, Clayton | .352 | 33-30 | 105 | 26 | 37 | 5 | 0 | 4 | 23 | 54 | .514 | 13 | 3 | 30 | 1 | .438 | 0 | 4 | 3-3 | 51 | 2 | 0 | 1.000 |
| BURRIDGE, Alex | .348 | 26-5 | 23 | 6 | 8 | 2 | 0 | 1 | 4 | 13 | .565 | 1 | 2 | 3 | 0 | .423 | 0 | 1 | 0-0 | 60 | 11 | 0 | 1.000 |
| LEEPER, Hunter | .258 | 45-24 | 89 | 22 | 23 | 5 | 2 | 3 | 17 | 41 | .461 | 22 | 4 | 29 | 1 | .419 | 2 | 0 | 3-3 | 117 | 23 | 3 | .979 |
| NEEL, Brendon | .243 | 45-27 | 103 | 25 | 25 | 5 | 1 | 4 | 14 | 44 | .427 | 19 | 1 | 27 | 1 | .363 | 1 | 3 | 7-11 | 51 | 2 | 0 | 1.000 |
| LACK, Andy | .222 | 7-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| WILLIAMS, Peter | .217 | 15-6 | 23 | 3 | 5 | 1 | 0 | 2 | 6 | 12 | .522 | 2 | 1 | 8 | 0 | .308 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| FERGUSON, Cole | .175 | 29-5 | 40 | 5 | 7 | 2 | 0 | 0 | 7 | 9 | .225 | 4 | 0 | 12 | 2 | .244 | 1 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| FISHER, Nolan | .158 | 23-2 | 19 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .316 | 3 | 2 | 6 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| BARNES, Ryan | .000 | 8-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .303 | 59-59 | 2097 | 473 | 635 | 129 | 19 | 66 | 435 | 1000 | .477 | 326 | 56 | 443 | 43 | .405 | 30 | 32 | 53-80 | 1598 | 672 | 54 | .977 |
| Opponents | .261 | 59-59 | 2018 | 327 | 527 | 101 | 2 | 53 | 293 | 791 | .392 | 281 | 61 | 484 | 45 | .365 | 21 | 22 | 49-76 | 1579 | 538 | 80 | .964 |
| LOB - Team (489), Opp (478). DPs turned - Team (55), Opp (53). IBB - Team (7), RIPPEE, R. 4, HEWITT, D. 1, BLUM, J. 1, GANDOLFO, G. 1, Opp (5). Picked off - HEWITT, D. 2, EZELL, T. 2, MITCHELL, S. 2, LENNINGTON 2, GANDOLFO, G. 2, BOGGETTO, B. 2, BLUM, J. 1, FISHER, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LUCCHESI, Joey | 3.17 | 7-2 | 15-12 | 0 | 0/3 | 0 | 88.0 | 60 | 32 | 31 | 47 | 93 | 10 | 0 | 4 | 312 | .192 | 16 | 8 | 2 | 1 | 4 |
| WINKELMAN, Alex | 4.32 | 4-3 | 16-15 | 1 | 1/0 | 1 | 98.0 | 88 | 51 | 47 | 51 | 92 | 16 | 0 | 6 | 355 | .248 | 6 | 9 | 1 | 3 | 3 |
| HAYES, Travis | 5.12 | 8-6 | 16-15 | 1 | 0/0 | 0 | 89.2 | 110 | 73 | 51 | 38 | 76 | 21 | 1 | 13 | 364 | .302 | 2 | 7 | 0 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| CALVIRD, Riley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 |
| BURRIS, Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| LENABURG, Ryan | 3.51 | 5-3 | 23-3 | 0 | 0/1 | 1 | 51.1 | 46 | 24 | 20 | 24 | 47 | 7 | 0 | 8 | 190 | .242 | 5 | 3 | 0 | 2 | 2 |
| SIDDLE, Alex | 3.56 | 3-1 | 23-0 | 0 | 0/0 | 2 | 30.1 | 24 | 15 | 12 | 17 | 30 | 5 | 0 | 2 | 110 | .218 | 2 | 4 | 0 | 1 | 1 |
| PYLES, Wesley | 3.60 | 0-0 | 18-0 | 0 | 0/0 | 0 | 10.0 | 8 | 6 | 4 | 12 | 8 | 0 | 0 | 1 | 34 | .235 | 4 | 2 | 0 | 2 | 2 |
| WADE, Matthew | 5.27 | 3-2 | 19-1 | 0 | 0/0 | 4 | 27.1 | 27 | 20 | 16 | 18 | 22 | 2 | 1 | 3 | 107 | .252 | 6 | 8 | 0 | 1 | 1 |
| MOORE, Zach | 5.40 | 1-0 | 16-0 | 0 | 0/0 | 0 | 26.2 | 34 | 18 | 16 | 8 | 23 | 7 | 0 | 5 | 108 | .315 | 0 | 3 | 0 | 1 | 2 |
| WRIGHT, Brady | 5.60 | 0-3 | 16-0 | 0 | 0/3 | 1 | 17.2 | 25 | 12 | 11 | 6 | 14 | 6 | 0 | 2 | 74 | .338 | 2 | 1 | 0 | 1 | 0 |
| STOCKTON, Garret | 5.70 | 1-2 | 10-8 | 0 | 0/0 | 0 | 36.1 | 38 | 25 | 23 | 23 | 28 | 10 | 0 | 4 | 138 | .275 | 5 | 11 | 1 | 0 | 1 |
| LAWRENCE, Jacob | 6.21 | 1-0 | 16-5 | 0 | 0/0 | 0 | 33.1 | 33 | 23 | 23 | 16 | 28 | 10 | 0 | 4 | 124 | .266 | 3 | 1 | 0 | 2 | 2 |
| MOSEL, Greg | 6.33 | 3-1 | 17-0 | 0 | 0/0 | 0 | 21.1 | 33 | 23 | 15 | 15 | 20 | 7 | 0 | 1 | 94 | .351 | 3 | 2 | 1 | 2 | 0 |
| MIDDLETON, Perry | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| SPANBERGER, Cody | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.60 | 36-23 | 59-59 | 2 | 4/3 | 9 | 532.2 | 527 | 327 | 272 | 281 | 484 | 101 | 2 | 53 | 2018 | .261 | 55 | 61 | 5 | 21 | 22 |
| Opponents | 6.86 | 23-36 | 59-59 | 0 | 1/1 | 12 | 526.1 | 635 | 473 | 401 | 326 | 443 | 129 | 19 | 66 | 2097 | .303 | 72 | 56 | 5 | 30 | 32 |
| PB - Team (6), MITCHELL, S. 2, LEEPER, H. 2, FERGUSON, C. 1, BURRIDGE, A. 1, Opp (15). Pickoffs - Team (3), WINKELMAN, A 2, LENABURG, R. 1, Opp (14). SBA/ATT - MITCHELL, S. (37-50), WINKELMAN, A (8-15), LUCCHESI, J. (12-13), HAYES, T. (6-12), LEEPER, H. (7-11), LENABURG, R. (6-10), BURRIDGE, A. (5-10), MOSEL, G. (4-6), STOCKTON, G. (4-5), LAWRENCE, J. (2-4), MOORE, Z. (3-4), WADE, M. (2-2), SIDDLE, A. (0-2), WRIGHT, B. (1-2), PYLES, W. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BURRIDGE, Alex | 71 | 60 | 11 | 0 | 1.000 | 0 | 5 | 5 | .500 | 1 | 0 |
| EVANS, Clayton | 53 | 51 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| NEEL, Brendon | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYES, Travis | 22 | 8 | 14 | 0 | 1.000 | 3 | 6 | 6 | .500 | 0 | 0 |
| FERGUSON, Cole | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| WADE, Matthew | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| STOCKTON, Garret | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| SIDDLE, Alex | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| BARNES, Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAWRENCE, Jacob | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| PYLES, Wesley | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WRIGHT, Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| RIPPEE, Ryan | 513 | 477 | 34 | 2 | .996 | 46 | 0 | 0 | --- | 0 | 0 |
| MITCHELL, Scott | 356 | 309 | 44 | 3 | .992 | 6 | 37 | 13 | .740 | 2 | 0 |
| LEEPER, Hunter | 143 | 117 | 23 | 3 | .979 | 1 | 7 | 4 | .636 | 2 | 0 |
| GANDOLFO, Garrett | 40 | 36 | 3 | 1 | .975 | 6 | 0 | 0 | --- | 0 | 0 |
| BLUM, Jason | 241 | 95 | 139 | 7 | .971 | 34 | 0 | 0 | --- | 0 | 0 |
| HEWITT, Dalton | 127 | 118 | 5 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| BOGGETTO, Branden | 311 | 110 | 191 | 10 | .968 | 43 | 0 | 0 | --- | 0 | 0 |
| WINKELMAN, Alex | 26 | 6 | 19 | 1 | .962 | 3 | 8 | 7 | .533 | 0 | 0 |
| EZELL, Trevor | 134 | 45 | 83 | 6 | .955 | 10 | 0 | 0 | --- | 0 | 0 |
| LENNINGTON, Andy | 118 | 67 | 43 | 8 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| LACK, Andy | 12 | 3 | 8 | 1 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| LUCCHESI, Joey | 29 | 5 | 21 | 3 | .897 | 2 | 12 | 1 | .923 | 0 | 0 |
| WILLIAMS, Peter | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| LENABURG, Ryan | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 4 | .600 | 0 | 0 |
| FISHER, Nolan | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Zach | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
| MOSEL, Greg | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| SPANBERGER, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIDDLETON, Perry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KREITLER, Broc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALVIRD, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURRIS, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2324 | 1598 | 672 | 54 | .977 | 55 | 49 | 27 | .645 | 6 | 0 |
| Opponents | 2197 | 1579 | 538 | 80 | .964 | 53 | 53 | 27 | .663 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARNES, Ryan | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| BLUM, Jason | 19 | 67 | .284 | 44 | 143 | .308 | 29 | 108 | .269 | 34 | 102 | .333 | 2 | 4 | .500 | 29 | 54 | .537 | 51 | 57 | 0.9 |
| BOGGETTO, Branden | 21 | 71 | .296 | 56 | 171 | .327 | 43 | 132 | .326 | 34 | 110 | .309 | 5 | 11 | .455 | 21 | 54 | .389 | 80 | 44 | 1.8 |
| BURRIDGE, Alex | 4 | 14 | .286 | 4 | 9 | .444 | 3 | 12 | .250 | 5 | 11 | .455 | 0 | 0 | --- | 3 | 5 | .600 | 7 | 6 | 1.2 |
| EVANS, Clayton | 8 | 24 | .333 | 29 | 81 | .358 | 19 | 54 | .352 | 18 | 51 | .353 | 1 | 6 | .167 | 9 | 22 | .409 | 19 | 22 | 0.9 |
| EZELL, Trevor | 26 | 73 | .356 | 51 | 173 | .295 | 32 | 110 | .291 | 45 | 136 | .331 | 4 | 9 | .444 | 38 | 93 | .409 | 56 | 64 | 0.9 |
| FERGUSON, Cole | 5 | 23 | .217 | 2 | 17 | .118 | 6 | 24 | .250 | 1 | 16 | .063 | 0 | 2 | .000 | 1 | 6 | .167 | 10 | 10 | 1.0 |
| FISHER, Nolan | 2 | 9 | .222 | 1 | 10 | .100 | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 3 | .333 | 3 | 7 | .429 | 6 | 4 | 1.5 |
| GANDOLFO, Garrett | 11 | 38 | .289 | 43 | 140 | .307 | 36 | 106 | .340 | 18 | 72 | .250 | 1 | 10 | .100 | 12 | 30 | .400 | 49 | 39 | 1.3 |
| HEWITT, Dalton | 24 | 66 | .364 | 43 | 148 | .291 | 39 | 110 | .355 | 28 | 104 | .269 | 5 | 6 | .833 | 19 | 55 | .345 | 69 | 43 | 1.6 |
| KREITLER, Broc | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| LACK, Andy | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 4 | 0.0 |
| LEEPER, Hunter | 16 | 43 | .372 | 7 | 46 | .152 | 10 | 38 | .263 | 13 | 51 | .255 | 2 | 5 | .400 | 12 | 30 | .400 | 23 | 15 | 1.5 |
| LENNINGTON, Andy | 18 | 68 | .265 | 50 | 136 | .368 | 41 | 118 | .347 | 27 | 86 | .314 | 5 | 8 | .625 | 18 | 48 | .375 | 59 | 38 | 1.6 |
| MITCHELL, Scott | 6 | 30 | .200 | 42 | 122 | .344 | 26 | 81 | .321 | 22 | 71 | .310 | 2 | 6 | .333 | 14 | 29 | .483 | 54 | 32 | 1.7 |
| NEEL, Brendon | 14 | 45 | .311 | 11 | 58 | .190 | 11 | 54 | .204 | 14 | 49 | .286 | 0 | 4 | .000 | 16 | 28 | .571 | 32 | 19 | 1.7 |
| RIPPEE, Ryan | 28 | 77 | .364 | 42 | 157 | .268 | 38 | 130 | .292 | 32 | 104 | .308 | 5 | 16 | .313 | 24 | 58 | .414 | 59 | 47 | 1.3 |
| WILLIAMS, Peter | 1 | 3 | .333 | 4 | 20 | .200 | 4 | 13 | .308 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 5 | .400 | 7 | 3 | 2.3 |
| Totals | 205 | 659 | .311 | 430 | 1438 | .299 | 340 | 1109 | .307 | 295 | 988 | .299 | 33 | 90 | .367 | 225 | 529 | .425 | 582 | 448 | 1.3 |
| Opponents | 156 | 701 | .223 | 371 | 1317 | .282 | 253 | 948 | .267 | 274 | 1070 | .256 | 13 | 65 | .200 | 200 | 534 | .375 | 447 | 570 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARNES, Ryan | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| BLUM, Jason | 0 | 0 | --- | 18 | 62 | .290 | 12 | 16 | .750 | 19 | 56 | .339 | 11 | 80 | 140 | .571 | 26 | 36 | 15 | 8 | 11 |
| BOGGETTO, Branden | 0 | 0 | --- | 27 | 81 | .333 | 10 | 16 | .625 | 21 | 76 | .276 | 18 | 74 | 150 | .493 | 11 | 63 | 2 | 9 | 12 |
| BURRIDGE, Alex | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 6 | 14 | .429 | 2 | 5 | 0 | 0 | 1 |
| EVANS, Clayton | 0 | 0 | --- | 15 | 42 | .357 | 6 | 11 | .545 | 13 | 35 | .371 | 10 | 37 | 65 | .569 | 7 | 25 | 1 | 2 | 9 |
| EZELL, Trevor | 0 | 0 | --- | 18 | 63 | .286 | 16 | 22 | .727 | 21 | 74 | .284 | 12 | 69 | 132 | .523 | 23 | 46 | 8 | 12 | 16 |
| FERGUSON, Cole | 4 | 17 | .235 | 6 | 17 | .353 | 1 | 1 | 1.000 | 3 | 16 | .188 | 5 | 8 | 25 | .320 | 1 | 17 | 2 | 1 | 4 |
| FISHER, Nolan | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 9 | .222 | 5 | 4 | 13 | .308 | 0 | 10 | 0 | 2 | 2 |
| GANDOLFO, Garrett | 2 | 3 | .667 | 25 | 74 | .338 | 11 | 20 | .550 | 15 | 67 | .224 | 16 | 62 | 121 | .512 | 15 | 52 | 0 | 5 | 26 |
| HEWITT, Dalton | 0 | 1 | .000 | 33 | 76 | .434 | 14 | 21 | .667 | 20 | 71 | .282 | 21 | 70 | 132 | .530 | 16 | 50 | 3 | 2 | 13 |
| KREITLER, Broc | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| LACK, Andy | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 5 | 8 | .625 | 1 | 3 | 0 | 0 | 1 |
| LEEPER, Hunter | 0 | 5 | .000 | 7 | 25 | .280 | 6 | 11 | .545 | 11 | 28 | .393 | 9 | 22 | 47 | .468 | 3 | 10 | 1 | 2 | 8 |
| LENNINGTON, Andy | 0 | 0 | --- | 26 | 74 | .351 | 17 | 27 | .630 | 23 | 65 | .354 | 18 | 72 | 135 | .533 | 23 | 36 | 5 | 6 | 8 |
| MITCHELL, Scott | 1 | 7 | .143 | 21 | 56 | .375 | 9 | 16 | .563 | 14 | 52 | .269 | 11 | 47 | 92 | .511 | 11 | 37 | 2 | 4 | 3 |
| NEEL, Brendon | 3 | 11 | .273 | 4 | 25 | .160 | 3 | 6 | .500 | 6 | 31 | .194 | 4 | 29 | 64 | .453 | 9 | 22 | 3 | 7 | 9 |
| RIPPEE, Ryan | 0 | 0 | --- | 23 | 87 | .264 | 13 | 26 | .500 | 19 | 71 | .268 | 23 | 62 | 143 | .434 | 17 | 55 | 2 | 4 | 18 |
| WILLIAMS, Peter | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 7 | 15 | .467 | 1 | 5 | 0 | 0 | 1 |
| Totals | 13 | 61 | .213 | 229 | 712 | .322 | 120 | 200 | .600 | 193 | 672 | .287 | 165 | 656 | 1301 | .504 | 166 | 489 | 44 | 64 | 142 |
| Opponents | 7 | 42 | .167 | 149 | 572 | .260 | 73 | 125 | .584 | 170 | 653 | .260 | 109 | 518 | 1107 | .468 | 143 | 478 | 29 | 78 | 134 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BURRIS, Joey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| CALVIRD, Riley | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| HAYES, Travis | 33 | 122 | .270 | 77 | 242 | .318 | 51 | 184 | .277 | 59 | 180 | .328 | 45 | 95 | .474 | 21 | 99 | .212 | 76 | 99 | 0.8 |
| LAWRENCE, Jacob | 11 | 54 | .204 | 22 | 70 | .314 | 13 | 47 | .277 | 20 | 77 | .260 | 12 | 34 | .353 | 9 | 39 | .231 | 41 | 25 | 1.6 |
| LENABURG, Ryan | 13 | 53 | .245 | 33 | 137 | .241 | 20 | 82 | .244 | 26 | 108 | .241 | 16 | 48 | .333 | 13 | 60 | .217 | 54 | 44 | 1.2 |
| LUCCHESI, Joey | 10 | 79 | .127 | 50 | 233 | .215 | 23 | 127 | .181 | 37 | 185 | .200 | 25 | 89 | .281 | 28 | 112 | .250 | 47 | 114 | 0.4 |
| MIDDLETON, Perry | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| MOORE, Zach | 16 | 38 | .421 | 18 | 70 | .257 | 19 | 55 | .345 | 15 | 53 | .283 | 13 | 25 | .520 | 9 | 35 | .257 | 20 | 34 | 0.6 |
| MOSEL, Greg | 13 | 35 | .371 | 20 | 59 | .339 | 21 | 58 | .362 | 12 | 36 | .333 | 5 | 18 | .278 | 14 | 34 | .412 | 23 | 17 | 1.4 |
| PYLES, Wesley | 5 | 17 | .294 | 3 | 17 | .176 | 5 | 14 | .357 | 3 | 20 | .150 | 4 | 12 | .333 | 2 | 9 | .222 | 10 | 10 | 1.0 |
| SIDDLE, Alex | 7 | 28 | .250 | 17 | 82 | .207 | 14 | 51 | .275 | 10 | 59 | .169 | 7 | 27 | .259 | 15 | 48 | .313 | 27 | 30 | 0.9 |
| SPANBERGER, Cody | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| STOCKTON, Garret | 17 | 48 | .354 | 21 | 90 | .233 | 20 | 67 | .299 | 18 | 71 | .254 | 14 | 40 | .350 | 16 | 48 | .333 | 23 | 50 | 0.5 |
| WADE, Matthew | 9 | 34 | .265 | 18 | 73 | .247 | 15 | 55 | .273 | 12 | 52 | .231 | 8 | 27 | .296 | 15 | 45 | .333 | 15 | 44 | 0.3 |
| WINKELMAN, Alex | 23 | 94 | .245 | 65 | 261 | .249 | 39 | 160 | .244 | 49 | 195 | .251 | 41 | 101 | .406 | 21 | 99 | .212 | 85 | 90 | 0.9 |
| WRIGHT, Brady | 6 | 18 | .333 | 19 | 56 | .339 | 13 | 43 | .302 | 12 | 31 | .387 | 8 | 15 | .533 | 7 | 22 | .318 | 24 | 11 | 2.2 |
| Totals | 163 | 624 | .261 | 364 | 1394 | .261 | 253 | 948 | .267 | 274 | 1070 | .256 | 200 | 534 | .375 | 170 | 653 | .260 | 447 | 570 | 0.8 |
| Opponents | 225 | 745 | .302 | 410 | 1352 | .303 | 340 | 1109 | .307 | 295 | 988 | .299 | 225 | 529 | .425 | 193 | 672 | .287 | 582 | 448 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BURRIS, Joey | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
| CALVIRD, Riley | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 54.00 | 0-0 | --- |
| HAYES, Travis | 16-15 | 5.60 | 11.04 | 7.33 | 5.12 | 3.81 | 7.63 | 2.0 | 2.11 | 0.10 | 1.30 | 7.63 | 9.94 | 41.96 | 6-12 | .500 |
| LAWRENCE, Jacob | 16-5 | 2.08 | 8.91 | 6.21 | 6.21 | 4.32 | 7.56 | 1.8 | 2.70 | 0.00 | 1.08 | 11.07 | 6.75 | 39.15 | 2-4 | .500 |
| LENABURG, Ryan | 23-3 | 2.23 | 8.06 | 4.21 | 3.51 | 4.21 | 8.24 | 2.0 | 1.23 | 0.00 | 1.40 | 9.47 | 7.71 | 38.75 | 6-10 | .600 |
| LUCCHESI, Joey | 15-12 | 5.87 | 6.14 | 3.27 | 3.17 | 4.81 | 9.51 | 2.0 | 1.02 | 0.00 | 0.41 | 4.81 | 11.66 | 38.05 | 12-13 | .923 |
| MIDDLETON, Perry | 2-0 | 0.67 | 0.00 | 20.25 | 13.50 | 20.25 | 20.25 | 1.0 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 54.00 | 0-0 | --- |
