Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| ADAMSON, Michael | 11 | 11 | 2 | - | 24 |
| MOSES, Trenton | 14 | 7 | - | 1 | 22 |
| PARMLEY, Kenton | 12 | 5 | 2 | - | 19 |
| JONES, Casey | 12 | 5 | - | 1 | 18 |
| RUSSELL, Brett | 14 | 2 | - | - | 16 |
| SLATTERY, Blake | 13 | 1 | - | - | 14 |
| HEON, Taylor | 10 | 1 | - | - | 11 |
| RUPP, Tim | 6 | 3 | 1 | 1 | 11 |
| TIERNEY, Jesse | 7 | 3 | - | - | 10 |
| HARRIS, Nick | 8 | 1 | - | - | 9 |
| BURGESS, Ky | 7 | - | - | - | 7 |
| HASELTINE, Louie | 5 | 1 | - | - | 6 |
| MALHAM, Brennan | 2 | - | - | - | 2 |
| BIESER, Cole | 1 | - | - | - | 1 |
| CAMPBELL, Kody | 1 | - | - | - | 1 |
| TEAM | 123 | 40 | 5 | 3 | 171 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MOSES, Trenton | 8 | 2 | 1 | 2 | 13 |
| RUSSELL, Brett | 8 | 3 | 1 | - | 12 |
| JONES, Casey | 9 | 1 | 1 | 1 | 12 |
| PARMLEY, Kenton | 5 | 3 | - | - | 8 |
| ADAMSON, Michael | 3 | 4 | 1 | - | 8 |
| RUPP, Tim | 5 | 1 | 1 | - | 7 |
| SLATTERY, Blake | 4 | 2 | - | - | 6 |
| HASELTINE, Louie | 3 | 1 | 2 | - | 6 |
| HARRIS, Nick | 3 | 1 | 1 | - | 5 |
| HEON, Taylor | 3 | 2 | - | - | 5 |
| BURGESS, Ky | 3 | - | - | - | 3 |
| TIERNEY, Jesse | 2 | - | - | 1 | 3 |
| MALHAM, Brennan | - | - | - | 1 | 1 |
| CAMPBELL, Kody | 1 | - | - | - | 1 |
| TEAM | 57 | 20 | 8 | 5 | 90 |
| HITTING STREAKS | Longest | Current |
| RUPP, Tim | 11 | 2 |
| MOSES, Trenton | 11 | 11 |
| ADAMSON, Michael | 11 | 10 |
| HASELTINE, Louie | 10 | 1 |
| JONES, Casey | 10 | 4 |
| HARRIS, Nick | 9 | 6 |
| PARMLEY, Kenton | 8 | 8 |
| SLATTERY, Blake | 8 | 4 |
| TIERNEY, Jesse | 7 | 1 |
| RUSSELL, Brett | 7 | 3 |
| HEON, Taylor | 6 | 1 |
| CAMPBELL, Kody | 3 | 1 |
| BURGESS, Ky | 3 | 2 |
| BIESER, Cole | 1 | - |
| MALHAM, Brennan | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| ADAMSON, Michael | 24 | 13 |
| MOSES, Trenton | 20 | 20 |
| PARMLEY, Kenton | 17 | 17 |
| HEON, Taylor | 16 | 1 |
| HASELTINE, Louie | 15 | 1 |
| RUPP, Tim | 14 | 2 |
| JONES, Casey | 12 | 11 |
| SLATTERY, Blake | 9 | 4 |
| BURGESS, Ky | 9 | 9 |
| HARRIS, Nick | 9 | 6 |
| TIERNEY, Jesse | 7 | 1 |
| RUSSELL, Brett | 7 | 3 |
| CAMPBELL, Kody | 3 | 2 |
| BIESER, Cole | 2 | - |
| MALHAM, Brennan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| ADAMSON, Michael | 56 | . | . | . | . | . | . | 56 | . | . | . | . | 2 | 17 | 37 | . | . | . | . | . | . | |
| PARMLEY, Kenton | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 52 | 1 | . | . | . | . | 1 | . | . | |
| SLATTERY, Blake | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | . | . | . | . | 9 | 26 | 13 | 4 | |
| JONES, Casey | 52 | . | 3 | 32 | . | . | . | . | . | . | . | 17 | . | . | 7 | 10 | 15 | 19 | 1 | . | . | |
| MOSES, Trenton | 50 | . | . | 13 | . | 36 | . | . | . | . | . | 1 | . | . | 6 | 28 | 5 | 2 | 2 | 4 | 3 | |
| RUPP, Tim | 41 | . | . | . | 22 | 16 | 2 | . | . | 1 | . | . | . | 1 | . | . | . | . | 3 | 9 | 28 | |
| HASELTINE, Louie | 40 | . | . | . | . | . | . | . | . | 37 | . | 3 | . | . | 1 | 5 | 10 | 8 | 5 | 8 | 3 | |
| HEON, Taylor | 35 | . | . | . | 34 | . | . | . | . | . | . | 1 | 2 | 11 | 2 | 1 | . | 1 | 6 | 8 | 4 | |
| TIERNEY, Jesse | 33 | . | 33 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | 3 | 6 | 5 | 7 | 6 | |
| RUSSELL, Brett | 30 | . | . | 10 | . | . | . | . | . | . | . | 20 | . | . | 1 | 9 | 19 | 1 | . | . | . | |
| HARRIS, Nick | 24 | . | . | . | . | 4 | . | . | 2 | 16 | . | 2 | . | 18 | 2 | 3 | . | 1 | . | . | . | |
| BURGESS, Ky | 23 | . | 20 | . | . | . | . | . | . | . | . | 3 | . | 2 | . | . | 3 | 4 | 6 | 4 | 4 | |
| UNDERWOOD, Jordan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DICUS, Jon | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LABRUYERE, Brad | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CAMPBELL, Kody | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 5 | . | 1 | . | |
| THOMAS, Nick | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SYBERG, Josh | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BIESER, Cole | 4 | . | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| MALHAM, Brennan | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 1 | 1 | |
| SIMMONS, Shae | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PRICKETT, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | JONES, Casey/SEMO | .333 | 4 | 15 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| c | BURGESS, Ky/SEMO | .286 | 23 | 63 | 14 | 18 | 5 | 0 | 3 | 10 | 32 | .508 | 5 | 1 | 11 | 1 | .348 | 0 | 0 | 0-0 | 84 | 12 | 0 | 1.000 |
| c | TIERNEY, Jesse/SEMO | .271 | 42 | 129 | 12 | 35 | 5 | 0 | 1 | 18 | 43 | .333 | 10 | 1 | 11 | 1 | .326 | 1 | 5 | 1-3 | 217 | 20 | 1 | .996 |
| 1b | CAMPBELL, Kody/SEMO | .444 | 7 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 0 | 1 | .444 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| 1b | JONES, Casey/SEMO | .404 | 31 | 114 | 23 | 46 | 12 | 1 | 5 | 33 | 75 | .658 | 12 | 1 | 14 | 5 | .461 | 1 | 0 | 0-0 | 218 | 19 | 4 | .983 |
| 1b | MOSES, Trenton/SEMO | .380 | 16 | 50 | 7 | 19 | 5 | 0 | 2 | 13 | 30 | .600 | 3 | 3 | 6 | 2 | .439 | 1 | 2 | 2-2 | 105 | 8 | 0 | 1.000 |
| 1b | RUSSELL, Brett/SEMO | .289 | 16 | 38 | 10 | 11 | 3 | 0 | 2 | 8 | 20 | .526 | 7 | 0 | 8 | 0 | .400 | 0 | 1 | 0-0 | 93 | 11 | 4 | .963 |
| 2b | RUPP, Tim/SEMO | .397 | 26 | 78 | 18 | 31 | 5 | 0 | 3 | 17 | 45 | .577 | 5 | 0 | 10 | 2 | .424 | 2 | 5 | 4-5 | 44 | 51 | 4 | .960 |
| 2b | HEON, Taylor/SEMO | .315 | 35 | 111 | 21 | 35 | 9 | 0 | 0 | 19 | 44 | .396 | 23 | 2 | 5 | 4 | .438 | 1 | 3 | 1-3 | 56 | 70 | 8 | .940 |
| 3b | MOSES, Trenton/SEMO | .385 | 40 | 122 | 33 | 47 | 9 | 1 | 9 | 36 | 85 | .697 | 23 | 7 | 16 | 1 | .500 | 2 | 1 | 2-3 | 27 | 56 | 6 | .933 |
| 3b | HARRIS, Nick/SEMO | .353 | 4 | 17 | 5 | 6 | 2 | 0 | 1 | 6 | 11 | .647 | 2 | 0 | 5 | 0 | .421 | 0 | 1 | 1-1 | 7 | 10 | 0 | 1.000 |
| 3b | RUPP, Tim/SEMO | .250 | 22 | 52 | 7 | 13 | 2 | 0 | 1 | 9 | 18 | .346 | 5 | 0 | 6 | 1 | .310 | 1 | 3 | 0-1 | 14 | 27 | 4 | .911 |
| ss | PARMLEY, Kenton/SEMO | .308 | 53 | 224 | 46 | 69 | 17 | 1 | 5 | 29 | 103 | .460 | 23 | 4 | 30 | 7 | .374 | 6 | 0 | 7-10 | 77 | 139 | 17 | .927 |
| ss | RUPP, Tim/SEMO | .154 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 8 | 8 | 2 | .889 |
| of | ADAMSON, Michael/SEMO | .365 | 55 | 222 | 64 | 81 | 11 | 0 | 7 | 38 | 113 | .509 | 31 | 0 | 25 | 3 | .436 | 4 | 0 | 16-18 | 106 | 5 | 0 | 1.000 |
| of | HARRIS, Nick/SEMO | .359 | 21 | 64 | 17 | 23 | 7 | 0 | 4 | 12 | 42 | .656 | 7 | 2 | 11 | 2 | .432 | 1 | 1 | 1-2 | 47 | 0 | 0 | 1.000 |
| of | SLATTERY, Blake/SEMO | .288 | 54 | 177 | 37 | 51 | 5 | 3 | 4 | 27 | 74 | .418 | 20 | 5 | 29 | 4 | .371 | 3 | 5 | 10-11 | 157 | 3 | 4 | .976 |
| of | RUPP, Tim/SEMO | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | HASELTINE, Louie/SEMO | .232 | 43 | 142 | 15 | 33 | 7 | 0 | 4 | 26 | 52 | .366 | 9 | 9 | 31 | 2 | .319 | 0 | 0 | 4-5 | 74 | 3 | 6 | .928 |
| of | BIESER, Cole/SEMO | .095 | 25 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 0 | 11 | 1 | .136 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | MALHAM, Brennan/SEMO | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | GIBSON, Derek/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | JONES, Casey/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MOSES, Trenton/SEMO | .750 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 2 | 3 | 0 | 0 | .889 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MALHAM, Brennan/SEMO | .385 | 6 | 13 | 3 | 5 | 2 | 0 | 1 | 5 | 10 | .769 | 0 | 0 | 4 | 1 | .357 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RUSSELL, Brett/SEMO | .380 | 21 | 71 | 17 | 27 | 3 | 1 | 5 | 25 | 47 | .662 | 11 | 1 | 11 | 2 | .464 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JONES, Casey/SEMO | .206 | 18 | 63 | 5 | 13 | 6 | 0 | 0 | 9 | 19 | .302 | 4 | 0 | 14 | 3 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BURGESS, Ky/SEMO | .182 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 2 | 1 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CAMPBELL, Kody/SEMO | .174 | 9 | 23 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 3 | 0 | 5 | 0 | .259 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HASELTINE, Louie/SEMO | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 2 | 2 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HEON, Taylor/SEMO | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARRIS, Nick/SEMO | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MOSES, Trenton/SEMO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TIERNEY, Jesse/SEMO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | BIESER, Cole/SEMO | .667 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 1 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HASELTINE, Louie/SEMO | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BURGESS, Ky/SEMO | .500 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HEON, Taylor/SEMO | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CAMPBELL, Kody/SEMO | .273 | 14 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RUSSELL, Brett/SEMO | .250 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MALHAM, Brennan/SEMO | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARRIS, Nick/SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JONES, Casey/SEMO | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SLATTERY, Blake/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MALHAM, Brennan/SEMO | .000 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | MALHAM, Brennan/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TIERNEY, Jesse/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TIERNEY, Jesse/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RUSSELL, Brett/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RUPP, Tim/SEMO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | HARRIS, Nick/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | BIESER, Cole/SEMO | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | HASELTINE, Louie/SEMO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MAHON, Logan | 19 | 3 | 16 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | PRICKETT, Ryan | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | BOELLER, Kirk | 8 | 1 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | HULL, Christian | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | WENTE, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | SIMMONS, Shae | 14 | 2 | 11 | 1 | .929 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | LABRUYERE, Brad | 25 | 5 | 18 | 2 | .920 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | UNDERWOOD, Jordan | 20 | 5 | 13 | 2 | .900 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | SYBERG, Josh | 8 | 0 | 7 | 1 | .875 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | DICUS, Jon | 11 | 1 | 8 | 2 | .818 | 1 | 4 | 5 | .444 | 0 | 0 |
| p | THOMAS, Nick | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | WISE, Trent | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | HARNESS, Corey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BURGESS, Ky | 96 | 84 | 12 | 0 | 1.000 | 1 | 5 | 4 | .556 | 6 | 0 |
| c | JONES, Casey | 23 | 23 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | TIERNEY, Jesse | 238 | 217 | 20 | 1 | .996 | 4 | 22 | 3 | .880 | 10 | 0 |
| 1b | MOSES, Trenton | 113 | 105 | 8 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | CAMPBELL, Kody | 21 | 20 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | JONES, Casey | 241 | 218 | 19 | 4 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | RUSSELL, Brett | 108 | 93 | 11 | 4 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | RUPP, Tim | 99 | 44 | 51 | 4 | .960 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | HEON, Taylor | 134 | 56 | 70 | 8 | .940 | 19 | 0 | 0 | --- | 0 | 0 |
| 3b | HARRIS, Nick | 17 | 7 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | MOSES, Trenton | 89 | 27 | 56 | 6 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | RUPP, Tim | 45 | 14 | 27 | 4 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | MALHAM, Brennan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | PARMLEY, Kenton | 233 | 77 | 139 | 17 | .927 | 29 | 0 | 0 | --- | 0 | 0 |
| ss | RUPP, Tim | 18 | 8 | 8 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ADAMSON, Michael | 111 | 106 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HARRIS, Nick | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BIESER, Cole | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MALHAM, Brennan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | RUPP, Tim | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SLATTERY, Blake | 164 | 157 | 3 | 4 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HASELTINE, Louie | 83 | 74 | 3 | 6 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
| of | JONES, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GIBSON, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | at Missouri State (Mar 15, 2011) |
| Runs scored: | 22 | - | vs Ball State (Feb 27, 2011) |
| Hits: | 24 | - | vs North Dakota (Mar 13, 2011) |
| RBIs: | 22 | - | vs Ball State (Feb 27, 2011) |
| Doubles: | 6 | - | vs Central Arkansas (Mar 02, 2011) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 4 | - | (4 times ) |
| Total bases: | 41 | - | vs North Dakota (Mar 13, 2011) |
| Walks: | 14 | - | vs Ball State (Feb 27, 2011) |
| Strikeouts: | 17 | - | at Missouri State (Mar 15, 2011) |
| Sac hits: | 3 | - | vs Eastern Illinois (May 20, 2011) |
| Sac flies: | 3 | - | at Louisiana (Feb 19, 2011) |
| Stolen bases: | 5 | - | vs Ball State (Feb 27, 2011) |
| Hit by pitch: | 4 | - | at Murray State (Apr 30, 2011) |
| Caught stealing: | 2 | - | at Louisiana (Feb 20, 2011) |
| 2 | - | vs Central Arkansas (Mar 01, 2011) | |
| Runners LOB: | 14 | - | at Missouri State (Mar 15, 2011) |
| 14 | - | at Arkansas (May 03, 2011) | |
| Hit into DP: | 4 | - | vs North Dakota (Mar 13, 2011) |
Fielding
| Putouts: | 39 | - | vs Ball State (Feb 26, 2011) |
| 39 | - | at Missouri State (Mar 15, 2011) | |
| Assists: | 23 | - | vs Ball State (Feb 26, 2011) |
| Errors: | 5 | - | vs Ball State (Feb 25, 2011) |
| 5 | - | vs Ball State (Feb 26, 2011) | |
| Passed balls: | 3 | - | vs Saint Louis (Mar 21, 2011) |
| DPs turned: | 3 | - | vs Ball State (Feb 26, 2011) |
| 3 | - | vs Wright State (Mar 19, 2011) | |
| 3 | - | vs Eastern Illinois (May 20, 2011) |
Pitching
| Innings pitched: | 13.0 | - | vs Ball State (Feb 26, 2011) |
| 13.0 | - | at Missouri State (Mar 15, 2011) | |
| Runs allowed: | 15 | - | vs Jacksonville State (May 28, 2011 at Jackson, TN) |
| Earned runs: | 15 | - | vs Jacksonville State (May 28, 2011 at Jackson, TN) |
| Walks allowed: | 9 | - | vs Central Arkansas (Mar 02, 2011) |
| Strikeouts: | 19 | - | at Missouri State (Mar 15, 2011) |
| Hits allowed: | 20 | - | vs Saint Louis (Mar 21, 2011) |
| Doubles allowed: | 5 | - | at Louisiana (Feb 20, 2011) |
| 5 | - | vs Ball State (Feb 27, 2011) | |
| Triples allowed: | 2 | - | vs Ball State (Feb 27, 2011) |
| Homers allowed: | 6 | - | vs Morehead State (Mar 27, 2011) |
| Wild pitches: | 4 | - | at Ole Miss (May 17, 2011) |
| Hit batters: | 6 | - | at Tennessee Tech (Apr 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | MOSES, Trenton at Missouri State (Mar 15, 2011) |
| 7 | - | SLATTERY, Blake at Missouri State (Mar 15, 2011) | |
| Runs scored: | 4 | - | RUSSELL, Brett vs Central Arkansas (Mar 02, 2011) |
| 4 | - | RUPP, Tim vs North Dakota (Mar 13, 2011) | |
| Hits: | 5 | - | MOSES, Trenton vs North Dakota (Mar 13, 2011) |
| 5 | - | RUPP, Tim vs North Dakota (Mar 13, 2011) | |
| 5 | - | JONES, Casey vs Wright State (Mar 19, 2011) | |
| RBIs: | 6 | - | (4 times ) |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | ADAMSON, Michael at Eastern Kentucky (Apr 02, 2011) |
| 2 | - | MOSES, Trenton vs Arkansas State (Apr 19, 2011) | |
| 2 | - | JONES, Casey vs UT Martin (May 27, 2011 at Jackson, TN) | |
| Total bases: | 10 | - | RUPP, Tim vs North Dakota (Mar 13, 2011) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | RUPP, Tim vs UT Martin (May 27, 2011 at Jackson, TN) |
| Sac flies: | 1 | - | (30 times ) |
| Stolen bases: | 2 | - | SLATTERY, Blake at Louisiana (Feb 18, 2011) |
| 2 | - | RUPP, Tim vs Ball State (Feb 27, 2011) | |
