Southeast Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  Louisiana  W  4-2       4-7-0  /  2-6-0  9   1-0-0  0-0-0   UNDERWOOD, J (W 1-0)  3768  2:50 
  Feb 19, 2011  at  Louisiana  W  9-1       9-10-0  /  1-9-1  9   2-0-0  0-0-0   DICUS, J. (W 1-0)  3483  2:36 
  Feb 20, 2011  at  Louisiana    2-4  L     2-3-0  /  4-13-1  9   2-1-0  0-0-0   MAHON, L. (L 0-1)  3352  2:21 
  Feb 22, 2011    HARRIS STOWE  W  3-0       3-4-1  /  0-2-0  9   3-1-0  0-0-0   SYBERG, J. (W 1-0)  562  2 hr 
  Feb 25, 2011    BALL STATE  W  12-7       12-16-5  /  7-10-3  9   4-1-0  0-0-0   BOELLER, K. (W 1-0)  342  3:10 
  Feb 26, 2011    BALL STATE    2-6  L     2-11-5  /  6-14-2  (13)   4-2-0  0-0-0   SYBERG, J. (L 1-1)  472  3:42 
  Feb 27, 2011    BALL STATE  W  22-8       22-16-1  /  8-15-0  9   5-2-0  0-0-0   THOMAS, N. (W 1-0)  498  3:14 
  Mar 01, 2011    CENTRAL ARKANSAS  W  6-5       6-14-1  /  5-6-1  (11)   6-2-0  0-0-0   MAHON, L. (W 1-1)  316  2:52 
  Mar 02, 2011    CENTRAL ARKANSAS  W  10-3       10-14-1  /  3-6-2  9   7-2-0  0-0-0   LABRUYERE, B (W 1-0)  271  2:47 
  Mar 04, 2011  at  Troy Trojans    0-9  L     0-4-4  /  9-9-1  9   7-3-0  0-0-0   SIMMONS, S. (L 0-1)  1207  2:10 
  Mar 05, 2011  at  Troy Trojans    1-2  L     1-8-0  /  2-9-1  (10)   7-4-0  0-0-0   L. Mahon (L 1-2)  1131  2:30 
  Mar 06, 2011  at  Troy Trojans    2-7  L     2-10-0  /  7-8-1  9   7-5-0  0-0-0   N. Thomas (L 1-1)  1146  2:00 
  Mar 11, 2011    NORTH DAKOTA    6-8  L     6-8-0  /  8-12-5  9   7-6-0  0-0-0   SIMMONS, S. (L 0-2)  216  2:45 
  Mar 12, 2011    NORTH DAKOTA  W  13-6       13-15-1  /  6-13-2  9   8-6-0  0-0-0   MAHON, L. (W 2-2)  973  2:45 
  Mar 13, 2011    NORTH DAKOTA  W  15-0       15-24-1  /  0-6-4  9   9-6-0  0-0-0   LABRUYERE, B (W 2-0)  405  2:30 
  Mar 15, 2011  at  Missouri State  W  8-7       8-13-2  /  7-10-1  (13)   10-6-0  0-0-0   HARNESS, C. (W 1-0)  322  4:13 
  Mar 16, 2011  at  Missouri State    1-2  L     1-5-1  /  2-10-3  9   10-7-0  0-0-0   THOMAS, N. (L 1-2)  361  2:16 
  Mar 18, 2011    WRIGHT STATE    5-6  L     5-10-1  /  6-11-2  9   10-8-0  0-0-0   MAHON, L. (L 2-3)  230  2:19 
  Mar 19, 2011    WRIGHT STATE  W  5-1       5-11-2  /  1-11-1  9   11-8-0  0-0-0   DICUS, J. (W 2-0)  543  2:41 
  Mar 20, 2011    WRIGHT STATE    3-5  L     3-10-1  /  5-10-2  9   11-9-0  0-0-0   SIMMONS, S. (L 0-3)  593  2:52 
  Mar 21, 2011    SAINT LOUIS    8-14  L     8-15-2  /  14-20-1  9   11-10-0  0-0-0   BOELLER, K. (L 1-1)  452  3:18 
*  Mar 27, 2011    MOREHEAD STATE-1  W  3-2       3-8-2  /  2-4-2  7   12-10-0  1-0-0   PRICKETT, R. (W 1-0)  -  2:00 
*  Mar 27, 2011    MOREHEAD STATE-2    4-14  L     4-6-0  /  14-17-0  7   12-11-0  1-1-0   DICUS, J. (L 2-1)  314  2:35 
  Mar 30, 2011    MID-CONTINENT  W  2-0       2-7-2  /  0-1-0  9   13-11-0  1-1-0   LABRUYERE, B (W 3-0)  89  1:52 
*  Apr 02, 2011  at  Eastern Kentucky  W  7-6       7-13-1  /  6-10-3  9   14-11-0  2-1-0   MAHON, L. (W 3-3)  0  2:34 
*  Apr 02, 2011  at  Eastern Kentucky  W  13-6       13-15-0  /  6-9-2  7   15-11-0  3-1-0   UNDERWOOD, J (W 2-0)  124  2:12 
*  Apr 03, 2011  at  Eastern Kentucky    5-11  L     5-11-0  /  11-14-3  9   15-12-0  3-2-0   LABRUYERE, B (L 3-1)  178  2:57 
  Apr 05, 2011  at  Arkansas State  W  8-5       8-7-1  /  5-6-5  9   16-12-0  3-2-0   MAHON, L. (W 4-3)  539  2:55 
*  Apr 09, 2011  at  Tennessee Tech-1    5-9  L     5-8-0  /  9-16-0  9   16-13-0  3-3-0   DICUS, J. (L 2-2)  207  2:25 
*  Apr 09, 2011  at  Tennessee Tech-2    4-5  L     4-6-1  /  5-8-1  7   16-14-0  3-4-0   SIMMONS, S. (L 0-4)  232  2:25 
*  Apr 10, 2011  at  Tennessee Tech  W  13-8       13-14-3  /  8-8-2  9   17-14-0  4-4-0   LABRUYERE, B (W 4-1)  147  3:35 
  Apr 12, 2011  at  Southern Illinois  W  14-8       14-18-1  /  8-11-2  9   18-14-0  4-4-0   BOELLER, K. (W 2-1)  107  2:39 
  Apr 13, 2011  at  Saint Louis  W  6-4       6-13-0  /  4-9-3  9   19-14-0  4-4-0   HARNESS, C. (W 2-0)  213  3:18 
*  Apr 16, 2011    UT MARTIN-1  W  8-2       8-11-1  /  2-7-5  9   20-14-0  5-4-0   UNDERWOOD, J (W 3-0)  -  2:58 
*  Apr 16, 2011    UT MARTIN-2  W  8-2       8-16-0  /  2-6-0  7   21-14-0  6-4-0   DICUS, J. (W 3-2)  948  2:23 
*  Apr 17, 2011    UT MARTIN  W  8-4       8-14-2  /  4-8-1  9   22-14-0  7-4-0   LABRUYERE, B (W 5-1)  629  2:40 
  Apr 19, 2011    ARKANSAS STATE  W  13-7       13-19-0  /  7-12-0  8   23-14-0  7-4-0   SYBERG, J. (W 2-1)  319  3:00 
*  Apr 22, 2011    JACKSONVILLE STATE-1  W  9-8       9-11-0  /  8-11-1  9   24-14-0  8-4-0   HULL, C. (W 1-0)  -  3:02 
*  Apr 22, 2011    JACKSONVILLE STATE-2    2-5  L     2-7-0  /  5-6-1  7   24-15-0  8-5-0   DICUS, J. (L 3-3)  354  2:00 
  Apr 26, 2011    SOUTHERN ILLINOIS  W  11-4       11-16-0  /  4-13-0  9   25-15-0  8-5-0   LABRUYERE, B (W 6-1)  289  2:29 
*  Apr 30, 2011  at  Murray State-1  W  5-4       5-10-3  /  4-6-0  9   26-15-0  9-5-0   UNDERWOOD, J (W 4-0)  -  2:27 
*  Apr 30, 2011  at  Murray State-2  W  17-7       17-13-0  /  7-9-2  7   27-15-0  10-5-0   LABRUYERE, B (W 7-1)  267  2:23 
*  May 01, 2011  at  Murray State    2-6  L     2-4-0  /  6-8-0  5   27-16-0  10-6-0   DICUS, J. (L 3-5)  165  1:33 
  May 03, 2011  at  #16 Arkansas    0-10  L     0-7-1  /  10-14-0  9   27-17-0  10-6-0   PRICKETT, R. (L 1-1)  6247  2:53 
  May 04, 2011  at  #16 Arkansas  W  6-5       6-9-2  /  5-7-0  9   28-17-0  10-6-0   MAHON, L. (W 5-3)  6394  3:27 
*  May 14, 2011  at  Austin Peay-2  W  3-2       3-8-0  /  2-9-0  7   29-17-0  11-6-0   DICUS, J. (W 4-4)  417  2:17 
*  May 14, 2011  at  Austin Peay-1    5-6  L     5-9-2  /  6-11-3  9   29-18-0  11-7-0   MAHON, L. (L 5-4)  -  3:28 
*  May 15, 2011  at  Austin Peay    5-7  L     5-8-1  /  7-9-0  9   29-19-0  11-8-0   LABRUYERE, B (L 7-2)  418  2:38 
  May 17, 2011  at  Ole Miss    6-10  L     6-13-3  /  10-13-2  9   29-20-0  11-8-0   SYBERG, J. (L 2-2)  0  3:00 
*  May 20, 2011    EASTERN ILLINOIS-1  W  9-5       9-15-2  /  5-10-0  9   30-20-0  12-8-0   UNDERWOOD, J (W 5-0)  -  2:58 
*  May 20, 2011    EASTERN ILLINOIS-2  W  9-6       9-10-3  /  6-10-2  7   31-20-0  13-8-0   DICUS, J. (W 5-4)  895  2:05 
*  May 21, 2011    EASTERN ILLINOIS  W  8-7       8-11-3  /  7-10-1  9   32-20-0  14-8-0   LABRUYERE, B (W 8-2)  1072  3:00 
  May 26, 2011  vs  Jacksonville State    2-8  L     2-10-3  /  8-9-2  9   32-21-0  14-8-0   UNDERWOOD, J (L 5-1)  0  3:13 
  May 27, 2011  vs  UT Martin  W  12-7       12-11-3  /  7-10-0  9   33-21-0  14-8-0   DICUS, J. (W 6-4)  0  2:39 
  May 27, 2011  vs  Tennessee Tech  W  6-1       6-10-2  /  1-12-0  9   34-21-0  14-8-0   LABRUYERE, B (W 9-2)  0  3:07 
  May 28, 2011  vs  Jacksonville State    12-15  L     12-18-0  /  15-19-2  9   34-22-0  14-8-0   SIMMONS, S. (L 0-5)  0  3:33 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011  at  Louisiana   30  4  7  3  0  0  0  7  2  0  2  1  1  1  2  1  5  27  11  0  5  .233 
  Feb 19, 2011  at  Louisiana   35  9  10  9  1  0  1  14  1  0  2  0  3  0  3  0  6  27  7  0  6  .262 
  Feb 20, 2011  at  Louisiana   28  2  3  2  1  0  0  4  5  0  0  2  2  1  0  0  5  24  10  0  7  .215 
  Feb 22, 2011    HARRIS STOWE   27  3  4  3  1  0  0  5  2  0  2  0  2  1  0  0  6  27  14  1  5  .200 
  Feb 25, 2011    BALL STATE   37  12  16  10  4  0  0  20  7  1  1  0  2  2  0  1  5  27  13  5  12  .255 
  Feb 26, 2011    BALL STATE   48  2  11  2  1  0  1  15  3  2  1  1  1  2  0  0  6  39  23  5  13  .249 
  Feb 27, 2011    BALL STATE   38  22  16  22  1  0  2  23  14  0  5  1  2  0  1  0  5  27  12  1  9  .276 
  Mar 01, 2011    CENTRAL ARKANSAS   42  6  14  5  1  1  0  17  5  1  2  2  0  0  2  0  7  33  9  1  11  .284 
  Mar 02, 2011    CENTRAL ARKANSAS   37  10  14  10  6  0  1  23  6  0  1  0  0  0  0  2  10  27  9  1  9  .295 
  Mar 04, 2011  at  Troy Trojans   30  0  4  0  1  0  0  5  1  0  0  0  0  0  0  1  6  24  10  4  4  .281 
  Mar 05, 2011  at  Troy Trojans   37  1  8  1  0  0  0  8  1  0  0  1  0  0  0  0  11  28  13  0  7  .275 
  Mar 06, 2011  at  Troy Trojans   36  2  10  2  1  0  1  14  2  0  0  0  0  0  0  2  4  24  9  0  9  .275 
  Mar 11, 2011    NORTH DAKOTA   38  6  8  6  2  0  0  10  5  1  2  0  2  1  0  0  6  27  16  0  13  .270 
  Mar 12, 2011    NORTH DAKOTA   39  13  15  13  5  0  1  23  5  0  1  1  0  0  0  1  1  27  8  1  7  .279 
  Mar 13, 2011    NORTH DAKOTA   44  15  24  15  5  0  4  41  2  0  0  0  0  0  2  3  2  27  7  1  9  .300 
  Mar 15, 2011  at  Missouri State   52  8  13  7  3  0  0  16  6  0  2  0  3  0  0  1  17  39  7  2  14  .296 
  Mar 16, 2011  at  Missouri State   30  1  5  0  0  0  0  5  3  0  0  0  1  1  0  2  7  26  12  1  8  .290 
  Mar 18, 2011    WRIGHT STATE   36  5  10  5  2  0  1  15  3  0  0  1  1  1  0  0  3  27  13  1  9  .289 
  Mar 19, 2011    WRIGHT STATE   34  5  11  5  4  0  1  18  5  0  1  0  1  1  1  0  6  27  10  2  13  .291 
  Mar 20, 2011    WRIGHT STATE   33  3  10  2  3  1  1  18  2  0  3  1  2  2  1  1  2  27  5  1  10  .291 
  Mar 21, 2011    SAINT LOUIS   41  8  15  7  4  0  1  22  3  0  0  0  1  0  0  2  6  27  9  2  10  .295 
*  Mar 27, 2011    MOREHEAD STATE   25  3  8  3  1  0  0  9  4  0  0  0  0  1  1  1  1  21  9  2  10  .296 
*  Mar 27, 2011    MOREHEAD STATE   23  4  6  4  2  0  0  8  6  0  0  0  1  1  1  2  4  21  9  0  7  .295 
  Mar 30, 2011    MID-CONTINENT   28  2  7  2  1  0  0  8  3  0  2  0  0  1  0  2  3  27  15  2  6  .294 
*  Apr 02, 2011  at  Eastern Kentucky   40  7  13  7  1  0  3  23  2  0  1  0  0  2  0  1  4  27  13  1  10  .295 
*  Apr 02, 2011  at  Eastern Kentucky   35  13  15  13  3  1  4  32  3  0  1  0  0  0  1  0  5  21  10  0  5  .300 
*  Apr 03, 2011  at  Eastern Kentucky   39  5  11  5  2  0  1  16  4  0  1  0  0  0  0  1  10  24  7  0  11  .299 
  Apr 05, 2011  at  Arkansas State   37  8  7  5  1  0  0  8  4  0  0  0  1  1  0  0  6  27  10  1  8  .295 
*  Apr 09, 2011  at  Tennessee Tech   34  5  8  5  1  0  2  15  3  0  0  0  0  0  0  0  4  24  13  0  5  .293 
*  Apr 09, 2011  at  Tennessee Tech   27  4  6  3  2  0  0  8  1  0  1  0  0  0  0  1  7  19  6  1  3  .292 
*  Apr 10, 2011  at  Tennessee Tech   39  13  14  13  5  0  0  19  10  0  1  1  1  0  2  0  3  27  16  3  12  .294 
  Apr 12, 2011  at  Southern Illinois   42  14  18  14  5  0  3  32  3  0  1  0  2  0  1  2  3  27  9  1  8  .299 
  Apr 13, 2011  at  Saint Louis   37  6  13  3  2  0  0  15  3  0  1  0  0  0  1  0  2  27  10  0  8  .301 
*  Apr 16, 2011    UT MARTIN   36  8  11  7  2  0  0  13  4  0  3  0  1  1  0  1  4  27  15  1  10  .301 
*  Apr 16, 2011    UT MARTIN   31  8  16  8  2  0  1  21  2  1  1  0  0  2  0  1  2  21  3  0  9  .306 
*  Apr 17, 2011    UT MARTIN   33  8  14  8  2  1  1  21  5  0  0  0  0  0  2  2  4  27  7  2  8  .309 
  Apr 19, 2011    ARKANSAS STATE   35  13  19  13  5  0  4  36  4  0  0  1  0  0  1  2  4  23  9  0  6  .315 
*  Apr 22, 2011    JACKSONVILLE STATE   35  9  11  8  2  1  2  21  3  0  3  0  1  0  0  0  2  27  12  0  6  .315 
*  Apr 22, 2011    JACKSONVILLE STATE   29  2  7  2  2  0  1  12  0  0  1  0  0  0  0  0  4  21  5  0  6  .314 
  Apr 26, 2011    SOUTHERN ILLINOIS   40  11  16  11  3  0  4  31  3  0  1  0  0  0  0  0  6  27  9  0  8  .316 
*  Apr 30, 2011  at  Murray State   35  5  10  5  0  1  1  15  7  0  1  1  0  0  0  1  6  27  10  3  10  .315 
*  Apr 30, 2011  at  Murray State   34  17  13  17  5  0  3  27  5  0  0  0  4  0  1  0  3  21  7  0  6  .317 
*  May 01, 2011  at  Murray State   18  2  4  2  1  0  1  8  2  0  2  0  1  0  0  1  3  15  4  0  4  .316 
  May 03, 2011  at  Arkansas   33  0  7  0  0  0  0  7  7  0  1  0  1  0  0  1  6  24  9  1  14  .314 
  May 04, 2011  at  Arkansas   36  6  9  6  2  0  0  11  5  0  0  0  0  0  0  0  5  27  11  2  8  .312 
*  May 14, 2011  at  Austin Peay   27  3  8  2  1  0  1  12  3  0  2  1  0  0  0  1  4  21  4  0  6  .312 
*  May 14, 2011  at  Austin Peay   35  5  9  3  1  0  0  10  3  0  0  0  1  0  1  0  6  26  8  2  8  .311 
*  May 15, 2011  at  Austin Peay   29  5  8  2  0  0  0  8  6  0  1  1  0  1  1  3  3  24  7  1  5  .310 
  May 17, 2011  at  Ole Miss   38  6  13  5  3  0  0  16  3  0  1  0  0  0  1  1  11  24  10  3  9  .311 
*  May 20, 2011    EASTERN ILLINOIS   34  9  15  9  1  0  1  19  4  1  0  0  0  3  2  0  5  27  15  2  10  .313 
*  May 20, 2011    EASTERN ILLINOIS   28  9  10  8  2  0  2  18  1  0  2  0  2  0  0  0  1  21  10  3  4  .314 
*  May 21, 2011    EASTERN ILLINOIS   33  8  11  8  3  1  1  19  5  0  0  0  0  0  0  1  3  27  8  3  6  .314 
  May 26, 2011  vs  Jacksonville State   34  2  10  2  1  0  0  11  4  0  0  1  0  0  1  2  9  27  6  3  10  .314 
  May 27, 2011  vs  UT Martin   36  12  11  12  3  0  3  23  5  0  1  0  0  2  0  0  2  27  10  3  4  .314 
  May 27, 2011  vs  Tennessee Tech   34  6  10  6  5  0  2  21  7  0  0  1  2  1  0  0  9  27  7  2  11  .314 
  May 28, 2011  vs  Jacksonville State   43  12  18  11  5  0  1  26  5  0  1  0  2  0  1  2  2  27  9  0  12  .316 
   Totals        1944  387  614  361  123  7  57  922  222  7  55  18  44  29  30  46  282  1445  549  71  463  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  Louisiana   9.0  6  2  2  8  9  0  0  0  1  0  0  0  0  4-2  1  0  1  2.00 
  Feb 19, 2011  at  Louisiana   9.0  9  1  1  2  4  2  0  0  0  0  2  2  0  9-1  2  0  1  1.50 
  Feb 20, 2011  at  Louisiana   8.0  13  4  4  1  7  5  0  0  1  0  1  0  0  2-4  2  1  1  2.42 
  Feb 22, 2011    HARRIS STOWE   9.0  2  0  0  1  6  0  0  0  0  0  0  2  0  3-0  3  1  2  1.80 
  Feb 25, 2011    BALL STATE   9.0  10  7  3  7  5  1  0  1  0  0  0  1  0  12-7  4  1  3  2.05 
  Feb 26, 2011    BALL STATE   13.0  14  6  1  8  9  2  0  0  0  0  2  3  2  2-6  4  2  3  1.74 
  Feb 27, 2011    BALL STATE   9.0  15  8  7  2  7  5  2  0  0  0  1  1  0  22-8  5  2  3  2.45 
  Mar 01, 2011    CENTRAL ARKANSAS   11.0  6  5  5  5  10  3  0  1  1  0  1  0  1  6-5  6  2  3  2.69 
  Mar 02, 2011    CENTRAL ARKANSAS   9.0  6  3  2  9  6  0  0  0  1  0  0  1  0  10-3  7  2  3  2.62 
  Mar 04, 2011  at  Troy Trojans   8.0  9  9  1  7  6  2  0  0  0  0  1  1  1  0-9  7  3  3  2.49 
  Mar 05, 2011  at  Troy Trojans   9.1  9  2  1  2  9  3  0  0  0  0  0  0  1  1-2  7  4  3  2.35 
  Mar 06, 2011  at  Troy Trojans   8.0  8  7  6  1  3  1  0  1  1  0  2  1  0  2-7  7  5  3  2.67 
  Mar 11, 2011    NORTH DAKOTA   9.0  12  8  8  4  8  1  0  1  1  0  0  1  0  6-8  7  6  3  3.07 
  Mar 12, 2011    NORTH DAKOTA   9.0  13  6  5  4  9  3  0  0  0  0  1  1  0  13-6  8  6  3  3.20 
  Mar 13, 2011    NORTH DAKOTA   9.0  6  0  0  1  4  0  0  0  0  0  2  2  0  15-0  9  6  3  2.99 
  Mar 15, 2011  at  Missouri State   13.0  10  7  7  5  19  3  1  1  0  0  1  0  0  8-7  10  6  3  3.15 
  Mar 16, 2011  at  Missouri State   8.2  10  2  2  1  3  3  0  0  0  0  2  2  0  1-2  10  7  3  3.09 
  Mar 18, 2011    WRIGHT STATE   9.0  11  6  5  3  7  1  0  0  0  0  3  1  0  5-6  10  8  3  3.20 
  Mar 19, 2011    WRIGHT STATE   9.0  11  1  1  5  4  0  0  0  2  0  0  3  0  5-1  11  8  4  3.08 
  Mar 20, 2011    WRIGHT STATE   9.0  10  5  1  4  7  2  0  1  0  0  0  1  0  3-5  11  9  4  2.98 
  Mar 21, 2011    SAINT LOUIS   9.0  20  14  13  6  5  3  0  3  0  0  3  2  0  8-14  11  10  4  3.44 
*  Mar 27, 2011    MOREHEAD STATE   7.0  4  2  2  5  7  1  0  0  0  0  2  1  0  3-2  12  10  5  3.41 
*  Mar 27, 2011    MOREHEAD STATE   7.0  17  14  14  4  5  2  0  6  0  0  0  0  0  4-14  12  11  5  3.90 
  Mar 30, 2011    MID-CONTINENT   9.0  1  0  0  1  8  0  0  0  0  0  1  0  0  2-0  13  11  6  3.74 
*  Apr 02, 2011  at  Eastern Kentucky   9.0  10  6  6  1  4  3  0  1  1  0  0  0  0  7-6  14  11  6  3.83 
*  Apr 02, 2011  at  Eastern Kentucky   7.0  9  6  6  2  3  0  0  2  1  0  1  0  0  13-6  15  11  6  3.94 
*  Apr 03, 2011  at  Eastern Kentucky   8.0  14  11  10  5  10  2  0  3  2  1  1  1  0  5-11  15  12  6  4.19 
  Apr 05, 2011  at  Arkansas State   9.0  6  5  5  7  9  1  0  0  2  0  0  0  0  8-5  16  12  6  4.21 
*  Apr 09, 2011  at  Tennessee Tech   8.0  16  9  8  1  1  1  0  1  0  0  0  1  0  5-9  16  13  6  4.36 
*  Apr 09, 2011  at  Tennessee Tech   6.1  8  5  4  5  5  0  0  1  2  0  0  1  1  4-5  16  14  6  4.39 
*  Apr 10, 2011  at  Tennessee Tech   9.0  8  8  5  6  9  1  1  0  0  0  6  2  0  13-8  17  14  7  4.41 
  Apr 12, 2011  at  Southern Illinois   9.0  11  8  8  5  7  1  1  2  1  1  2  2  0  14-8  18  14  7  4.53 
  Apr 13, 2011  at  Saint Louis   9.0  9  4  4  6  7  1  0  0  2  0  2  1  0  6-4  19  14  8  4.51 
*  Apr 16, 2011    UT MARTIN   9.0  7  2  2  4  4  2  0  0  0  0  1  1  0  8-2  20  14  8  4.44 
*  Apr 16, 2011    UT MARTIN   7.0  6  2  2  4  9  0  0  0  0  0  1  0  0  8-2  21  14  9  4.39 
*  Apr 17, 2011    UT MARTIN   9.0  8  4  2  2  7  4  0  1  0  0  1  1  0  8-4  22  14  10  4.33 
  Apr 19, 2011    ARKANSAS STATE   7.2  12  7  7  2  4  3  0  2  2  0  0  0  0  13-7  23  14  10  4.42 
*  Apr 22, 2011    JACKSONVILLE STATE   9.0  11  8  8  8  7  1  0  5  1  0  2  0  0  9-8  24  14  11  4.51 
*  Apr 22, 2011    JACKSONVILLE STATE   7.0  6  5  5  6  3  2  0  1  0  0  0  1  1  2-5  24  15  11  4.55 
  Apr 26, 2011    SOUTHERN ILLINOIS   9.0  13  4  4  1  11  3  0  0  0  0  0  1  0  11-4  25  15  11  4.54 
*  Apr 30, 2011  at  Murray State   9.0  6  4  2  8  5  0  0  1  1  0  0  2  1  5-4  26  15  12  4.47 
*  Apr 30, 2011  at  Murray State   7.0  9  7  7  1  4  2  1  0  1  0  2  0  0  17-7  27  15  12  4.56 
*  May 01, 2011  at  Murray State   5.0  8  6  6  0  0  1  0  0  0  0  0  0  0  2-6  27  16  12  4.65 
  May 03, 2011  at  Arkansas   8.0  14  10  10  2  3  4  0  2  1  0  2  0  0  0-10  27  17  12  4.78 
  May 04, 2011  at  Arkansas   9.0  7  5  3  6  6  2  0  0  1  1  0  0  0  6-5  28  17  12  4.74 
*  May 14, 2011  at  Austin Peay   7.0  9  2  2  0  6  1  0  0  0  0  2  0  0  3-2  29  17  12  4.70 
*  May 14, 2011  at  Austin Peay   8.2  11  6  6  8  6  1  0  1  2  1  0  2  1  5-6  29  18  12  4.74 
*  May 15, 2011  at  Austin Peay   8.0  9  7  6  2  3  2  0  1  0  0  0  0  0  5-7  29  19  12  4.78 
  May 17, 2011  at  Ole Miss   8.0  13  10  5  6  0  2  0  2  4  0  0  2  0  6-10  29  20  12  4.79 
*  May 20, 2011    EASTERN ILLINOIS   9.0  10  5  5  6  2  1  0  0  0  0  1  3  0  9-5  30  20  12  4.80 
*  May 20, 2011    EASTERN ILLINOIS   7.0  10  6  4  4  2  4  0  2  0  0  0  0  0  9-6  31  20  13  4.80 
*  May 21, 2011    EASTERN ILLINOIS   9.0  10  7  5  2  5  2  0  1  0  0  0  1  0  8-7  32  20  14  4.81 
  May 26, 2011  vs  Jacksonville State   9.0  9  8  7  4  9  1  1  1  0  0  0  0  0  2-8  32  21  14  4.85 
  May 27, 2011  vs  UT Martin   9.0  10  7  4  3  2  1  0  0  2  0  2  0  0  12-7  33  21  14  4.83 
  May 27, 2011  vs  Tennessee Tech   9.0  12  1  1  2  9  1  0  0  0  1  0  0  0  6-1  34  21  14  4.76 
  May 28, 2011  vs  Jacksonville State   9.0  19  15  15  2  6  4  0  3  1  0  1  1  1  12-15  34  22  14  4.95 
   Totals        481.2  552  319  265  217  335  97  7  48  35  5  52  49  10  387-319  34  22  14  4.95 

* = OVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2011  at  Louisiana   7-30  1-13  6-17  3-12  4-18  0-0  1-10  2-9  3-9  2-3  5 
  Feb 19, 2011  at  Louisiana   10-35  5-13  5-22  5-16  5-19  0-1  5-14  3-8  3-9  4-4  6 
  Feb 20, 2011  at  Louisiana   3-28  0-0  3-28  2-15  1-13  0-0  1-9  0-6  3-9  1-1  7 
  Feb 22, 2011    Harris Stowe   4-27  0-0  4-27  3-12  1-15  0-0  1-9  3-7  2-8  1-1  5 
  Feb 25, 2011    Ball State   16-37  6-8  10-29  12-26  4-11  1-2  2-10  8-17  3-8  3-5  12 
  Feb 26, 2011    Ball State   11-48  7-24  4-24  1-14  10-34  0-2  5-19  0-7  3-13  0-1  13 
  Feb 27, 2011    Ball State   16-38  8-19  8-19  13-27  3-11  4-6  9-16  8-19  5-8  5-6  9 
  Mar 01, 2011    Central Arkansas   14-42  0-0  14-42  5-20  9-22  1-1  5-15  2-12  5-11  3-3  9 
  Mar 02, 2011    Central Arkansas   14-37  4-9  10-28  9-26  5-11  0-0  10-19  6-18  6-8  0-1  9 
  Mar 04, 2011  at  Troy Trojans   4-30  0-0  4-30  1-8  3-22  0-0  2-9  0-2  1-9  0-0  4 
  Mar 05, 2011  at  Troy Trojans   8-37  0-0  8-37  1-16  7-21  0-0  3-12  1-4  2-10  0-0  7 
  Mar 06, 2011  at  Troy Trojans   10-36  8-31  2-5  3-16  7-20  0-0  3-11  1-6  2-9  0-0  9 
  Mar 11, 2011    North Dakota   8-38  2-13  6-25  5-20  3-18  0-0  3-14  3-12  2-9  2-4  12 
  Mar 12, 2011    North Dakota   15-39  1-4  14-35  11-24  4-15  1-1  6-13  9-17  2-8  1-2  7 
  Mar 13, 2011    North Dakota   24-44  15-28  9-16  13-29  11-15  1-1  6-13  8-21  6-8  4-8  9 
  Mar 15, 2011  at  Missouri State   13-52  0-0  13-52  9-28  4-24  1-1  4-18  6-23  3-13  2-2  14 
  Mar 16, 2011  at  Missouri State   5-30  0-0  5-30  2-15  3-15  0-1  1-7  0-11  4-9  0-3  8 
  Mar 18, 2011    Wright State   10-36  0-0  10-36  6-17  4-19  1-3  4-12  4-9  1-9  1-2  9 
  Mar 19, 2011    Wright State   11-34  4-9  7-25  6-23  5-11  0-1  4-12  4-16  4-8  1-1  13 
  Mar 20, 2011    Wright State   10-33  1-1  9-32  3-16  7-17  0-0  1-10  0-13  4-9  1-5  9 
  Mar 21, 2011    Saint Louis   15-41  2-4  13-37  7-25  8-16  0-0  0-8  4-19  4-9  5-5  10 
*  Mar 27, 2011    Morehead State   8-25  0-1  8-24  5-15  3-10  0-1  1-7  2-10  3-6  1-1  10 
*  Mar 27, 2011    Morehead State   6-23  4-17  2-6  3-12  3-11  0-2  1-7  2-7  5-7  2-3  7 
  Mar 30, 2011    Mid-Continent   7-28  6-21  1-7  2-12  5-16  0-1  0-6  2-7  3-8  1-2  6 
*  Apr 02, 2011  at  Eastern Kentucky   13-40  0-0  13-40  4-24  9-16  0-0  1-10  2-13  6-9  0-2  10 
*  Apr 02, 2011  at  Eastern Kentucky   15-35  12-26  3-9  6-15  9-20  1-1  4-11  5-12  4-7  4-4  5 
