Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MOSES, Trenton | .395 | 54-50 | 177 | 44 | 70 | 14 | 1 | 11 | 53 | 119 | .672 | 28 | 13 | 22 | 3 | .502 | 3 | 3 | 4-5 | 132 | 64 | 6 | .970 |
| ADAMSON, Michael | .363 | 56-56 | 226 | 64 | 82 | 11 | 0 | 7 | 38 | 114 | .504 | 32 | 0 | 25 | 3 | .435 | 4 | 0 | 16-18 | 107 | 5 | 0 | 1.000 |
| RUPP, Tim | .325 | 53-41 | 151 | 26 | 49 | 7 | 0 | 4 | 27 | 68 | .450 | 11 | 0 | 19 | 3 | .364 | 3 | 8 | 4-7 | 69 | 88 | 10 | .940 |
| JONES, Casey | .320 | 55-52 | 200 | 33 | 64 | 19 | 1 | 5 | 44 | 100 | .500 | 17 | 1 | 30 | 9 | .373 | 2 | 0 | 0-0 | 250 | 20 | 4 | .985 |
| PARMLEY, Kenton | .308 | 54-54 | 227 | 48 | 70 | 17 | 1 | 5 | 30 | 104 | .458 | 24 | 4 | 30 | 7 | .374 | 7 | 0 | 8-11 | 81 | 142 | 17 | .929 |
| SLATTERY, Blake | .287 | 55-52 | 181 | 37 | 52 | 5 | 3 | 4 | 27 | 75 | .414 | 20 | 5 | 31 | 4 | .368 | 3 | 5 | 10-11 | 160 | 3 | 4 | .976 |
| TIERNEY, Jesse | .277 | 43-33 | 130 | 12 | 36 | 5 | 0 | 1 | 18 | 44 | .338 | 10 | 1 | 11 | 1 | .331 | 1 | 5 | 2-4 | 217 | 20 | 1 | .996 |
| HASELTINE, Louie | .241 | 51-40 | 158 | 16 | 38 | 9 | 0 | 4 | 29 | 59 | .373 | 10 | 11 | 33 | 3 | .328 | 1 | 0 | 4-6 | 75 | 3 | 6 | .929 |
| ---------- | |||||||||||||||||||||||
| RUSSELL, Brett | .357 | 41-30 | 115 | 27 | 41 | 7 | 1 | 7 | 36 | 71 | .617 | 19 | 1 | 20 | 2 | .445 | 2 | 2 | 0-0 | 93 | 11 | 4 | .963 |
| HARRIS, Nick | .348 | 27-24 | 89 | 23 | 31 | 9 | 0 | 5 | 18 | 55 | .618 | 10 | 3 | 16 | 2 | .427 | 1 | 2 | 2-4 | 54 | 10 | 0 | 1.000 |
| HEON, Taylor | .306 | 39-35 | 121 | 23 | 37 | 9 | 0 | 0 | 19 | 46 | .380 | 24 | 2 | 5 | 4 | .426 | 1 | 3 | 1-3 | 57 | 74 | 8 | .942 |
| BURGESS, Ky | .289 | 30-23 | 83 | 20 | 24 | 7 | 0 | 3 | 12 | 40 | .482 | 8 | 2 | 15 | 2 | .366 | 0 | 1 | 0-0 | 91 | 12 | 0 | 1.000 |
| MALHAM, Brennan | .278 | 16-3 | 18 | 6 | 5 | 2 | 0 | 1 | 5 | 10 | .556 | 0 | 0 | 6 | 1 | .263 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| CAMPBELL, Kody | .256 | 23-7 | 43 | 2 | 11 | 2 | 0 | 0 | 4 | 13 | .302 | 6 | 0 | 7 | 1 | .340 | 1 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| BIESER, Cole | .167 | 34-4 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 3 | 1 | 11 | 1 | .286 | 0 | 0 | 3-3 | 13 | 0 | 0 | 1.000 |
| GIBSON, Derek | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .316 | 56-56 | 1944 | 387 | 614 | 123 | 7 | 57 | 361 | 922 | .474 | 222 | 44 | 282 | 46 | .393 | 30 | 29 | 55-73 | 1445 | 549 | 71 | .966 |
| Opponents | .290 | 56-56 | 1901 | 319 | 552 | 97 | 7 | 48 | 300 | 807 | .425 | 217 | 52 | 335 | 37 | .375 | 21 | 35 | 29-45 | 1421 | 565 | 79 | .962 |
| LOB - Team (463), Opp (462). DPs turned - Team (49), Opp (52). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (7), RUSSELL, B. 2, ADAMSON, M. 2, MOSES, T. 1, SLATTERY, B. 1, HASELTINE, L 1, Opp (10). Picked off - SLATTERY, B. 2, PARMLEY, K. 2, TIERNEY, J. 2, HARRIS, N. 1, RUPP, T. 1, ADAMSON, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MAHON, Logan | 2.54 | 5-4 | 21-0 | 0 | 0/1 | 8 | 46.0 | 33 | 14 | 13 | 22 | 53 | 5 | 0 | 2 | 159 | .208 | 3 | 3 | 0 | 0 | 5 |
| LABRUYERE, Brad | 3.55 | 9-2 | 14-14 | 0 | 0/2 | 0 | 76.0 | 83 | 39 | 30 | 20 | 46 | 18 | 2 | 4 | 295 | .281 | 1 | 12 | 1 | 3 | 9 |
| DICUS, Jon | 4.50 | 6-4 | 16-14 | 2 | 0/0 | 0 | 80.0 | 106 | 49 | 40 | 22 | 38 | 20 | 0 | 4 | 332 | .319 | 3 | 7 | 0 | 5 | 3 |
| UNDERWOOD, Jordan | 4.68 | 5-1 | 15-15 | 0 | 0/0 | 0 | 82.2 | 83 | 48 | 43 | 49 | 56 | 7 | 0 | 11 | 314 | .264 | 5 | 8 | 2 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| HARNESS, Corey | 3.38 | 2-0 | 11-0 | 0 | 0/1 | 0 | 10.2 | 7 | 5 | 4 | 11 | 13 | 0 | 0 | 1 | 39 | .179 | 0 | 0 | 1 | 0 | 0 |
| WISE, Trent | 4.26 | 0-0 | 19-0 | 0 | 0/0 | 0 | 19.0 | 22 | 12 | 9 | 6 | 16 | 3 | 0 | 2 | 77 | .286 | 2 | 2 | 0 | 1 | 1 |
| HULL, Christian | 5.50 | 1-0 | 22-0 | 0 | 0/1 | 0 | 18.0 | 18 | 12 | 11 | 10 | 14 | 4 | 1 | 0 | 68 | .265 | 2 | 3 | 0 | 0 | 3 |
| PRICKETT, Ryan | 5.67 | 1-1 | 21-1 | 0 | 0/1 | 1 | 27.0 | 38 | 18 | 17 | 11 | 16 | 4 | 0 | 1 | 111 | .342 | 6 | 4 | 0 | 3 | 2 |
| SYBERG, Josh | 5.67 | 2-2 | 10-5 | 0 | 0/1 | 0 | 27.0 | 34 | 25 | 17 | 11 | 12 | 8 | 2 | 4 | 112 | .304 | 5 | 2 | 1 | 1 | 0 |
| SIMMONS, Shae | 6.68 | 0-5 | 23-1 | 0 | 0/2 | 5 | 31.0 | 29 | 30 | 23 | 25 | 37 | 5 | 1 | 5 | 116 | .250 | 2 | 1 | 0 | 2 | 4 |
| BOELLER, Kirk | 6.75 | 2-1 | 15-0 | 0 | 0/1 | 0 | 21.1 | 30 | 24 | 16 | 14 | 16 | 5 | 0 | 5 | 93 | .323 | 0 | 4 | 0 | 0 | 1 |
| THOMAS, Nick | 8.59 | 1-2 | 15-6 | 0 | 0/2 | 0 | 36.2 | 57 | 35 | 35 | 13 | 17 | 15 | 1 | 8 | 155 | .368 | 4 | 4 | 0 | 3 | 3 |
| WENTE, Jacob | 9.95 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.1 | 12 | 8 | 7 | 3 | 1 | 3 | 0 | 1 | 30 | .400 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.95 | 34-22 | 56-56 | 2 | 3/3 | 14 | 481.2 | 552 | 319 | 265 | 217 | 335 | 97 | 7 | 48 | 1901 | .290 | 35 | 52 | 5 | 21 | 35 |
| Opponents | 6.18 | 22-34 | 56-56 | 1 | 2/1 | 3 | 473.2 | 614 | 387 | 325 | 222 | 282 | 123 | 7 | 57 | 1944 | .316 | 32 | 44 | 7 | 30 | 29 |
| PB - Team (17), TIERNEY, J. 10, BURGESS, K. 6, JONES, C. 1, Opp (12). Pickoffs - Team (15), LABRUYERE, B 4, UNDERWOOD, J 3, WISE, T. 2, MAHON, L. 2, BOELLER, K. 1, SIMMONS, S. 1, THOMAS, N. 1, SYBERG, J. 1, Opp (8). SBA/ATT - TIERNEY, J. (22-25), UNDERWOOD, J (10-13), DICUS, J. (4-9), BURGESS, K. (5-9), SIMMONS, S. (3-5), SYBERG, J. (1-4), THOMAS, N. (3-3), LABRUYERE, B (2-3), PRICKETT, R. (2-2), JONES, C. (2-2), MAHON, L. (1-2), WENTE, J. (2-2), HULL, C. (0-1), WISE, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ADAMSON, Michael | 112 | 107 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURGESS, Ky | 103 | 91 | 12 | 0 | 1.000 | 1 | 5 | 4 | .556 | 6 | 0 |
| HARRIS, Nick | 64 | 54 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL, Kody | 21 | 20 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MAHON, Logan | 19 | 3 | 16 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BIESER, Cole | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOELLER, Kirk | 8 | 1 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PRICKETT, Ryan | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| HULL, Christian | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MALHAM, Brennan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WENTE, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| TIERNEY, Jesse | 238 | 217 | 20 | 1 | .996 | 4 | 22 | 3 | .880 | 10 | 0 |
| JONES, Casey | 274 | 250 | 20 | 4 | .985 | 23 | 2 | 0 | 1.000 | 1 | 0 |
| SLATTERY, Blake | 167 | 160 | 3 | 4 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| MOSES, Trenton | 202 | 132 | 64 | 6 | .970 | 17 | 0 | 0 | --- | 0 | 0 |
| RUSSELL, Brett | 108 | 93 | 11 | 4 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| HEON, Taylor | 139 | 57 | 74 | 8 | .942 | 19 | 0 | 0 | --- | 0 | 0 |
| RUPP, Tim | 167 | 69 | 88 | 10 | .940 | 16 | 0 | 0 | --- | 0 | 0 |
| PARMLEY, Kenton | 240 | 81 | 142 | 17 | .929 | 30 | 0 | 0 | --- | 0 | 0 |
| HASELTINE, Louie | 84 | 75 | 3 | 6 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| SIMMONS, Shae | 14 | 2 | 11 | 1 | .929 | 0 | 3 | 2 | .600 | 0 | 0 |
| LABRUYERE, Brad | 25 | 5 | 18 | 2 | .920 | 0 | 2 | 1 | .667 | 0 | 0 |
| UNDERWOOD, Jordan | 20 | 5 | 13 | 2 | .900 | 1 | 10 | 3 | .769 | 0 | 0 |
| SYBERG, Josh | 8 | 0 | 7 | 1 | .875 | 0 | 1 | 3 | .250 | 0 | 0 |
| DICUS, Jon | 11 | 1 | 8 | 2 | .818 | 1 | 4 | 5 | .444 | 0 | 0 |
| THOMAS, Nick | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WISE, Trent | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HARNESS, Corey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIBSON, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2065 | 1445 | 549 | 71 | .966 | 49 | 29 | 16 | .644 | 17 | 0 |
| Opponents | 2065 | 1421 | 565 | 79 | .962 | 52 | 55 | 18 | .753 | 12 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADAMSON, Michael | 21 | 59 | .356 | 61 | 167 | .365 | 38 | 114 | .333 | 44 | 112 | .393 | 2 | 5 | .400 | 25 | 48 | .521 | 51 | 65 | 0.8 |
| BIESER, Cole | 1 | 6 | .167 | 3 | 18 | .167 | 2 | 15 | .133 | 2 | 9 | .222 | 0 | 0 | --- | 5 | 7 | .714 | 3 | 6 | 0.5 |
| BURGESS, Ky | 13 | 38 | .342 | 11 | 45 | .244 | 15 | 50 | .300 | 9 | 33 | .273 | 0 | 6 | .000 | 7 | 20 | .350 | 23 | 20 | 1.1 |
| CAMPBELL, Kody | 2 | 6 | .333 | 9 | 37 | .243 | 7 | 24 | .292 | 4 | 19 | .211 | 0 | 0 | --- | 1 | 6 | .167 | 14 | 10 | 1.4 |
| GIBSON, Derek | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| HARRIS, Nick | 15 | 33 | .455 | 16 | 56 | .286 | 17 | 46 | .370 | 14 | 43 | .326 | 0 | 2 | .000 | 5 | 14 | .357 | 22 | 21 | 1.0 |
| HASELTINE, Louie | 12 | 47 | .255 | 26 | 111 | .234 | 19 | 79 | .241 | 19 | 79 | .241 | 2 | 6 | .333 | 11 | 35 | .314 | 56 | 27 | 2.1 |
| HEON, Taylor | 8 | 27 | .296 | 29 | 94 | .309 | 18 | 58 | .310 | 19 | 63 | .302 | 3 | 6 | .500 | 14 | 32 | .438 | 44 | 33 | 1.3 |
| JONES, Casey | 19 | 59 | .322 | 45 | 141 | .319 | 39 | 117 | .333 | 25 | 83 | .301 | 3 | 7 | .429 | 14 | 45 | .311 | 51 | 55 | 0.9 |
| MALHAM, Brennan | 2 | 6 | .333 | 3 | 12 | .250 | 3 | 9 | .333 | 2 | 9 | .222 | 1 | 1 | 1.000 | 0 | 2 | .000 | 4 | 4 | 1.0 |
| MOSES, Trenton | 20 | 46 | .435 | 50 | 131 | .382 | 45 | 112 | .402 | 25 | 65 | .385 | 0 | 1 | .000 | 17 | 30 | .567 | 37 | 44 | 0.8 |
| PARMLEY, Kenton | 20 | 63 | .317 | 50 | 164 | .305 | 32 | 103 | .311 | 38 | 124 | .306 | 1 | 5 | .200 | 34 | 92 | .370 | 75 | 54 | 1.4 |
| RUPP, Tim | 13 | 44 | .295 | 36 | 107 | .336 | 23 | 71 | .324 | 26 | 80 | .325 | 3 | 8 | .375 | 11 | 34 | .324 | 50 | 40 | 1.2 |
| RUSSELL, Brett | 8 | 19 | .421 | 33 | 96 | .344 | 25 | 71 | .352 | 16 | 44 | .364 | 2 | 6 | .333 | 15 | 27 | .556 | 35 | 22 | 1.6 |
| SLATTERY, Blake | 16 | 49 | .327 | 36 | 132 | .273 | 23 | 88 | .261 | 29 | 93 | .312 | 5 | 9 | .556 | 21 | 45 | .467 | 42 | 60 | 0.7 |
| TIERNEY, Jesse | 4 | 21 | .190 | 32 | 109 | .294 | 19 | 65 | .292 | 17 | 65 | .262 | 1 | 4 | .250 | 12 | 36 | .333 | 45 | 39 | 1.2 |
| Totals | 174 | 523 | .333 | 440 | 1421 | .310 | 325 | 1022 | .318 | 289 | 922 | .313 | 23 | 66 | .348 | 192 | 474 | .405 | 552 | 500 | 1.1 |
| Opponents | 206 | 764 | .270 | 346 | 1137 | .304 | 286 | 936 | .306 | 266 | 965 | .276 | 17 | 65 | .262 | 183 | 485 | .377 | 556 | 466 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ADAMSON, Michael | 0 | 0 | --- | 24 | 66 | .364 | 14 | 25 | .560 | 21 | 56 | .375 | 9 | 66 | 128 | .516 | 20 | 26 | 7 | 16 | 8 |
| BIESER, Cole | 2 | 3 | .667 | 1 | 12 | .083 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 5 | 16 | .313 | 4 | 6 | 0 | 0 | 3 |
| BURGESS, Ky | 3 | 6 | .500 | 9 | 34 | .265 | 2 | 6 | .333 | 5 | 23 | .217 | 5 | 25 | 53 | .472 | 10 | 22 | 2 | 2 | 3 |
| CAMPBELL, Kody | 3 | 11 | .273 | 4 | 15 | .267 | 1 | 2 | .500 | 3 | 16 | .188 | 2 | 14 | 27 | .519 | 5 | 7 | 2 | 2 | 3 |
| GIBSON, Derek | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| HARRIS, Nick | 0 | 2 | .000 | 8 | 24 | .333 | 3 | 6 | .500 | 8 | 29 | .276 | 5 | 25 | 51 | .490 | 8 | 24 | 2 | 4 | 7 |
| HASELTINE, Louie | 2 | 3 | .667 | 17 | 56 | .304 | 6 | 10 | .600 | 16 | 65 | .246 | 18 | 31 | 84 | .369 | 4 | 46 | 3 | 5 | 8 |
| HEON, Taylor | 1 | 2 | .500 | 11 | 30 | .367 | 7 | 13 | .538 | 9 | 32 | .281 | 6 | 34 | 69 | .493 | 5 | 23 | 6 | 6 | 2 |
| JONES, Casey | 0 | 2 | .000 | 26 | 80 | .325 | 8 | 17 | .471 | 25 | 72 | .347 | 21 | 64 | 128 | .500 | 14 | 57 | 2 | 8 | 8 |
| MALHAM, Brennan | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 4 | 10 | .400 | 2 | 5 | 0 | 1 | 2 |
| MOSES, Trenton | 1 | 1 | 1.000 | 31 | 77 | .403 | 10 | 15 | .667 | 24 | 69 | .348 | 24 | 78 | 134 | .582 | 16 | 51 | 10 | 4 | 9 |
| PARMLEY, Kenton | 0 | 0 | --- | 14 | 54 | .259 | 10 | 15 | .667 | 12 | 56 | .214 | 10 | 57 | 119 | .479 | 13 | 49 | 3 | 7 | 14 |
| RUPP, Tim | 0 | 0 | --- | 15 | 46 | .326 | 6 | 10 | .600 | 13 | 57 | .228 | 14 | 42 | 84 | .500 | 17 | 44 | 3 | 5 | 7 |
| RUSSELL, Brett | 3 | 6 | .500 | 16 | 47 | .340 | 9 | 11 | .818 | 20 | 43 | .465 | 17 | 42 | 81 | .519 | 11 | 25 | 0 | 4 | 5 |
| SLATTERY, Blake | 0 | 0 | --- | 15 | 58 | .259 | 11 | 18 | .611 | 16 | 64 | .250 | 13 | 51 | 103 | .495 | 19 | 39 | 5 | 8 | 8 |
| TIERNEY, Jesse | 1 | 1 | 1.000 | 9 | 41 | .220 | 8 | 9 | .889 | 11 | 42 | .262 | 6 | 42 | 77 | .545 | 17 | 33 | 4 | 6 | 2 |
| Totals | 16 | 40 | .400 | 201 | 644 | .312 | 98 | 163 | .601 | 184 | 634 | .290 | 150 | 580 | 1164 | .498 | 165 | 463 | 49 | 78 | 89 |
| Opponents | 16 | 47 | .340 | 169 | 581 | .291 | 89 | 141 | .631 | 182 | 622 | .293 | 127 | 538 | 1079 | .499 | 153 | 462 | 44 | 57 | 125 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOELLER, Kirk | 10 | 32 | .313 | 20 | 61 | .328 | 18 | 53 | .340 | 12 | 40 | .300 | 8 | 20 | .400 | 14 | 37 | .378 | 26 | 18 | 1.4 |
| DICUS, Jon | 35 | 110 | .318 | 71 | 222 | .320 | 51 | 160 | .319 | 55 | 172 | .320 | 25 | 85 | .294 | 29 | 93 | .312 | 109 | 77 | 1.4 |
| HARNESS, Corey | 2 | 12 | .167 | 5 | 27 | .185 | 2 | 16 | .125 | 5 | 23 | .217 | 4 | 11 | .364 | 4 | 17 | .235 | 12 | 7 | 1.7 |
| HULL, Christian | 5 | 30 | .167 | 13 | 38 | .342 | 9 | 36 | .250 | 9 | 32 | .281 | 9 | 20 | .450 | 6 | 22 | .273 | 17 | 21 | 0.8 |
| LABRUYERE, Brad | 25 | 112 | .223 | 58 | 183 | .317 | 36 | 143 | .252 | 47 | 152 | .309 | 39 | 81 | .481 | 21 | 90 | .233 | 100 | 69 | 1.4 |
| MAHON, Logan | 9 | 40 | .225 | 24 | 119 | .202 | 19 | 72 | .264 | 14 | 87 | .161 | 10 | 39 | .256 | 15 | 59 | .254 | 33 | 44 | 0.8 |
| PRICKETT, Ryan | 12 | 29 | .414 | 26 | 82 | .317 | 26 | 74 | .351 | 12 | 37 | .324 | 5 | 19 | .263 | 11 | 34 | .324 | 21 | 39 | 0.5 |
| SIMMONS, Shae | 11 | 40 | .275 | 18 | 76 | .237 | 17 | 60 | .283 | 12 | 56 | .214 | 11 | 30 | .367 | 10 | 43 | .233 | 26 | 27 | 1.0 |
| SYBERG, Josh | 14 | 31 | .452 | 20 | 81 | .247 | 20 | 60 | .333 | 14 | 52 | .269 | 11 | 26 | .423 | 14 | 37 | .378 | 40 | 23 | 1.7 |
| THOMAS, Nick | 19 | 52 | .365 | 38 | 103 | .369 | 27 | 73 | .370 | 30 | 82 | .366 | 18 | 41 | .439 | 19 | 52 | .365 | 54 | 32 | 1.7 |
| UNDERWOOD, Jordan | 13 | 66 | .197 | 70 | 248 | .282 | 40 | 133 | .301 | 43 | 181 | .238 | 31 | 88 | .352 | 29 | 104 | .279 | 87 | 86 | 1.0 |
| WENTE, Jacob | 7 | 16 | .438 | 5 | 14 | .357 | 8 | 16 | .500 | 4 | 14 | .286 | 4 | 8 | .500 | 3 | 9 | .333 | 12 | 5 | 2.4 |
| WISE, Trent | 7 | 17 | .412 | 15 | 60 | .250 | 13 | 40 | .325 | 9 | 37 | .243 | 8 | 17 | .471 | 7 | 25 | .280 | 19 | 18 | 1.1 |
| Totals | 169 | 587 | .288 | 383 | 1314 | .291 | 286 | 936 | .306 | 266 | 965 | .276 | 183 | 485 | .377 | 182 | 622 | .293 | 556 | 466 | 1.2 |
| Opponents | 55 | 176 | .313 | 559 | 1768 | .316 | 325 | 1022 | .318 | 289 | 922 | .313 | 192 | 474 | .405 | 184 | 634 | .290 | 552 | 500 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BOELLER, Kirk | 15-0 | 1.42 | 12.66 | 10.12 | 6.75 | 5.91 | 6.75 | 1.1 | 2.11 | 0.00 | 2.11 | 10.97 | 7.59 | 47.25 | 0-0 | --- |
| DICUS, Jon | 16-14 | 5.00 | 11.93 | 5.51 | 4.50 | 2.47 | 4.28 | 1.7 | 2.25 | 0.00 | 0.45 | 12.26 | 8.66 | 41.51 | 4-9 | .444 |
| HARNESS, Corey | 11-0 | 0.97 | 5.91 | 4.22 | 3.38 | 9.28 | 10.97 | 1.2 | 0.00 | 0.00 | 0.84 | 10.12 | 5.91 | 42.19 | 0-0 | --- |
| HULL, Christian | 22-0 | 0.82 | 9.00 | 6.00 | 5.50 | 5.00 | 7.00 | 1.4 | 2.00 | 0.50 | 0.00 | 8.50 | 10.50 | 42.00 | 0-1 | .000 |
| LABRUYERE, Brad | 14-14 | 5.43 | 9.83 | 4.62 | 3.55 | 2.37 | 5.45 | 2.3 | 2.13 | 0.24 | 0.47 | 11.84 | 8.17 | 40.14 | 2-3 | .667 |
| MAHON, Logan | 21-0 | 2.19 | 6.46 | 2.74 | 2.54 | 4.30 | 10.37 | 2.4 | 0.98 | 0.00 | 0.39 | 6.46 | 8.61 | 36.98 | 1-2 | .500 |
| PRICKETT, Ryan | 21-1 | 1.29 | 12.67 | 6.00 | 5.67 | 3.67 | 5.33 | 1.5 | 1.33 | 0.00 | 0.33 | 7.00 | 13.00 | 43.67 | 2-2 | 1.000 |
| SIMMONS, Shae | 23-1 | 1.35 | 8.42 | 8.71 | 6.68 | 7.26 | 10.74 | 1.5 | 1.45 | 0.29 | 1.45 | 7.55 | 7.84 | 42.97 | 3-5 | .600 |
| SYBERG, Josh | 10-5 | 2.70 | 11.33 | 8.33 | 5.67 | 3.67 | 4.00 | 1.1 | 2.67 | 0.67 | 1.33 | 13.33 | 7.67 | 42.00 | 1-4 | .250 |
| THOMAS, Nick | 15-6 | 2.44 | 13.99 | 8.59 | 8.59 | 3.19 | 4.17 | 1.3 | 3.68 | 0.25 | 1.96 | 13.25 | 7.85 | 43.69 | 3-3 | 1.000 |
| UNDERWOOD, Jordan | 15-15 | 5.51 | 9.04 | 5.23 | 4.68 | 5.33 | 6.10 | 1.1 | 0.76 | 0.00 | 1.20 | 9.47 | 9.36 | 41.04 | 10-13 | .769 |
| WENTE, Jacob | 9-0 | 0.70 | 17.05 | 11.37 | 9.95 | 4.26 | 1.42 | 0.3 | 4.26 | 0.00 | 1.42 | 17.05 | 7.11 | 51.16 | 2-2 | 1.000 |
| WISE, Trent | 19-0 | 1.00 | 10.42 | 5.68 | 4.26 | 2.84 | 7.58 | 2.7 | 1.42 | 0.00 | 0.95 | 9.00 | 8.53 | 41.21 | 1-1 | 1.000 |
| Totals | 56-56 | 8.60 | 10.31 | 5.96 | 4.95 | 4.05 | 6.26 | 1.5 | 1.81 | 0.13 | 0.90 | 10.39 | 8.71 | 41.59 | 29-45 | .644 |
| Opponents | 56-56 | 8.46 | 11.67 | 7.35 | 6.18 | 4.22 | 5.36 | 1.3 | 2.34 | 0.13 | 1.08 | 10.49 | 9.50 | 43.15 | 55-73 | .753 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southeast Missouri | 51 | 37 | 41 | 68 | 42 | 53 | 37 | 39 | 17 | 2 | 387 | Opponents | 28 | 20 | 55 | 39 | 45 | 39 | 35 | 26 | 27 | 5 | 319 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 1-6 | 3-1 | 1-2 | 2-5 | 4-2 | 1-0 | 6-1 | 4-0 | 12-1 |
Record when opponent scores:
