#15 Jim Klocke - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-19-10   at  Auburn   *  6  2  3  5  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .500 
   02-20-10   at  Auburn   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .333 
   02-21-10   at  Auburn   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   02-26-10     IPFW   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .238 
   02-27-10     IPFW   *  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  1  8  1  0  .217 
   02-28-10     IPFW   *  4  1  2  0  0  0  0  1  1  0  0  0  0  0  1  0  1  0  0  .259 
   03-02-10   at  Saint Louis   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .281 
   03-05-10   vs  Michigan State   *  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .289 
   03-05-10   at  Mississippi State-2   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .262 
   03-06-10   at  Mississippi State   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  4  0  .261 
   03-07-10   vs  Michigan State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .265 
   03-10-10     MISSOURI STATE   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .245 
   03-13-10     NORTH DAKOTA-1   *  6  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  11  3  0  .254 
   03-13-10     NORTH DAKOTA-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  2  0  .258 
   03-14-10     NORTH DAKOTA   *  5  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .269 
   03-16-10     FREED-HARDEMAN   *  3  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  2  0  .271 
   03-19-10     VALPARAISO-1   *  4  3  2  2  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .284 
   03-19-10     VALPARAISO-2   *  3  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .312 
   03-20-10     VALPARAISO   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .309 
   03-23-10     SAINT LOUIS   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .318 
   03-24-10     ARKANSAS STATE   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .326 
   03-27-10   at  Morehead State-1   *  5  3  1  2  0  0  0  2  0  0  0  0  0  0  0  1  2  3  0  .319 
   03-27-10   at  Morehead State-2   *  4  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .337 
   03-28-10   at  Morehead State   *  6  2  3  5  0  0  2  0  0  0  0  0  0  0  0  0  3  4  0  .346 
   04-02-10     EASTERN KENTUCKY-1   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .349 
   04-02-10     EASTERN KENTUCKY-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .354 
   04-03-10     EASTERN KENTUCKY   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  9  1  0  .368 
   04-06-10     SOUTHERN ILLINOIS   *  6  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  3  1  0  .366 
   04-10-10     TENNESSEE TECH-1   *  5  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .375 
   04-10-10     TENNESSEE TECH-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .374 
   04-11-10     TENNESSEE TECH   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .375 
   04-14-10   at  Arkansas State   *  4  2  1  1  1  0  0  1  0  0  0  0  0  0  1  0  2  1  1  .371 
   04-17-10   at  UT Martin-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .366 
   04-17-10   at  UT Martin-2   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .372 
   04-18-10   at  UT Martin   *  5  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  4  2  1  .373 
   04-20-10   at  Southern Illinois   *  5  1  2  4  0  0  1  1  0  0  0  0  0  0  0  0  2  2  0  .373 
   04-21-10     HARRIS-STOWE   *  2  3  1  3  0  0  1  1  0  0  0  1  0  1  0  0  8  1  0  .375 
   04-25-10   at  Jacksonville State-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  1  6  2  0  .370 
   04-25-10   at  Jacksonville State-2   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .373 
   04-27-10   at  Central Arkansas   *  4  3  4  3  1  0  1  0  0  0  0  1  0  0  0  0  0  1  0  .388 
   04-28-10   at  Central Arkansas   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .389 
   05-02-10     MURRAY STATE-1   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .382 
   05-02-10     MURRAY STATE-2   *  3  2  2  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .387 
   05-05-10     MID-CONTINENT   *  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  1  4  .385 
   05-07-10   at  Nebraska   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .377 
   05-08-10   at  Nebraska   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  1  4  1  0  .379 
   05-09-10   at  Nebraska   *  3  0  0  0  0  0  0  2  1  0  0  0  0  0  2  0  0  0  0  .374 
   05-15-10     AUSTIN PEAY-1   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  1  0  2  0  1  .376 
   05-15-10     AUSTIN PEAY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .376 
   05-16-10     AUSTIN PEAY   *  4  3  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  1  1  .373 
   05-21-10   at  Eastern Illinois-1   *  4  1  1  1  1  0  0  0  0  0  1  1  0  0  0  0  6  0  0  .371 
   05-21-10   at  Eastern Illinois-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  1  1  1  4  3  0  .370 
   05-22-10   at  Eastern Illinois   *  5  3  2  2  0  0  2  1  0  0  0  0  0  0  0  0  1  0  2  .371 
   05-26-10   vs  Eastern Illinois   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  7  2  0  .369 
   05-27-10   vs  Murray State   *  5  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .370 
   Totals      55  230  59  85  66  22  0  13  23  3  0  1  8  0  3  8  12  259  59  12  .370 

#15 Jim Klocke - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03-14-10     NORTH DAKOTA     1.0  1  0  0  1  1  0  0  0  0  0  1  0  14-4  0-0  0  0.00  23 
   03-24-10     ARKANSAS STATE     0.2  0  0  0  1  1  0  0  0  0  0  1  0  6-4  0-0  1  0.00  18 
   04-14-10   at  Arkansas State     0.2  0  0  0  1  1  0  0  0  0  0  0  0  6-9  0-0  1  0.00  17 
   04-21-10     HARRIS-STOWE     1.0  2  1  1  2  0  0  0  0  0  0  0  0  10-2  0-0  1  2.70  25 
   04-28-10   at  Central Arkansas     1.0  1  2  2  0  1  0  0  1  0  0  1  0  13-11  0-0  1  6.23  15 
   05-02-10     MURRAY STATE-2     1.0  2  1  1  1  1  1  0  1  0  0  0  1  9-13  0-0  1  6.75  22 
   05-27-10   vs  Murray State     0.2  2  1  1  0  2  1  0  1  0  0  0  0  9-13  0-0  1  7.50  17 
   Totals      0  6.0  8  5  5  6  7  2  0  3  0  0  3  1  67-56  0-0  1  7.50  -