#1 Adamson, Michael - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-19-10   at  Auburn   *  5  2  3  1  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .600 
   02-20-10   at  Auburn   *  5  1  3  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .600 
   02-21-10   at  Auburn   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .400 
   02-26-10     IPFW   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .368 
   02-27-10     IPFW   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .348 
   02-28-10     IPFW   *  3  1  2  2  1  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .385 
   03-02-10   at  Saint Louis   *  4  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   03-05-10   vs  Michigan State   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .333 
   03-05-10   at  Mississippi State-2   *  4  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .300 
   03-06-10   at  Mississippi State   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .318 
   03-07-10   vs  Michigan State   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   03-10-10     MISSOURI STATE   *  6  2  4  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  .370 
   03-13-10     NORTH DAKOTA-1   *  5  1  3  3  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .390 
   03-13-10     NORTH DAKOTA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   03-14-10     NORTH DAKOTA   *  4  2  1  2  1  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .358 
   03-16-10     FREED-HARDEMAN   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .343 
   03-19-10     VALPARAISO-1   *  5  3  4  4  1  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .373 
   03-19-10     VALPARAISO-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .372 
   03-20-10     VALPARAISO   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .378 
   03-23-10     SAINT LOUIS   *  4  0  2  0  1  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .384 
   03-24-10     ARKANSAS STATE   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .389 
   03-27-10   at  Morehead State-1   *  5  2  2  0  0  0  0  2  0  0  0  0  0  0  1  0  3  0  0  .389 
   03-27-10   at  Morehead State-2   *  5  2  4  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .410 
   03-28-10   at  Morehead State   *  5  2  2  1  1  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .410 
   04-02-10     EASTERN KENTUCKY-1   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .400 
   04-02-10     EASTERN KENTUCKY-2   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .398 
   04-03-10     EASTERN KENTUCKY   *  4  3  3  1  1  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .410 
   04-06-10     SOUTHERN ILLINOIS   *  5  2  3  2  1  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .418 
   04-10-10     TENNESSEE TECH-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .417 
   04-10-10     TENNESSEE TECH-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .411 
   04-11-10     TENNESSEE TECH   *  4  3  3  0  1  1  0  0  0  0  0  1  0  0  0  0  1  1  0  .421 
   04-14-10   at  Arkansas State   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .413 
   04-17-10   at  UT Martin-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .413 
   04-17-10   at  UT Martin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .404 
   04-18-10   at  UT Martin   *  4  3  4  6  0  0  1  1  0  0  0  0  0  1  0  0  1  0  0  .420 
   04-20-10   at  Southern Illinois   *  6  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .417 
   04-21-10     HARRIS-STOWE   *  5  3  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .422 
   04-25-10   at  Jacksonville State-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .424 
   04-25-10   at  Jacksonville State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .420 
   04-27-10   at  Central Arkansas   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .420 
   04-28-10   at  Central Arkansas   *  5  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  1  .413 
   05-02-10     MURRAY STATE-1   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .412 
   05-02-10     MURRAY STATE-2   *  4  2  3  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .419 
   05-05-10     MID-CONTINENT   *  5  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .419 
   05-07-10   at  Nebraska   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  1  1  0  1  0  .418 
   05-08-10   at  Nebraska   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .412 
   05-09-10   at  Nebraska   *  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  1  .406 
   05-15-10     AUSTIN PEAY-1   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .400 
   05-15-10     AUSTIN PEAY-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  .404 
   05-16-10     AUSTIN PEAY   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .399 
   05-21-10   at  Eastern Illinois-1   *  4  2  0  0  0  0  0  2  0  0  0  0  0  0  0  2  1  0  0  .392 
   05-21-10   at  Eastern Illinois-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .389 
   05-22-10   at  Eastern Illinois   *  5  1  2  1  1  0  0  0  0  0  0  0  0  1  0  1  1  1  0  .389 
   05-26-10   vs  Eastern Illinois   *  5  0  2  2  1  1  0  0  0  0  0  0  0  0  0  0  5  0  0  .390 
   05-27-10   vs  Murray State   *  6  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .388 
   Totals      55  237  63  92  49  23  3  6  23  0  3  1  3  3  3  6  22  79  8  9  .388 

#1 Adamson, Michael - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02-19-10   at  Auburn     1.2  0  0  0  0  1  0  0  0  0  0  0  0  13-8  0-0  1  0.00  20 
   02-27-10     IPFW     1.2  1  1  1  1  0  0  0  0  0  0  0  0  3-2  0-0  2  2.70  22 
   03-05-10   vs  Michigan State     3.1  3  2  1  3  0  0  0  0  0  0  0  1  7-8  0-1  2  2.70  51 
   03-10-10     MISSOURI STATE     0.1  1  1  1  0  0  0  0  1  0  0  0  0  12-11  1-1  2  3.86  3 
   03-20-10     VALPARAISO     1.0  2  1  1  0  0  0  0  1  0  0  0  0  8-7  1-1  2  4.50  17 
   03-23-10     SAINT LOUIS     1.0  1  0  0  0  2  0  0  0  0  0  0  0  8-4  1-1  2  4.00  20 
   03-24-10     ARKANSAS STATE     1.1  0  1  1  1  1  0  0  0  0  0  2  0  6-4  1-1  2  4.35  20 
   03-28-10   at  Morehead State     2.0  2  0  0  1  2  0  0  0  0  0  0  0  15-7  1-1  2  3.65  26 
   04-02-10     EASTERN KENTUCKY-2     1.0  1  1  1  0  1  0  0  1  0  0  0  0  7-4  1-1  2  4.05  19 
   04-10-10     TENNESSEE TECH-1     0.1  1  2  0  1  0  1  0  0  1  0  0  0  11-9  1-1  2  3.95  15 
   04-11-10     TENNESSEE TECH     0.1  4  4  4  0  0  0  0  2  0  0  0  0  8-12  1-2  2  6.43  18 
   04-17-10   at  UT Martin-2     1.1  2  1  1  0  3  1  0  0  0  0  0  0  3-6  1-2  2  6.46  18 
   04-21-10     HARRIS-STOWE     1.0  1  0  0  0  1  1  0  0  0  0  0  0  10-2  1-2  2  6.06  11 
   04-28-10   at  Central Arkansas     1.0  3  4  2  1  1  1  0  1  0  0  0  0  13-11  1-2  2  6.75  28 
   05-05-10     MID-CONTINENT     0.2  0  0  0  0  1  0  0  0  0  0  0  0  16-12  1-2  2  6.50  7 
   05-27-10   vs  Murray State     2.0  5  3  3  0  2  1  0  1  0  0  0  0  9-13  1-3  2  7.20  45 
   Totals      0  20.0  27  21  16  8  15  5  0  7  1  0  2  1  149-120  1-3  2  7.20  -