# 8 LEVER, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Tennessee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 | |
Aug 21, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 47 | |
Aug 28, 2016 | at Milwaukee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 25 | |
Sep 07, 2016 | UNION UNIVERSITY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 21 | |
Sep 14, 2016 | at Kentucky | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 10 | |
09-18-16 | at Missouri State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 24 | |
Sep 23, 2016 | at Eastern Illinois | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 39 | |
9/25/2016 | at SIUE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 16 | |
Sep 30, 2016 | MURRAY STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 9 | |
Oct 02, 2016 | AUSTIN PEAY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 22 | |
Oct 07, 2016 | at Jacksonville State | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 46 | |
Oct 09, 2016 | at Belmont | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 21 | |
Oct 14, 2016 | at Tennessee Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 16, 2016 | EASTERN KENTUCKY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 17 | |
Oct 23, 2016 | MOREHEAD STATE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 21 | |
Oct 27, 2016 | UT MARTIN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 18 | |
Totals | 24-18 | 16 | 0 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 417 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |