# 7 KAEMPFE, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Tennessee   1-0  .000  .500  0-0  0-0  90 
Aug 21, 2016  ILLINOIS SPRINGFIELD  3-1  .333  .667  0-0  0-0  86 
Aug 25, 2016  at Green Bay   1-0  .333  .667  0-0  0-0  100 
Aug 28, 2016  at Milwaukee   1-0  .250  .500  0-0  0-0  90 
Sep 04, 2016  at Evansville   0-0  .200  .400  0-0  0-0  94 
Sep 07, 2016  UNION UNIVERSITY   4-1  .167  .333  0-0  0-0  60 
Sep 11, 2016  FLORIDA ATLANTIC   1-0  .091  .545  0-0  0-0  90 
Sep 14, 2016  at Kentucky   2-3  .083  .500  0-0  0-0  69 
09-18-16   at Missouri State   0-1  .083  .500  0-0  0-0  67 
Sep 23, 2016  at Eastern Illinois   1-0  .077  .538  0-0  0-0  86 
9/25/2016   at SIUE   0-2  .077  .538  0-0  0-0  90 
Sep 30, 2016  MURRAY STATE   2-2  .062  .562  0-0  0-0  95 
Oct 02, 2016  AUSTIN PEAY   1-1  .062  .562  0-0  0-0  85 
Oct 07, 2016  at Jacksonville State   1-2  .056  .556  0-0  0-0  81 
Oct 09, 2016  at Belmont   0-0  .056  .556  0-0  0-0  97 
Oct 14, 2016  at Tennessee Tech   0-1  .056  .556  0-0  0-0  74 
Oct 16, 2016  EASTERN KENTUCKY   1-2  .100  .600  0-0  0-0  87 
Oct 23, 2016  MOREHEAD STATE   3-1  .087  .565  0-0  0-0  71 
Oct 27, 2016  UT MARTIN   4-1  .083  .542  0-0  0-0  54 
Totals     26-18  19  19  24  .083  13  .542  0-0  0-0  1566 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26