#26 KARSTENS, Maddi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Tennessee   1-0  .000  .000  0-0  0-0  90 
Aug 21, 2016  ILLINOIS SPRINGFIELD  3-1  .000  .000  0-0  0-0  78 
Aug 25, 2016  at Green Bay   1-0  .000  .000  0-0  0-0  100 
Aug 28, 2016  at Milwaukee   1-0  .000  .000  0-0  0-0  90 
Sep 04, 2016  at Evansville   0-0  .000  .000  0-0  0-0  110 
Sep 07, 2016  UNION UNIVERSITY   4-1  .000  .000  0-0  0-0  79 
Sep 11, 2016  FLORIDA ATLANTIC   1-0  .000  .000  1-0  0-0  90 
Sep 14, 2016  at Kentucky   2-3  .000  .000  0-0  0-0  90 
09-18-16   at Missouri State   0-1  .000  .000  0-0  0-0  90 
Sep 23, 2016  at Eastern Illinois   1-0  .000  .333  0-0  0-0  90 
9/25/2016   at SIUE   0-2  .000  .333  0-0  0-0  90 
Sep 30, 2016  MURRAY STATE   2-2  .000  .333  0-0  0-0  110 
Oct 02, 2016  AUSTIN PEAY   1-1  .000  .333  0-0  0-0  109 
Oct 07, 2016  at Jacksonville State   1-2  .000  .333  0-0  0-0  100 
Oct 09, 2016  at Belmont   0-0  .000  .333  0-0  0-0  110 
Oct 14, 2016  at Tennessee Tech   0-1  .000  .500  0-0  0-0  74 
Oct 16, 2016  EASTERN KENTUCKY   1-2  .000  .500  0-0  0-0  96 
Oct 23, 2016  MOREHEAD STATE   3-1  .000  .400  0-0  0-0  87 
Oct 27, 2016  UT MARTIN   4-1  .000  .333  0-0  0-0  90 
Totals     26-18  19  19  .000  .333  1-0  0-0  1773 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05