#20 DARGA, Shay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Tennessee | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 |
Aug 21, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 34 |
Aug 25, 2016 | at Green Bay | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 21 | |
Aug 28, 2016 | at Milwaukee | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 62 |
Sep 04, 2016 | at Evansville | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 70 |
Sep 07, 2016 | UNION UNIVERSITY | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 79 |
Sep 11, 2016 | FLORIDA ATLANTIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 14, 2016 | at Kentucky | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 27 |
Sep 23, 2016 | at Eastern Illinois | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 6 | 90 |
9/25/2016 | at SIUE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 30, 2016 | MURRAY STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 02, 2016 | AUSTIN PEAY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 110 |
Oct 07, 2016 | at Jacksonville State | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 80 |
Oct 09, 2016 | at Belmont | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 98 |
Oct 14, 2016 | at Tennessee Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 16, 2016 | EASTERN KENTUCKY | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 87 |
Oct 23, 2016 | MOREHEAD STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 45 |
Oct 27, 2016 | UT MARTIN | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 75 |
Totals | 26-17 | 18 | 17 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 6 | 1294 |
Games played: 18 Shots per game: 0.28 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |