#11 GONZALES, Esmeralda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Tennessee   1-0  .500  1.000  0-0  0-0  68 
Sep 07, 2016  UNION UNIVERSITY   4-1    .250  1.000  0-0  0-0  54 
Sep 11, 2016  FLORIDA ATLANTIC   1-0  .143  .714  0-0  0-0  78 
Sep 14, 2016  at Kentucky   2-3  .200  .600  0-0  0-0  74 
09-18-16   at Missouri State   0-1  .125  .562  0-0  0-0  80 
Sep 23, 2016  at Eastern Illinois   1-0  .118  .529  0-0  0-0  82 
9/25/2016   at SIUE   0-2  .100  .500  0-0  0-0  90 
Sep 30, 2016  MURRAY STATE   2-2  .115  .462  0-0  0-0  101 
Oct 02, 2016  AUSTIN PEAY   1-1  .107  .500  0-0  0-0  84 
Oct 07, 2016  at Jacksonville State   1-2  .088  .529  0-0  0-0  62 
Oct 09, 2016  at Belmont   0-0  .079  .553  0-0  0-0  94 
Oct 14, 2016  at Tennessee Tech   0-1  .079  .553  0-0  0-0  90 
Oct 16, 2016  EASTERN KENTUCKY   1-2  .070  .535  0-0  0-0  89 
Oct 23, 2016  MOREHEAD STATE   3-1  .087  .543  0-0  0-0  83 
Oct 27, 2016  UT MARTIN   4-1  .118  .529  0-0  0-0  73 
Totals     21-17  15  14  17  51  .118  27  .529  0-0  0-0  15  1202 

 
Games played: 15
Shots per game: 3.40
Goals per game: 0.40
Assists per game: 0.33
Points per game: 1.13