#10 BLANKENHEIM, Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Tennessee   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Aug 21, 2016  ILLINOIS SPRINGFIELD  3-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  65 
Aug 25, 2016  at Green Bay   1-0  *  *  0  0  0  3  .000  0  .200  0-0  0  0-0  4  92 
Aug 28, 2016  at Milwaukee   1-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  3  80 
Sep 04, 2016  at Evansville   0-0  *  *  0  0  0  3  .000  2  .444  0-0  0  0-0  2  99 
Sep 07, 2016  UNION UNIVERSITY   4-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  2  65 
Sep 11, 2016  FLORIDA ATLANTIC   1-0  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  77 
Sep 14, 2016  at Kentucky   2-3  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  60 
09-18-16   at Missouri State   0-1  *  *  0  0  0  3  .000  2  .533  0-0  0  0-0  0  51 
9/25/2016   at SIUE   0-2  *    0  0  0  1  .000  1  .562  0-0  0  0-0  0  56 
Sep 30, 2016  MURRAY STATE   2-2  *  *  0  0  0  0  .000  0  .562  0-0  0  0-0  2  35 
Oct 07, 2016  at Jacksonville State   1-2  *  *  0  0  0  0  .000  0  .562  0-0  0  0-0  0  50 
Oct 09, 2016  at Belmont   0-0  *    0  0  0  1  .000  0  .529  0-0  0  0-0  2  70 
Oct 14, 2016  at Tennessee Tech   0-1  *  *  0  0  0  0  .000  0  .529  0-0  0  0-0  1  71 
Oct 16, 2016  EASTERN KENTUCKY   1-2  *  *  0  0  0  0  .000  0  .529  0-0  0  0-0  3  73 
Oct 23, 2016  MOREHEAD STATE   3-1  *  *  0  1  1  0  .000  0  .529  0-0  0  0-0  4  74 
Oct 27, 2016  UT MARTIN   4-1  *  *  1  0  2  2  .053  2  .579  0-0  0  0-0  2  69 
Totals     24-17  17  14  1  1  3  19  .053  11  .579  0-0  0  0-0  25  1120 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18