# 1 LIERZ, Kindra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Tennessee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 21, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 25, 2016 | at Green Bay | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 100 |
Aug 28, 2016 | at Milwaukee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 04, 2016 | at Evansville | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 07, 2016 | UNION UNIVERSITY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 11, 2016 | FLORIDA ATLANTIC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 14, 2016 | at Kentucky | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
09-18-16 | at Missouri State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 23, 2016 | at Eastern Illinois | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
9/25/2016 | at SIUE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 30, 2016 | MURRAY STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 02, 2016 | AUSTIN PEAY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 07, 2016 | at Jacksonville State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 107 | |
Oct 09, 2016 | at Belmont | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 14, 2016 | at Tennessee Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 16, 2016 | EASTERN KENTUCKY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 96 | |
Oct 23, 2016 | MOREHEAD STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 27, 2016 | UT MARTIN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Totals | 26-18 | 19 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1823 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 LIERZ, Kindra |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Tennessee | 1-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 21, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | * | 90:00 | 1 | 0.50 | 3 | .857 | 2 | 0 | 0 | - |
Aug 25, 2016 | at Green Bay | 1-0 | * | 100:00 | 0 | 0.32 | 1 | .875 | 3 | 0 | 0 | 1 | |
Aug 28, 2016 | at Milwaukee | 1-0 | * | * | 90:00 | 0 | 0.24 | 4 | .917 | 4 | 0 | 0 | 1 |
Sep 04, 2016 | at Evansville | 0-0 | * | 110:00 | 0 | 0.19 | 5 | .941 | 4 | 0 | 1 | 1 | |
Sep 07, 2016 | UNION UNIVERSITY | 4-1 | * | * | 90:00 | 1 | 0.32 | 2 | .900 | 5 | 0 | 1 | - |
Sep 11, 2016 | FLORIDA ATLANTIC | 1-0 | * | * | 90:00 | 0 | 0.27 | 4 | .917 | 6 | 0 | 1 | 1 |
Sep 14, 2016 | at Kentucky | 2-3 | * | * | 90:00 | 3 | 0.60 | 5 | .844 | 6 | 1 | 1 | - |
09-18-16 | at Missouri State | 0-1 | * | * | 90:00 | 1 | 0.64 | 3 | .833 | 6 | 2 | 1 | - |
Sep 23, 2016 | at Eastern Illinois | 1-0 | * | * | 90:00 | 0 | 0.58 | 1 | .838 | 7 | 2 | 1 | 1 |
9/25/2016 | at SIUE | 0-2 | * | * | 90:00 | 2 | 0.71 | 4 | .814 | 7 | 3 | 1 | - |
Sep 30, 2016 | MURRAY STATE | 2-2 | * | * | 110:00 | 2 | 0.80 | 4 | .796 | 7 | 3 | 2 | - |
Oct 02, 2016 | AUSTIN PEAY | 1-1 | * | * | 110:00 | 1 | 0.80 | 2 | .788 | 7 | 3 | 3 | - |
Oct 07, 2016 | at Jacksonville State | 1-2 | * | * | 107:11 | 2 | 0.87 | 8 | .790 | 7 | 4 | 3 | - |
Oct 09, 2016 | at Belmont | 0-0 | * | * | 110:00 | 0 | 0.80 | 6 | .809 | 7 | 4 | 4 | 1 |
Oct 14, 2016 | at Tennessee Tech | 0-1 | * | * | 90:00 | 1 | 0.81 | 5 | .811 | 7 | 5 | 4 | - |
Oct 16, 2016 | EASTERN KENTUCKY | 1-2 | * | * | 96:02 | 2 | 0.88 | 4 | .800 | 7 | 6 | 4 | - |
Oct 23, 2016 | MOREHEAD STATE | 3-1 | * | * | 90:00 | 1 | 0.88 | 2 | .795 | 8 | 6 | 4 | - |
Oct 27, 2016 | UT MARTIN | 4-1 | * | * | 90:00 | 1 | 0.89 | 5 | .798 | 9 | 6 | 4 | - |
Totals | 19 | 17 | 1823:13 | 18 | 0.89 | 71 | .798 | 9 | 6 | 4 | 7 |