Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 48.350 | 46.100 | 47.075 | 48.150 | 189.675 |
1/12/18 | SEMO vs. Illinois State | 48.225 | 48.225 | 48.000 | 48.850 | 193.300 |
1/15/18 | SEMO vs. Lindenwood | 48.400 | 47.700 | 48.200 | 47.600 | 191.900 |
1/26/18 | SEMO at. Penn | 47.600 | 48.025 | 48.400 | 48.675 | 192.700 |
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 47.400 | 47.425 | 45.775 | 48.725 | 189.325 |
2/02/18 | SEMO vs. Western Michigan | 47.300 | 48.375 | 47.525 | 48.450 | 191.650 |
2/18/18 | SEMO vs. Illinois-Chicago | 48.275 | 46.225 | 48.150 | 48.675 | 191.325 |
2/23/18 | SEMO at Centenary | 48.200 | 48.000 | 47.200 | 47.650 | 191.050 |
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 48.275 | 48.050 | 48.725 | 48.625 | 193.675 |
3/02/18 | SEMO at Iowa | 47.850 | 48.050 | 48.250 | 48.600 | 192.750 |
3/09/18 | SEMO vs. Centenary | 47.425 | 48.775 | 47.450 | 48.300 | 191.950 |
3/16/18 | SEMO at Missouri w/ Lindenwood | 48.475 | 47.675 | 47.575 | 48.775 | 192.500 |
3/23/18 | MIC Championships | 48.675 | 48.250 | 48.550 | 48.400 | 193.875 |
Season Average Scores | 48.035 | 47.760 | 47.760 | 48.421 | 191.975 | |
Season High Scores | 48.675 | 48.775 | 48.725 | 48.850 | 193.875 | |
Team Record Scores | 48.975 | 48.800 | 48.250 | 49.000 | 193.875 | |
Team Individual Record Scores | 9.850 | 9.825 | 9.825 | 9.875 | 39.225 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.750 | 8.700 | |||
1/12/18 | SEMO vs. Illinois State | 9.700 | 9.750 | |||
1/15/18 | SEMO vs. Lindenwood | 9.725 | 8.850 | |||
1/26/18 | SEMO at. Penn | 9.600 | 9.700 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.675 | 9.150 | |||
2/02/18 | SEMO vs. Western Michigan | 9.600 | 9.375 | |||
2/18/18 | SEMO vs. Illinois-Chicago | 9.800 | 9.700 | |||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.575 | 9.625 | |||
3/02/18 | SEMO at Iowa | 9.625 | 9.650 | |||
3/09/18 | SEMO vs. Centenary | 9.350 | 9.075 | 8.850 | ||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.800 | ||||
3/23/18 | MIC Championships | 9.800 | 9.650 | |||
4/13/18 | USAG Championships Semifinal I | 9.550 | ||||
Season Average Scores | 9.658 | 9.075 | 9.364 | |||
Season High Scores | 9.800 | 9.075 | 9.750 | |||
Career High Scores | 9.800 | 9.150 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.650 | 8.750 | 9.575 | 9.675 | 37.650 |
1/12/18 | SEMO vs. Illinois State | 9.750 | 9.725 | 9.700 | 9.775 | 38.950 |
1/15/18 | SEMO vs. Lindenwood | 9.775 | 9.000 | 9.800 | 9.675 | 38.250 |
1/26/18 | SEMO at. Penn | 9.600 | 9.175 | 9.675 | ||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.675 | 8.650 | 9.700 | ||
2/02/18 | SEMO vs. Western Michigan | 9.575 | 9.075 | 9.700 | ||
2/18/18 | SEMO vs. Illinois-Chicago | 9.550 | 9.625 | 9.650 | 9.650 | 38.475 |
2/23/18 | SEMO at Centenary | 9.650 | 9.625 | 8.850 | ||
Season Average Scores | 9.675 | 9.447 | 9.375 | 9.588 | 38.331 | |
Season High Scores | 9.775 | 9.725 | 9.800 | 9.775 | 38.950 | |
Career High Scores | 9.775 | 9.775 | 9.775 | 9.775 | 38.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.000 | ||||
3/02/18 | SEMO at Iowa | 9.550 | ||||
3/09/18 | SEMO vs. Centenary | 9.150 | ||||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.375 | 9.475 | |||
3/23/18 | MIC Championships | 9.550 | 9.575 | |||
Season Average Scores | 9.325 | 9.525 | ||||
Season High Scores | 9.550 | 9.575 | ||||
Career High Scores | 9.625 | 9.625 | 9.825 | 9.675 | 38.475 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.800 | 8.900 | 9.800 | ||
1/12/18 | SEMO vs. Illinois State | 9.775 | 9.725 | 9.825 | ||
1/15/18 | SEMO vs. Lindenwood | 9.825 | 9.825 | 9.700 | ||
1/26/18 | SEMO at. Penn | 9.825 | 9.800 | 9.900 | ||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.800 | 9.750 | 9.875 | ||
2/02/18 | SEMO vs. Western Michigan | 9.775 | 9.800 | 9.900 | ||
2/18/18 | SEMO vs. Illinois-Chicago | 9.700 | 9.250 | 9.875 | ||
2/23/18 | SEMO at Centenary | 9.775 | 9.800 | 9.750 | ||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.775 | 9.850 | 9.825 | ||
3/02/18 | SEMO at Iowa | 9.750 | 9.700 | 9.875 | ||
3/09/18 | SEMO vs. Centenary | 9.775 | 9.875 | 9.900 | ||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.825 | 9.800 | 9.900 | ||
3/23/18 | MIC Championships | 9.850 | 9.725 | 9.875 | ||
4/07/18 | NCAA Tuscaloosa Regional | 9.750 | ||||
4/13/18 | USAG Championships Semifinal I | 9.800 | 9.825 | 9.850 | ||
4/15/18 | USAG Championships Individual Finals | 9.788 | ||||
Season Average Scores | 9.789 | 9.688 | 9.840 | |||
Season High Scores | 9.850 | 9.875 | 9.900 | |||
Career High Scores | 9.900 | 9.850 | 9.825 | 9.900 | 39.225 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 8.975 | ||||
1/12/18 | SEMO vs. Illinois State | 8.925 | ||||
1/15/18 | SEMO vs. Lindenwood | 9.575 | ||||
1/26/18 | SEMO at. Penn | 9.600 | ||||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.000 | ||||
2/02/18 | SEMO vs. Western Michigan | 9.550 | ||||
2/18/18 | SEMO vs. Illinois-Chicago | 9.625 | ||||
2/23/18 | SEMO at Centenary | 9.725 | ||||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.725 | ||||
3/02/18 | SEMO at Iowa | 9.650 | ||||
3/09/18 | SEMO vs. Centenary | 9.725 | ||||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.750 | ||||
3/23/18 | MIC Championships | 9.700 | ||||
4/13/18 | USAG Championships Semifinal I | 9.775 | ||||
Season Average Scores | 9.521 | |||||
Season High Scores | 9.775 | |||||
Career High Scores | 9.725 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 8.825 | 8.900 | |||
1/12/18 | SEMO vs. Illinois State | 9.600 | 9.475 | |||
1/15/18 | SEMO vs. Lindenwood | 9.600 | 9.725 | |||
1/26/18 | SEMO at. Penn | 9.625 | 9.575 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.675 | 8.825 | |||
2/02/18 | SEMO vs. Western Michigan | 9.600 | 9.150 | |||
2/18/18 | SEMO vs. Illinois-Chicago | 9.125 | 9.700 | |||
2/23/18 | SEMO at Centenary | 9.675 | 9.250 | |||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.750 | 9.725 | |||
3/02/18 | SEMO at Iowa | 8.600 | 9.750 | |||
3/09/18 | SEMO vs. Centenary | 9.300 | 9.750 | 9.450 | ||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.500 | 9.700 | 9.050 | ||
3/23/18 | MIC Championships | 9.775 | 8.325 | 9.775 | ||
4/13/18 | USAG Championships Semifinal I | 9.425 | 9.750 | |||
Season Average Scores | 9.525 | 9.377 | 9.436 | |||
Season High Scores | 9.775 | 9.750 | 9.775 | |||
Career High Scores | 9.775 | 9.750 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/26/18 | SEMO at. Penn | 9.500 | 9.275 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.525 | 9.325 | |||
2/02/18 | SEMO vs. Western Michigan | 9.375 | 9.750 | 9.500 | ||
2/18/18 | SEMO vs. Illinois-Chicago | 9.600 | 9.725 | 8.925 | ||
2/23/18 | SEMO at Centenary | 9.600 | 8.450 | 9.175 | ||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.575 | 9.775 | |||
3/02/18 | SEMO at Iowa | 9.475 | 9.650 | |||
3/09/18 | SEMO vs. Centenary | 8.700 | 9.700 | |||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.600 | 8.350 | |||
3/23/18 | MIC Championships | 9.675 | 9.675 | |||
4/13/18 | USAG Championships Semifinal I | 9.500 | 9.775 | |||
Season Average Scores | 9.466 | 9.405 | 9.200 | |||
Season High Scores | 9.675 | 9.775 | 9.500 | |||
Career High Scores | 9.675 | 9.775 | 9.450 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
3/09/18 | SEMO vs. Centenary | 8.700 | ||||
3/16/18 | SEMO at Missouri w/ Lindenwood | 8.450 | ||||
Season Average Scores | 8.575 | |||||
Season High Scores | 8.700 | |||||
Career High Scores | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.675 | 9.525 | 9.750 | ||
1/12/18 | SEMO vs. Illinois State | 9.600 | 9.650 | 9.800 | ||
1/15/18 | SEMO vs. Lindenwood | 9.725 | 9.800 | 9.850 | ||
1/26/18 | SEMO at. Penn | 9.425 | 9.775 | 9.825 | ||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 7.325 | 9.550 | 9.850 | ||
2/02/18 | SEMO vs. Western Michigan | 9.000 | 9.725 | 9.825 | ||
2/18/18 | SEMO vs. Illinois-Chicago | 8.050 | 9.575 | 9.675 | ||
2/23/18 | SEMO at Centenary | 9.700 | 9.800 | 9.000 | ||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 8.400 | 9.800 | 9.750 | ||
3/02/18 | SEMO at Iowa | 9.650 | 9.450 | 9.775 | ||
3/09/18 | SEMO vs. Centenary | 9.700 | 9.600 | 9.800 | ||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.125 | 9.675 | 9.825 | ||
3/23/18 | MIC Championships | 9.725 | 9.850 | 9.800 | ||
4/13/18 | USAG Championships Semifinal I | 9.275 | 9.850 | 9.825 | ||
4/15/18 | USAG Championships Individual Finals | 9.800 | ||||
Season Average Scores | 9.170 | 9.695 | 9.739 | |||
Season High Scores | 9.725 | 9.850 | 9.850 | |||
Career High Scores | 9.825 | 9.725 | 9.850 | 9.850 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.650 | 9.525 | |||
1/12/18 | SEMO vs. Illinois State | 8.800 | 9.550 | |||
1/15/18 | SEMO vs. Lindenwood | 9.050 | 9.300 | |||
1/26/18 | SEMO at. Penn | 8.975 | 9.700 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 8.975 | 9.600 | |||
2/02/18 | SEMO vs. Western Michigan | 9.000 | 9.600 | |||
2/18/18 | SEMO vs. Illinois-Chicago | 9.000 | 9.600 | |||
2/23/18 | SEMO at Centenary | 9.075 | 9.250 | 9.575 | ||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.675 | 9.750 | |||
3/02/18 | SEMO at Iowa | 9.200 | 9.700 | |||
3/09/18 | SEMO vs. Centenary | 9.650 | 9.600 | 9.700 | ||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.750 | 9.625 | 9.750 | ||
3/23/18 | MIC Championships | 9.150 | 9.650 | 9.525 | ||
Season Average Scores | 9.227 | 9.573 | 9.638 | |||
Season High Scores | 9.750 | 9.750 | 9.750 | |||
Career High Scores | 9.750 | 9.750 | 9.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 8.950 | ||||
3/02/18 | SEMO at Iowa | 9.550 | ||||
3/09/18 | SEMO vs. Centenary | 9.650 | ||||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.675 | ||||
3/23/18 | MIC Championships | 9.250 | ||||
Season Average Scores | 9.415 | |||||
Season High Scores | 9.675 | |||||
Career High Scores | 9.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.350 | 9.325 | |||
1/12/18 | SEMO vs. Illinois State | 9.550 | 9.700 | |||
1/15/18 | SEMO vs. Lindenwood | 9.550 | 8.925 | |||
1/26/18 | SEMO at. Penn | 9.175 | 9.575 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 8.750 | 9.675 | |||
2/02/18 | SEMO vs. Western Michigan | 8.750 | 9.100 | 9.525 | ||
2/18/18 | SEMO vs. Illinois-Chicago | 9.625 | 8.500 | 9.775 | ||
2/23/18 | SEMO at Centenary | 9.650 | 9.100 | 9.700 | ||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.675 | 9.725 | 9.750 | ||
3/02/18 | SEMO at Iowa | 9.550 | 9.700 | 9.750 | ||
3/23/18 | MIC Championships | 9.275 | ||||
Season Average Scores | 9.363 | 8.500 | 9.380 | 9.570 | ||
Season High Scores | 9.675 | 8.500 | 9.725 | 9.775 | ||
Career High Scores | 9.675 | 9.725 | 9.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.500 | 9.150 | 9.600 | ||
1/12/18 | SEMO vs. Illinois State | 9.450 | 9.575 | 8.275 | 9.600 | 36.900 |
1/15/18 | SEMO vs. Lindenwood | 9.525 | 8.550 | 9.450 | ||
1/26/18 | SEMO at. Penn | 9.500 | 9.300 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.425 | 9.625 | |||
2/02/18 | SEMO vs. Western Michigan | 9.550 | 9.500 | |||
2/18/18 | SEMO vs. Illinois-Chicago | 9.600 | ||||
2/23/18 | SEMO at Centenary | 9.525 | 9.200 | 9.625 | ||
2/25/18 | SEMO at TWU w/ Bridgeport & Centenary | 9.300 | 9.675 | 8.375 | 9.675 | 37.025 |
3/02/18 | SEMO at Iowa | 9.450 | 9.500 | 8.425 | 9.425 | 36.800 |
3/09/18 | SEMO vs. Centenary | 9.350 | 9.750 | 9.250 | ||
3/16/18 | SEMO at Missouri w/ Lindenwood | 9.475 | 9.675 | 9.625 | ||
3/23/18 | MIC Championships | 9.575 | 9.575 | 9.550 | ||
4/13/18 | USAG Championships Semifinal I | 9.825 | ||||
Season Average Scores | 9.469 | 9.448 | 8.358 | 9.525 | 36.908 | |
Season High Scores | 9.575 | 9.825 | 8.425 | 9.675 | 37.025 | |
Career High Scores | 9.625 | 9.825 | 9.800 | 9.750 | 37.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/18 | SEMO at Kentucky w/ BSU & GW | 9.550 | 9.475 | |||
1/12/18 | SEMO vs. Illinois State | 6.900 | 9.625 | |||
1/15/18 | SEMO vs. Lindenwood | 9.550 | 9.000 | |||
1/26/18 | SEMO at. Penn | 9.575 | 9.750 | |||
1/28/18 | SEMO at Temple w/ Cornell & Ithaca | 9.000 | 8.800 | |||
2/02/18 | SEMO vs. Western Michigan | 9.650 | ||||
Season Average Scores | 9.038 | 9.330 | ||||
Season High Scores | 9.650 | 9.750 | ||||
Career High Scores | 9.750 | 9.750 |
Posted 4/19/2018 at 11:04:52AM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Beaver Creek Software. All rights reserved |