Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 48.300 | 47.175 | 47.450 | 47.725 | 190.650 |
1/20/17 | SEMO vs. Lindenwood | 47.800 | 47.025 | 47.650 | 48.150 | 190.625 |
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 48.100 | 46.475 | 48.525 | 47.400 | 190.500 |
2/03/17 | SEMO vs. ISU vs. CC | 48.100 | 48.150 | 46.375 | 46.850 | 189.475 |
2/10/17 | Harley Davidson Invitational | 46.950 | 46.600 | 45.750 | 48.275 | 187.575 |
2/12/17 | SEMO vs. ISU | 48.125 | 47.375 | 47.925 | 48.450 | 191.875 |
2/17/17 | SEMO vs. CC (Pink Meet) | 47.875 | 47.100 | 47.575 | 48.200 | 190.750 |
2/25/17 | Masters Classic | 47.700 | 47.275 | 46.675 | 48.675 | 190.325 |
3/03/17 | SEMO vs. TWU vs. RU | 48.550 | 48.600 | 47.800 | 48.475 | 193.425 |
3/05/17 | SEMO vs. Air Force 2 | 48.000 | 48.800 | 48.000 | 49.000 | 193.800 |
3/11/17 | SEMO vs. WMU | 48.225 | 48.425 | 47.600 | 48.850 | 193.100 |
3/18/17 | MIC Championships | 48.450 | 47.275 | 47.925 | 48.850 | 192.500 |
Season Average Scores | 48.015 | 47.523 | 47.438 | 48.242 | 191.217 | |
Season High Scores | 48.550 | 48.800 | 48.525 | 49.000 | 193.800 | |
Team Record Scores | 48.975 | 48.800 | 48.000 | 49.000 | 193.800 | |
Team Individual Record Scores | 9.850 | 9.825 | 9.825 | 9.825 | 39.225 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.625 | 9.575 | 9.500 | 9.375 | 38.075 |
1/20/17 | SEMO vs. Lindenwood | 9.450 | 8.350 | 9.525 | 9.200 | 36.525 |
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.550 | 8.375 | 9.675 | 9.325 | 36.925 |
2/03/17 | SEMO vs. ISU vs. CC | 9.300 | 9.625 | 9.725 | 8.550 | 37.200 |
2/10/17 | Harley Davidson Invitational | 9.325 | 9.100 | 8.625 | 9.450 | 36.500 |
2/12/17 | SEMO vs. ISU | 9.450 | 9.100 | 9.400 | 9.550 | 37.500 |
2/17/17 | SEMO vs. CC (Pink Meet) | 9.525 | 9.400 | 9.525 | 9.525 | 37.975 |
2/25/17 | Masters Classic | 9.000 | 9.600 | 9.075 | 9.675 | 37.350 |
3/03/17 | SEMO vs. TWU vs. RU | 9.600 | 9.625 | 9.675 | 9.475 | 38.375 |
3/05/17 | SEMO vs. Air Force 2 | 9.475 | 9.650 | 9.650 | 9.700 | 38.475 |
3/11/17 | SEMO vs. WMU | 9.450 | 9.475 | 9.725 | 9.600 | 38.250 |
3/18/17 | MIC Championships | 9.525 | 9.500 | 9.600 | 9.675 | 38.300 |
Season Average Scores | 9.440 | 9.281 | 9.475 | 9.425 | 37.621 | |
Season High Scores | 9.625 | 9.650 | 9.725 | 9.700 | 38.475 | |
Career High Scores | 9.625 | 9.625 | 9.725 | 9.675 | 38.475 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.600 | ||||
1/20/17 | SEMO vs. Lindenwood | 9.425 | ||||
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.500 | ||||
2/03/17 | SEMO vs. ISU vs. CC | 9.450 | 9.275 | |||
2/17/17 | SEMO vs. CC (Pink Meet) | 9.375 | 8.925 | |||
Season Average Scores | 9.470 | 9.100 | ||||
Season High Scores | 9.600 | 9.275 | ||||
Career High Scores | 9.850 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.725 | 9.200 | 9.450 | 9.800 | 38.175 |
1/20/17 | SEMO vs. Lindenwood | 9.825 | 9.825 | 9.025 | 9.800 | 38.475 |
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.800 | 9.800 | 9.650 | 9.750 | 39.000 |
2/03/17 | SEMO vs. ISU vs. CC | 9.750 | 9.775 | 9.175 | 9.825 | 38.525 |
2/10/17 | Harley Davidson Invitational | 9.600 | 9.600 | 9.500 | 9.750 | 38.450 |
2/12/17 | SEMO vs. ISU | 9.725 | 9.700 | 9.650 | 9.775 | 38.850 |
2/17/17 | SEMO vs. CC (Pink Meet) | 9.800 | 9.700 | 9.725 | 9.900 | 39.125 |
2/25/17 | Masters Classic | 9.775 | 9.800 | 9.025 | 9.800 | 38.400 |
3/03/17 | SEMO vs. TWU vs. RU | 9.825 | 9.800 | 9.750 | 9.675 | 39.050 |
3/05/17 | SEMO vs. Air Force 2 | 9.800 | 9.800 | 9.725 | 9.900 | 39.225 |
3/11/17 | SEMO vs. WMU | 9.800 | 9.775 | 9.750 | 9.875 | 39.200 |
3/18/17 | MIC Championships | 9.900 | 9.825 | 9.700 | 9.800 | 39.225 |
Season Average Scores | 9.777 | 9.717 | 9.510 | 9.804 | 38.808 | |
Season High Scores | 9.900 | 9.825 | 9.750 | 9.900 | 39.225 | |
Career High Scores | 9.900 | 9.825 | 9.825 | 9.875 | 39.225 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.675 | 9.650 | 9.500 | ||
1/20/17 | SEMO vs. Lindenwood | 9.025 | 9.750 | 9.775 | ||
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.550 | 9.700 | 9.500 | ||
2/03/17 | SEMO vs. ISU vs. CC | 9.725 | 8.775 | 9.650 | ||
2/10/17 | Harley Davidson Invitational | 8.700 | 8.900 | 9.600 | ||
2/12/17 | SEMO vs. ISU | 9.475 | 9.575 | 9.675 | ||
2/17/17 | SEMO vs. CC (Pink Meet) | 9.650 | 9.650 | 9.825 | ||
2/25/17 | Masters Classic | 8.250 | 9.725 | 9.750 | ||
3/03/17 | SEMO vs. TWU vs. RU | 8.975 | 9.775 | 9.850 | ||
3/05/17 | SEMO vs. Air Force 2 | 9.825 | 9.800 | 9.825 | ||
3/11/17 | SEMO vs. WMU | 9.625 | 9.850 | 9.800 | ||
3/18/17 | MIC Championships | 8.900 | 9.175 | 9.775 | ||
Season Average Scores | 9.281 | 9.527 | 9.710 | |||
Season High Scores | 9.825 | 9.850 | 9.850 | |||
Career High Scores | 9.825 | 9.725 | 9.850 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/03/17 | SEMO vs. ISU vs. CC | 9.500 | ||||
2/10/17 | Harley Davidson Invitational | 9.250 | ||||
2/12/17 | SEMO vs. ISU | 9.525 | 9.625 | |||
2/17/17 | SEMO vs. CC (Pink Meet) | 9.625 | 9.075 | 9.550 | ||
2/25/17 | Masters Classic | 8.975 | 9.700 | |||
3/03/17 | SEMO vs. TWU vs. RU | 9.425 | 8.550 | 9.700 | ||
3/05/17 | SEMO vs. Air Force 2 | 9.400 | 9.175 | 9.725 | ||
3/11/17 | SEMO vs. WMU | 9.450 | 9.250 | 9.650 | ||
3/18/17 | MIC Championships | 9.500 | 9.600 | 9.725 | ||
Season Average Scores | 9.406 | 9.130 | 9.668 | |||
Season High Scores | 9.625 | 9.600 | 9.725 | |||
Career High Scores | 9.575 | 9.600 | 9.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.575 | 6.650 | 9.550 | 9.400 | 35.175 |
1/20/17 | SEMO vs. Lindenwood | 9.475 | 9.025 | 9.725 | 9.550 | 37.775 |
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.550 | 8.950 | 9.050 | 9.300 | 36.850 |
2/03/17 | SEMO vs. ISU vs. CC | 8.900 | 8.350 | |||
2/10/17 | Harley Davidson Invitational | 9.250 | 9.575 | 8.950 | 8.700 | 36.475 |
2/12/17 | SEMO vs. ISU | 9.475 | 9.525 | 9.600 | ||
2/17/17 | SEMO vs. CC (Pink Meet) | 9.550 | 8.150 | 9.600 | 9.000 | 36.300 |
2/25/17 | Masters Classic | 9.500 | 9.000 | 9.125 | ||
3/03/17 | SEMO vs. TWU vs. RU | 9.575 | 9.725 | 8.900 | ||
3/05/17 | SEMO vs. Air Force 2 | 9.600 | 9.775 | 8.975 | ||
3/11/17 | SEMO vs. WMU | 9.625 | 9.650 | 9.025 | ||
3/18/17 | MIC Championships | 9.600 | 9.075 | |||
Season Average Scores | 9.525 | 9.009 | 9.218 | 9.050 | 36.515 | |
Season High Scores | 9.625 | 9.775 | 9.725 | 9.550 | 37.775 | |
Career High Scores | 9.625 | 9.800 | 9.800 | 9.400 | 37.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.775 | 9.650 | 8.825 | 8.725 | 36.975 |
1/20/17 | SEMO vs. Lindenwood | 8.250 | 9.525 | 9.525 | 8.850 | 36.150 |
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.600 | 8.450 | 9.650 | 9.325 | 37.025 |
2/03/17 | SEMO vs. ISU vs. CC | 9.750 | 8.975 | 8.925 | 9.100 | 36.750 |
2/10/17 | Harley Davidson Invitational | 8.675 | 9.500 | 8.825 | 9.725 | 36.725 |
2/12/17 | SEMO vs. ISU | 9.725 | 8.925 | 9.050 | 9.625 | 37.325 |
2/17/17 | SEMO vs. CC (Pink Meet) | 9.225 | 9.425 | 9.025 | 9.400 | 37.075 |
2/25/17 | Masters Classic | 9.750 | 9.700 | 8.450 | 9.725 | 37.625 |
3/03/17 | SEMO vs. TWU vs. RU | 9.800 | 9.725 | 9.100 | ||
3/05/17 | SEMO vs. Air Force 2 | 9.225 | 9.000 | 9.650 | ||
3/11/17 | SEMO vs. WMU | 9.650 | 9.675 | 9.775 | ||
3/18/17 | MIC Championships | 9.700 | 9.650 | 9.625 | 9.775 | 38.750 |
Season Average Scores | 9.427 | 9.350 | 9.100 | 9.398 | 37.156 | |
Season High Scores | 9.800 | 9.725 | 9.650 | 9.775 | 38.750 | |
Career High Scores | 9.775 | 9.750 | 9.650 | 9.775 | 38.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/17 | SEMO vs. Lindenwood vs. Mizzou | 9.575 | 9.075 | 9.300 | 9.650 | 37.600 |
1/20/17 | SEMO vs. Lindenwood | 9.625 | 9.625 | 9.125 | 9.825 | 38.200 |
1/29/17 | SEMO vs. N. Illinois vs. Kent State | 9.600 | 9.725 | 9.850 | 9.500 | 38.675 |
2/03/17 | SEMO vs. ISU vs. CC | 9.650 | 9.750 | 9.650 | 9.725 | 38.775 |
2/10/17 | Harley Davidson Invitational | 9.525 | 8.825 | 9.575 | 9.750 | 37.675 |
2/12/17 | SEMO vs. ISU | 9.675 | 9.575 | 9.700 | 9.750 | 38.700 |
2/25/17 | Masters Classic | 9.675 | 9.175 | 9.725 | 9.700 | 38.275 |
3/03/17 | SEMO vs. TWU vs. RU | 9.750 | 9.725 | 9.700 | 9.775 | 38.950 |
3/05/17 | SEMO vs. Air Force 2 | 9.725 | 9.750 | 9.650 | 9.850 | 38.975 |
3/11/17 | SEMO vs. WMU | 9.700 | 9.700 | 8.975 | 9.750 | 38.125 |
3/18/17 | MIC Championships | 9.725 | 9.225 | 9.400 | 9.775 | 38.125 |
Season Average Scores | 9.657 | 9.468 | 9.514 | 9.732 | 38.370 | |
Season High Scores | 9.750 | 9.750 | 9.850 | 9.850 | 38.975 | |
Career High Scores | 9.725 | 9.750 | 9.850 | 9.775 | 38.975 |
Posted 5/23/2017 at 9:55:33AM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |